1921-22 USAHA Season
Jump to navigation
Jump to search
This is the 1921-22 and second season of the United States Amateur Hockey Association:
Standings
Group 1 (East) | GP | W | L | T | GF | GA | PCT % |
---|---|---|---|---|---|---|---|
Boston Westminster | 8 | 6 | 2 | 0 | - | - | .750 |
Boston AA | 8 | 5 | 3 | 0 | - | - | .625 |
Boston Pere Marquette | 7 | 3 | 4 | 0 | - | - | .429 |
Philadelphia Quaker City | 7 | 3 | 4 | 0 | - | - | .429 |
New York St. Nicholas | 8 | 2 | 6 | 0 | - | - | .250 |
Group 2 (Central) | GP | W | L | T | GF | GA | PCT % |
---|---|---|---|---|---|---|---|
St. Paul Athletic Club | 12 | 8 | 4 | 0 | - | - | .667 |
Cleveland | 12 | 7 | 5 | 0 | - | - | .583 |
Pittsburgh Yellow Jackets | 12 | 5 | 7 | 0 | - | - | .416 |
Duluth Hornets | 12 | 4 | 8 | 0 | - | - | .333 |
Group 3 (West) | GP | W | L | T | GF | GA | PCT % |
---|---|---|---|---|---|---|---|
Sault Ste. Marie Greyhounds | 14 | 13 | 1 | 0 | - | - | .929 |
Eveleth Reds | 16 | 12 | 4 | 0 | - | - | .750 |
Sault Ste. Marie, Michigan | 13 | 7 | 6 | 0 | - | - | .538 |
Calumet | 11 | 2 | 9 | 0 | - | - | .222 |
Portage Lakes | 14 | 0 | 14 | 0 | - | - | .000 |
Note: The Greyhounds were a Canadian team so they were not eligible for the Fellowes Cup playoffs. The Eveleth Reds entered in their place, The Greyhounds entered the Northern Ontario Senior Playoffs.
Playoffs
4 games; first team to win three games or total goals
Semi Final
Date | Winner | Loser | Location |
---|---|---|---|
March 3 | St. Paul 3 | Eveleth 1 | Eveleth |
March 4 | Eveleth 4 | St. Paul 2 | Eveleth |
March 6 | St. Paul 0 | Eveleth 0 | St. Paul |
March 7 | St. Paul 2 | Eveleth 1 | St. Paul |
March 8 | St. Paul 0 | Eveleth 0 | St. Paul |
St. Paul Athletic Club beat Eveleth Reds 7 goals to 6.
Final
Date | Winner | Loser | Location |
---|---|---|---|
March 3 | Boston 8 | St. Paul 3 | St. Paul |
March 4 | Boston 3 | St. Paul 2 | St. Paul |
March 6 | Boston 0 | St. Paul 0 | Boston |
March 7 | Boston 2 | St. Paul 0 | Boston |
Boston Westminster beat St. Paul Athletic Club 3 wins to none, 1 tie.
This page uses Creative Commons Licensed content (view authors). |