Cleveland Cup: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Cleveland Cup''' was a British ice hockey tournament. It is only known to have been contested in 1977-78. ==Champions== *1977-78: Billingham Bomber...") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Cleveland Cup''' was a [[Great Britain|British]] ice hockey tournament | The '''Cleveland Cup''' was a [[Great Britain|British]] ice hockey tournament. | ||
==Champions== | ==Champions== | ||
*1977-78: [[Billingham Bombers]] | *1975-76: [[Billingham Bombers]] | ||
*1977-78: [[Billingham Bombers]] | |||
*1978-79: [[Durham Wasps]] | |||
*1979-80: Billingham Bombers | |||
==Results== | |||
;1975-76 | |||
*10/16: '''Billingham Bombers''' - Durham Hornets 7:5 - final<ref>''Hartlepool Northern Daily Mail'', 1976-10-19<ref> | |||
;1976-77 | |||
*4/17: '''Billingham Bombers''' - Durham Hornets 7:5<ref>''Hartlepool Northern Daily Mail'', 1977-04-19</ref> | |||
;1977-78 | |||
*3/4: '''Billingham Bombers''' - Streatham Redskins 5:3<ref>''Sunday Sun'', 1978-03-05</ref> | |||
*5/7: '''Durham Wasps''' - Billingham Bombers 8:2 | |||
*6/3: '''Billingham Bombers''' - Durham Wasps 10:4 - final<ref>''The Northern Echo'', 1978-06-07</ref> | |||
;1978-79 | |||
*3/3: '''Durham Wasps''' - Billingham Bombers 11:3<ref>''Sunday Sun'', 1979-03-04</ref> | |||
*3/10: '''Grimsby Buffaloes''' - Billingham Buccaneers 6:1<ref>''Grimsby Evening Telegraph'', 1979-03-12</ref> | |||
*4/21: '''Billingham Bombers''' - Crowtree Chiefs 15:3<ref>''Sunday Sun'', 1979-04-22</ref> | |||
*5/24: '''Durham Wasps''' - Billingham Bombers 5:4 - final<ref>''Durham Advertiser'', 1979-05-25</ref> | |||
;1979-80 | |||
*3/22: '''Billingham Bombers''' - Durham Wasps 9:3 - final<ref>''Sunday Sun'', 1980-03-23</ref> | |||
;1981-82 | |||
*2/13: '''Fife Flyers''' - Billingham Bombers 11:5<ref>''Edinburgh Evening News'', 1982-02-15</ref> | |||
*4/17: '''Billingham Bombers''' - Blackpool Seagulls 9:7<ref>''Sunday Sun'', 1982-04-18</ref> | |||
;1982-83 | |||
*2/12: '''Billingham Bombers''' - Whitley Warriors<ref>''Hartlepool Northern Daily Mail'', 1983-02-15</ref> | |||
==Sources== | ==Sources== | ||
*''British Ice Hockey Records 1896-2023'' | *''British Ice Hockey Records 1896-2023'' | ||
{{Reflist}} | |||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Revision as of 16:12, 30 April 2025
The Cleveland Cup was a British ice hockey tournament.
Champions
- 1975-76: Billingham Bombers
- 1977-78: Billingham Bombers
- 1978-79: Durham Wasps
- 1979-80: Billingham Bombers
Results
- 1975-76
- 10/16: Billingham Bombers - Durham Hornets 7:5 - finalCite error: Closing
</ref>
missing for<ref>
tag
- 1977-78
- 3/4: Billingham Bombers - Streatham Redskins 5:3[1]
- 5/7: Durham Wasps - Billingham Bombers 8:2
- 6/3: Billingham Bombers - Durham Wasps 10:4 - final[2]
- 1978-79
- 3/3: Durham Wasps - Billingham Bombers 11:3[3]
- 3/10: Grimsby Buffaloes - Billingham Buccaneers 6:1[4]
- 4/21: Billingham Bombers - Crowtree Chiefs 15:3[5]
- 5/24: Durham Wasps - Billingham Bombers 5:4 - final[6]
- 1979-80
- 3/22: Billingham Bombers - Durham Wasps 9:3 - final[7]
- 1981-82
- 1982-83
- 2/12: Billingham Bombers - Whitley Warriors[10]
Sources
- British Ice Hockey Records 1896-2023
- ↑ Sunday Sun, 1978-03-05
- ↑ The Northern Echo, 1978-06-07
- ↑ Sunday Sun, 1979-03-04
- ↑ Grimsby Evening Telegraph, 1979-03-12
- ↑ Sunday Sun, 1979-04-22
- ↑ Durham Advertiser, 1979-05-25
- ↑ Sunday Sun, 1980-03-23
- ↑ Edinburgh Evening News, 1982-02-15
- ↑ Sunday Sun, 1982-04-18
- ↑ Hartlepool Northern Daily Mail, 1983-02-15