2012-13 Regionalliga season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 78: | Line 78: | ||
|} | |} | ||
== Regionalliga South/West == | == Regionalliga South/West == | ||
===Regular season=== | ===Regular season=== |
Latest revision as of 21:25, 20 August 2024
This was the 2012-13 Regionalliga season:
Regionalliga North
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1. | EHC Wolfsburg | 20 | 17 | 0 | 0 | 3 | 51 | 181 | 62 |
2. | Langenhagen Jets | 20 | 15 | 0 | 0 | 5 | 45 | 128 | 48 |
3. | Salzgitter Icefighters | 20 | 13 | 0 | 0 | 7 | 39 | 136 | 87 |
4. | REV Bremerhaven 1b | 20 | 7 | 0 | 0 | 13 | 21 | 80 | 102 |
5. | Hamburger SV 1b | 20 | 6 | 0 | 0 | 14 | 18 | 51 | 123 |
6. | EHC Timmendorfer Strand 06 1b | 20 | 2 | 0 | 0 | 18 | 6 | 45 | 226 |
Regionalliga West
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1. | Herner EV 2007 | 18 | 17 | 1 | 0 | 0 | 53 | 146 | 37 |
2. | Grefrath Phoenix | 18 | 10 | 1 | 2 | 5 | 34 | 100 | 61 |
3. | Dinslaken Kobras | 18 | 10 | 3 | 0 | 5 | 33 | 75 | 51 |
4. | Neusser EV | 18 | 8 | 3 | 0 | 7 | 30 | 97 | 81 |
5. | Kassel Huskies 1b | 18 | 8 | 1 | 2 | 7 | 28 | 77 | 81 |
6. | EHC Netphen ’08 | 18 | 7 | 3 | 1 | 7 | 28 | 67 | 76 |
7. | Darmstadt Dukes | 18 | 6 | 2 | 3 | 7 | 25 | 85 | 70 |
8. | Löwen Frankfurt 1b | 18 | 5 | 1 | 0 | 12 | 17 | 67 | 107 |
9. | Kölner EC 1b | 18 | 5 | 0 | 1 | 0 | 16 | 65 | 103 |
10. | Bergisch Raptors | 18 | 2 | 0 | 0 | 16 | 6 | 52 | 160 |
- Qualification round
Standings
Pts W OTW OTL L GF-GA Diff 1 Kölner EC 1b 32 10 1 0 1 117-40 +77 2 ESC Darmstadt 24 7 1 1 3 78-48 +30 3 Soester EG 23 7 0 2 3 58-43 +15 4 Frankfurt 1b 20 6 1 0 5 59-56 +3 5 TuS Wiehl 14 4 1 0 7 52-90 -38 6 Bergisch Raptors 12 2 2 2 6 59-66 -7 7 Duisburg 1b 1 0 0 1 11 34-114 -80 |
Aachen forfeited.
Regionalliga East
Standings
Pts W OTW OTL L GF-GA Diff 1 ESC Dresden 48 14 2 2 0 129-26 +103 2 ESC Berlin 2007 43 13 2 0 3 127-53 +74 3 Crimmitschau U22 41 13 0 2 3 111-57 +54 4 Rot-Weiß Bad Muskau 26 8 1 0 9 75-90 -15 5 Erfurt 1b 24 7 1 1 9 63-69 -6 6 FASS Berlin 1b 24 7 1 1 9 79-66 +13 7 EHV Dresden 20 5 2 1 10 68-90 -22 8 Preussen Berlin 1b 20 5 1 3 9 65-103 -38 9 Halle 1b 18 6 0 0 12 55-117 -62 10 Leipzig 1b 6 2 0 0 16 49-150 -101 |
Regionalliga South/West
Regular season
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1. | EHC Eisbären Heilbronn | 21 | 62 | 164 | 49 | ||||
2. | Stuttgart Rebels | 21 | 48 | 132 | 77 | ||||
3. | Baden Rhinos Hügelsheim | 21 | 40 | 153 | 100 | ||||
4. | Rhein-Neckar Stars | 21 | 30 | 98 | 111 | ||||
5. | EHC Freiburg 1b | 21 | 28 | 101 | 118 | ||||
6. | EHC Zweibrücken | 21 | 24 | 88 | 125 | ||||
7. | Schwenninger Fire Wings | 21 | 13 | 83 | 126 | ||||
8. | Blue Gold Stars Pforzheim | 21 | 7 | 76 | 189 |
Playoffs
- Semifinals
- EHC Eisbaren Heilbronn - Rhein-Neckar Stars 5:1, 11:2
- Stuttgart Rebels - Baden Rhinos Hugelsheim 1:4, 3:6
- Final
- EHC Eisbaren Heilbronn - Baden Rhinos Hugelsheim 9:3, 5:9, 4:3 SO
Play-Downs
- Semifinals
- EHC Freiburg 1b - Blue Gold Stars Pforzheim 2:5, 6:2 SO
- EHC Zweibrucken - Schwenninger Fire Wings 3:5, 3:6
- Final
- Blue Gold Stars Pforzheim - EHC Zweibrucken - cancelled
Bayernliga
First round
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1. | ERC Sonthofen | 26 | 72 | 176 | 61 | ||||
2. | EHC Bayreuth | 26 | 64 | 141 | 62 | ||||
3. | EC Pfaffenhofen | 26 | 45 | 116 | 99 | ||||
4. | EV Moosburg | 26 | 43 | 132 | 116 | ||||
5. | ESV Buchloe | 26 | 43 | 109 | 93 | ||||
6. | ESC Dorfen | 26 | 42 | 95 | 92 | ||||
7. | ECDC Memmingen | 26 | 41 | 101 | 100 | ||||
8. | TSV Peißenberg | 26 | 41 | 106 | 107 | ||||
9. | Höchstadter EC | 26 | 37 | 99 | 114 | ||||
10. | TEV Miesbach | 26 | 37 | 86 | 92 | ||||
11. | EV Lindau | 26 | 34 | 92 | 96 | ||||
12. | EHC Waldkraiburg | 26 | 25 | 90 | 123 | ||||
13. | Wanderers Germering | 26 | 16 | 56 | 110 | ||||
14. | EHC 80 Nürnberg | 26 | 6 | 53 | 187 |
Final round
- Group A
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1. | ERC Sonthofen | 8 | 0 | 0 | 0 | 0 | 24 | 52 | 12 |
2. | EC Pfaffenhofen | 8 | 0 | 0 | 0 | 0 | 12 | 21 | 25 |
3. | TEV Miesbach | 8 | 0 | 0 | 0 | 0 | 10 | 19 | 26 |
4. | ESV Buchloe | 8 | 0 | 0 | 0 | 0 | 9 | 17 | 28 |
5. | TSV Peißenberg | 8 | 0 | 0 | 0 | 0 | 5 | 20 | 38 |
- Group B
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1. | EHC Bayreuth | 8 | 0 | 0 | 0 | 0 | 24 | 51 | 13 |
2. | ECDC Memmingen | 8 | 0 | 0 | 0 | 0 | 13 | 33 | 30 |
3. | ESC Dorfen | 8 | 0 | 0 | 0 | 0 | 12 | 35 | 24 |
4. | EV Moosburg | 8 | 0 | 0 | 0 | 0 | 9 | 27 | 46 |
5. | Höchstadter EC | 8 | 0 | 0 | 0 | 0 | 2 | 21 | 54 |
Playoffs
- Semifinals
- ERC Sonthofen - ECDC Memmingen 5:2, 4:3
- EHC Bayreuth - EC Pfaffenhofen 6:1, 5:2
- 3rd place game
- ECDC Memmingen - EC Pfaffenhofen 7:2, 13:3
- Final
- ERC Sonthofen - EHC Bayreuth 4:2, 2:5, 3:4, 0:2
Relegation round
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1. | EV Lindau | 6 | 5 | 0 | 0 | 1 | 15 | 32 | 22 |
2. | Wanderers Germering | 6 | 3 | 1 | 1 | 1 | 12 | 29 | 20 |
3. | EHC 80 Nürnberg | 6 | 1 | 1 | 1 | 3 | 6 | 20 | 26 |
4. | EHC Waldkraiburg | 6 | 1 | 0 | 0 | 5 | 3 | 23 | 36 |