Czechoslovakia men's national junior ice hockey team: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| World champ2 best = [[File:Silver medal icon.png|16px]] ''Silver'': 5 – ([[1979 World Junior Ice Hockey Championships|1979]], [[1982 World Junior Ice Hockey Championships|1982]], [[1983 World Junior Ice Hockey Championships|1983]], [[1985 World Junior Ice Hockey Championships|1985]], [[1987 World Junior Ice Hockey Championships|1987]]) | | World champ2 best = [[File:Silver medal icon.png|16px]] ''Silver'': 5 – ([[1979 World Junior Ice Hockey Championships|1979]], [[1982 World Junior Ice Hockey Championships|1982]], [[1983 World Junior Ice Hockey Championships|1983]], [[1985 World Junior Ice Hockey Championships|1985]], [[1987 World Junior Ice Hockey Championships|1987]]) | ||
| Record = 69-43-14 | | Record = 69-43-14 | ||
}} | |||
{{MedalBox|medals= | |||
{{Medal|Sport|[[IIHF World Junior Championship]]}} | |||
{{Medal|Silver|[[1979 World Junior Ice Hockey Championships|1979 Sweden]]|}} | |||
{{Medal|Silver|[[1982 World Junior Ice Hockey Championships|1982 USA]]|}} | |||
{{Medal|Silver|[[1983 World Junior Ice Hockey Championships|1983 Soviet Union]]|}} | |||
{{Medal|Silver|[[1985 World Junior Ice Hockey Championships|1985 Finland]]|}} | |||
{{Medal|Silver|[[1987 World Junior Ice Hockey Championships|1987 Czechoslovakia]]|}} | |||
{{Medal|Bronze|[[1976 World Junior Ice Hockey Championships|1976 Finland]]|}} | |||
{{Medal|Bronze|[[1977 World Junior Ice Hockey Championships|1977 Czechoslovakia]]|}} | |||
{{Medal|Bronze|[[1984 World Junior Ice Hockey Championships|1984 Sweden]]|}} | |||
{{Medal|Bronze|[[1989 World Junior Ice Hockey Championships|1989 USA]]|}} | |||
{{Medal|Bronze|[[1990 World Junior Ice Hockey Championships|1990 Finland]]|}} | |||
{{Medal|Bronze|[[1991 World Junior Ice Hockey Championships|1991 Canada]]|}} | |||
{{Medal|Bronze|[[1993 World Junior Ice Hockey Championships|1993 Sweden]]|}} | |||
}} | }} | ||
Latest revision as of 17:10, 7 August 2024
Most points | Robert Reichel (40) |
---|---|
IIHF code | TCH |
First international | |
Czechoslovakia 6 - 4 Sweden (Leningrad, Soviet Union; December 27, 1973) | |
Biggest win | |
Czechoslovakia 21- 4 Austria (Fussen, Germany; December 28, 1980) | |
Biggest defeat | |
Soviet Union 9 - 1 Czechoslovakia (Karlstad, Sweden; December 30, 1978 | |
IIHF World U20 Championship | |
Appearances | 20 (first in 1974) |
Best result | Silver: 5 – (1979, 1982, 1983, 1985, 1987) |
International record (W–L–T) | |
69-43-14 |
main
The Czechoslovakia men's national under 20 ice hockey team was the national under-20 ice hockey team in Czechoslovakia. The team represented Czechoslovakia at the International Ice Hockey Federation's IIHF World U20 Championship.[1]
They won the silver medal five times and the bronze medal seven times at the World U20 Championships.[1]
References
- ↑ 1.0 1.1 "Czechoslovakia". National Teams of Ice Hockey. http://www.nationalteamsoficehockey.com/czechoslovakia.html. Retrieved 2013-06-16.
Junior National teams | |
Armenia - Australia - Austria - Belarus - Belgium - Bosnia and Herzegovina - Bulgaria - Canada - China - Chinese Taipei - Croatia - Czech Republic - Denmark - Estonia - Finland - France - Germany - Great Britain - Greece - Hungary - Iceland - India - Ireland - Indonesia - Israel - Italy - Jamaica - Japan - Kazakhstan - Kuwait - Kyrgyzstan - Latvia - Lithuania - Luxembourg - Malaysia - Mexico - Mongolia - North Korea - Norway - New Zealand - The Netherlands - Philippines - Poland - Puerto Rico - Romania - Russia - Serbia - Slovakia - Slovenia - South Africa - South Korea - Spain - Sweden - Switzerland - Thailand - Turkey - Ukraine - United Arab Emirates - United States Defunct teams: CIS - Czechoslovakia - Serbia and Montenegro - U.S.S.R.- Yugoslavia |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |