2000 NSW League season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Scores== | ==Scores== | ||
{| class="wikitable" | {| class="wikitable" | ||
|Date | |||
|Place | |||
|Team 1 | |||
|Team 2 | |||
|Result | |||
|Notes | |||
|- | |- | ||
| | |4/30/00 | ||
| | |Blacktown | ||
|Sydney Phantoms | |||
|Canterbury Eagles | |||
|6:7 | |||
| | |||
|- | |||
|5/6/00 | |||
|Canterbury | |Canterbury | ||
| | |Canterbury Eagles | ||
| | |Sydney Bears | ||
| | |1:15 | ||
| | |||
|- | |- | ||
| | |5/7/00 | ||
| | |Blacktown | ||
| | |Sydney Phantoms | ||
| | |Sydney Bears | ||
| | |5:8 | ||
|6 | | | ||
|- | |||
|5/13/00 | |||
|Canberra | |||
|Canberra Knights | |||
|Sydney Bears | |||
|5:6 | |||
| | |||
|- | |- | ||
| | |5/14/00 | ||
| | |Blacktown | ||
| | |Blacktown Bullets | ||
| | |Sydney Phantoms | ||
| | |4:4 | ||
| | | | ||
|- | |- | ||
| | |5/20/00 | ||
|Canterbury | |Canterbury | ||
| | |Canterbury Eagles | ||
|Sydney Phantoms | |||
|5:3 | |||
| | |||
|- | |||
|5/21/00 | |||
|Sydney | |||
|Sydney Bears | |||
|Blacktown Bullets | |||
|5:2 | |||
| | |||
|- | |- | ||
| | |5/27/00 | ||
| | |Adelaide | ||
|Adelaide | |Adelaide Avalanche | ||
| | |Sydney Bears | ||
| | |4:3 | ||
| | | | ||
|- | |- | ||
| | |5/27/00 | ||
| | |Canberra | ||
| | |Canberra Knights | ||
| | |Blacktown Bullets | ||
| | |3:4 | ||
| | |OT | ||
|- | |- | ||
| | |5/28/00 | ||
| | |Adelaide | ||
|Adelaide Avalanche | |||
|Sydney Bears | |||
|7:4 | |||
| | |||
|- | |||
|5/28/00 | |||
|Blacktown | |||
|Blacktown Bullets | |||
|Canterbury Eagles | |||
|4:5 | |||
| | |||
|- | |||
|6/3/00 | |||
|Canterbury | |Canterbury | ||
| | |Canterbury Eagles | ||
| | |Canberra Knights | ||
|5 | |4:5 | ||
| | |||
|- | |- | ||
| | |6/4/00 | ||
| | |Sydney | ||
| | |Sydney Bears | ||
| | |Canterbury Eagles | ||
| | |7:5 | ||
| | | | ||
|- | |- | ||
| | |6/4/00 | ||
| | |Blacktown | ||
| | |Sydney Phantoms | ||
| | |Blacktown Bullets | ||
| | |DNP | ||
| | | | ||
|- | |- | ||
| | |6/10/00 | ||
| | |Canberra | ||
|Canberra | |Canberra Knights | ||
| | |Sydney Phantoms | ||
| | |16:2 | ||
| | | | ||
|- | |- | ||
| | |6/10/00 | ||
|Canterbury | |Canterbury | ||
| | |Canterbury Eagles | ||
| | |Adelaide Avalanche | ||
|4 | |3:4 | ||
|* | |||
|- | |- | ||
| | |6/11/00 | ||
| | |Blacktown | ||
| | |Blacktown Bullets | ||
| | |Adelaide Avalanche | ||
| | |6:6 | ||
| | | | ||
|- | |- | ||
| | |6/17/00 | ||
| | |Adelaide | ||
| | |Adelaide Avalanche | ||
| | |Blacktown Bullets | ||
| | |13:3 | ||
| | | | ||
|- | |- | ||
| | |6/17/00 | ||
| | |Canberra | ||
|Canberra | |Canberra Knights | ||
| | |Canterbury Eagles | ||
| | |6:4 | ||
| | | | ||
|- | |- | ||
| | |6/18/00 | ||
| | |Adelaide | ||
| | |Adelaide Avalanche | ||
| | |Blacktown Bullets | ||
| | |3:1 | ||
| | | | ||
|- | |- | ||
| | |6/18/00 | ||
| | |Sydney | ||
| | |Sydney Bears | ||
| | |Sydney Phantoms | ||
| | |13:2 | ||
| | | | ||
|- | |- | ||
| | |6/24/00 | ||
| | |Canterbury | ||
| | |Canterbury Eagles | ||
| | |Sydney Phantoms | ||
|13:5 | |||
| | |||
|- | |||
|6/25/00 | |||
|Blacktown | |||
|Blacktown Bullets | |||
|Sydney Bears | |||
|2:9 | |||
| | |||
|- | |||
|7/1/00 | |||
|Adelaide | |||
|Adelaide Avalanche | |||
|Sydney Phantoms | |||
|9:2 | |||
| | |||
|- | |||
|7/1/00 | |||
|Canberra | |||
|Canberra Knights | |||
|Sydney Bears | |Sydney Bears | ||
| | |2:6 | ||
| | |||
|- | |- | ||
| | |7/1/00 | ||
| | |Canterbury | ||
| | |Canterbury Eagles | ||
| | |Blacktown Bullets | ||
| | |8:4 | ||
| | | | ||
|- | |- | ||
| | |7/2/00 | ||
| | |Adelaide | ||
| | |Adelaide Avalanche | ||
| | |Sydney Phantoms | ||
| | |10:4 | ||
| | | | ||
|- | |- | ||
| | |7/2/00 | ||
| | |Sydney | ||
| | |Sydney Bears | ||
| | |Blacktown Bullets | ||
| | |8:4 | ||
| | | | ||
|- | |- | ||
| | |7/8/00 | ||
| | |Canberra | ||
| | |Canberra Knights | ||
| | |Adelaide Avalanche | ||
| | |5:5 | ||
| | |* | ||
|- | |- | ||
| | |7/9/00 | ||
| | |Canberra | ||
| | |Sydney Bears | ||
| | |Adelaide Avalanche | ||
| | |5:1 | ||
| | |* | ||
|- | |- | ||
| | |7/15/00 | ||
| | |Canberra | ||
| | |Canberra Knights | ||
| | |Blacktown Bullets | ||
| | |11:2 | ||
| | | | ||
|- | |- | ||
| | |7/16/00 | ||
| | |Blacktown | ||
| | |Blacktown Bullets | ||
| | |Canberra Knights | ||
| | |4:0 | ||
| | | | ||
|- | |- | ||
| | |7/22/00 | ||
| | |Canberra | ||
| | |Canberra Knights | ||
| | |Canterbury Eagles | ||
| | |19:1 | ||
| | | | ||
|- | |- | ||
| | |7/23/00 | ||
| | |Blacktown | ||
|Sydney | |Sydney Phantoms | ||
| | |Canterbury Eagles | ||
| | |7:17 | ||
| | | | ||
|- | |- | ||
| | |7/29/00 | ||
| | |Adelaide | ||
| | |Adelaide Avalanche | ||
| | |Canberra Knights | ||
| | |2:7 | ||
| | | | ||
|- | |- | ||
| | |7/29/00 | ||
| | |Blacktown | ||
|Blacktown Bullets | |||
|Sydney Phantoms | |||
|7:1 | |||
| | |||
|- | |||
|7/29/00 | |||
|Canterbury | |Canterbury | ||
| | |Canterbury Eagles | ||
| | |Sydney Bears | ||
| | |6:10 | ||
| | |||
|- | |- | ||
| | |7/30/00 | ||
| | |Adelaide | ||
| | |Adelaide Avalanche | ||
| | |Canberra Knights | ||
| | |3:2 | ||
| | | | ||
|- | |- | ||
| | |7/30/00 | ||
| | |Sydney | ||
|Sydney Bears | |||
|Blacktown Bullets | |||
|16:3 | |||
| | |||
|- | |||
|7/30/00 | |||
|Blacktown | |Blacktown | ||
| | |Blacktown Bullets | ||
| | |Canterbury Eagles | ||
| | |5:5 | ||
| | |||
|- | |- | ||
| | |8/5/00 | ||
| | |Canterbury | ||
| | |Canterbury Eagles | ||
| | |Blacktown Bullets | ||
| | |3:4 | ||
| | | | ||
|- | |- | ||
| | |8/6/00 | ||
| | |Penrith | ||
|Sydney | |Sydney Phantoms | ||
|Canberra Knights | |||
|0:5 | |||
|Forfeit | |Forfeit | ||
|- | |- | ||
| | |8/6/00 | ||
| | |Blacktown | ||
| | |Blacktown Bullets | ||
|8 | |Sydney Bears | ||
|Canterbury | |1:4 | ||
|3 | | | ||
|- | |||
|8/13/00 | |||
|Sydney | |||
|Sydney Bears | |||
|Canterbury Eagles | |||
|7:3 | |||
| | |||
|- | |||
|8/13/00 | |||
|Sydney | |||
|Sydney Phantoms | |||
|Adelaide Avalanche | |||
|0:5 | |||
|Forfeit* | |||
|- | |- | ||
|19/ | |8/19/00 | ||
| | |Adelaide | ||
| | |Adelaide Avalanche | ||
| | |Canterbury Eagles | ||
| | |8:3 | ||
| | | | ||
|- | |- | ||
|19/ | |8/19/00 | ||
| | |Canberra | ||
| | |Canberra Knights | ||
| | |Blacktown Bullets | ||
| | |4:3 | ||
| | | | ||
|- | |- | ||
| | |8/19/00 | ||
| | |Penrith | ||
| | |Sydney Phantoms | ||
| | |Sydney Bears | ||
| | |0:5 | ||
| | |Forfeit | ||
|- | |- | ||
|20/ | |8/20/00 | ||
| | |Adelaide | ||
| | |Adelaide Avalanche | ||
| | |Canterbury Eagles | ||
| | |11:4 | ||
| | | | ||
|- | |- | ||
|20/ | |8/20/00 | ||
| | |Sydney | ||
|Sydney | |Sydney Bears | ||
|0 | |Canberra Knights | ||
| | |9:3 | ||
|5 | | | ||
|- | |||
|8/20/00 | |||
|Penrith | |||
|Sydney Phantoms | |||
|Blacktown Bullets | |||
|0:5 | |||
|Forfeit | |||
|- | |||
| - | |||
|Penrith | |||
|Sydney Phantoms | |||
|Canterbury Eagles | |||
|0:5 | |||
|Forfeit | |||
|} | |} | ||
(*Game counted for double points.) | |||
==Standings== | ==Standings== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 276: | Line 380: | ||
! width="30" | | ! width="30" | | ||
! width="200" | Team | ! width="200" | Team | ||
! width="30" | GP | |||
! width="30" | W | |||
! width="30" | T | |||
! width="30" | L | |||
! width="30" | GF | |||
! width="30" | GA | |||
! width="70" | Pts | ! width="70" | Pts | ||
|- bgcolor="# | |- bgcolor="#e6fae6" align="center" | ||
| 1. || align="left"| Sydney Bears ||''' | | 1. || align="left"| Sydney Bears || 19 ||17||0||2||140||56||'''34''' | ||
|- bgcolor="# | |- bgcolor="#FFFFFF" align="center" | ||
| 2. || align="left"| Adelaide Avalanche ||''' | | 2. || align="left"| Adelaide Avalanche || 19 ||14||3||2||91||52||'''31''' | ||
|- bgcolor="# | |- bgcolor="#FFFFFF" align="center" | ||
| 3. || align="left"| Canberra Knights ||''' | | 3. || align="left"| Canberra Knights || 16 ||8||2||6||93||55||'''18''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 4. || align="left"| | | 4. || align="left"| Canterbury Eagles || 20||7||1||12||102||130||'''15''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 5. || align="left"| | | 5. || align="left"| Blacktown Bullets || 19||5||3||11||68||108||'''13''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 6. || align="left"| Sydney Phantoms ||'''1''' | | 6. || align="left"| Sydney Phantoms|| 17||0||1||16||41||134||'''1''' | ||
|} | |} | ||
==Playoffs== | ==Playoffs== | ||
;Semifinal | ;Semifinal | ||
*'''Adelaide Avalanche''' - Canberra Knights 6:2 | *8/26: '''Adelaide Avalanche''' - Canberra Knights 6:2 | ||
;Final | ;Final | ||
*'''Adelaide Avalanche''' - Sydney Bears 6:5 SO | *9/3: '''Adelaide Avalanche''' - Sydney Bears 6:5 SO | ||
== | ==Credits== | ||
* | *Franco Beffa | ||
[[Category:2000 in ice hockey]] | [[Category:2000 in ice hockey]] |
Latest revision as of 17:52, 5 July 2024
This was the 2000 NSW League season. Six teams participated in the league, and the Adelaide Avalanche won the championship.
Scores
Date | Place | Team 1 | Team 2 | Result | Notes |
4/30/00 | Blacktown | Sydney Phantoms | Canterbury Eagles | 6:7 | |
5/6/00 | Canterbury | Canterbury Eagles | Sydney Bears | 1:15 | |
5/7/00 | Blacktown | Sydney Phantoms | Sydney Bears | 5:8 | |
5/13/00 | Canberra | Canberra Knights | Sydney Bears | 5:6 | |
5/14/00 | Blacktown | Blacktown Bullets | Sydney Phantoms | 4:4 | |
5/20/00 | Canterbury | Canterbury Eagles | Sydney Phantoms | 5:3 | |
5/21/00 | Sydney | Sydney Bears | Blacktown Bullets | 5:2 | |
5/27/00 | Adelaide | Adelaide Avalanche | Sydney Bears | 4:3 | |
5/27/00 | Canberra | Canberra Knights | Blacktown Bullets | 3:4 | OT |
5/28/00 | Adelaide | Adelaide Avalanche | Sydney Bears | 7:4 | |
5/28/00 | Blacktown | Blacktown Bullets | Canterbury Eagles | 4:5 | |
6/3/00 | Canterbury | Canterbury Eagles | Canberra Knights | 4:5 | |
6/4/00 | Sydney | Sydney Bears | Canterbury Eagles | 7:5 | |
6/4/00 | Blacktown | Sydney Phantoms | Blacktown Bullets | DNP | |
6/10/00 | Canberra | Canberra Knights | Sydney Phantoms | 16:2 | |
6/10/00 | Canterbury | Canterbury Eagles | Adelaide Avalanche | 3:4 | * |
6/11/00 | Blacktown | Blacktown Bullets | Adelaide Avalanche | 6:6 | |
6/17/00 | Adelaide | Adelaide Avalanche | Blacktown Bullets | 13:3 | |
6/17/00 | Canberra | Canberra Knights | Canterbury Eagles | 6:4 | |
6/18/00 | Adelaide | Adelaide Avalanche | Blacktown Bullets | 3:1 | |
6/18/00 | Sydney | Sydney Bears | Sydney Phantoms | 13:2 | |
6/24/00 | Canterbury | Canterbury Eagles | Sydney Phantoms | 13:5 | |
6/25/00 | Blacktown | Blacktown Bullets | Sydney Bears | 2:9 | |
7/1/00 | Adelaide | Adelaide Avalanche | Sydney Phantoms | 9:2 | |
7/1/00 | Canberra | Canberra Knights | Sydney Bears | 2:6 | |
7/1/00 | Canterbury | Canterbury Eagles | Blacktown Bullets | 8:4 | |
7/2/00 | Adelaide | Adelaide Avalanche | Sydney Phantoms | 10:4 | |
7/2/00 | Sydney | Sydney Bears | Blacktown Bullets | 8:4 | |
7/8/00 | Canberra | Canberra Knights | Adelaide Avalanche | 5:5 | * |
7/9/00 | Canberra | Sydney Bears | Adelaide Avalanche | 5:1 | * |
7/15/00 | Canberra | Canberra Knights | Blacktown Bullets | 11:2 | |
7/16/00 | Blacktown | Blacktown Bullets | Canberra Knights | 4:0 | |
7/22/00 | Canberra | Canberra Knights | Canterbury Eagles | 19:1 | |
7/23/00 | Blacktown | Sydney Phantoms | Canterbury Eagles | 7:17 | |
7/29/00 | Adelaide | Adelaide Avalanche | Canberra Knights | 2:7 | |
7/29/00 | Blacktown | Blacktown Bullets | Sydney Phantoms | 7:1 | |
7/29/00 | Canterbury | Canterbury Eagles | Sydney Bears | 6:10 | |
7/30/00 | Adelaide | Adelaide Avalanche | Canberra Knights | 3:2 | |
7/30/00 | Sydney | Sydney Bears | Blacktown Bullets | 16:3 | |
7/30/00 | Blacktown | Blacktown Bullets | Canterbury Eagles | 5:5 | |
8/5/00 | Canterbury | Canterbury Eagles | Blacktown Bullets | 3:4 | |
8/6/00 | Penrith | Sydney Phantoms | Canberra Knights | 0:5 | Forfeit |
8/6/00 | Blacktown | Blacktown Bullets | Sydney Bears | 1:4 | |
8/13/00 | Sydney | Sydney Bears | Canterbury Eagles | 7:3 | |
8/13/00 | Sydney | Sydney Phantoms | Adelaide Avalanche | 0:5 | Forfeit* |
8/19/00 | Adelaide | Adelaide Avalanche | Canterbury Eagles | 8:3 | |
8/19/00 | Canberra | Canberra Knights | Blacktown Bullets | 4:3 | |
8/19/00 | Penrith | Sydney Phantoms | Sydney Bears | 0:5 | Forfeit |
8/20/00 | Adelaide | Adelaide Avalanche | Canterbury Eagles | 11:4 | |
8/20/00 | Sydney | Sydney Bears | Canberra Knights | 9:3 | |
8/20/00 | Penrith | Sydney Phantoms | Blacktown Bullets | 0:5 | Forfeit |
- | Penrith | Sydney Phantoms | Canterbury Eagles | 0:5 | Forfeit |
(*Game counted for double points.)
Standings
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Sydney Bears | 19 | 17 | 0 | 2 | 140 | 56 | 34 |
2. | Adelaide Avalanche | 19 | 14 | 3 | 2 | 91 | 52 | 31 |
3. | Canberra Knights | 16 | 8 | 2 | 6 | 93 | 55 | 18 |
4. | Canterbury Eagles | 20 | 7 | 1 | 12 | 102 | 130 | 15 |
5. | Blacktown Bullets | 19 | 5 | 3 | 11 | 68 | 108 | 13 |
6. | Sydney Phantoms | 17 | 0 | 1 | 16 | 41 | 134 | 1 |
Playoffs
- Semifinal
- 8/26: Adelaide Avalanche - Canberra Knights 6:2
- Final
- 9/3: Adelaide Avalanche - Sydney Bears 6:5 SO
Credits
- Franco Beffa