2013-14 Yekaterinburg Amateur Hockey League season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2013-14 Yekaterinburg Amateur Hockey League season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |Goals |Pts |- |1 |Hilt |17 |15 |0 |2 |9...") |
No edit summary |
||
Line 266: | Line 266: | ||
|8 - 49 | |8 - 49 | ||
|0 | |0 | ||
|} | |||
==LHL Cup== | |||
{| class="wikitable" | |||
|Pl. | |||
|Team | |||
|GP | |||
|W | |||
|T | |||
|L | |||
|Goals | |||
|Pts | |||
|- | |||
|1 | |||
|EURASIA | |||
|8 | |||
|6 | |||
|2 | |||
|0 | |||
|41 - 17 | |||
|14 | |||
|- | |||
|2 | |||
|Innovator | |||
|8 | |||
|6 | |||
|1 | |||
|1 | |||
|33 - 19 | |||
|13 | |||
|- | |||
|3 | |||
|Skyscraper | |||
|8 | |||
|4 | |||
|3 | |||
|1 | |||
|27 - 20 | |||
|11 | |||
|- | |||
|4 | |||
|Hilt | |||
|8 | |||
|3 | |||
|3 | |||
|2 | |||
|22 - 22 | |||
|9 | |||
|- | |||
|5 | |||
|Golden Eagle | |||
|8 | |||
|2 | |||
|3 | |||
|3 | |||
|18 - 16 | |||
|7 | |||
|- | |||
|6 | |||
|Ural Bears | |||
|8 | |||
|3 | |||
|0 | |||
|5 | |||
|13 - 23 | |||
|6 | |||
|- | |||
|7 | |||
|VS-Project | |||
|8 | |||
|2 | |||
|2 | |||
|4 | |||
|18 - 29 | |||
|6 | |||
|- | |||
|8 | |||
|Vikings | |||
|8 | |||
|1 | |||
|1 | |||
|6 | |||
|14 - 23 | |||
|3 | |||
|- | |||
|9 | |||
|F1 | |||
|8 | |||
|1 | |||
|1 | |||
|6 | |||
|14 - 31 | |||
|3 | |||
|} | |} | ||
Latest revision as of 17:12, 3 June 2024
This was the 2013-14 Yekaterinburg Amateur Hockey League season:
Standings
Pl. | Team | GP | W | T | L | Goals | Pts |
1 | Hilt | 17 | 15 | 0 | 2 | 98 - 30 | 30 |
2 | Golden Eagle | 17 | 14 | 2 | 1 | 72 - 16 | 30 |
3 | EURASIA | 17 | 14 | 1 | 2 | 90 - 32 | 29 |
4 | Innovator | 17 | 14 | 1 | 2 | 92 - 27 | 29 |
5 | Skyscraper | 17 | 10 | 3 | 4 | 62 - 38 | 23 |
6 | VS-Project | 17 | 11 | 0 | 6 | 62 - 42 | 22 |
7 | F1 | 17 | 9 | 2 | 6 | 52 - 39 | 20 |
8 | Vikings | 17 | 8 | 3 | 6 | 43 - 32 | 19 |
9 | Ural Bears | 17 | 9 | 1 | 7 | 45 - 29 | 19 |
10 | HC Uralskiy | 17 | 6 | 4 | 7 | 56 - 58 | 16 |
11 | Miner | 17 | 5 | 4 | 8 | 50 - 46 | 14 |
12 | Omega Yekaterinburg | 17 | 6 | 0 | 11 | 27 - 65 | 12 |
13 | UralRedMet | 17 | 4 | 2 | 11 | 23 - 50 | 10 |
14 | Yekaterinburggorstroy | 17 | 4 | 2 | 11 | 23 - 58 | 10 |
15 | AutoFan | 17 | 3 | 2 | 12 | 27 - 68 | 8 |
16 | Construction Basis | 17 | 3 | 1 | 13 | 42 - 85 | 7 |
17 | Legion | 17 | 3 | 0 | 14 | 32 - 75 | 6 |
18 | Loko | 17 | 1 | 0 | 16 | 13 - 119 | 2 |
ALUCOM Cup
Pl. | Team | GP | W | T | L | Goals | Pts |
1 | Miner | 8 | 8 | 0 | 0 | 23-8 | 16 |
2 | Omega Yekaterinburg | 8 | 5 | 2 | 1 | 33 - 19 | 12 |
3 | UralRedMet | 8 | 5 | 1 | 2 | 26 - 9 | 11 |
4 | Construction Basis | 8 | 4 | 2 | 2 | 38 - 26 | 10 |
5 | AutoFan | 8 | 4 | 0 | 4 | 27 - 24 | 8 |
6 | HC Uralskiy | 8 | 3 | 0 | 5 | 31 - 25 | 6 |
7 | Legion | 8 | 2 | 1 | 5 | 15 - 19 | 5 |
8 | Yekaterinburggorstroy | 8 | 2 | 0 | 6 | 15 - 37 | 4 |
9 | Loko | 8 | 0 | 0 | 8 | 8 - 49 | 0 |
LHL Cup
Pl. | Team | GP | W | T | L | Goals | Pts |
1 | EURASIA | 8 | 6 | 2 | 0 | 41 - 17 | 14 |
2 | Innovator | 8 | 6 | 1 | 1 | 33 - 19 | 13 |
3 | Skyscraper | 8 | 4 | 3 | 1 | 27 - 20 | 11 |
4 | Hilt | 8 | 3 | 3 | 2 | 22 - 22 | 9 |
5 | Golden Eagle | 8 | 2 | 3 | 3 | 18 - 16 | 7 |
6 | Ural Bears | 8 | 3 | 0 | 5 | 13 - 23 | 6 |
7 | VS-Project | 8 | 2 | 2 | 4 | 18 - 29 | 6 |
8 | Vikings | 8 | 1 | 1 | 6 | 14 - 23 | 3 |
9 | F1 | 8 | 1 | 1 | 6 | 14 - 31 | 3 |