1995-96 MAJL season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1995-96 Magyar Amatõr Jégkorong Liga season''': ==Standings== {| class="wikitable" |- bgcolor="#e0e0e0" ! width="30" | ! width="200" | Club ! width="30" | GP ! width="30" | W ! width="30" | T ! width="30" | L ! width="70" | GF ! width="70" | GA ! width="70" | Pts |- bgcolor="#BCD2EE" align="center" | 1. ||align="left"| Rock'n'Roll Cannibals || 12 || 9 || 1 || 2 || 65 || 35 || '''19''' |- bgcolor="#BCD2EE" align="center" | 2. ||align="left"| Ferencv...") |
No edit summary |
||
Line 3: | Line 3: | ||
==Standings== | ==Standings== | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|Cannibalz | |||
|Pingvin | |||
|Hevület | |||
|Vác | |||
|Liget | |||
|Nkõrös | |||
|Fenyves | |||
|GP | |||
|W | |||
|- | |T | ||
| | |L | ||
|- | |Goals | ||
| | |Pts | ||
|- | |Pl. | ||
| 3 | |- | ||
|- | |R'n'R Cannibalz | ||
| 4 | | | ||
|- | |6-4 | ||
| 5 | |3-3 | ||
|- | |6-1 | ||
| | |3-7 | ||
|- | |11-3 | ||
| | |5-1 | ||
|12 | |||
|9 | |||
|1 | |||
|2 | |||
|65-35 | |||
|19 | |||
|1. | |||
|- | |||
|Ferencvárosi Pingvinek | |||
|5-3 | |||
| | |||
|5-6 | |||
|5-5 | |||
|7-1 | |||
|5-2 | |||
|10-2 | |||
|12 | |||
|8 | |||
|2 | |||
|2 | |||
|76-40 | |||
|18 | |||
|2. | |||
|- | |||
|Hevület | |||
|3-4 | |||
|2-5 | |||
| | |||
|2-2 | |||
|2-1 | |||
|3-2 | |||
|7-1 | |||
|12 | |||
|6 | |||
|3 | |||
|3 | |||
|49-33 | |||
|15 | |||
|3. | |||
|- | |||
|Váci Darazsak | |||
|1-6 | |||
|3-3 | |||
|4-4 | |||
| | |||
|5-3 | |||
|(0-0) | |||
|3-0 | |||
|12 | |||
|4 | |||
|5 | |||
|3 | |||
|37-37 | |||
|13 | |||
|4. | |||
|- | |||
|Ligeti Jegesmedvék | |||
|0-5 | |||
|2-5 | |||
|2-4 | |||
|1-3 | |||
| | |||
|6-3 | |||
|0-4 | |||
|12 | |||
|4 | |||
|0 | |||
|8 | |||
|33-46 | |||
|8 | |||
|5. | |||
|- | |||
|Nagykõrösi Farkasok | |||
|2-5 | |||
|3-10 | |||
|4-2 | |||
|4-4 | |||
|2-4 | |||
| | |||
|5-4 | |||
|12 | |||
|3 | |||
|1 | |||
|8 | |||
|35-55 | |||
|7 | |||
|6. | |||
|- | |||
|Balatonfenyvesi Küszök | |||
|5-8 | |||
|5-12 | |||
|0-11 | |||
|3-6 | |||
|3-6 | |||
|1-5 | |||
| | |||
|12 | |||
|1 | |||
|0 | |||
|11 | |||
|29-78 | |||
|2 | |||
|7. | |||
|} | |} | ||
Line 34: | Line 137: | ||
;3rd place | ;3rd place | ||
*'''Hevulet Szekesfehervar'' - Vaci Darazsak 5:2 | *'''Hevulet Szekesfehervar''' - Vaci Darazsak 5:2 | ||
;5th place | ;5th place | ||
Line 41: | Line 144: | ||
==Sources== | ==Sources== | ||
*[https://www.hockeyarchives.info/Hongrie1996.htm Season] on hockeyarchives.info | *[https://www.hockeyarchives.info/Hongrie1996.htm Season] on hockeyarchives.info | ||
*[https://web.archive.org/web/20120509060623/http://www.majl.hu/arhiv/9596.html Archived results] | |||
[[Category:1996 in ice hockey]] | [[Category:1996 in ice hockey]] |
Latest revision as of 13:41, 28 May 2024
This was the 1995-96 Magyar Amatõr Jégkorong Liga season:
Standings
Cannibalz | Pingvin | Hevület | Vác | Liget | Nkõrös | Fenyves | GP | W | T | L | Goals | Pts | Pl. | |
R'n'R Cannibalz | 6-4 | 3-3 | 6-1 | 3-7 | 11-3 | 5-1 | 12 | 9 | 1 | 2 | 65-35 | 19 | 1. | |
Ferencvárosi Pingvinek | 5-3 | 5-6 | 5-5 | 7-1 | 5-2 | 10-2 | 12 | 8 | 2 | 2 | 76-40 | 18 | 2. | |
Hevület | 3-4 | 2-5 | 2-2 | 2-1 | 3-2 | 7-1 | 12 | 6 | 3 | 3 | 49-33 | 15 | 3. | |
Váci Darazsak | 1-6 | 3-3 | 4-4 | 5-3 | (0-0) | 3-0 | 12 | 4 | 5 | 3 | 37-37 | 13 | 4. | |
Ligeti Jegesmedvék | 0-5 | 2-5 | 2-4 | 1-3 | 6-3 | 0-4 | 12 | 4 | 0 | 8 | 33-46 | 8 | 5. | |
Nagykõrösi Farkasok | 2-5 | 3-10 | 4-2 | 4-4 | 2-4 | 5-4 | 12 | 3 | 1 | 8 | 35-55 | 7 | 6. | |
Balatonfenyvesi Küszök | 5-8 | 5-12 | 0-11 | 3-6 | 3-6 | 1-5 | 12 | 1 | 0 | 11 | 29-78 | 2 | 7. |
Playoffs
- Final
- Rock'n'Roll Cannibals - Ferencvarosi Pingvinek 3:1
- 3rd place
- Hevulet Szekesfehervar - Vaci Darazsak 5:2
- 5th place
- Nagykorosi Farkasok - Ligeti Jegesmedvek 4:3
Sources
- Season on hockeyarchives.info
- Archived results