2000 NSW League season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2000 NSW League season'''. Six teams participated in the league, and the Adelaide Avalanche won the championship. ==Standings...") |
No edit summary |
||
Line 1: | Line 1: | ||
This was the '''2000 [[New South Wales Championship|NSW League]] season'''. Six teams participated in the league, and the Adelaide Avalanche won the championship. | This was the '''2000 [[New South Wales Championship|NSW League]] season'''. Six teams participated in the league, and the Adelaide Avalanche won the championship. | ||
==Scores== | |||
{| class="wikitable" | |||
! Date !! Location !! Team 1 !! Score 1 !! Team 2 !! Score 2 | |||
|- | |||
|10/06/2000 | |||
|CANTERBURY ICE RINK | |||
|Canterbury | |||
|3 | |||
|Adelaide avalance | |||
|4 | |||
|- | |||
|11/06/2000 | |||
|BLACKTOWN ICE RINK | |||
|Blacktown bullets | |||
|6 | |||
|Adelaide avalance | |||
|6 | |||
|- | |||
|17/06/2000 | |||
|ADELAIDE | |||
|Adelaide avalance | |||
|13 | |||
|Blacktown bullets | |||
|3 | |||
|- | |||
|17/06/2000 | |||
|CANBERRA ICE RINK | |||
|Canberra knights | |||
|6 | |||
|Canterbury | |||
|4 | |||
|- | |||
|18/06/2000 | |||
|ADELAIDE | |||
|Adelaide avalance | |||
|3 | |||
|Blacktown bullets | |||
|1 | |||
|- | |||
|18/06/2000 | |||
|MACQUARIE ICE RINK | |||
|Sydney bears | |||
|13 | |||
|Sydney phantoms | |||
|2 | |||
|- | |||
|24/06/2000 | |||
|CANTERBURY ICE RINK | |||
|Canterbury | |||
|13 | |||
|Sydney phantoms | |||
|5 | |||
|- | |||
|25/06/2000 | |||
|BLACKTOWN ICE RINK | |||
|Blacktown bullets | |||
|2 | |||
|Sydney bears | |||
|9 | |||
|- | |||
|01/07/2000 | |||
|ADELAIDE | |||
|Adelaide avalance | |||
|9 | |||
|Sydney phantoms | |||
|2 | |||
|- | |||
|01/07/2000 | |||
|CANBERRA ICE RINK | |||
|Canberra knights | |||
|2 | |||
|Sydney bears | |||
|6 | |||
|- | |||
|01/07/2000 | |||
|CANTERBURY ICE RINK | |||
|Canterbury | |||
|8 | |||
|Blacktown bullets | |||
|4 | |||
|- | |||
|02/07/2000 | |||
|ADELAIDE | |||
|Adelaide avalance | |||
|10 | |||
|Sydney phantoms | |||
|4 | |||
|- | |||
|02/07/2000 | |||
|MACQUARIE ICE RINK | |||
|Sydney bears | |||
|8 | |||
|Blacktown bullets | |||
|4 | |||
|- | |||
|08/07/2000 | |||
|CANBERRA ICE RINK | |||
|Canberra knights | |||
|5 | |||
|Adelaide avalance | |||
|5 | |||
|- | |||
|09/07/2000 | |||
|MACQUARIE ICE RINK | |||
|Sydney bears | |||
|5 | |||
|Adelaide avalance | |||
|1 | |||
|- | |||
|15/07/2000 | |||
|CANBERRA ICE RINK | |||
|Canberra knights | |||
|11 | |||
|Blacktown phantoms | |||
|2 | |||
|- | |||
|16/07/2000 | |||
|VICTORIA | |||
|Victoria | |||
|0 | |||
|Sydney Bears | |||
|4 | |||
|- | |||
|16/07/2000 | |||
|VICTORIA | |||
|Victoria | |||
|3 | |||
|Sydney bears | |||
|8 | |||
|- | |||
|16/07/2000 | |||
|BLACKTOWN ICE RINK | |||
|Blacktown bullets | |||
|4 | |||
|Canberra knights | |||
|0 | |||
|- | |||
|22/07/2000 | |||
|CANBERRA ICE RINK | |||
|Canberra knights | |||
|19 | |||
|Canterbury eagles | |||
|1 | |||
|- | |||
|23/07/2000 | |||
|BLACKTOWN ICE RINK | |||
|Sydney phantoms | |||
|7 | |||
|Canterbury | |||
|17 | |||
|- | |||
|29/07/2000 | |||
|ADELAIDE | |||
|Adelaide avalanche | |||
|2 | |||
|Canberra knights | |||
|7 | |||
|- | |||
|29/07/2000 | |||
|BLACKTOWN ICE RINK | |||
|Sydney phantoms | |||
|1 | |||
|Blacktown bullets | |||
|7 | |||
|- | |||
|29/07/2000 | |||
|CANTERBURY ICE RINK | |||
|Canterbury eagles | |||
|6 | |||
|Sydney bears | |||
|10 | |||
|- | |||
|30/07/2000 | |||
|ADELAIDE | |||
|Adelaide avalanche | |||
|3 | |||
|Canberra knights | |||
|2 | |||
|- | |||
|30/07/2000 | |||
|MACQUARIE ICE RINK | |||
|Sydney bears | |||
|16 | |||
|Blacktown phantoms | |||
|3 | |||
|- | |||
|30/07/2000 | |||
|BLACKTOWN ICE RINK | |||
|Blacktown bullets | |||
|5 | |||
|Canterbury eagles | |||
|5 | |||
|- | |||
|05/08/2000 | |||
|CANTERBURY ICE RINK | |||
|Canterbury | |||
|3 | |||
|Blacktown bullets | |||
|4 | |||
|- | |||
|06/08/2000 | |||
|PENRITH | |||
|Sydney phantoms | |||
|0 | |||
|Canberra knights | |||
|5 | |||
|- | |||
|06/08/2000 | |||
|BLACKTOWN ICE RINK | |||
|Blacktown | |||
|1 | |||
|Sydney bears | |||
|4 | |||
|- | |||
|13/08/2000 | |||
|MACQUARIE ICE RINK | |||
|Sydney bears | |||
|7 | |||
|Canterbury eagles | |||
|3 | |||
|- | |||
|13/08/2000 | |||
|CANTERBURY ICE RINK | |||
|Sydney phantoms | |||
|Forfeit | |||
|Adelaide avalanche | |||
|5 | |||
|- | |||
|19/08/2000 | |||
|ADELAIDE | |||
|Adelaide avalanche | |||
|8 | |||
|Canterbury falcons | |||
|3 | |||
|- | |||
|19/08/2000 | |||
|CANBERRA ICE RINK | |||
|Canberra knights | |||
|4 | |||
|Blacktown bullets | |||
|3 | |||
|- | |||
|19/08/2000 | |||
|PENRITH | |||
|Sydney phantoms | |||
|0 | |||
|Sydney bears | |||
|5 | |||
|- | |||
|20/08/2000 | |||
|ADELAIDE | |||
|Adelaide avalanche | |||
|11 | |||
|Canterbury eagles | |||
|4 | |||
|- | |||
|20/08/2000 | |||
|MACQUARIE ICE RINK | |||
|Sydney bears | |||
|9 | |||
|Canberra knights | |||
|3 | |||
|- | |||
|20/08/2000 | |||
|PENRITH | |||
|Sydney phantoms | |||
|0 | |||
|Blacktown bullets | |||
|5 | |||
|} | |||
==Standings== | ==Standings== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:57, 6 January 2024
This was the 2000 NSW League season. Six teams participated in the league, and the Adelaide Avalanche won the championship.
Scores
Date | Location | Team 1 | Score 1 | Team 2 | Score 2 |
---|---|---|---|---|---|
10/06/2000 | CANTERBURY ICE RINK | Canterbury | 3 | Adelaide avalance | 4 |
11/06/2000 | BLACKTOWN ICE RINK | Blacktown bullets | 6 | Adelaide avalance | 6 |
17/06/2000 | ADELAIDE | Adelaide avalance | 13 | Blacktown bullets | 3 |
17/06/2000 | CANBERRA ICE RINK | Canberra knights | 6 | Canterbury | 4 |
18/06/2000 | ADELAIDE | Adelaide avalance | 3 | Blacktown bullets | 1 |
18/06/2000 | MACQUARIE ICE RINK | Sydney bears | 13 | Sydney phantoms | 2 |
24/06/2000 | CANTERBURY ICE RINK | Canterbury | 13 | Sydney phantoms | 5 |
25/06/2000 | BLACKTOWN ICE RINK | Blacktown bullets | 2 | Sydney bears | 9 |
01/07/2000 | ADELAIDE | Adelaide avalance | 9 | Sydney phantoms | 2 |
01/07/2000 | CANBERRA ICE RINK | Canberra knights | 2 | Sydney bears | 6 |
01/07/2000 | CANTERBURY ICE RINK | Canterbury | 8 | Blacktown bullets | 4 |
02/07/2000 | ADELAIDE | Adelaide avalance | 10 | Sydney phantoms | 4 |
02/07/2000 | MACQUARIE ICE RINK | Sydney bears | 8 | Blacktown bullets | 4 |
08/07/2000 | CANBERRA ICE RINK | Canberra knights | 5 | Adelaide avalance | 5 |
09/07/2000 | MACQUARIE ICE RINK | Sydney bears | 5 | Adelaide avalance | 1 |
15/07/2000 | CANBERRA ICE RINK | Canberra knights | 11 | Blacktown phantoms | 2 |
16/07/2000 | VICTORIA | Victoria | 0 | Sydney Bears | 4 |
16/07/2000 | VICTORIA | Victoria | 3 | Sydney bears | 8 |
16/07/2000 | BLACKTOWN ICE RINK | Blacktown bullets | 4 | Canberra knights | 0 |
22/07/2000 | CANBERRA ICE RINK | Canberra knights | 19 | Canterbury eagles | 1 |
23/07/2000 | BLACKTOWN ICE RINK | Sydney phantoms | 7 | Canterbury | 17 |
29/07/2000 | ADELAIDE | Adelaide avalanche | 2 | Canberra knights | 7 |
29/07/2000 | BLACKTOWN ICE RINK | Sydney phantoms | 1 | Blacktown bullets | 7 |
29/07/2000 | CANTERBURY ICE RINK | Canterbury eagles | 6 | Sydney bears | 10 |
30/07/2000 | ADELAIDE | Adelaide avalanche | 3 | Canberra knights | 2 |
30/07/2000 | MACQUARIE ICE RINK | Sydney bears | 16 | Blacktown phantoms | 3 |
30/07/2000 | BLACKTOWN ICE RINK | Blacktown bullets | 5 | Canterbury eagles | 5 |
05/08/2000 | CANTERBURY ICE RINK | Canterbury | 3 | Blacktown bullets | 4 |
06/08/2000 | PENRITH | Sydney phantoms | 0 | Canberra knights | 5 |
06/08/2000 | BLACKTOWN ICE RINK | Blacktown | 1 | Sydney bears | 4 |
13/08/2000 | MACQUARIE ICE RINK | Sydney bears | 7 | Canterbury eagles | 3 |
13/08/2000 | CANTERBURY ICE RINK | Sydney phantoms | Forfeit | Adelaide avalanche | 5 |
19/08/2000 | ADELAIDE | Adelaide avalanche | 8 | Canterbury falcons | 3 |
19/08/2000 | CANBERRA ICE RINK | Canberra knights | 4 | Blacktown bullets | 3 |
19/08/2000 | PENRITH | Sydney phantoms | 0 | Sydney bears | 5 |
20/08/2000 | ADELAIDE | Adelaide avalanche | 11 | Canterbury eagles | 4 |
20/08/2000 | MACQUARIE ICE RINK | Sydney bears | 9 | Canberra knights | 3 |
20/08/2000 | PENRITH | Sydney phantoms | 0 | Blacktown bullets | 5 |
Standings
Team | Pts | |
---|---|---|
1. | Sydney Bears | 32 |
2. | Adelaide Avalanche | 24 |
3. | Canberra Knights | 20 |
4. | Blacktown Bullets | 16 |
5. | Canterbury Eagles | 13 |
6. | Sydney Phantoms | 1 |
Playoffs
- Semifinal
- Adelaide Avalanche - Canberra Knights 6:2
- Final
- Adelaide Avalanche - Sydney Bears 6:5 SO