1977-78 Soviet Tournaments: Difference between revisions
Jump to navigation
Jump to search
(Created page with "These were the '''tournaments played in the Soviet Union during the 1977-78 season''': ==Soviet Hero Tulegen Tokhtarov Memorial Tournament== @Ust-Kamenogorsk #Metallurg...") |
No edit summary |
||
Line 1: | Line 1: | ||
These were the '''tournaments played in the [[Soviet Union]] during the | These were the '''tournaments played in the [[Soviet Union]] during the 1978-79 season''': | ||
== | ==Stone Flower Tournament== | ||
@ | @Sverdlovsk | ||
*8/4: '''Torpedo Gorky''' - Metallurg Chelyabinsk 7:3 | |||
*8/4: Avtomobilist Sverdlovsk - Traktor Chelyabinsk 5:5 | |||
*8/5: '''Traktor Chelyabinsk''' - Metallurg Chelyabinsk 5:3 | |||
*8/5: '''Torpedo Gorky''' - Izhstal Izhevsk 6:3 | |||
*8/6: '''Avtomobilist Sverdlovsk''' - Izhstal Izhevsk 4:1 | |||
*8/7: Traktor Chelyabinsk - Torpedo Gorky 3:3 | |||
*8/7: '''Metallurg Chelyabinsk''' - Avtomobilist Sverdlovsk 2:1 | |||
*8/8: '''Izhstal Izhevsk''' - Metallurg Chelyabinsk 6:4 | |||
*8/9: '''Traktor Chelyabinsk''' - Izhstal Izhevsk 3:2 | |||
*8/9: '''Avtomobilist Sverdlovsk''' - Torpedo Gorky 4:3 | |||
==RSFSR Prize of the Sports Committee== | ==RSFSR Prize of the Sports Committee== | ||
;Group 1 @ Cherepovets | |||
#Olympia (Kirovo-Chepetsk) | |||
#Mashinostroitel (Ryazan) | |||
#Polet (Gorky) | |||
#Avangard (Ufa) | |||
#Yuzhny Ural (Orsk) | |||
#Metallurg (Cherepovets) | |||
#Buran (Voronezh) | |||
#Temp (Zagorsk) | |||
;Group 2 @ Togliatti | |||
*10/4: Torpedo Togliatti - Torpedo Yaroslavl 4:4 | |||
*10/4: '''Kreenholm Narva''' - Mayak Kuibyshev 6:1 | |||
*10/5: '''KamAZ Naberezhnye Chelny''' - Mayak Kuibyshev 8:5 | |||
*10/6: '''Torpedo Togliatti''' - Sputnik Almetyevsk 2:1 | |||
*10/7: '''Torpedo Togliatti''' - Kreenholm Narva 2:0 | |||
*10/7: '''Torpedo Yaroslavl''' - Mayak Kuibyshev 11:3 | |||
*10/8: '''Torpedo Togliatti''' - Mayak Kuibyshev 10:4 | |||
*10/10: '''Torpedo Togliatti''' - KamAZ Naberzhnye Chelny 4:0 | |||
*10/10: '''Sputnik Almetyevsk''' - Mayak Kuibyshev 9:4 | |||
*10/11: '''Sudostroitel Leningrad''' - Mayak Kuibyshev 7:4 | |||
*10/11: '''Torpedo Togliatti''' - Progress Glazov | |||
*10/13: '''Sudostroitel Leningrad''' - Torpedo Togliatti 5:2 | |||
* | *10/13: Mayak Kuibyshev - Progress Glazov | ||
*'''Sudostroitel Leningrad''' - KamAZ Naberezhnye Chelny 9:4 | |||
* | *Sudostroitel Leningrad - Torpedo Yaroslavl 5:5 | ||
*Sudostroitel Leningrad - Progress Glazov 5:5 | |||
*'''Sputnik Almetyevsk''' - Sudostroitel Leningrad 5:3 | |||
*'''Kreenholm Narva''' - Sudostroitel Leningrad 6:1 | |||
* | |||
* | |||
* | |||
* | |||
* | |||
*10/ | |||
*10/ | |||
*10/ | |||
*10/ | |||
* | |||
* | |||
* | |||
* | |||
Torpedo finished first. Kreenholm Narva came in third with 11 points and 35:13 goals. | |||
; | ;Group 3 @ Angarsk | ||
@ | #Ermak (Angarsk) | ||
# | #Sokol (Krasnoyarsk) | ||
# | #SKA (Novosibirsk) | ||
# | #Metallurg (Novokuznetsk) | ||
# | #Torpedo (Ust-Kamenogorsk) | ||
# | #Metallurg (Petropavlovsk) | ||
#Metallurg | |||
;Group 4 @ Barnaul | |||
# | #Motor (Barnaul) | ||
# | #Stroitel (Karaganda) | ||
#SKA Sverdlovsk | #Stroitel (Temirtau) | ||
# | #SKA (Sverdlovsk) | ||
#Sputnik (Nizhny Tagil) | |||
#Rubin (Tyumen) | |||
#Torpedo (Rubtsovsk) | |||
== | ==Cup of the Central Council for Physical Culture and Sports== | ||
@ | @Ust-Kamenogorsk (8/24-30) | ||
#Kristall Elektrostal 6:5 3:3 9:3 7:3 6:3 4 1 0 31-17 9 | |||
#Sibir Novosibirsk 5:6 12:4 W:L 8:4 17:4 4 0 1 8 | |||
#Torpedo Ust-Kamenogorsk 3:3 4:12 5:4 5:4 8:5 3 1 1 25-28 7 | |||
#Motor Barnaul 3:9 L:W 4:5 10:4 3:5 1 0 3 2 | |||
#Olympia Kirovo-Chepetsk 3:7 4:8 4:5 4:10 4:2 1 0 3 19-32 2 | |||
#Ermak Angarsk 3:6 4:17 5:8 5:3 2:4 1 0 4 19-38 2 | |||
==Izhevsk Tournament== | |||
(September) | |||
#Izhstal Izhevsk..............5..4..0..1...24-18...8.....хх..4-3..6-4..5-7..4-2..5-2 | |||
#Kristall Saratov........5..2..2..1...20-16...6..........хх..2-0..3-3..4-2..4-4 | |||
#Dynamo Minsk........5..3..0..2...15-11...6................хх..5-0..4-2..2-1 | |||
#SK im. Uritskogo Kazan...5..2..1..2...19-22...5......................хх..2-5..7-4 | |||
#Kristall Elektrostal........5..2..0..3...15-16...4............................хх..4-2 | |||
#SKA MVO Kalinin..............5..0..1..4...13-22...1 | |||
==PI Belyaev Memorial Tournament== | |||
@Cherepovets (9/1-9) | |||
*'''SKA Sverdlovsk''' - Metallurg Cherepovets 3:2 | |||
* | *'''SKA Sverdlovsk''' - Mashinostroitel Ryazan 7:3 | ||
* | *'''SKA Sverdlovsk''' - Torpedo Yaroslavl 5:1 | ||
* | *'''Rubin Tyumen''' - SKA Sverdlovsk 5:3 | ||
* | *'''SKA Sverdlovsk''' - Torpedo Vologda 16:1 | ||
*'''SKA Sverdlovsk''' - Metallurg Cherepovets Juniors 10:1 | |||
*'''Metallurg Cherepovets''' - Mashinostroitel Ryazan 5:4 | |||
*'''Metallurg Cherepovets''' - Torpedo Yaroslavl 5:3 | |||
*'''Metallurg Cherepovets''' - Rubin Tyumen 6:0 | |||
*'''Metallurg Cherepovets''' - Torpedo Vologda 14:4 | |||
*'''Metallurg Cherepovets''' - Metallurg Cherepovets Juniors 27:1 | |||
*'''Mashinostroitel Ryazan''' - Torpedo Yaroslavl 6:1 | |||
*'''Mashinostroitel Ryazan''' - Rubin Tyumen 5:2 | |||
*'''Mashinostroitel Ryazan''' - Torpedo Vologda 17:0 | |||
*'''Mashinostroitel Ryazan''' - Metallurg Cherepovets Juniors 17:6 | |||
*'''Torpedo Yaroslavl''' - Rubin Tyumen 5:4 | |||
*'''Torpedo Yaroslavl''' - Torpedo Vologda 9:2 | |||
*'''Torpedo Yaroslavl''' - Metallurg Cherepovets Juniors 14:1 | |||
*'''Rubin Tyumen''' - Torpedo Vologda 10:2 | |||
*'''Rubin Tyumen''' - Metallurg Cherepovets Juniors 9:4 | |||
*'''Torpedo Vologda''' - Metallurg Cherepovets Juniors 11:2 | |||
== | ==VAZ Prize== | ||
@Togliatti (8/9-23) | |||
*SKA (Kuibyshev) - Torpedo (Tolyatti) 2:6, 4:7 | |||
*SKA (Kuibyshev) - Avangard (Ufa) 6:0, ? | |||
==Sources== | ==Sources== | ||
*[https://ice-hockey-stat.com/viewtopic.php?f= | *[https://ice-hockey-stat.com/viewtopic.php?f=52&t=940 Results] | ||
[[Category: | [[Category:1979 in ice hockey]] |
Revision as of 15:49, 26 May 2023
These were the tournaments played in the Soviet Union during the 1978-79 season:
Stone Flower Tournament
@Sverdlovsk
- 8/4: Torpedo Gorky - Metallurg Chelyabinsk 7:3
- 8/4: Avtomobilist Sverdlovsk - Traktor Chelyabinsk 5:5
- 8/5: Traktor Chelyabinsk - Metallurg Chelyabinsk 5:3
- 8/5: Torpedo Gorky - Izhstal Izhevsk 6:3
- 8/6: Avtomobilist Sverdlovsk - Izhstal Izhevsk 4:1
- 8/7: Traktor Chelyabinsk - Torpedo Gorky 3:3
- 8/7: Metallurg Chelyabinsk - Avtomobilist Sverdlovsk 2:1
- 8/8: Izhstal Izhevsk - Metallurg Chelyabinsk 6:4
- 8/9: Traktor Chelyabinsk - Izhstal Izhevsk 3:2
- 8/9: Avtomobilist Sverdlovsk - Torpedo Gorky 4:3
RSFSR Prize of the Sports Committee
- Group 1 @ Cherepovets
- Olympia (Kirovo-Chepetsk)
- Mashinostroitel (Ryazan)
- Polet (Gorky)
- Avangard (Ufa)
- Yuzhny Ural (Orsk)
- Metallurg (Cherepovets)
- Buran (Voronezh)
- Temp (Zagorsk)
- Group 2 @ Togliatti
- 10/4: Torpedo Togliatti - Torpedo Yaroslavl 4:4
- 10/4: Kreenholm Narva - Mayak Kuibyshev 6:1
- 10/5: KamAZ Naberezhnye Chelny - Mayak Kuibyshev 8:5
- 10/6: Torpedo Togliatti - Sputnik Almetyevsk 2:1
- 10/7: Torpedo Togliatti - Kreenholm Narva 2:0
- 10/7: Torpedo Yaroslavl - Mayak Kuibyshev 11:3
- 10/8: Torpedo Togliatti - Mayak Kuibyshev 10:4
- 10/10: Torpedo Togliatti - KamAZ Naberzhnye Chelny 4:0
- 10/10: Sputnik Almetyevsk - Mayak Kuibyshev 9:4
- 10/11: Sudostroitel Leningrad - Mayak Kuibyshev 7:4
- 10/11: Torpedo Togliatti - Progress Glazov
- 10/13: Sudostroitel Leningrad - Torpedo Togliatti 5:2
- 10/13: Mayak Kuibyshev - Progress Glazov
- Sudostroitel Leningrad - KamAZ Naberezhnye Chelny 9:4
- Sudostroitel Leningrad - Torpedo Yaroslavl 5:5
- Sudostroitel Leningrad - Progress Glazov 5:5
- Sputnik Almetyevsk - Sudostroitel Leningrad 5:3
- Kreenholm Narva - Sudostroitel Leningrad 6:1
Torpedo finished first. Kreenholm Narva came in third with 11 points and 35:13 goals.
- Group 3 @ Angarsk
- Ermak (Angarsk)
- Sokol (Krasnoyarsk)
- SKA (Novosibirsk)
- Metallurg (Novokuznetsk)
- Torpedo (Ust-Kamenogorsk)
- Metallurg (Petropavlovsk)
- Group 4 @ Barnaul
- Motor (Barnaul)
- Stroitel (Karaganda)
- Stroitel (Temirtau)
- SKA (Sverdlovsk)
- Sputnik (Nizhny Tagil)
- Rubin (Tyumen)
- Torpedo (Rubtsovsk)
Cup of the Central Council for Physical Culture and Sports
@Ust-Kamenogorsk (8/24-30)
- Kristall Elektrostal 6:5 3:3 9:3 7:3 6:3 4 1 0 31-17 9
- Sibir Novosibirsk 5:6 12:4 W:L 8:4 17:4 4 0 1 8
- Torpedo Ust-Kamenogorsk 3:3 4:12 5:4 5:4 8:5 3 1 1 25-28 7
- Motor Barnaul 3:9 L:W 4:5 10:4 3:5 1 0 3 2
- Olympia Kirovo-Chepetsk 3:7 4:8 4:5 4:10 4:2 1 0 3 19-32 2
- Ermak Angarsk 3:6 4:17 5:8 5:3 2:4 1 0 4 19-38 2
Izhevsk Tournament
(September)
- Izhstal Izhevsk..............5..4..0..1...24-18...8.....хх..4-3..6-4..5-7..4-2..5-2
- Kristall Saratov........5..2..2..1...20-16...6..........хх..2-0..3-3..4-2..4-4
- Dynamo Minsk........5..3..0..2...15-11...6................хх..5-0..4-2..2-1
- SK im. Uritskogo Kazan...5..2..1..2...19-22...5......................хх..2-5..7-4
- Kristall Elektrostal........5..2..0..3...15-16...4............................хх..4-2
- SKA MVO Kalinin..............5..0..1..4...13-22...1
PI Belyaev Memorial Tournament
@Cherepovets (9/1-9)
- SKA Sverdlovsk - Metallurg Cherepovets 3:2
- SKA Sverdlovsk - Mashinostroitel Ryazan 7:3
- SKA Sverdlovsk - Torpedo Yaroslavl 5:1
- Rubin Tyumen - SKA Sverdlovsk 5:3
- SKA Sverdlovsk - Torpedo Vologda 16:1
- SKA Sverdlovsk - Metallurg Cherepovets Juniors 10:1
- Metallurg Cherepovets - Mashinostroitel Ryazan 5:4
- Metallurg Cherepovets - Torpedo Yaroslavl 5:3
- Metallurg Cherepovets - Rubin Tyumen 6:0
- Metallurg Cherepovets - Torpedo Vologda 14:4
- Metallurg Cherepovets - Metallurg Cherepovets Juniors 27:1
- Mashinostroitel Ryazan - Torpedo Yaroslavl 6:1
- Mashinostroitel Ryazan - Rubin Tyumen 5:2
- Mashinostroitel Ryazan - Torpedo Vologda 17:0
- Mashinostroitel Ryazan - Metallurg Cherepovets Juniors 17:6
- Torpedo Yaroslavl - Rubin Tyumen 5:4
- Torpedo Yaroslavl - Torpedo Vologda 9:2
- Torpedo Yaroslavl - Metallurg Cherepovets Juniors 14:1
- Rubin Tyumen - Torpedo Vologda 10:2
- Rubin Tyumen - Metallurg Cherepovets Juniors 9:4
- Torpedo Vologda - Metallurg Cherepovets Juniors 11:2
VAZ Prize
@Togliatti (8/9-23)
- SKA (Kuibyshev) - Torpedo (Tolyatti) 2:6, 4:7
- SKA (Kuibyshev) - Avangard (Ufa) 6:0, ?