2017-18 4. Divisioona season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2017-18 4. Divisioona season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff |Pts |- | colspan="10" rowspan="1" |Etelä |- |1...") |
No edit summary |
||
Line 205: | Line 205: | ||
|2 | |2 | ||
|} | |} | ||
==Playoffs== | |||
;Etela | |||
*3/16: '''HAKI Tiimi''' - Urbaanilegendat 5:2 | |||
*3/17: '''Tiikerit''' - Dynamo 4:2 | |||
*3/22: '''Dynamo''' - Urbaanilegendat 7:5 | |||
*3/23: '''HAKI Tiimi''' - Tiikerit 5:4 SO | |||
==Sources== | |||
*[http://tulospalvelu.leijonat.fi/serie/?season=2018&lid=67&did=3&stgid=4915 Tulospalvelu] | |||
[[Category:2018 in ice hockey]] | [[Category:2018 in ice hockey]] |
Latest revision as of 14:28, 25 April 2023
This was the 2017-18 4. Divisioona season:
Standings
Pl. | Team | GP | W | T | L | GF | GA | Diff | Pts |
Etelä | |||||||||
1 | HAKI Tiimi | 18 | 13 | 3 | 2 | 104 | 49 | 55 | 29 |
2 | Kiekko-Tiikerit | 18 | 13 | 1 | 4 | 126 | 75 | 51 | 27 |
3 | Dynamo Hockey | 18 | 9 | 3 | 6 | 83 | 62 | 21 | 21 |
4 | Urbaanilegendat | 18 | 8 | 3 | 7 | 78 | 86 | -8 | 19 |
5 | Kaukasten Voima | 18 | 5 | 1 | 12 | 66 | 95 | -29 | 11 |
6 | Storm II | 18 | 5 | 1 | 12 | 61 | 106 | -45 | 11 |
7 | Ice Team | 18 | 4 | 0 | 14 | 50 | 95 | -45 | 8 |
Länsirannikko | |||||||||
1 | LuKi-82 | 18 | 15 | 0 | 3 | 148 | 54 | 94 | 30 |
2 | LaJy | 18 | 14 | 1 | 3 | 179 | 49 | 130 | 29 |
3 | Kiekko-67 | 18 | 14 | 1 | 3 | 185 | 68 | 117 | 29 |
4 | Mean Machine | 18 | 11 | 0 | 7 | 147 | 84 | 63 | 22 |
5 | RNK Team | 18 | 11 | 0 | 7 | 151 | 99 | 52 | 22 |
6 | Rockets Raketit | 18 | 8 | 0 | 10 | 112 | 111 | 1 | 16 |
7 | HC Eurajoki | 18 | 8 | 0 | 10 | 110 | 125 | -15 | 16 |
8 | LäKi | 17 | 4 | 0 | 13 | 90 | 160 | -70 | 8 |
9 | TarU II | 17 | 2 | 0 | 15 | 54 | 244 | -190 | 4 |
10 | HC Ducks | 18 | 1 | 0 | 17 | 78 | 260 | -182 | 2 |
Playoffs
- Etela
- 3/16: HAKI Tiimi - Urbaanilegendat 5:2
- 3/17: Tiikerit - Dynamo 4:2
- 3/22: Dynamo - Urbaanilegendat 7:5
- 3/23: HAKI Tiimi - Tiikerit 5:4 SO