1901-02 OHA Intermediate Groups: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
''2 games total goals'' | ''2 games total goals'' | ||
'' | *1/13: '''Queens''' - Kingston 2:1 | ||
'''[[Queens University]] beat [[Kingston]].''' | No mention of a second game. Did Kingston default? | ||
'''[[Queens University]] beat [[Kingston Frontenacs]].''' | |||
===Final=== | ===Final=== | ||
*1/27: '''Royal Military College''' - Queens University 6:3 | |||
Seems series was restarted. | |||
''2 games total goals'' | ''2 games total goals'' | ||
*'''Royal Military College''' 9 Queens University 7 | |||
*'''Royal Military College''' 2 Queens University 0 | *2/7: '''Royal Military College''' 9 Queens University 7 | ||
*2/10: '''Royal Military College''' 2 Queens University 0 | |||
'''[[Royal Military College]] beat [[Queens University]] 11 goals to 7.''' | '''[[Royal Military College]] beat [[Queens University]] 11 goals to 7.''' | ||
Line 26: | Line 33: | ||
==Group 2== | ==Group 2== | ||
*1/10: '''Lindsay''' - Peterborough 5:4 OT | |||
*1/14: '''Port Hope''' - Lindsay 6:5 | |||
*1/17: '''Port Hope''' - Lindsay 4:1 | |||
*1/24: '''Peterborough''' - Port Hope 5:2 | |||
*1/30: '''Peterborough''' - Port Hope 4:3 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 2 | ! width="40%" bgcolor="Blue" | Group 2 | ||
Line 50: | Line 62: | ||
==Group 3== | ==Group 3== | ||
*1/9: '''Bracebridge''' - Gravenhurst 8:6 OT | |||
*1/9: '''Burks Falls''' - Huntsville 10:2 | |||
*1/13: '''Burks Falls''' - Huntsville Forfeit | |||
*1/13: '''Bracebridge''' - Gravenhurst 12:2 | |||
*1/17: '''Burks Falls''' - Bracebridge 9:4 | |||
*1/19: '''Gravenhurst''' - Huntsville 6:5 | |||
*1/21: '''Burks Falls''' - Bracebridge 6:5 | |||
*1/21: '''Gravenhurst''' - Huntsville 9:0 | |||
*1/24: '''Burks Falls''' - Gravenhurst 10:8 | |||
*1/24: '''Bracebridge''' - Huntsville 6:5 | |||
*1/27: '''Bracebridge''' - Huntsville 14:1 | |||
*1/31: '''Burks Falls''' - Gravenhurst 2:1 OT | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 3 | ! width="40%" bgcolor="Blue" | Group 3 | ||
Line 73: | Line 96: | ||
==Group 4== | ==Group 4== | ||
*1/6: '''Barrie''' - Collingwood 4:3 | |||
*1/7: '''Midland''' - Orillia 4:2 | |||
*1/10: '''Barrie''' - Midland 4:0 | |||
*1/13: '''Collingwood''' - Orillia 6:4 | |||
*1/17: '''Barrie''' - Collingwood 5:2 | |||
*1/21: '''Midland''' - Orillia 8:7 | |||
*1/23: '''Midland''' - Barrie 3:2 | |||
*1/23: '''Collingwood''' - Orillia 7:3 | |||
*1/27: '''Orillia''' - Barrie 3:2 | |||
*1/27: '''Collingwood''' - Midland 4:2 | |||
*1/30: '''Collingwood''' - Midland 9:2 | |||
*1/31: '''Orillia''' - Barrie 3:1 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 4 | ! width="40%" bgcolor="Blue" | Group 4 | ||
Line 97: | Line 130: | ||
==Group 5== | ==Group 5== | ||
*1/10: '''Stouffville''' - Markham 11:1 - ordered replayed | |||
*1/13: '''Wellingtons''' - Markham 11:3 | |||
*1/13: '''Stouffville''' - St. Georges 10:4 | |||
*1/16: '''Wellingtons''' - Stouffvile 13:4 | |||
*1/17: '''Markham''' - St. Georges 5:3 | |||
*1/21: '''Markham''' - St. George's 3:1 | |||
*1/22: '''Stouffville''' - Wellingtons 12:4 | |||
*1/24: Wellingstons - St. Georges 9:9 | |||
*1/27: '''Wellingtons''' - Markham 5:1 | |||
*1/31: '''Markham''' - Stouffville 9:4 | |||
*1/31: '''Wellingtons''' - St. Georges 5:4 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 5 | ! width="40%" bgcolor="Blue" | Group 5 | ||
Line 108: | Line 151: | ||
! width="7.5%" bgcolor="#e0e0e0" | Pts | ! width="7.5%" bgcolor="#e0e0e0" | Pts | ||
|- align="center" bgcolor="gold" | |- align="center" bgcolor="gold" | ||
| align="left" | [[Toronto Wellingtons]]|| | | align="left" | [[Toronto Wellingtons]]|| 6 || 4 || 1 || 1 || - || - || 9 | ||
|- align="center" bgcolor="e0e0e0" | |- align="center" bgcolor="e0e0e0" | ||
| align="left" | [[Stouffville]] || | | align="left" | [[Stouffville]] || 5 || 3 || 2 || 0 || - || - || 6 | ||
|- align="center" bgcolor="e0e0e0" | |- align="center" bgcolor="e0e0e0" | ||
| align="left" | [[Markham]] || | | align="left" | [[Markham]] || 6 || 3 || 3 || 0 || - || - || 6 | ||
|- align="center" bgcolor="e0e0e0" | |- align="center" bgcolor="e0e0e0" | ||
| align="left" | [[Toronto St. Georges]] || | | align="left" | [[Toronto St. Georges]] || 5 || 0 || 1 || 4 || - || - || 1 | ||
|} | |} | ||
==Group 6== | ==Group 6== | ||
*1/14: '''Hamilton''' - Canoe Club 9:7 | |||
*1/16: '''Hamilton''' - Canoe Club 11:4 | |||
*1/21: '''Canoe Club''' - Osgoode Hall 10:4 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 6 | ! width="40%" bgcolor="Blue" | Group 6 | ||
Line 141: | Line 184: | ||
==Group 7== | ==Group 7== | ||
*1/9: '''Newmarket''' - Brampton 6:3 | |||
*1/13: '''Newmarket''' - Brampton 7:6 | |||
*1/14: '''University''' - Parkdale 7:5 OT | |||
*1/17: '''University''' - Brampton 9:4 | |||
*1/17: '''Newmarket''' - Parkdale 5:4 | |||
*1/20: '''Newmarket''' - Parkdale 5:4 - Parkdale dropped out after this game | |||
*1/23: '''Newmarket''' - University 10:4 | |||
*1/24: '''Brampton''' - Parkdale Forfeit | |||
*1/27: '''Newmarket''' - University 5:3 | |||
*1/29: '''University''' - Brampton Forfeit | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 7 | ! width="40%" bgcolor="Blue" | Group 7 | ||
Line 152: | Line 204: | ||
! width="7.5%" bgcolor="#e0e0e0" | Pts | ! width="7.5%" bgcolor="#e0e0e0" | Pts | ||
|- align="center" bgcolor="gold" | |- align="center" bgcolor="gold" | ||
| align="left" | [[Newmarket]]|| | | align="left" | [[Newmarket]]|| 6 || 6 || 0 || 0 || - || - || 12 | ||
|- align="center" bgcolor="e0e0e0" | |- align="center" bgcolor="e0e0e0" | ||
| align="left" | [[University of Toronto]] || | | align="left" | [[University of Toronto]] || 5 || 3 || 2 || 0 || - || - || 6 | ||
|- align="center" bgcolor="e0e0e0" | |- align="center" bgcolor="e0e0e0" | ||
| align="left" | [[Brampton]] || | | align="left" | [[Brampton]] || 5 || 1 || 4 || 0 || - || - || 2 | ||
|- align="center" bgcolor="e0e0e0" | |- align="center" bgcolor="e0e0e0" | ||
| align="left" | [[Parkdale]] || | | align="left" | [[Parkdale]] || 4 || 0 || 4 || 0 || - || - || 0 | ||
|} | |} | ||
==Group 8== | ==Group 8== | ||
*1/20: '''Owen Sound''' - Orangeville 8:0 | |||
*1/27: '''Orangeville''' - Owen Sound 4:2 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 8 | ! width="40%" bgcolor="Blue" | Group 8 | ||
Line 175: | Line 226: | ||
! width="7.5%" bgcolor="#e0e0e0" | Pts | ! width="7.5%" bgcolor="#e0e0e0" | Pts | ||
|- align="center" bgcolor="gold" | |- align="center" bgcolor="gold" | ||
| align="left" | [[Owen Sound]]|| 2 || | | align="left" | [[Owen Sound]]|| 2 || 1 || 1 || 0 || 10 || 4 || 2 | ||
|- align="center" bgcolor="e0e0e0" | |- align="center" bgcolor="e0e0e0" | ||
| align="left" | [[Orangeville]] || 2 || | | align="left" | [[Orangeville]] || 2 || 1 || 1 || 0 || 4 || 10 || 2 | ||
|} | |} | ||
==Group 9== | ==Group 9== | ||
*1/3: '''Galt''' - Brantford 9:4 | |||
*1/10: '''Paris''' - Brantford 7:4 | |||
*1/16: '''Galt''' - Paris 10:5 | |||
*1/24: '''Paris''' - Galt 11:7 | |||
*1/27: '''Paris''' - Brantford 9:5 | |||
*1/30: '''Galt''' - Brantford 5:2 | |||
===Standings=== | ===Standings=== | ||
Line 205: | Line 261: | ||
''2 games total goals'' | ''2 games total goals'' | ||
*'''Galt''' 5 Paris 2 | *2/3: '''Galt''' 5 Paris 2 | ||
*Galt 4 Paris 4 | *2/5: Galt 4 Paris 4 | ||
'''[[Galt]] beat [[Paris]] 9 goals to 6.''' | '''[[Galt]] beat [[Paris]] 9 goals to 6.''' | ||
==Group 10== | ==Group 10== | ||
*1/10: '''Woodstock''' - Seaforth 10:2 | |||
*1/13: '''Seaforth''' - Stratford 8:4 | |||
*1/16: '''Woodstock''' - Stratford 9:5 | |||
*1/24: '''Woodstock''' - Stratford 3:0 | |||
*1/27: '''Stratford''' - Seaforth 6:3 | |||
*1/31: '''Woodstock''' - Seaforth 8:2 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Group 10 | ! width="40%" bgcolor="Blue" | Group 10 | ||
Line 229: | Line 290: | ||
|} | |} | ||
;Final | |||
*2/5: '''Woodstock''' - Watford 19:0 | |||
*2/7: '''Woodstock''' - Watford 6:0 | |||
==Team Photos== | ==Team Photos== | ||
Latest revision as of 21:13, 30 July 2021
This is the 1901-02 season of the Ontario Hockey Association's Intermediate series:
All group winners advanced to the 1901-02 OHA Intermediate Playoffs.
Group 1
(Only 3 teams)
Semi Final
2 games total goals
- 1/13: Queens - Kingston 2:1
No mention of a second game. Did Kingston default?
Queens University beat Kingston Frontenacs.
Final
- 1/27: Royal Military College - Queens University 6:3
Seems series was restarted.
2 games total goals
- 2/7: Royal Military College 9 Queens University 7
- 2/10: Royal Military College 2 Queens University 0
Royal Military College beat Queens University 11 goals to 7.
Group 2
- 1/10: Lindsay - Peterborough 5:4 OT
- 1/14: Port Hope - Lindsay 6:5
- 1/17: Port Hope - Lindsay 4:1
- 1/24: Peterborough - Port Hope 5:2
- 1/30: Peterborough - Port Hope 4:3
Group 2 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Peterborough | 3 | 2 | 1 | 0 | - | - | 4 |
Port Hope | 3 | 1 | 2 | 0 | - | - | 2 |
Lindsay (disqualified) | - | - | - | - | - | - | - |
Belleville (dropped out) | - | - | - | - | - | - | - |
Cobourg (dropped out) | - | - | - | - | - | - | - |
Group 3
- 1/9: Bracebridge - Gravenhurst 8:6 OT
- 1/9: Burks Falls - Huntsville 10:2
- 1/13: Burks Falls - Huntsville Forfeit
- 1/13: Bracebridge - Gravenhurst 12:2
- 1/17: Burks Falls - Bracebridge 9:4
- 1/19: Gravenhurst - Huntsville 6:5
- 1/21: Burks Falls - Bracebridge 6:5
- 1/21: Gravenhurst - Huntsville 9:0
- 1/24: Burks Falls - Gravenhurst 10:8
- 1/24: Bracebridge - Huntsville 6:5
- 1/27: Bracebridge - Huntsville 14:1
- 1/31: Burks Falls - Gravenhurst 2:1 OT
Group 3 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Burks Falls | 6 | 6 | 0 | 0 | - | - | 12 |
Bracebridge | 6 | 4 | 2 | 0 | - | - | 8 |
Gravenhurst | 6 | 2 | 4 | 0 | - | - | 4 |
Huntsville | 6 | 0 | 6 | 0 | - | - | 0 |
Group 4
- 1/6: Barrie - Collingwood 4:3
- 1/7: Midland - Orillia 4:2
- 1/10: Barrie - Midland 4:0
- 1/13: Collingwood - Orillia 6:4
- 1/17: Barrie - Collingwood 5:2
- 1/21: Midland - Orillia 8:7
- 1/23: Midland - Barrie 3:2
- 1/23: Collingwood - Orillia 7:3
- 1/27: Orillia - Barrie 3:2
- 1/27: Collingwood - Midland 4:2
- 1/30: Collingwood - Midland 9:2
- 1/31: Orillia - Barrie 3:1
Group 4 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Collingwood | 6 | 4 | 2 | 0 | - | - | 8 |
Barrie | 6 | 3 | 3 | 0 | - | - | 6 |
Midland | 6 | 3 | 3 | 0 | - | - | 6 |
Orillia | 6 | 2 | 4 | 0 | - | - | 4 |
Group 5
- 1/10: Stouffville - Markham 11:1 - ordered replayed
- 1/13: Wellingtons - Markham 11:3
- 1/13: Stouffville - St. Georges 10:4
- 1/16: Wellingtons - Stouffvile 13:4
- 1/17: Markham - St. Georges 5:3
- 1/21: Markham - St. George's 3:1
- 1/22: Stouffville - Wellingtons 12:4
- 1/24: Wellingstons - St. Georges 9:9
- 1/27: Wellingtons - Markham 5:1
- 1/31: Markham - Stouffville 9:4
- 1/31: Wellingtons - St. Georges 5:4
Group 5 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Toronto Wellingtons | 6 | 4 | 1 | 1 | - | - | 9 |
Stouffville | 5 | 3 | 2 | 0 | - | - | 6 |
Markham | 6 | 3 | 3 | 0 | - | - | 6 |
Toronto St. Georges | 5 | 0 | 1 | 4 | - | - | 1 |
Group 6
- 1/14: Hamilton - Canoe Club 9:7
- 1/16: Hamilton - Canoe Club 11:4
- 1/21: Canoe Club - Osgoode Hall 10:4
Group 6 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Hamilton | 2 | 2 | 0 | 0 | - | - | 4 |
Toronto Canoe Club | 3 | 1 | 2 | 0 | - | - | 2 |
Osgoode Hall | 1 | 0 | 1 | 0 | - | - | 0 |
Osgoode Hall dropped out.
Group 7
- 1/9: Newmarket - Brampton 6:3
- 1/13: Newmarket - Brampton 7:6
- 1/14: University - Parkdale 7:5 OT
- 1/17: University - Brampton 9:4
- 1/17: Newmarket - Parkdale 5:4
- 1/20: Newmarket - Parkdale 5:4 - Parkdale dropped out after this game
- 1/23: Newmarket - University 10:4
- 1/24: Brampton - Parkdale Forfeit
- 1/27: Newmarket - University 5:3
- 1/29: University - Brampton Forfeit
Group 7 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Newmarket | 6 | 6 | 0 | 0 | - | - | 12 |
University of Toronto | 5 | 3 | 2 | 0 | - | - | 6 |
Brampton | 5 | 1 | 4 | 0 | - | - | 2 |
Parkdale | 4 | 0 | 4 | 0 | - | - | 0 |
Group 8
- 1/20: Owen Sound - Orangeville 8:0
- 1/27: Orangeville - Owen Sound 4:2
Group 8 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Owen Sound | 2 | 1 | 1 | 0 | 10 | 4 | 2 |
Orangeville | 2 | 1 | 1 | 0 | 4 | 10 | 2 |
Group 9
- 1/3: Galt - Brantford 9:4
- 1/10: Paris - Brantford 7:4
- 1/16: Galt - Paris 10:5
- 1/24: Paris - Galt 11:7
- 1/27: Paris - Brantford 9:5
- 1/30: Galt - Brantford 5:2
Standings
Group 9 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Paris | 4 | 3 | 1 | 0 | - | - | 6 |
Galt | 4 | 3 | 1 | 0 | - | - | 6 |
Brantford | 4 | 0 | 4 | 0 | - | - | 0 |
Final
2 games total goals
- 2/3: Galt 5 Paris 2
- 2/5: Galt 4 Paris 4
Group 10
- 1/10: Woodstock - Seaforth 10:2
- 1/13: Seaforth - Stratford 8:4
- 1/16: Woodstock - Stratford 9:5
- 1/24: Woodstock - Stratford 3:0
- 1/27: Stratford - Seaforth 6:3
- 1/31: Woodstock - Seaforth 8:2
Group 10 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodstock | 4 | 4 | 0 | 0 | - | - | 8 |
Stratford | 4 | 1 | 3 | 0 | - | - | 2 |
Seaforth | 4 | 1 | 3 | 0 | - | - | 2 |
- Final
- 2/5: Woodstock - Watford 19:0
- 2/7: Woodstock - Watford 6:0
Team Photos
See Also
All group winners advanced to the 1901-02 OHA Intermediate Playoffs.
This page uses Creative Commons Licensed content (view authors). |