1900 Halifax City Hockey League: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
==Results== | ==Results== | ||
*1/ | *1/2: '''Crescents''' - Wanderers 10:3 | ||
*1/ | *1/5: '''Crescents''' - Chebuctos 3:1 | ||
*1/9: | *1/9: '''Wanderers''' - Chebuctos 4:0 | ||
*1/12: '''Crescents''' - Wanderers 2:1 | *1/12: '''Crescents''' - Wanderers 2:1 | ||
*1/ | *1/16: '''Crescents''' - Chebuctos 3:1 | ||
*1/ | *1/18: Wanderers - Chebuctos | ||
*1/23: '''Crescents''' - Wanderers 2:0 | *1/23: '''Crescents''' - Wanderers 2:0 | ||
* | *1/30: '''Crescents''' - Chebuctos 3:2 (or 3:1) | ||
* | *1/31: '''Chebuctos''' - Wanderers 3:2 | ||
*2/6: '''Crescents''' - Chebuctos 10:0 | |||
*2/8: '''Crescents''' - Wanderers 8:1 | *2/8: '''Crescents''' - Wanderers 8:1 | ||
*2/10: '''Chebuctos''' - Wanderers 3:2 | |||
The Halifax Crescents won the championship and challenged for the [[1900 CAHL season|Stanley Cup]]. | The Halifax Crescents won the championship and challenged for the [[1900 CAHL season|Stanley Cup]]. |
Revision as of 14:26, 12 March 2021
This was the 1900 Halifax City Hockey League season:
Teams
Results
- 1/2: Crescents - Wanderers 10:3
- 1/5: Crescents - Chebuctos 3:1
- 1/9: Wanderers - Chebuctos 4:0
- 1/12: Crescents - Wanderers 2:1
- 1/16: Crescents - Chebuctos 3:1
- 1/18: Wanderers - Chebuctos
- 1/23: Crescents - Wanderers 2:0
- 1/30: Crescents - Chebuctos 3:2 (or 3:1)
- 1/31: Chebuctos - Wanderers 3:2
- 2/6: Crescents - Chebuctos 10:0
- 2/8: Crescents - Wanderers 8:1
- 2/10: Chebuctos - Wanderers 3:2
The Halifax Crescents won the championship and challenged for the Stanley Cup.