1935–36 English National League season: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
Line 4: | Line 4: | ||
==Regular season== | ==Regular season== | ||
;Known scores | |||
*10/12: '''Streatham''' - Wembley Canadians 4:2<ref>''The Times'', 1935-10-14</ref> | |||
*10/16: '''Streatham''' - Wembley Lions 2:1<ref>''The Times'', 1935-10-17</ref> | |||
*10/19: '''Wembley Lions''' - Wembley Canadians 4:1<ref>''The Times'', 1935-10-21</ref> | |||
*10/23: '''Richmond Hawks''' - Streatham 2:1<ref>''The Times'', 1935-10-24</ref> | |||
*10/24: '''Wembley Lions''' - Streatham 3:0<ref>''The Times'', 1935-10-25</ref> | |||
*10/29: '''Richmond Hawks''' - Brighton Tigers 5:3<ref>''The Times'', 1935-10-30</ref> | |||
*10/30: Streatham - Wembley Canadians 1:1<ref>''The Times'', 1935-10-31</ref> | |||
*10/31: Richmond Hawks - Wembley Lions 1:1<ref>''The Times'', 1935-11-01</ref> | |||
*11/2: Wembley Canadians - Earl's Court Rangers 3:3 (ordered replayed)<ref>''The Times'', 1935-11-04</ref> | |||
*11/4: '''Richmond Hawks''' - Kensington Corinthians 8:0<ref>''The Times'', 1935-11-05</ref> | |||
*11/5: Richmond Hawks - Streatham 3:3<ref>''The Times'', 1935-11-06</ref> | |||
*11/6: '''Earl's Court Rangers''' - Streatham 6:5 (ordered replayed)<ref>''The Times'', 1935-11-07</ref> | |||
*11/7: '''Wembley Canadians''' - Kensington Corinthians 3:1<ref>''The Times'', 1935-11-08</ref> | |||
*11/9: '''Wembley Lions''' - Brighton Tigers 5:0<ref>''The Times'', 1935-11-11</ref> | |||
*11/15: '''Earl's Court Rangers''' - Streatham 2:1<ref>''The Times'', 1935-11-16</ref> | |||
*11/18: '''Wembley Lions''' - Kensington Corinthians 7:2<ref>''The Times'', 1935-11-19</ref> | |||
*11/21: Earl's Court - Wembley Lions | |||
*11/25: '''Streatham''' - Kensington Corinthians 4:2<ref>''The Times'', 1935-11-26</ref> | |||
*11/29: Earl's Court Rangers - Kensington Corinthians 1:1<ref>''The Times'', 1935-11-30</ref> | |||
*12/6: Earl's Court Rangers - Streatham 2:2<ref>''The Times'', 1935-12-07</ref> | |||
*12/9: '''Wembley Lions''' - Kensington Corinthians 9:4<ref>''The Times'', 1935-12-10</ref> | |||
*12/10: '''Earl's Court Rangers''' - Richmond Hawks 3:1<ref>''The Times'', 1935-12-11</ref> | |||
*12/11: '''Brighton Tigers''' - Streatham 5:3<ref>''The Times'', 1935-12-12</ref> | |||
*12/13: '''Earl's Court Rangers''' - Brighton Tigers 7:2<ref>''The Times'', 1935-12-14</ref> | |||
*12/16: '''Earl's Court Rangers''' - Kensington Corinthians 11:2<ref>''The Times'', 1935-12-17</ref> | |||
*12/17: '''Richmond Hawks''' - Kensington Corinthians 8:0<ref>''The Times'', 1935-12-18</ref> | |||
*12/21: Wembley Canadians - Richmond Hawks 3:3<ref>''The Times'', 1935-12-23</ref> | |||
*12/26: '''Wembley Lions''' - Wembley Canadians 5:1<ref name=T1227>''The Times'', 1935-12-27</ref> | |||
*12/26: '''Streatham''' - Kensington Corinthians 3:1<ref name=T1227></ref> | |||
*12/27: '''Wembley Lions''' - Earl's Court Rangers 6:2<ref>''The Times'', 1935-12-28</ref> | |||
*1/3: '''Earl's Court Rangers''' - Wembley Canadians 4:1<ref>''The Times'', 1936-01-04</ref> | |||
*1/6: Kensington Corinthians - Brighton Tigers 2:2<ref>''The Times'', 1936-01-07</ref> | |||
*1/7: '''Wembley Canadians''' - Richmond Hawks 1:0<ref>''The Times'', 1936-01-08</ref> | |||
*1/10: Earl's Court Rangers - Richmond Hawks 5:5<ref>''The Times'', 1936-01-11</ref> - it was also reported on this date that Earl's Court would have four points from recent games against Brighton and the Wembley Canadians deducted and awarded to their opponents following protests | |||
*1/18: '''Wembley Canadians''' - Kensington Corinthians 9:5<ref>''The Times'', 1936-01-20</ref> | |||
*1/20: '''Earl's Court Rangers''' - Kensington Corinthians 6:4<ref>''The Times'', 1936-01-21</ref> | |||
*1/22: '''Streatham''' - Wembley Lions 4:0<ref>''The Times'', 1936-01-23</ref> | |||
*1/23: '''Wembley Lions''' - Wembley Canadians 4:2<ref>''The Times'', 1936-01-24</ref> | |||
*1/25: '''Wembley Canadians''' - Richmond Hawks 5:2<ref>''The Times'', 1936-01-27</ref> | |||
*1/30: '''Streatham''' - Wembley Lions 5:4<ref>''The Times'', 1936-01-31</ref> | |||
*2/3: '''Richmond Hawks''' - Kensington Corinthians 3:2<ref>''The Times'', 1936-02-04</ref> | |||
*2/17: '''Kensington Corinthians''' - Brighton Tigers 7:3<ref>''The Times'', 1936-02-18</ref> | |||
*2/19: '''Streatham''' - Earl's Court Rangers 3:1<ref>''The Times'', 1936-02-20</ref> | |||
*2/20: '''Wembley Lions''' - Kensington Corinthians 8:5<ref>''The Times'', 1936-02-21</ref> | |||
*2/24: Earl's Court Rangers - Streatham 2:2<ref>''The Times'', 1936-02-25</ref> | |||
*2/25: Richmond Hawks - Wembley Canadians | |||
*2/27: '''Wembley Canadians''' - Earl's Court Rangers 2:1<ref>''The Times'', 1936-02-28</ref> | |||
*3/2: '''Wembley Canadians''' - Kensington Corinthians 5:3<ref>''The Times'', 1936-03-03</ref> | |||
*3/10: '''Richmond Hawks''' - Streatham 6:1<ref>''The Times'', 1936-03-11</ref> | |||
*3/14: '''Wembley Canadians''' - Brighton Tigers 2:1<ref>''The Times'', 1936-03-16</ref> | |||
*3/25: '''Streatham''' - Earl's Court Rangers 6:2<ref>''The Times'', 1936-03-26</ref> | |||
*3/30: '''Earl's Court Rangers''' - Wembley Canadians 6:1<ref>''The Times'', 1936-03-31</ref> | |||
*4/14: '''Richmond Hawks''' - Kensington Corinthians 5:4<ref>''The Times'', 1936-04-15</ref> | |||
*4/17: '''Wembley Lions''' - Earl's Court Rangers 8:1<ref>''The Times'', 1936-04-18</ref> | |||
*4/20: '''Wembley Lions''' - Kensington Corinthians 8:4<ref>''The Times'', 1936-04-21</ref> | |||
*4/22: '''Streatham''' - Wembley Canadians 1:0<ref>''The Times'', 1936-04-23</ref> | |||
*4/23: '''Wembley Lions''' - Earl's Court Rangers 5:1<ref>''The Times'', 1936-04-24</ref> | |||
*4/25: '''Wembley Lions''' - Wembley Canadians 5:1<ref>''The Times'', 1936-04-27</ref> | |||
*4/28: '''Richmond Hawks''' - Wembley Lions 4:2<ref>''Daily Mirror'', 1936-04-29</ref> | |||
*4/30: '''Wembley Canadians''' - Streatham 2:1<ref>''Birmingham Daily Gazette'', 1936-05-01</ref> | |||
;Table | |||
<ref>[http://www.hockeydb.com/ihdb/stats/leagues/seasons/bnl19361936.html Season] on hockeydb.com</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 21: | Line 86: | ||
| 3. || align="left"| [[Streatham]] || 24 ||14||4||6||68:50||'''32''' | | 3. || align="left"| [[Streatham]] || 24 ||14||4||6||68:50||'''32''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 4. || align="left"| [[Wembley Canadians]] || 24 ||14||2||8||59: | | 4. || align="left"| [[Wembley Canadians]] || 24 ||14||2||8||59:57||'''30''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 5. || align="left"| [[Earl's Court Rangers]] || 24 ||10||4||10||98: | | 5. || align="left"| [[Earl's Court Rangers]] || 24 ||10||4||10||98:68||'''24''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 6. || align="left"| [[Brighton Tigers]] || 24 ||3||3||18||49:98||'''9''' | | 6. || align="left"| [[Brighton Tigers]] || 24 ||3||3||18||49:98||'''9''' | ||
Line 29: | Line 94: | ||
| 7. || align="left"| [[Kensington Corinthians]] || 24 ||2||3||19||64:138||'''7''' | | 7. || align="left"| [[Kensington Corinthians]] || 24 ||2||3||19||64:138||'''7''' | ||
|} | |} | ||
== | |||
* | ==Other games== | ||
*10/9: '''Streatham''' - The Rest 2:1 @ Streatham<ref>''The Times'', 1935-10-10</ref> | |||
*10/15: '''London Combination''' - Richmond Hawks 7:2<ref>''The Times'', 1935-10-16</ref> | |||
*11/1: '''Kensington Corinthians''' - Earl's Court Rangers 2:1 - Empress Cup<ref>''The Times'', 1935-11-02</ref> | |||
*12/5: '''Wembley Lions''' - British Olympic Trial Team 9:4 @ Wembley<ref>''The Times'', 1935-12-06</ref> | |||
*1/4: '''Wembley Combination''' - English National League 10:3<ref>''The Times'', 1936-01-06</ref> | |||
*2/7: Earl's Court All-Stars - Wembley All-Stars 5:5<ref>''The Times'', 1936-02-08</ref> | |||
*2/8: Wembley All Stars - Streatham/Richmond Combination 5:5<ref>''The Times'', 1936-02-10</ref> | |||
*2/15: '''Wembley All-Stars''' - Earl's Court All-Stars 6:1<ref>''The Times'', 1936-02-17</ref> | |||
*3/4: '''Earl's Court Rangers''' - Kensington Corinthians 5:3<ref>''The Times'', 1936-03-05</ref> | |||
*4/23: '''Brighton Tigers''' - Richmond Hawks 10:5 @ Brighton<ref>''Daily Herald'', 1936-04-24</ref> | |||
==References== | |||
{{Reflist}} | |||
{{English National League seasons}} | {{English National League seasons}} |
Revision as of 21:50, 10 February 2021
The 1935-36 English National League season was the first season of the English National League, the top level ice hockey league in England. Seven teams participated in the league, and the Wembley Lions won the championship.
The Earl's Court Rangers had four points deducted for failing to play the required number of players born in England in two matches.
Regular season
- Known scores
- 10/12: Streatham - Wembley Canadians 4:2[1]
- 10/16: Streatham - Wembley Lions 2:1[2]
- 10/19: Wembley Lions - Wembley Canadians 4:1[3]
- 10/23: Richmond Hawks - Streatham 2:1[4]
- 10/24: Wembley Lions - Streatham 3:0[5]
- 10/29: Richmond Hawks - Brighton Tigers 5:3[6]
- 10/30: Streatham - Wembley Canadians 1:1[7]
- 10/31: Richmond Hawks - Wembley Lions 1:1[8]
- 11/2: Wembley Canadians - Earl's Court Rangers 3:3 (ordered replayed)[9]
- 11/4: Richmond Hawks - Kensington Corinthians 8:0[10]
- 11/5: Richmond Hawks - Streatham 3:3[11]
- 11/6: Earl's Court Rangers - Streatham 6:5 (ordered replayed)[12]
- 11/7: Wembley Canadians - Kensington Corinthians 3:1[13]
- 11/9: Wembley Lions - Brighton Tigers 5:0[14]
- 11/15: Earl's Court Rangers - Streatham 2:1[15]
- 11/18: Wembley Lions - Kensington Corinthians 7:2[16]
- 11/21: Earl's Court - Wembley Lions
- 11/25: Streatham - Kensington Corinthians 4:2[17]
- 11/29: Earl's Court Rangers - Kensington Corinthians 1:1[18]
- 12/6: Earl's Court Rangers - Streatham 2:2[19]
- 12/9: Wembley Lions - Kensington Corinthians 9:4[20]
- 12/10: Earl's Court Rangers - Richmond Hawks 3:1[21]
- 12/11: Brighton Tigers - Streatham 5:3[22]
- 12/13: Earl's Court Rangers - Brighton Tigers 7:2[23]
- 12/16: Earl's Court Rangers - Kensington Corinthians 11:2[24]
- 12/17: Richmond Hawks - Kensington Corinthians 8:0[25]
- 12/21: Wembley Canadians - Richmond Hawks 3:3[26]
- 12/26: Wembley Lions - Wembley Canadians 5:1[27]
- 12/26: Streatham - Kensington Corinthians 3:1[27]
- 12/27: Wembley Lions - Earl's Court Rangers 6:2[28]
- 1/3: Earl's Court Rangers - Wembley Canadians 4:1[29]
- 1/6: Kensington Corinthians - Brighton Tigers 2:2[30]
- 1/7: Wembley Canadians - Richmond Hawks 1:0[31]
- 1/10: Earl's Court Rangers - Richmond Hawks 5:5[32] - it was also reported on this date that Earl's Court would have four points from recent games against Brighton and the Wembley Canadians deducted and awarded to their opponents following protests
- 1/18: Wembley Canadians - Kensington Corinthians 9:5[33]
- 1/20: Earl's Court Rangers - Kensington Corinthians 6:4[34]
- 1/22: Streatham - Wembley Lions 4:0[35]
- 1/23: Wembley Lions - Wembley Canadians 4:2[36]
- 1/25: Wembley Canadians - Richmond Hawks 5:2[37]
- 1/30: Streatham - Wembley Lions 5:4[38]
- 2/3: Richmond Hawks - Kensington Corinthians 3:2[39]
- 2/17: Kensington Corinthians - Brighton Tigers 7:3[40]
- 2/19: Streatham - Earl's Court Rangers 3:1[41]
- 2/20: Wembley Lions - Kensington Corinthians 8:5[42]
- 2/24: Earl's Court Rangers - Streatham 2:2[43]
- 2/25: Richmond Hawks - Wembley Canadians
- 2/27: Wembley Canadians - Earl's Court Rangers 2:1[44]
- 3/2: Wembley Canadians - Kensington Corinthians 5:3[45]
- 3/10: Richmond Hawks - Streatham 6:1[46]
- 3/14: Wembley Canadians - Brighton Tigers 2:1[47]
- 3/25: Streatham - Earl's Court Rangers 6:2[48]
- 3/30: Earl's Court Rangers - Wembley Canadians 6:1[49]
- 4/14: Richmond Hawks - Kensington Corinthians 5:4[50]
- 4/17: Wembley Lions - Earl's Court Rangers 8:1[51]
- 4/20: Wembley Lions - Kensington Corinthians 8:4[52]
- 4/22: Streatham - Wembley Canadians 1:0[53]
- 4/23: Wembley Lions - Earl's Court Rangers 5:1[54]
- 4/25: Wembley Lions - Wembley Canadians 5:1[55]
- 4/28: Richmond Hawks - Wembley Lions 4:2[56]
- 4/30: Wembley Canadians - Streatham 2:1[57]
- Table
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Wembley Lions | 24 | 15 | 3 | 6 | 96:54 | 33 |
2. | Richmond Hawks | 24 | 14 | 5 | 5 | 83:52 | 33 |
3. | Streatham | 24 | 14 | 4 | 6 | 68:50 | 32 |
4. | Wembley Canadians | 24 | 14 | 2 | 8 | 59:57 | 30 |
5. | Earl's Court Rangers | 24 | 10 | 4 | 10 | 98:68 | 24 |
6. | Brighton Tigers | 24 | 3 | 3 | 18 | 49:98 | 9 |
7. | Kensington Corinthians | 24 | 2 | 3 | 19 | 64:138 | 7 |
Other games
- 10/9: Streatham - The Rest 2:1 @ Streatham[59]
- 10/15: London Combination - Richmond Hawks 7:2[60]
- 11/1: Kensington Corinthians - Earl's Court Rangers 2:1 - Empress Cup[61]
- 12/5: Wembley Lions - British Olympic Trial Team 9:4 @ Wembley[62]
- 1/4: Wembley Combination - English National League 10:3[63]
- 2/7: Earl's Court All-Stars - Wembley All-Stars 5:5[64]
- 2/8: Wembley All Stars - Streatham/Richmond Combination 5:5[65]
- 2/15: Wembley All-Stars - Earl's Court All-Stars 6:1[66]
- 3/4: Earl's Court Rangers - Kensington Corinthians 5:3[67]
- 4/23: Brighton Tigers - Richmond Hawks 10:5 @ Brighton[68]
References
- ↑ The Times, 1935-10-14
- ↑ The Times, 1935-10-17
- ↑ The Times, 1935-10-21
- ↑ The Times, 1935-10-24
- ↑ The Times, 1935-10-25
- ↑ The Times, 1935-10-30
- ↑ The Times, 1935-10-31
- ↑ The Times, 1935-11-01
- ↑ The Times, 1935-11-04
- ↑ The Times, 1935-11-05
- ↑ The Times, 1935-11-06
- ↑ The Times, 1935-11-07
- ↑ The Times, 1935-11-08
- ↑ The Times, 1935-11-11
- ↑ The Times, 1935-11-16
- ↑ The Times, 1935-11-19
- ↑ The Times, 1935-11-26
- ↑ The Times, 1935-11-30
- ↑ The Times, 1935-12-07
- ↑ The Times, 1935-12-10
- ↑ The Times, 1935-12-11
- ↑ The Times, 1935-12-12
- ↑ The Times, 1935-12-14
- ↑ The Times, 1935-12-17
- ↑ The Times, 1935-12-18
- ↑ The Times, 1935-12-23
- ↑ 27.0 27.1 The Times, 1935-12-27
- ↑ The Times, 1935-12-28
- ↑ The Times, 1936-01-04
- ↑ The Times, 1936-01-07
- ↑ The Times, 1936-01-08
- ↑ The Times, 1936-01-11
- ↑ The Times, 1936-01-20
- ↑ The Times, 1936-01-21
- ↑ The Times, 1936-01-23
- ↑ The Times, 1936-01-24
- ↑ The Times, 1936-01-27
- ↑ The Times, 1936-01-31
- ↑ The Times, 1936-02-04
- ↑ The Times, 1936-02-18
- ↑ The Times, 1936-02-20
- ↑ The Times, 1936-02-21
- ↑ The Times, 1936-02-25
- ↑ The Times, 1936-02-28
- ↑ The Times, 1936-03-03
- ↑ The Times, 1936-03-11
- ↑ The Times, 1936-03-16
- ↑ The Times, 1936-03-26
- ↑ The Times, 1936-03-31
- ↑ The Times, 1936-04-15
- ↑ The Times, 1936-04-18
- ↑ The Times, 1936-04-21
- ↑ The Times, 1936-04-23
- ↑ The Times, 1936-04-24
- ↑ The Times, 1936-04-27
- ↑ Daily Mirror, 1936-04-29
- ↑ Birmingham Daily Gazette, 1936-05-01
- ↑ Season on hockeydb.com
- ↑ The Times, 1935-10-10
- ↑ The Times, 1935-10-16
- ↑ The Times, 1935-11-02
- ↑ The Times, 1935-12-06
- ↑ The Times, 1936-01-06
- ↑ The Times, 1936-02-08
- ↑ The Times, 1936-02-10
- ↑ The Times, 1936-02-17
- ↑ The Times, 1936-03-05
- ↑ Daily Herald, 1936-04-24
English National League seasons |
---|
1935–36 - 1936–37 - 1937–38 - 1938–39 - 1939–40 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 |