Finnish Workers' Sports Federation: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb The '''Finnish Workers' Sports Federation''' (Finnish: Suomen Työväen Urheiluliitto, TUL, Swedish: Arbetarnas Idrottsförbund i...") |
No edit summary |
||
Line 49: | Line 49: | ||
|} | |} | ||
==Results== | |||
===1951-52=== | |||
;Finnish Workers Championship | |||
*Helsingin Ponnistus - Vesa Helsinki 8:8 OT (2:2, 2:1, 1:2, 3:3) | |||
*2/21: '''Helsingin Ponnistus''' - Vesa Helsinki 6:5 OT (3:3, 1:1, 1:1, 1:0) | |||
''Incomplete'' | |||
;Helsinki Workers Championship | |||
{| class="wikitable" | |||
|- | |||
! | |||
! | |||
!GP | |||
!W | |||
!T | |||
!L | |||
!GF | |||
!GA | |||
!Pts | |||
|- | |||
|1 | |||
|[[Vesa Helsinki]] | |||
|7 | |||
|7 | |||
|0 | |||
|0 | |||
|51 | |||
|12 | |||
|14 | |||
|- | |||
|2 | |||
|[[Visa]] | |||
|7 | |||
|5 | |||
|0 | |||
|2 | |||
|44 | |||
|38 | |||
|10 | |||
|- | |||
|3 | |||
|[[PoV]] | |||
|7 | |||
|4 | |||
|0 | |||
|3 | |||
|43 | |||
|34 | |||
|8 | |||
|- | |||
|4 | |||
|[[Käpylän Kunto]] | |||
|7 | |||
|3 | |||
|1 | |||
|3 | |||
|37 | |||
|25 | |||
|7 | |||
|- | |||
|5 | |||
|[[Kullervo]] | |||
|7 | |||
|3 | |||
|1 | |||
|3 | |||
|42 | |||
|37 | |||
|7 | |||
|- | |||
|6 | |||
|[[Jyry]] | |||
|7 | |||
|2 | |||
|0 | |||
|5 | |||
|27 | |||
|43 | |||
|4 | |||
|- | |||
|7 | |||
|Vesa II | |||
|7 | |||
|2 | |||
|0 | |||
|5 | |||
|20 | |||
|49 | |||
|4 | |||
|- | |||
|8 | |||
|Kullervo II | |||
|7 | |||
|1 | |||
|0 | |||
|6 | |||
|20 | |||
|46 | |||
|2 | |||
|} | |||
===1952-53=== | |||
;Finnish Workers Championship | |||
14 teams participated, and KyPa won. | |||
*2/22: '''Vesa Helsinki''' - Kunto 7:4 (1:2, 3:0, 3:2) | |||
*2/24: '''Vesa Helsinki''' - Helsingin Ponnistus 13:2 (7:0, 1:1, 5:1) | |||
*3/1: '''KyPa''' - Vesa Helsinki 6:0 (4:0, 1:0, 1:0) | |||
''Incomplete'' | |||
;Helsinki Workers Championship | |||
Vesa won the championship, with the final match being played in December 1953. | |||
*12/30: '''Vesa Helsinki''' - Helsingin Kullervo 10:2 (2:1, 3:0, 5:1) | |||
===1953-54=== | |||
;Finnish Workers Championship | |||
12 teams participated, and Kotkan Reipas won. | |||
*2/10: '''Vesa Helsinki''' - Helsingin Kullervo 7:5 (2:0, 4:2, 1:3) | |||
*2/16: '''Vesa Helsinki''' - Helsingin Ponnistus 8:6 (2:4, 5:1, 1:1) | |||
*3/3: '''Kotkan Reipas''' - Vesa Helsinki 4:2 (1:1, 2:0, 1:1) | |||
''Incomplete'' | |||
;Helsinki Workers Championship | |||
Standings as of 1/31: | |||
{| class="wikitable" | |||
|- | |||
! | |||
! | |||
!GP | |||
!W | |||
!T | |||
!L | |||
!GF | |||
!GA | |||
!Pts | |||
|- | |||
|- | |||
|1 | |||
|[[Vesa Helsinki]] | |||
|6 | |||
|5 | |||
|0 | |||
|1 | |||
|45 | |||
|22 | |||
|10 | |||
|- | |||
|2 | |||
|[[Kullervo]] | |||
|5 | |||
|3 | |||
|0 | |||
|2 | |||
|31 | |||
|12 | |||
|6 | |||
|- | |||
|3 | |||
|[[Ponnistus]] | |||
|4 | |||
|3 | |||
|0 | |||
|1 | |||
|24 | |||
|17 | |||
|6 | |||
|- | |||
|4 | |||
|[[Jyry]] | |||
|5 | |||
|3 | |||
|0 | |||
|2 | |||
|23 | |||
|24 | |||
|6 | |||
|- | |||
|5 | |||
|[[PoV]] | |||
|5 | |||
|3 | |||
|0 | |||
|2 | |||
|27 | |||
|28 | |||
|6 | |||
|- | |||
|6 | |||
|[[Visa]] | |||
|6 | |||
|1 | |||
|0 | |||
|5 | |||
|18 | |||
|38 | |||
|2 | |||
|- | |||
|7 | |||
|[[PiTa]] | |||
|5 | |||
|0 | |||
|0 | |||
|5 | |||
|13 | |||
|41 | |||
|0 | |||
|} | |||
*2/18: '''Vesa Helsinki''' - Helsingin Ponnistus 10:3 (2:0, 2:2, 6:1) - extra final | |||
===1954-55=== | |||
;Finnish Workers Championship | |||
Nine teams participated, and KyPa won. | |||
*1/23: '''KyPa''' - Vesa Helsinki 8:5 (1:2, 5:2, 2:1) | |||
''Incomplete'' | |||
;Helsinki Workers Championship | |||
Class I: | |||
{| class="wikitable" | |||
! | |||
! | |||
!GP | |||
!W | |||
!T | |||
!L | |||
!GF | |||
!GA | |||
!Pts | |||
|- | |||
|1 | |||
|[[Vesa Helsinki]] | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|17 | |||
|4 | |||
|6 | |||
|- | |||
|2 | |||
|[[Helsingin Kullervo]] | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|14 | |||
|11 | |||
|4 | |||
|- | |||
|3 | |||
|[[Helsingin Ponnistus]] | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|7 | |||
|10 | |||
|2 | |||
|- | |||
|4 | |||
|[[Porvoon Veikot]] | |||
|3 | |||
|0 | |||
|0 | |||
|3 | |||
|7 | |||
|20 | |||
|0 | |||
|} | |||
Class II: | |||
{| class="wikitable" | |||
! | |||
! | |||
!GP | |||
!W | |||
!T | |||
!L | |||
!GF | |||
!GA | |||
!Pts | |||
|- | |||
|1 | |||
|PiTa | |||
|6 | |||
|5 | |||
|1 | |||
|0 | |||
|52 | |||
|16 | |||
|11 | |||
|- | |||
|2 | |||
|Vesa Helsinki | |||
|6 | |||
|4 | |||
|2 | |||
|0 | |||
|54 | |||
|18 | |||
|10 | |||
|- | |||
|3 | |||
|HaagH | |||
|6 | |||
|4 | |||
|0 | |||
|2 | |||
|42 | |||
|38 | |||
|8 | |||
|- | |||
|4 | |||
|HKu | |||
|6 | |||
|3 | |||
|1 | |||
|2 | |||
|40 | |||
|27 | |||
|7 | |||
|- | |||
|5 | |||
|Porvoon Veikot | |||
|6 | |||
|1 | |||
|1 | |||
|4 | |||
|13 | |||
|39 | |||
|3 | |||
|- | |||
|6 | |||
|FrihT | |||
|6 | |||
|1 | |||
|1 | |||
|4 | |||
|14 | |||
|49 | |||
|3 | |||
|- | |||
|7 | |||
|HVi | |||
|6 | |||
|0 | |||
|0 | |||
|6 | |||
|22 | |||
|50 | |||
|0 | |||
|} | |||
[[Category:Ice hockey leagues]] | [[Category:Ice hockey leagues]] |
Revision as of 15:56, 30 October 2020
The Finnish Workers' Sports Federation (Finnish: Suomen Työväen Urheiluliitto, TUL, Swedish: Arbetarnas Idrottsförbund i Finland, AIF) is a Finnish amateur sports organization, with a strong labour union background. TUL was founded in 1919. Nowadays, TUL concentrates on easily accessible exercise, not competitive sports.
It formerly organized an ice hockey championship between 1947 and 1984.
Ice hockey champions
|
|
Results
1951-52
- Finnish Workers Championship
- Helsingin Ponnistus - Vesa Helsinki 8:8 OT (2:2, 2:1, 1:2, 3:3)
- 2/21: Helsingin Ponnistus - Vesa Helsinki 6:5 OT (3:3, 1:1, 1:1, 1:0)
Incomplete
- Helsinki Workers Championship
GP | W | T | L | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Vesa Helsinki | 7 | 7 | 0 | 0 | 51 | 12 | 14 |
2 | Visa | 7 | 5 | 0 | 2 | 44 | 38 | 10 |
3 | PoV | 7 | 4 | 0 | 3 | 43 | 34 | 8 |
4 | Käpylän Kunto | 7 | 3 | 1 | 3 | 37 | 25 | 7 |
5 | Kullervo | 7 | 3 | 1 | 3 | 42 | 37 | 7 |
6 | Jyry | 7 | 2 | 0 | 5 | 27 | 43 | 4 |
7 | Vesa II | 7 | 2 | 0 | 5 | 20 | 49 | 4 |
8 | Kullervo II | 7 | 1 | 0 | 6 | 20 | 46 | 2 |
1952-53
- Finnish Workers Championship
14 teams participated, and KyPa won.
- 2/22: Vesa Helsinki - Kunto 7:4 (1:2, 3:0, 3:2)
- 2/24: Vesa Helsinki - Helsingin Ponnistus 13:2 (7:0, 1:1, 5:1)
- 3/1: KyPa - Vesa Helsinki 6:0 (4:0, 1:0, 1:0)
Incomplete
- Helsinki Workers Championship
Vesa won the championship, with the final match being played in December 1953.
- 12/30: Vesa Helsinki - Helsingin Kullervo 10:2 (2:1, 3:0, 5:1)
1953-54
- Finnish Workers Championship
12 teams participated, and Kotkan Reipas won.
- 2/10: Vesa Helsinki - Helsingin Kullervo 7:5 (2:0, 4:2, 1:3)
- 2/16: Vesa Helsinki - Helsingin Ponnistus 8:6 (2:4, 5:1, 1:1)
- 3/3: Kotkan Reipas - Vesa Helsinki 4:2 (1:1, 2:0, 1:1)
Incomplete
- Helsinki Workers Championship
Standings as of 1/31:
GP | W | T | L | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Vesa Helsinki | 6 | 5 | 0 | 1 | 45 | 22 | 10 |
2 | Kullervo | 5 | 3 | 0 | 2 | 31 | 12 | 6 |
3 | Ponnistus | 4 | 3 | 0 | 1 | 24 | 17 | 6 |
4 | Jyry | 5 | 3 | 0 | 2 | 23 | 24 | 6 |
5 | PoV | 5 | 3 | 0 | 2 | 27 | 28 | 6 |
6 | Visa | 6 | 1 | 0 | 5 | 18 | 38 | 2 |
7 | PiTa | 5 | 0 | 0 | 5 | 13 | 41 | 0 |
- 2/18: Vesa Helsinki - Helsingin Ponnistus 10:3 (2:0, 2:2, 6:1) - extra final
1954-55
- Finnish Workers Championship
Nine teams participated, and KyPa won.
- 1/23: KyPa - Vesa Helsinki 8:5 (1:2, 5:2, 2:1)
Incomplete
- Helsinki Workers Championship
Class I:
GP | W | T | L | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Vesa Helsinki | 3 | 3 | 0 | 0 | 17 | 4 | 6 |
2 | Helsingin Kullervo | 3 | 2 | 0 | 1 | 14 | 11 | 4 |
3 | Helsingin Ponnistus | 3 | 1 | 0 | 2 | 7 | 10 | 2 |
4 | Porvoon Veikot | 3 | 0 | 0 | 3 | 7 | 20 | 0 |
Class II:
GP | W | T | L | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | PiTa | 6 | 5 | 1 | 0 | 52 | 16 | 11 |
2 | Vesa Helsinki | 6 | 4 | 2 | 0 | 54 | 18 | 10 |
3 | HaagH | 6 | 4 | 0 | 2 | 42 | 38 | 8 |
4 | HKu | 6 | 3 | 1 | 2 | 40 | 27 | 7 |
5 | Porvoon Veikot | 6 | 1 | 1 | 4 | 13 | 39 | 3 |
6 | FrihT | 6 | 1 | 1 | 4 | 14 | 49 | 3 |
7 | HVi | 6 | 0 | 0 | 6 | 22 | 50 | 0 |