1901-02 AAHL season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This is the '''1901-02 season of the [[American Amateur Hockey League]]: | This is the '''1901-02 season of the [[American Amateur Hockey League]]: | ||
==Scores== | |||
*1/2: '''New York Hockey Club''' - Brooklyn Skating Club 10:0 | |||
*1/3: '''New York Athletic Club''' - New York St. Nicholas 3:1 | |||
*1/7: '''Brooklyn Crescents''' - Brooklyn Skating Club 10:0 | |||
*1/9: '''New York Hockey Club''' - New York St. Nicholas 3:2 | |||
*1/14: '''New York Athletic Club''' - Brooklyn Crescents 5:4 OT | |||
*1/17: '''New York St. Nicholas''' - Brooklyn Skating Club 4:3 | |||
*1/21: '''New York Hockey Club''' - New York Athletic Club 3:2 | |||
*1/23: '''Brooklyn Crescents''' - New York St. Nicholas 8:2 | |||
*1/29: '''Brooklyn Crescents''' - New York Hockey Club 7:3 | |||
*1/30: '''New York Athletic Club''' - Brooklyn Skating Club 7:1 | |||
*2/5: '''New York Hockey Club''' - Brooklyn Skating Club 10:0 | |||
*2/8: '''New York St. Nicholas''' - New York Athletic Club 3:2 | |||
*2/11: '''Brooklyn Crescents''' - Brooklyn Skating Club 9:2 | |||
*2/18: '''New York Hockey Club''' - New York St. Nicholas 6:0 | |||
*2/21: '''New York Athletic Club''' - Brooklyn Crescents 6:3 | |||
*2/27: '''New York St. Nicholas''' - Brooklyn Skating Club 6:2 | |||
*3/4: '''Brooklyn Crescents''' - New York St. Nicholas 13:0 | |||
*3/5: '''New York Athletic Club''' - Brooklyn Skating Club 6:1 | |||
*3/8: '''Brooklyn Crescents''' - New York Hockey Club 4:3 | |||
*3/13: '''New York Athletic Club''' - New York Hockey Club 1:0 2OT | |||
==Standings== | ==Standings== | ||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
Line 24: | Line 45: | ||
==Final== | ==Final== | ||
*'''Brooklyn Crescents''' - New York Athletic Club 5:1 | *3/26: '''Brooklyn Crescents''' - New York Athletic Club 5:1 | ||
==Team Photos== | |||
<gallery> | |||
1902 St. Nicholas.png|New York St. Nicholas | |||
1902 Crescents.png|Brooklyn Crescents | |||
</gallery> | |||
[[Category:1901 in ice hockey]] | [[Category:1901 in ice hockey]] | ||
[[Category:1902 in ice hockey]] | [[Category:1902 in ice hockey]] |
Revision as of 14:32, 19 April 2020
This is the 1901-02 season of the American Amateur Hockey League:
Scores
- 1/2: New York Hockey Club - Brooklyn Skating Club 10:0
- 1/3: New York Athletic Club - New York St. Nicholas 3:1
- 1/7: Brooklyn Crescents - Brooklyn Skating Club 10:0
- 1/9: New York Hockey Club - New York St. Nicholas 3:2
- 1/14: New York Athletic Club - Brooklyn Crescents 5:4 OT
- 1/17: New York St. Nicholas - Brooklyn Skating Club 4:3
- 1/21: New York Hockey Club - New York Athletic Club 3:2
- 1/23: Brooklyn Crescents - New York St. Nicholas 8:2
- 1/29: Brooklyn Crescents - New York Hockey Club 7:3
- 1/30: New York Athletic Club - Brooklyn Skating Club 7:1
- 2/5: New York Hockey Club - Brooklyn Skating Club 10:0
- 2/8: New York St. Nicholas - New York Athletic Club 3:2
- 2/11: Brooklyn Crescents - Brooklyn Skating Club 9:2
- 2/18: New York Hockey Club - New York St. Nicholas 6:0
- 2/21: New York Athletic Club - Brooklyn Crescents 6:3
- 2/27: New York St. Nicholas - Brooklyn Skating Club 6:2
- 3/4: Brooklyn Crescents - New York St. Nicholas 13:0
- 3/5: New York Athletic Club - Brooklyn Skating Club 6:1
- 3/8: Brooklyn Crescents - New York Hockey Club 4:3
- 3/13: New York Athletic Club - New York Hockey Club 1:0 2OT
Standings
Standings | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Brooklyn Crescents | 8 | 6 | 2 | 0 | 58 | 21 | 12 |
New York Athletic Club | 8 | 6 | 2 | 0 | 32 | 16 | 12 |
New York Hockey Club | 8 | 5 | 3 | 0 | 38 | 16 | 10 |
New York St. Nicholas | 8 | 3 | 5 | 0 | 18 | 40 | 6 |
Brooklyn Skating Club | 8 | 0 | 8 | 0 | 9 | 62 | 0 |
Final
- 3/26: Brooklyn Crescents - New York Athletic Club 5:1