1922-23 International Club Matches: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
m (1 revision)
 
No edit summary
Line 8: Line 8:
| October 30, 1922 || {{Flagicon|FRA}} [[CSH Paris]] || 13:2* || {{Flagicon|BEL}} [[Brussels Royal IHSC|Brussels IHC]]
| October 30, 1922 || {{Flagicon|FRA}} [[CSH Paris]] || 13:2* || {{Flagicon|BEL}} [[Brussels Royal IHSC|Brussels IHC]]
|-
|-
| November 11, 1922 || {{Flagicon|FRA}} CSH Paris || 11:2 || {{Flagicon|BEL}} Brussels IHC
| November 3, 1922 || {{Flagicon|FRA}} CSH Paris || 11:2 || {{Flagicon|BEL}} Brussels IHC
|-
|-
| November 24, 1922 || {{Flagicon|FRA}} CSH Paris || 6:3 || {{Flagicon|BEL}} Brussels
| November 24, 1922 || {{Flagicon|FRA}} CSH Paris || 6:3 || {{Flagicon|BEL}} Club des Patineurs de Bruxelles
|-
|-
| December 13, 1922 || {{Flagicon|FRA}} CSH Paris || 2:7 || {{Flagicon|ENG}} [[Oxford University]]
| December 1922 || {{ih|BEL}} || 7:4 || {{Flagicon|FRA}} CSH Paris
|-
|-
| December 15, 1922 || {{Flagicon|FRA}} CSH Paris || 6:6 || {{Flagicon|ENG}} [[Cambridge University]]
| December 1922 || {{Flagicon|FRA}} || 6:3 || {{Flagicon|ENG}} Cambridge University
|-
| December 13, 1922 || {{Flagicon|FRA}} CSH Paris || 2:7 || {{Flagicon|ENG}} [[Oxford University]] Canadians
|-
| December 15, 1922 || {{Flagicon|FRA}} CSH Paris || 6:6 || {{Flagicon|ENG}} Cambridge University
|-
|-
| December 15, 1922 || {{Flagicon|FRA}} [[Chamonix HC]] || 14:1 || {{Flagicon|SUI}} [[Geneve-Servette HC]]
| December 15, 1922 || {{Flagicon|FRA}} [[Chamonix HC]] || 14:1 || {{Flagicon|SUI}} [[Geneve-Servette HC]]
|-
| December 28, 1922 || {{Flagicon|ENG}} Oxford University Canadians || 11:1 || {{Flagicon|GER}} Berliner Schlittschuhclub
|-
| December 29, 1922 || {{Flagicon|SUI}} HC Davos || 1:10 || {{Flagicon|GER}} Berliner Schlittschuhclub
|-
| December 30, 1922 || {{Flagicon|GER}} Berliner Schlittschuhclub || 1:6 || {{Flagicon|ENG}} Oxford University Canadians
|-
|-
| December 30, 1922 || {{Flagicon|BEL}} [[Club des Patineurs de Bruxelles]] II || 3:0 || {{Flagicon|FRA}} [[CSH Paris]]
| December 30, 1922 || {{Flagicon|BEL}} [[Club des Patineurs de Bruxelles]] II || 3:0 || {{Flagicon|FRA}} [[CSH Paris]]
|-
|-
| January 1, 1923 || {{Flagicon|SUI}} St. Moritz || 2:2 || {{Flagicon|ENG}} Cambridge University
| January 1, 1923 || {{Flagicon|SUI}} EHC St. Moritz || 2:2 || {{Flagicon|ENG}} Cambridge University
|-
| January 1, 1923 || {{Flagicon|AUT}} Wiener EV || 7:8 OT (5:5 after reg.) || {{Flagicon|GER}} Berliner Schlittschuhclub
|-
| January 5, 1923 || {{Flagicon|SUI}} HC Davos || 5:8 || {{Flagicon|ENG}} Cambridge University
|-
| January 5, 1923 || {{Flagicon|ENG}} Oxford University || 5:2<sup>1</sup> || {{Flagicon|ENG}} Cambridge University
|-
| January 6, 1923 || {{Flagicon|ENG}} Oxford University || 7:1<sup>1</sup> || {{Flagicon|ENG}} Oxford University II
|-
| January 6, 1923 || {{Flagicon|SUI}} HC Davos || 0:7 || {{Flagicon|ENG}} Oxford University
|-
| January 6, 1923 || {{Flagicon|SUI}} St. Moritz || 2:2 || {{Flagicon|ENG}} Cambridge University
|-
| January 1923 || {{Flagicon|ENG}} Cambridge University || 4:3<sup>2</sup> || {{Flagicon|GBR}} British Army
|-
|-
| January 5, 1923 || {{Flagicon|SUI}} Davos || 5:8 || {{Flagicon|ENG}} Cambridge University
| January 7, 1923 || {{Flagicon|SUI}} HC Davos || 1:4 || {{Flagicon|ENG}} Cambridge University
|-
|-
| January 8, 1923 || {{Flagicon|FRA}} Chamonix HC || 14:2 || {{Flagicon|SUI}} Urania Geneve
| January 8, 1923 || {{Flagicon|FRA}} Chamonix HC || 14:2 || {{Flagicon|SUI}} Urania Geneve
|-
|-
| January 8, 1923 || {{Flagicon|SUI}} St. Moritz || 2:12 || {{Flagicon|ENG}} Oxford University
| January 8, 1923 || {{Flagicon|SUI}} St. Moritz || 2:12 || {{Flagicon|ENG}} Oxford University
|-
| January 9, 1923 || {{Flagicon|SUI}} HC Davos || 2:11 || {{Flagicon|GER}} Berliner Schlittschuhclub
|-
| January 12, 1923 || {{Flagicon|ENG}} Oxford University Canadians || 10:5<sup>2</sup> || {{Flagicon|GBR}} British Army
|-
|-
| January 12, 1923 || {{Flagicon|SUI}} [[HC Rosey Gstaad]] || 0:8 || {{Flagicon|ENG}} Oxford University
| January 12, 1923 || {{Flagicon|SUI}} [[HC Rosey Gstaad]] || 0:8 || {{Flagicon|ENG}} Oxford University
Line 32: Line 60:
| January 13, 1923 || {{Flagicon|SUI}} HC Rosey Gstaad || 1:0 || {{Flagicon|ENG}} Oxford University
| January 13, 1923 || {{Flagicon|SUI}} HC Rosey Gstaad || 1:0 || {{Flagicon|ENG}} Oxford University
|-
|-
| January 27, 1923 || {{Flagicon|BEL}} Antwerp II || 2:1 OT || {{Flagicon|FRA}} CSH Paris II
| January 14, 1923 || {{Flagicon|AUT}} Wiener EV || 1:0 || {{Flagicon|GER}} SC Charlottenburg
|-
| January 14, 1923 || {{Flagicon|FRA}} HC Chamonix || 3:1<sup>3</sup> || {{ih|BEL}}
|-
| January 15, 1923 || {{Flagicon|FRA}} HC Chamonix II || 2:1<sup>3</sup> || {{ih|BEL}} II
|-
| January 1923 || {{Flagicon|AUT}} Wiener EV || 0:1 || {{Flagicon|GER}} Berliner Schlittschuhclub
|-
| January 20, 1923 || {{Flagicon|ENG}} Cambridge University || 11:7<sup>2</sup> || {{Flagicon|GBR}} British Army
|-
| January 21, 1923 || {{Flagicon|ENG}} Oxford University || 10:5<sup>2</sup>|| {{Flagicon|GBR}} British Army
|-
| January 27, 1923 || {{Flagicon|BEL}} Antwerp Combination || 2:1 OT || {{Flagicon|FRA}} CSH Paris II
|-
|-
| February 1923 || {{Flagicon|FRA}} Chamonix HC || 5:1 || {{Flagicon|SUI}} [[HC Bellerive Vevey]]
| February 1923 || {{Flagicon|FRA}} Chamonix HC || 5:1 || {{Flagicon|SUI}} [[HC Bellerive Vevey]]
|-
| February 3, 1923 || {{Flagicon|BEL}} Antwerp Selection || 3:6 || {{ih|SWE}}
|-
| February 18, 1923 || {{Flagicon|GER}} Berliner SC Combination || 4:11 || {{Flagicon|SWE}} Swedish Combination
|-
| February 23, 1923 || {{Flagicon|SWE}} Djurgardens IF || 5:1 || {{ih|GER}}
|-
| February 26, 1923 || {{Flagicon|SWE}} IK Göta || 5:1 || {{ih|GER}}
|-
|-
| March 16, 1923 || {{Flagicon|FRA}} CSH Paris || 6:3 || {{Flagicon|ENG}} Cambridge University
| March 16, 1923 || {{Flagicon|FRA}} CSH Paris || 6:3 || {{Flagicon|ENG}} Cambridge University
|}
|}
(*The first ever ice hockey game played in Spain - at the [[Palacio del Hielo]].)
<small>(Notes: *The first ever ice hockey game played in Spain - at the [[Palacio del Hielo y del Automovil]]. 1. Game at Davos. 2. Game at St. Moritz. 3. Jacques Doyen Cup in Chamonix.)
[[Category:1922 in ice hockey]]
[[Category:1922 in ice hockey]]
[[Category:1923 in ice hockey]]
[[Category:1923 in ice hockey]]

Revision as of 14:52, 10 December 2019

This is a list of international club matches, not including tournaments, played during the 1922-23 season.

Results

Date Team 1 Score Team 2
October 30, 1922 Flag of France CSH Paris 13:2* Flag of Belgium Brussels IHC
November 3, 1922 Flag of France CSH Paris 11:2 Flag of Belgium Brussels IHC
November 24, 1922 Flag of France CSH Paris 6:3 Flag of Belgium Club des Patineurs de Bruxelles
December 1922  Belgium 7:4 Flag of France CSH Paris
December 1922 Flag of France 6:3 Flag of England Cambridge University
December 13, 1922 Flag of France CSH Paris 2:7 Flag of England Oxford University Canadians
December 15, 1922 Flag of France CSH Paris 6:6 Flag of England Cambridge University
December 15, 1922 Flag of France Chamonix HC 14:1 Flag of Switzerland Geneve-Servette HC
December 28, 1922 Flag of England Oxford University Canadians 11:1 Flag of Germany Berliner Schlittschuhclub
December 29, 1922 Flag of Switzerland HC Davos 1:10 Flag of Germany Berliner Schlittschuhclub
December 30, 1922 Flag of Germany Berliner Schlittschuhclub 1:6 Flag of England Oxford University Canadians
December 30, 1922 Flag of Belgium Club des Patineurs de Bruxelles II 3:0 Flag of France CSH Paris
January 1, 1923 Flag of Switzerland EHC St. Moritz 2:2 Flag of England Cambridge University
January 1, 1923 Flag of Austria Wiener EV 7:8 OT (5:5 after reg.) Flag of Germany Berliner Schlittschuhclub
January 5, 1923 Flag of Switzerland HC Davos 5:8 Flag of England Cambridge University
January 5, 1923 Flag of England Oxford University 5:21 Flag of England Cambridge University
January 6, 1923 Flag of England Oxford University 7:11 Flag of England Oxford University II
January 6, 1923 Flag of Switzerland HC Davos 0:7 Flag of England Oxford University
January 6, 1923 Flag of Switzerland St. Moritz 2:2 Flag of England Cambridge University
January 1923 Flag of England Cambridge University 4:32 Flag of the United Kingdom British Army
January 7, 1923 Flag of Switzerland HC Davos 1:4 Flag of England Cambridge University
January 8, 1923 Flag of France Chamonix HC 14:2 Flag of Switzerland Urania Geneve
January 8, 1923 Flag of Switzerland St. Moritz 2:12 Flag of England Oxford University
January 9, 1923 Flag of Switzerland HC Davos 2:11 Flag of Germany Berliner Schlittschuhclub
January 12, 1923 Flag of England Oxford University Canadians 10:52 Flag of the United Kingdom British Army
January 12, 1923 Flag of Switzerland HC Rosey Gstaad 0:8 Flag of England Oxford University
January 13, 1923 Flag of Switzerland HC Rosey Gstaad 1:0 Flag of England Oxford University
January 14, 1923 Flag of Austria Wiener EV 1:0 Flag of Germany SC Charlottenburg
January 14, 1923 Flag of France HC Chamonix 3:13  Belgium
January 15, 1923 Flag of France HC Chamonix II 2:13  Belgium II
January 1923 Flag of Austria Wiener EV 0:1 Flag of Germany Berliner Schlittschuhclub
January 20, 1923 Flag of England Cambridge University 11:72 Flag of the United Kingdom British Army
January 21, 1923 Flag of England Oxford University 10:52 Flag of the United Kingdom British Army
January 27, 1923 Flag of Belgium Antwerp Combination 2:1 OT Flag of France CSH Paris II
February 1923 Flag of France Chamonix HC 5:1 Flag of Switzerland HC Bellerive Vevey
February 3, 1923 Flag of Belgium Antwerp Selection 3:6  Sweden
February 18, 1923 Flag of Germany Berliner SC Combination 4:11 Flag of Sweden Swedish Combination
February 23, 1923 Flag of Sweden Djurgardens IF 5:1  Germany
February 26, 1923 Flag of Sweden IK Göta 5:1  Germany
March 16, 1923 Flag of France CSH Paris 6:3 Flag of England Cambridge University

(Notes: *The first ever ice hockey game played in Spain - at the Palacio del Hielo y del Automovil. 1. Game at Davos. 2. Game at St. Moritz. 3. Jacques Doyen Cup in Chamonix.)