1920-21 MIHL season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This is the '''1920-21 Maritime Independent Hockey League season''': ==Regular season== {| class="prettytable" bgcolor="black" ! width="40%" bgcolor="Violet" | ! width="...") |
No edit summary |
||
Line 24: | Line 24: | ||
==Playoffs== | ==Playoffs== | ||
*'''Moncton Victorias''' beat Amherst Ramblers 12 goals to 8 | *'''Moncton Victorias''' beat Amherst Ramblers 12 goals to 8 (two games total goals) | ||
[[Category:1921 in ice hockey]] | [[Category:1921 in ice hockey]] |
Revision as of 16:45, 13 May 2019
This is the 1920-21 Maritime Independent Hockey League season:
Regular season
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Moncton Victorias | 10 | 8 | 2 | 0 | 50 | 32 | 16 |
Amherst Ramblers | 10 | 5 | 5 | 0 | 50 | 44 | 10 |
New Glasgow Black Foxes | 10 | 5 | 5 | 0 | 49 | 52 | 10 |
Halifax Wolverines | 6 | 0 | 6 | 0 | 15 | 36 | 0 |
Halifax folded on January 22. They had already forfeited games to Moncton and New Glasgow.
Playoffs
- Moncton Victorias beat Amherst Ramblers 12 goals to 8 (two games total goals)