CS Dinamo București: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
The club ceased operations following the 1989-90 season, and lay dormant until being resurrected over a decade later; in 2001. Dinamo played three more seasons in the Romanian League from 2001-2004, but were not successful, and folded for good after the 2003-04 season. | The club ceased operations following the 1989-90 season, and lay dormant until being resurrected over a decade later; in 2001. Dinamo played three more seasons in the Romanian League from 2001-2004, but were not successful, and folded for good after the 2003-04 season. | ||
[[File:Dinamo Bucuresti.jpg|right|250px]] | |||
==Achievements== | ==Achievements== | ||
*Romanian champion (7) : | *Romanian champion (7) : |
Latest revision as of 13:51, 11 January 2017
Dinamo Bucuresti | |
---|---|
City: | Bucharest, Romania |
League: | Romanian Hockey League |
Founded: | 1948 |
Dinamo Bucuresti was an ice hockey team in Bucharest, Romania. They participated in the Romanian Hockey League, the top-level league in the country.
The club was founded in 1948 as a member of the Dinamo Bucuresti sports club.
History
Dinamo first started to become a force in the Romanian Hockey League toward the end of the 1960s. They finished as runners-up in 1966-67 and blew through the league undefeated on the way to their first title the following year.
Strengthened by a quartet of talented forwards, Dumitru Axinte, Marian Costea, Eduard Pana, and Doru Tureanu - all key components of the Romanian National Team - Dinamo's success continued in the 1970s. They won three straight titles from 1971-1973 and five overall during the decade. At this time, Dinamo and CSA Steaua Bucuresti were a class above the other Romanian teams, with the title generally being a close battle between the two sides.
Dinamo won their last Romanian championship in 1981, finishing three points clear of Steaua for first place. Many of the team's most talented players hung up their skates around this time, thus leading to the team's gradual decline. By 1982-83, they no longer challenged Steaua for first place and were overtaken by SC Miercurea Ciuc in 2nd.
The club ceased operations following the 1989-90 season, and lay dormant until being resurrected over a decade later; in 2001. Dinamo played three more seasons in the Romanian League from 2001-2004, but were not successful, and folded for good after the 2003-04 season.
Achievements
- Romanian champion (7) :
- 1968, 1971, 1972, 1973, 1976, 1979, 1981
- Vice-champion (9) :
- 1967, 1969, 1970, 1974, 1975, 1978, 1980, 1982, 1988.[1]
Season-by-season records
Romanian Hockey League (1952-2003)
Season | Games | Won | Tied | Lost | Points | Goals for |
Goals against |
Standing | Playoffs | |
1952-53 | 5 | 1 | 0 | 4 | 2 | 5 | 41 | 5th | No playoffs | |
1963-64 | - | - | - | - | - | - | - | 5th | No playoffs | |
1964-65 | - | - | - | - | - | - | - | 5th | No playoffs | |
1965-66 | - | - | - | - | - | - | - | 3rd | No playoffs | |
1966-67 | 20 | - | - | - | - | - | 32 | 2nd | No playoffs | |
1967-68 | 24 | 24 | 0 | 0 | 48 | 221 | 28 | 1st | No playoffs | |
1968-69 | - | - | - | - | - | - | - | 2nd | No playoffs | |
1969-70 | 20 | 14 | 1 | 5 | 29 | 105 | 59 | 2nd | No playoffs | |
1970-71 | 25 | 22 | 1 | 2 | 45 | 229 | 59 | 1st | No playoffs | |
1971-72 | 15 | 12 | 1 | 2 | 25 | 98 | 27 | 1st | No playoffs | |
1972-73 | - | - | - | - | - | - | - | 1st | No playoffs | |
1973-74 | 14 | 12 | 1 | 1 | 25 | 159 | 28 | 2nd | 2nd final round | |
1974-75 | 24 | 17 | 4 | 3 | 38 | 158 | 79 | 2nd | No playoffs | |
1975-76 | 6 | 6 | 0 | 0 | 12 | 44 | 10 | 1st | No playoffs | |
1976-77 | 15 | 7 | 1 | 7 | 15 | 84 | 70 | 3rd | None | |
1977-78 | 20 | 12 | 2 | 6 | 26 | 90 | 60 | 2nd | No playoffs | |
1978-79 | 40 | 37 | 1 | 2 | 75 | 392 | 115 | 1st | No playoffs | |
1979-80 | 35 | 26 | 3 | 6 | 55 | 383 | 137 | 2nd | No playoffs | |
1980-81 | 35 | 29 | 2 | 4 | 60 | 307 | 125 | 1st | No playoffs | |
1981-82 | 35 | 26 | 3 | 6 | 55 | 307 | 154 | 2nd | No playoffs | |
1982-83 | 24 | 10 | 2 | 12 | 22 | 113 | 123 | 3rd | No playoffs | |
1983-84 | 30 | 17 | 1 | 12 | 35 | 175 | 131 | 3rd | No playoffs | |
1984-85 | 25 | 15 | 4 | 6 | 34 | 168 | 99 | 3rd | No playoffs | |
1985-86 | 7 | 5 | 0 | 2 | 10 | 72 | 31 | 3rd first round | 3rd final round | |
1986-87 | 36 | 18 | 3 | 15 | 39 | 162 | 137 | 3rd | No playoffs | |
1987-88 | 18 | 10 | 3 | 5 | 23 | 89 | 66 | 2nd | No playoffs | |
1988-89 | 24 | 9 | 4 | 11 | 22 | 77 | 101 | 3rd | No playoffs | |
1989-90 | 20 | 11 | 2 | 7 | 24 | 85 | 65 | 3rd first round | 3rd final round | |
2001-02 | 24 | 6 | 3 | 15 | 15 | 74 | 162 | 5th | Did not qualify | |
2002-03 | 36 | 9 | 4 | 23 | 22 | 100 | 174 | 3rd | Did not qualify | |
2003-04 | 24 | 10 | 2 | 12 | 22 | 90 | 112 | 3rd | Did not qualify |
References
- ↑ club profile on hockeyarenas.net