2003–04 Slovenian Hockey League season: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
Line 170: | Line 170: | ||
{{Slovenian Hockey League Seasons}} | {{Slovenian Hockey League Seasons}} | ||
[[Category:2003 in ice hockey]] | [[Category:2003 in ice hockey]] | ||
[[Category:2004 in ice hockey]] | [[Category:2004 in ice hockey]] | ||
Revision as of 17:02, 4 December 2016
The 2003-04 Slovenian Ice Hockey League was the 13th season of the Slovenian Hockey League. Seven teams participated in the league, and Olimpija have won the league championships.
First round
# | Club | GP | W | T | L | GF | GA | +/– | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Slavija | 8 | 6 | 1 | 1 | 36 | 20 | +16 | 13 (3) |
2 | Olimpija | 8 | 6 | 0 | 2 | 41 | 15 | +26 | 12 (2) |
3 | Jesenice | 8 | 5 | 1 | 2 | 26 | 15 | +11 | 11 (1) |
Group B | |||||||||
4 | Kranjska Gora | 15 | 8 | 1 | 6 | 50 | 51 | –1 | 17 (1) |
5 | Triglav Kranj | 15 | 6 | 3 | 6 | 41 | 56 | –15 | 15 (3) |
6 | Maribor | 15 | 6 | 2 | 7 | 53 | 41 | +12 | 14 (2) |
7 | Tivoli | 15 | 0 | 2 | 13 | 32 | 81 | –49 | 2 (1) |
Second round
# | Club | GP | W | T | L | GF | GA | +/– | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpija | 6 | 4 | 1 | 1 | 28 | 17 | +11 | 11 (2) |
2 | Slavija | 6 | 2 | 3 | 1 | 18 | 15 | +3 | 10 (3) |
3 | Jesenice | 6 | 4 | 2 | 1 | 23 | 14 | +9 | 9 (1) |
4 | Kranjska Gora | 6 | 0 | 0 | 6 | 10 | 33 | –23 | 1 (1) |
Play-offs
Final
3rd place
- Jesenice - Kranjska Gora (2–3, 4–3, 6–2, 4–1)
References
- Season on hockeyarchives.info
Slovenian Ice Hockey League seasons |
---|
Before 1991 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |