1986–87 ice hockey Bundesliga season: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
| Line 119: | Line 119: | ||
[[Category:Eishockey-Bundesliga seasons]] | [[Category:Eishockey-Bundesliga seasons]] | ||
[[Category:1986 in ice hockey]] | [[Category:1986 in ice hockey]] | ||
[[Category:1987 in ice hockey]] | [[Category:1987 in ice hockey]] | ||
Latest revision as of 14:44, 4 December 2016
The 1986-87 Ice hockey Bundesliga season was the 29th season of the Ice hockey Bundesliga, the top level of ice hockey in Germany. 10 teams participated in the league, and Kolner EC won the championship.
First round
| Club | GP | W | T | L | GF-GA | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | SB Rosenheim | 36 | 23 | 3 | 10 | 158:118 | 49:23 |
| 2. | Kölner EC (M) | 36 | 23 | 2 | 11 | 164:101 | 48:24 |
| 3. | Düsseldorfer EG | 36 | 23 | 2 | 11 | 192:123 | 48:24 |
| 4. | Mannheimer ERC | 36 | 21 | 1 | 14 | 158: 97 | 43:29 |
| 5. | ESV Kaufbeuren | 36 | 19 | 3 | 14 | 133:142 | 41:31 |
| 6. | ECD Iserlohn | 36 | 17 | 3 | 16 | 157:161 | 37:35 |
| 7. | Schwenninger ERC | 36 | 16 | 3 | 17 | 123:147 | 35:37 |
| 8. | EV Landshut | 36 | 13 | 2 | 21 | 139:178 | 28:44 |
| 9. | Eintracht Frankfurt (N) | 36 | 9 | 2 | 25 | 107:169 | 20:52 |
| 10. | SC Riessersee | 36 | 5 | 1 | 30 | 100:195 | 11:61 |
Relegation round
| Club | GP | W | T | L | GF-GA | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | BSC Preussen | 18 | 13 | 3 | 2 | 87:53 | 29:7 |
| 2. | Eintracht Frankfurt | 18 | 13 | 2 | 3 | 99:55 | 28:8 |
| 3. | EHC Freiburg | 18 | 12 | 3 | 3 | 119:56 | 27:9 |
| 4. | SV Bayreuth | 18 | 9 | 2 | 7 | 76:89 | 20:16 |
| 5. | Krefelder EV | 18 | 9 | 1 | 8 | 107:98 | 19:17 |
| 6. | SC Riessersee | 18 | 8 | 1 | 9 | 85:75 | 17:19 |
| 7. | ESG Kassel | 18 | 8 | 1 | 9 | 87:108 | 17:19 |
| 8. | EC Bad Nauheim | 18 | 5 | 1 | 2 | 103:118 | 11:25 |
| 9. | Augsburger EV | 18 | 3 | 2 | 13 | 92:139 | 8:28 |
| 10. | EV Füssen | 18 | 2 | 0 | 16 | 69:133 | 4:32 |
Playoffs
Quarterfinals
| Series | 1 | 2 | 3 | 4 | 5 | |||
|---|---|---|---|---|---|---|---|---|
| SB Rosenheim | – | EV Landshut | 3:1 | 3:1 | 2:4 | 8:2 | 8:2 | – |
| Kölner EC | – | Schwenninger ERC | 3:0 | 8:3 | 4:3 OT | 9:0 | – | – |
| Düsseldorfer EG | – | ECD Iserlohn | 3:0 | 4:3 | 8:7 OT | 7:4 | – | – |
| Mannheimer ERC | – | ESV Kaufbeuren | 3:1 | 4:0 | 5:4 | 4:5 OT | 5:1 | – |
Semifinals
| Series | 1 | 2 | 3 | 4 | 5 | |||
|---|---|---|---|---|---|---|---|---|
| Kölner EC | – | Düsseldorfer EG | 3:0 | 8:1 | 9:1 | 7:3 | – | – |
| SB Rosenheim | – | Mannheimer ERC | 0:3 | 2:3 OT | 1:3 | 3:4 | – | – |
3rd place
| Series | 1 | 2 | |||
|---|---|---|---|---|---|
| Düsseldorfer EG | – | SB Rosenheim | 12:10 | 5:5 | 7:5 |
Final
| Series | 1 | 2 | 3 | 4 | 5 | |||
|---|---|---|---|---|---|---|---|---|
| Kölner EC | – | Mannheimer ERC | 3:0 | 5:0 | 6:2 | 9:2 | – | – |
References
- Müller, Stephan (2000). Deutsche Eishockey Meisterschaften. Germany: Print on Demand. ISBN 3-8311-0997-4.
External links
- Season on hockeyarchives.info
This article incorporates information from the German Wikipedia
| Eishockey-Bundesliga seasons |
|---|
| 1958–59 · 1959–60 · 1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–80 · 1980–81 · 1981–82 · 1982–83 · 1983–84 · 1984–85 · 1985–86 · 1986–87 · 1987–88 · 1988–89 · 1989–90 · 1990–91 · 1991–92 · 1992–93 · 1993–94 |