Kiekko-Pojat: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Admin moved page Jokipojat to Kiekko-Pojat) |
(No difference)
|
Revision as of 19:10, 26 July 2024
Jokipojat | |
---|---|
City: | Joensuu, Finland |
League: | Mestis |
Founded: | 1953 |
Home Arena: | Mehtimäki Ice Hall (capacity 4800) |
Colors: | |
Affiliate(s): | Dinamo Riga (KHL) |
Jokipojat is a Finnish semi-professional ice hockey team that plays in the Mestis. The full name of the club is Joensuun Kiekko ry. It has spent three seasons in the top flight of Finnish hockey, season 1971-72 in SM-sarja and seasons 1989-90 and 1991-92 in SM-liiga. The club was known as Joensuun Kiekko-Pojat (JoKP) during most of its existence, the current name being in official use since 2001.
It is an affiliate of Dinamo Riga of the Kontinental Hockey League.
Season by season record
Since rejoining the Mestis in 2004–05[1]
Season | League | GP | W | T | L | OTW | OTL | Pts | GF | GA | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Mestis | 44 | 11 | 6 | 27 | 1 | — | 29 | 117 | 178 | 11th | Saved from relegation |
2005–06 | Mestis | 45 | 17 | 8 | 20 | — | — | 45 | 131 | 160 | 8th | Quarterfinal loss |
2006–07 | Mestis | 45 | 22 | 5 | 18 | — | — | 50 | 151 | 137 | 6th | Quarterfinal loss |
2007–08 | Mestis | 45 | 20 | — | 19 | 3 | 3 | 69 | 133 | 125 | 7th | Quarterfinal loss |
2008–09 | Mesits | 45 | 27 | — | 11 | 2 | 5 | 90 | 156 | 101 | 1st | Final loss |
2009–10 | Mestis | 45 | 23 | — | 12 | 5 | 5 | 84 | 173 | 128 | 2nd | Champion |
2010–11 | Mestis | 49 | 16 | — | 22 | 3 | 3 | 62 | 146 | 173 | 10th | Did not make playoffs |
2011–12 | Mestis | 46 | 18 | — | 16 | 8 | 4 | 74 | 142 | 134 | 4th | Final loss |
2012–13 | Mestis | 48 | 20 | — | 18 | 4 | 6 | 74 | 155 | 144 | 6th | Bronze game loss |
References
- ↑ "Jokipojat - Team History and Stats". eliteprospects.com. http://www.eliteprospects.com/team.php?team=416. Retrieved 2013-12-16.
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |