1990-91 OB II bajnokság season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1990-91 OB II bajnokság season''': ==Regular season== ;Teams East: Szegedi Jegkorong SC, Debreceni Hoki Klub, Hunyadi SE, Novitax Spartacus SE, Fjord SC Budapest. West: Sabaria Szombathely SE, Mirelit SE (Győr), Polip SE (Tatabánya), Mecsek Lakótelepi SE, Pomáz ICO. ;Scores *11/26: '''Debreceni HK''' - Hunyadi SE 3:2 (1:1, 0:1, 2:0)<ref>''Hajdu-Bihari Naplo'', 1990-11-27</ref> *'''Pomaz ICO''' - Mecsek SE 20:2 (2:0, 5:2, 7:0)<ref name=N127>''N...") |
No edit summary |
||
Line 18: | Line 18: | ||
*'''Mecsek SE''' - Mirelit SE 5:0<ref name=D1211></ref> | *'''Mecsek SE''' - Mirelit SE 5:0<ref name=D1211></ref> | ||
*12/9: '''Debreceni HK''' - Szeged 6:4 (2:1, 2:2, 2:1)<ref>''Hajdu-Bihari Naplo'', 1990-12-11</ref> | *12/9: '''Debreceni HK''' - Szeged 6:4 (2:1, 2:2, 2:1)<ref>''Hajdu-Bihari Naplo'', 1990-12-11</ref> | ||
*12/9: '''Pomaz ICO''' - Mirelit SE 16:5 (5:1, 6:0, 5:4)<ref name=N1221>''Nemzeti Sport'', 1990-12-21</ref> | |||
*12/16: '''Szeged''' - Fjord SC 17:1 (6:0, 6:1, 5:0)<ref>''Delvilag'', 1990-12-17</ref> | *12/16: '''Szeged''' - Fjord SC 17:1 (6:0, 6:1, 5:0)<ref>''Delvilag'', 1990-12-17</ref> | ||
*12/16: '''Polip SE''' - Szombathely 9:4 (3:1, 3:3, 3:0)<ref>''24 ora'', 1990-12-17</ref> | *12/16: '''Polip SE''' - Szombathely 9:4 (3:1, 3:3, 3:0)<ref>''24 ora'', 1990-12-17</ref> | ||
*12/17: '''Debreceni HK''' - Novitax 5:4 (1:2, 2:1, 2:1)<ref>''Hajdu-Bihari Naplo'', 1990-12-18</ref> | *12/17: '''Debreceni HK''' - Novitax 5:4 (1:2, 2:1, 2:1)<ref>''Hajdu-Bihari Naplo'', 1990-12-18</ref> | ||
*'''Pomaz ICO''' - Mecsek SE 18:3 (7:1, 6:1, 5:1)<ref name=N1221></ref> | *'''Pomaz ICO''' - Mecsek SE 18:3 (7:1, 6:1, 5:1)<ref name=N1221></ref> | ||
*1/6: '''Debreceni HK''' - Novitax 10:2 (5:1, 3:1, 2:0)<ref>''Hajdu-Bihari Naplo'', 1991-01-07</ref> | *1/6: '''Debreceni HK''' - Novitax 10:2 (5:1, 3:1, 2:0)<ref>''Hajdu-Bihari Naplo'', 1991-01-07</ref> | ||
Line 33: | Line 33: | ||
*1/13: Hunyadi SE - Debreceni HK 6:6 (4:0, 0:5, 2:1)<ref>''Hajdu-Bihari Naplo'', 1991-01-14</ref> | *1/13: Hunyadi SE - Debreceni HK 6:6 (4:0, 0:5, 2:1)<ref>''Hajdu-Bihari Naplo'', 1991-01-14</ref> | ||
*1/13: '''Mecsek SE''' - Szombathely 5:4 (3:1, 1:3, 1:0)<ref>''Nemzeti Sport'', 1991-01-18</ref> | *1/13: '''Mecsek SE''' - Szombathely 5:4 (3:1, 1:3, 1:0)<ref>''Nemzeti Sport'', 1991-01-18</ref> | ||
*1/13: Polip SE - Mirelit SE 6:6 (2:2, 2:1, 2:3)<ref>''Kisalfold'', 1991-01-15</ref> | |||
*1/20: '''Polip SE''' - Mecsek SE 2:1 (0:0, 0:0, 2:1)<ref>''24 ora'', 1991-01-21</ref> | *1/20: '''Polip SE''' - Mecsek SE 2:1 (0:0, 0:0, 2:1)<ref>''24 ora'', 1991-01-21</ref> | ||
*1/21: '''Szeged''' - Fjord SC 20:0 (10:0, 7:0, 3:0)<ref>''Delvilag'', 1991-01-23</ref> | *1/21: '''Szeged''' - Fjord SC 20:0 (10:0, 7:0, 3:0)<ref>''Delvilag'', 1991-01-23</ref> | ||
Line 59: | Line 60: | ||
*2/25: '''Szombathely''' - Fjord SC 7:3 (2:2, 2:0, 3:1)<ref>''Vas Nepe'', 1991-02-26</ref> | *2/25: '''Szombathely''' - Fjord SC 7:3 (2:2, 2:0, 3:1)<ref>''Vas Nepe'', 1991-02-26</ref> | ||
;9th place | |||
*2/18: '''Novitax''' - Mirelit SE 8:4 (1:!, 3:1, 4:2)<ref>''Kisalfold'', 1991-02-19</ref> | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Latest revision as of 20:13, 31 January 2025
This was the 1990-91 OB II bajnokság season:
Regular season
- Teams
East: Szegedi Jegkorong SC, Debreceni Hoki Klub, Hunyadi SE, Novitax Spartacus SE, Fjord SC Budapest. West: Sabaria Szombathely SE, Mirelit SE (Győr), Polip SE (Tatabánya), Mecsek Lakótelepi SE, Pomáz ICO.
- Scores
- 11/26: Debreceni HK - Hunyadi SE 3:2 (1:1, 0:1, 2:0)[1]
- Pomaz ICO - Mecsek SE 20:2 (2:0, 5:2, 7:0)[2]
- 11/30: Polip SE - Mirelit SE 7:4 (2:3, 2:1, 3:0)[3]
- 12/2: Debreceni HK - Fjord SC 20:0 (9:0, 9:0, 2:0)[4]
- 12/2: Szeged - Hunyadi SE 4:3 (0:0, 2:1, 2:2)[5]
- 12/4: Pomaz ICO - Polip SE 15:3 (4:0, 4:2, 7:1)[6]
- 12/4: Mecsek SE - Szombathely 9:4 (4:2, 1:1, 4:1)[7]
- Novitax - Fjord SC 20:1 (8:0, 5:0, 7:1)[2]
- Polip SE - Mecsek SE 3:3[8]
- Mecsek SE - Mirelit SE 5:0[8]
- 12/9: Debreceni HK - Szeged 6:4 (2:1, 2:2, 2:1)[9]
- 12/9: Pomaz ICO - Mirelit SE 16:5 (5:1, 6:0, 5:4)[10]
- 12/16: Szeged - Fjord SC 17:1 (6:0, 6:1, 5:0)[11]
- 12/16: Polip SE - Szombathely 9:4 (3:1, 3:3, 3:0)[12]
- 12/17: Debreceni HK - Novitax 5:4 (1:2, 2:1, 2:1)[13]
- Pomaz ICO - Mecsek SE 18:3 (7:1, 6:1, 5:1)[10]
- 1/6: Debreceni HK - Novitax 10:2 (5:1, 3:1, 2:0)[14]
- 1/6: Polip SE - Szombathely 3:1 (1:0, 1:0, 1:1)[15]
- 1/6: Szeged - Hunyadi SE 9:2 (4:1, 3:0, 2:1)[16]
- Hunyadi SE - Novitax 11:3 (4:0, 4:1, 3:2)[17]
- Hunyadi SE - Novitax 9:1 (2:1, 3:0, 4:0)[17]
- "Polimer" (Polip?) - Szombathely 20:1 (7:0, 7:0, 6:1)[17]
- 1/9: Mirelit SE - Szombathely 4:4 (3:0, 1:3, 0:1)[18]
- 1/13: Szeged - Novitax 14:6 (5:1, 7:3, 2:2)[19]
- 1/13: Hunyadi SE - Debreceni HK 6:6 (4:0, 0:5, 2:1)[20]
- 1/13: Mecsek SE - Szombathely 5:4 (3:1, 1:3, 1:0)[21]
- 1/13: Polip SE - Mirelit SE 6:6 (2:2, 2:1, 2:3)[22]
- 1/20: Polip SE - Mecsek SE 2:1 (0:0, 0:0, 2:1)[23]
- 1/21: Szeged - Fjord SC 20:0 (10:0, 7:0, 3:0)[24]
- 1/27: Pomaz ICO - Polip SE 11:1 (3:1, 3:0, 5:0)[25]
- 1/27: Szeged - Novitax 12:0 (8:0, 4:0, 0:0)[26]
- 1/28: Debreceni HK - Fjord SC 10:3 (1:0, 4:1, 5:2)[27]
- Pomaz ICO - Mirelit SE 14:1 (7:1, 4:0, 3:0)[28]
- Pomaz ICO - Mecsek SE 20:2 (8:0, 5:2, 7:0)[28]
- 2/3: Mecsek SE - Mirelit SE 5:0 Forfeit[29]
- 2/3: Szeged - Debreceni HK 12:4 (4:3, 6:0, 2:1)[30]
Playoffs
- Semifinals
- 2/17: Szeged - Polip SE 20:1 (8:0, 5:0, 7:1)[31]
- 2/18: Debreceni HK - Pomaz ICO 8:1 (1:1, 1:0, 6:0)[32]
- Final
- 2/24: Szeged - Debreceni HK 7:6 OT (1:3, 4:2, 1:1, 1:0) - DHK protested, as overtime as not part of the league's regulations[33]
- 3/3: Szeged - Debreceni HK 7:4 (4:0, 2:2, 1:2)[34]
- 3rd place
- 7th place
- 2/19: Szombathely - Fjord SC 5:0 (2:0, 2:0, 1:0)[37]
- 2/25: Szombathely - Fjord SC 7:3 (2:2, 2:0, 3:1)[38]
- 9th place
- 2/18: Novitax - Mirelit SE 8:4 (1:!, 3:1, 4:2)[39]
References
- ↑ Hajdu-Bihari Naplo, 1990-11-27
- ↑ 2.0 2.1 Nemzeti Sport, 1990-12-07
- ↑ 24 ora, 1990-12-01
- ↑ Hajdu-Bihari Naplo, 1990-12-03
- ↑ Delvilag, 1990-12-04
- ↑ 24 ora, 1990-12-05
- ↑ Vas Nepe, 1990-12-05
- ↑ 8.0 8.1 Dunantuli Naplo, 1990-12-11
- ↑ Hajdu-Bihari Naplo, 1990-12-11
- ↑ 10.0 10.1 Nemzeti Sport, 1990-12-21
- ↑ Delvilag, 1990-12-17
- ↑ 24 ora, 1990-12-17
- ↑ Hajdu-Bihari Naplo, 1990-12-18
- ↑ Hajdu-Bihari Naplo, 1991-01-07
- ↑ 24 ora, 1991-01-07
- ↑ Delvilag, 1991-01-07
- ↑ 17.0 17.1 17.2 Nemzeti Sport, 1991-01-11
- ↑ Vas Nepe, 1991-01-10
- ↑ Delvilag, 1991-01-14
- ↑ Hajdu-Bihari Naplo, 1991-01-14
- ↑ Nemzeti Sport, 1991-01-18
- ↑ Kisalfold, 1991-01-15
- ↑ 24 ora, 1991-01-21
- ↑ Delvilag, 1991-01-23
- ↑ 24 ora, 1991-01-28
- ↑ Delvilag, 1991-01-28
- ↑ Hajdu-Bihari Naplo, 1991-01-29
- ↑ 28.0 28.1 Pest Megyei Hirlap, 1991-02-04
- ↑ Uj Dunantuli Naplo, 1991-02-04
- ↑ Hajdu-Bihari Naplo, 1991-02-05
- ↑ Delmagyarorszag, 1991-02-18
- ↑ Hajdu-Bihari Naplo, 1991-02-19
- ↑ Hajdu-Bihari Naplo, 1991-02-28
- ↑ Hajdu-Bihari Naplo, 1991-03-04
- ↑ 24 ora, 1991-02-28
- ↑ 24 ora, 1991-03-07
- ↑ Vas Nepe, 1991-02-20
- ↑ Vas Nepe, 1991-02-26
- ↑ Kisalfold, 1991-02-19