2001-02 Regionalliga season: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
No edit summary
Line 96: Line 96:
|5.||style="text-align:left;"|[[Adendorfer EC]] 1b||6||0||0||0||6||{{0}}6:64||{{0}}0
|5.||style="text-align:left;"|[[Adendorfer EC]] 1b||6||0||0||0||6||{{0}}6:64||{{0}}0
|}
|}
;Cup
*'''FASS Berlin''' - Eisbaren Berlin Juniors 6:2


===Final round===
===Final round===

Revision as of 20:56, 20 August 2024

This was the 2001-02 Regionalliga season:

Regionalliga Northeast

First round

Club GP W OTW OTL L Goals Pts
01. KEV Hannover 30 30 0 0 00 296:046 90
02. EC Timmendorfer Strand 30 25 0 0 05 234:062 75
03. Adendorfer EC 30 23 1 1 05 195:061 72
04. EC Wilhelmshaven 30 20 0 0 10 165:092 60
05. Young Capitals Berlin 30 19 0 1 10 182:104 58
06. Rostocker EC 30 15 2 1 12 180:129 50
07. FE Salzgitter 30 14 3 2 11 142:149 50
08. ES Weißwasser 1b 30 15 0 3 12 165:120 48
09. EHC Eisbären Berlin Juniors 30 14 3 0 13 137:127 48
10. TuS Harsefeld 30 13 0 1 16 115:167 40
11. FASS Berlin 30 08 3 3 16 132:171 33
12. Eintracht Braunschweig 30 09 1 3 17 113:172 32
13. REV Bremerhaven 1b 30 09 0 1 20 103:203 28
14. ESC Wedemark 30 06 2 0 22 090:183 22
15. EC Nordhorn 30 03 0 0 27 040:263 09
16. Hamburger SV 30 01 1 0 28 053:293 05

Relegation round

Group A
Club GP W OTW OTL L Goals Pts
1. EHC Eisbären Berlin Juniors 8 6 1 0 1 51:27 20
2. Eintracht Braunschweig 8 5 0 0 3 51:23 15
3. REV Bremerhaven 1b 8 4 0 2 2 31:24 14
4. Braunlager SC/Harz 8 2 0 0 6 33:59 06
5. Hamburger SV 8 0 1 0 7 14:57 02
Group B
Club GP W OTW OTL L Goals Pts
1. FASS Berlin 8 6 0 0 2 63:15 18
2. ESC Wedemark 8 6 0 0 2 48:19 18
3. EC Nordhorn 6 3 0 0 3 25:34 09
4. TuS Harsefeld 8 3 0 0 5 25:35 09
5. Adendorfer EC 1b 6 0 0 0 6 06:64 00
Cup
  • FASS Berlin - Eisbaren Berlin Juniors 6:2

Final round

Club GP W OTW OTL L Goals Pts
1. KEV Hannover 14 13 1 0 00 82:26 41
2. EC Timmendorfer Strand 14 09 1 1 03 75:36 30
3. EC Wilhelmshaven 14 07 0 0 07 60:71 21
4. ES Weißwasser 1b 14 06 0 1 07 50:64 19
5. FE Salzgitter 14 06 0 0 08 55:66 18
6. Rostocker EC 14 05 1 1 07 57:58 18
7. Adendorfer EC 14 05 0 2 07 50:62 17
8. Young Capitals Berlin 14 00 2 0 12 36:82 04

Regionalliga Nordrhein-Westfalen

First round

Club GP W OTW OTL L Goals Pts
1 Grefrather EC 32 24 2 1 05 184:079 77
2 Neusser EV 32 22 1 2 07 164:099 70
3 Hammer Huskies 32 19 4 1 08 198:130 66
4 Herner EG 32 16 1 1 14 132:125 51
5 EHC Solingen 32 13 5 0 14 136:134 49
6 EHC Dortmund 32 14 1 4 13 150:161 48
7 Herforder EC 32 12 1 3 16 127:135 41
8 Kölner Junghaie 32 05 1 5 21 102:151 22
9 EC Bergisch Gladbach 32 02 1 0 29 071:250 08

Playoffs

Quarterfinals
  • Grefrather EC – Kölner Junghaie 9:3, 4:2
  • Neusser EV – Herforder EC 5:2, 8:6
  • Hammer Huskies – EHC Dortmund 8:3, 8:5
  • Herner EG – EHC Solingen 4:3 OT, 8:4
Semifinals
  • Neusser EV – Hammer Huskies 5:8, 7:5, 6:2
  • Grefrather EC – Herner EG 2:3, 10:0, 10:0
Placing round
  • EHC Solingen – Kölner Junghaie 6:1, 3:4, 4:5 OT
  • Herforder EC – EHC Dortmund 7:5, 3:6, 0:4
7th place
  • EHC Solingen – EHC Dortmund 8:2, 4:6
5th place
  • Herforder EC – Kölner Junghaie 4:5 OT, 5:4, 7:1
3rd place
  • Hammer Huskies – Herner EG 4:2, 5:6 OT, 11:4
Final
  • Grefrather EC – Neusser EV 4:3 OT, 7:2

Northern Playoffs

Semifinals

22. March 2002 KEV Hannover
3:1
(1:1, 0:0, 2:0)
Neusser EC
Hannover
24. March 2002 Neusser EC
2:8
(1:0, 0:5, 1:3)
KEV Hannover
Neuss
22. March 2002 Grefrather EC
5:4 OT
(0:2, 2:1, 2:1, 0:0, 1:0)
EC Timmendorfer Strand
Grefrath
24. March 2002 EC Timmendorfer Strand
5:1
(3:0, 1:1, 1:0)
Grefrather EC
Timmendorfer Strand

3rd place

27. March 2002 Grefrather EC
3:6
(2:2, 0:3, 1:1)
Neusser EC
Grefrath
30. March 2002 Neusser EC
4:2
(0:0, 3:0, 1:2)
Grefrather EC
Neuss

Final

28. March 2002 KEV Hannover
3:2 OT
(2:0, 0:0, 0:2, 1:0)
EC Timmendorfer Strand
Hannover
30. March 2002 EC Timmendorfer Strand
3:5
(1:2, 1:2, 1:1)
KEV Hannover
Timmendorfer Strand

Regionalliga South

First round

Club GP W OTW OTL L Goals Pts
1 EHC Klostersee 44 32 3 0 09 256:101 102
2 EV Ravensburg 44 31 3 0 09 224:122 100
3 1. EV Weiden 44 29 3 1 11 220:111 094
4 ERV Schweinfurt 44 29 1 1 13 217:136 090
5 EA Kempten 44 25 3 5 11 184:123 086
6 EHC Memmingen 44 22 2 4 16 180:144 074
7 TEV Miesbach 44 22 2 0 20 183:158 070
8 Höchstadter EC 44 19 0 2 23 173:226 059
9 ERSC Amberg 44 15 1 2 26 127:166 049
10 Augsburger EV 44 11 2 1 30 107:208 038
11 Peißenberg Hornets 44 06 1 2 35 123:289 022
12 ESC Dorfen 44 01 1 3 39 098:297 008

Relegation round

Club GP W OTW OTL L Goals Pts
1. ERSC Amberg 50 20 1 2 27 168:169 64
2. Augsburger EV 50 13 2 1 34 132:240 44
3. Peißenberg Hornets 50 08 1 2 39 154:328 28
4. ESC Dorfen 50 04 1 3 42 126:328 17

Play-offs

Quarterfinals
  • EHC Klostersee - Höchstadter EC 3:1 (12:3, 2:4, 7:3, 5:1)
  • EV Ravensburg - TEV Miesbach 3:0 (3:0, 4:3, 8:2)
  • 1. EV Weiden - EHC Memmingen 3:2 (2:3 SO, 3:4, 3:0, 5:3, 4:3 OT)
  • ERV Schweinfurt - EA Kempten 3:0 (4:3, 3:2, 2:1)
Semifinals
  • EHC Klostersee - ERV Schweinfurt 3:2 (2:3, 1:4, 5:4 OT, 8:5, 2:1 OT)
  • EV Ravensburg - 1. EV Weiden 3:2 (8:1, 0:1, 5:1, 0:7, 4:2)
Final
  • EHC Klostersee - EV Ravensburg 2:1 (4:3 SO, 4:5, 3:0)