Deutsche Para-Eishockey Liga: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Deutsche Para-Eishockey Liga''' (known as the '''Deutsche Sledge-Eishockey Liga''' until 2017) has served as the national sledge hockey competition in Germany s...") |
No edit summary |
||
Line 704: | Line 704: | ||
Final | Final | ||
*'''Ice Lions Hannover''' - Eislowen Dresden 10:7 | *'''Ice Lions Hannover''' - Eislowen Dresden 10:7 | ||
;2023-24 | |||
{| class="wikitable" width="100%" | |||
! width="5%" bgcolor="#e0e0e0" | Pos | |||
! width="27.5%" bgcolor="#e0e0e0" | | |||
! width="5%" bgcolor="#e0e0e0" | GP | |||
! width="5%" bgcolor="#e0e0e0" | W | |||
! width="5%" bgcolor="#e0e0e0" | OTW | |||
! width="5%" bgcolor="#e0e0e0" | OTL | |||
! width="5%" bgcolor="#e0e0e0" | L | |||
! width="7.5%" bgcolor="#e0e0e0" | Goals | |||
! width="7.5%" bgcolor="#e0e0e0" | Pts | |||
|- | |||
| 1. || align="left" | Ice Lions Hannover || 6 || 6 || 0 || 0 || 0 || 107:8 || 18 | |||
|- | |||
| 2. || align="left" | SpvG NRW || 6 || 4 || 0 || 0 || 2 || 59:32 || 12 | |||
|- | |||
| 3. || align="left" | Weserstars Bremen || 12 || 3 || 1 || 0 || 2 || 50:20 || 11 | |||
|- | |||
| 4. || align="left" | Eislowen Dresden || 12 || 2 || 0 || 1|| 3 || 46:51 || 7 | |||
|- | |||
| 5. || align="left" | Para Eishockey Club Berlin || 8 || 0 || 0 || 0 || 8 || 7:158 || 0 | |||
|} | |||
==External links== | ==External links== | ||
*[https://www.para-eishockey.de/dpel-die-liga-1/ Official website] | *[https://www.para-eishockey.de/dpel-die-liga-1/ Official website] | ||
*[https://hannover-ice-lions.de/ Ice Lions Hannover] | |||
[[Category:Ice hockey leagues]] | [[Category:Ice hockey leagues]] |
Revision as of 15:29, 1 July 2024
The Deutsche Para-Eishockey Liga (known as the Deutsche Sledge-Eishockey Liga until 2017) has served as the national sledge hockey competition in Germany since 2000.
Results
- 2000-01
Pos | GP | W | T | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hannover Scorpions | 4 | 4 | 0 | 0 | 34 | 2 | +32 | 8 |
2 | Cardinals Dresden | 4 | 2 | 0 | 2 | 13 | 19 | −6 | 4 |
3 | Bremer Pirates | 4 | 0 | 0 | 4 | 2 | 28 | −26 | 2 |
- 2001-02
Pos | GP | W | T | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hannover Scorpions | 8 | 8 | 0 | 0 | 116 | 2 | +114 | 24 |
2 | Cardinals Dresden | 8 | 4 | 0 | 4 | 23 | 38 | −15 | 12 |
3 | Bremer Pirates | 8 | 0 | 0 | 8 | 3 | 102 | −99 | 0 |
- 2002-03
Pos | GP | W | T | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hannover Scorpions | 6 | 6 | 0 | 0 | 58 | 8 | +50 | 12 |
2 | Yetis Wiehl | 6 | 4 | 0 | 2 | 24 | 22 | +2 | 8 |
3 | Cardinals Dresden | 6 | 2 | 0 | 4 | 24 | 34 | −10 | 4 |
4 | Bremer Pirates | 6 | 0 | 0 | 6 | 5 | 47 | −42 | 0 |
- 2003-04
Pos | GP | W | T | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hannover Scorpions | 6 | 6 | 0 | 0 | 47 | 5 | +42 | 18 |
2 | Yetis Wiehl | 6 | 4 | 0 | 2 | 28 | 14 | +14 | 12 |
3 | Cardinals Dresden | 6 | 2 | 0 | 4 | 9 | 24 | −15 | 6 |
4 | Bremer Pirates | 6 | 0 | 0 | 6 | 5 | 46 | −41 | 0 |
- 2004-05
Pos | GP | W | T | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hannover Scorpions | 8 | 7 | 0 | 1 | 66 | 6 | +60 | 14 |
2 | Cardinals Dresden | 8 | 6 | 0 | 2 | 36 | 16 | +20 | 12 |
3 | Yetis Wiehl | 8 | 5 | 0 | 3 | 70 | 25 | +45 | 10 |
4 | Bremer Pirates | 8 | 2 | 0 | 6 | 23 | 46 | −23 | 4 |
5 | Heidelberg Knights | 8 | 0 | 0 | 8 | 1 | 103 | −102 | 0 |
- 2005-06
Pos | GP | W | T | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hannover Scorpions | 8 | 7 | 1 | 0 | 88 | 5 | +83 | 15 |
2 | SG Kamen/Wiehl | 8 | 6 | 1 | 1 | 84 | 11 | +73 | 13 |
3 | Bremer Pirates | 8 | 3 | 0 | 5 | 29 | 32 | −3 | 6 |
4 | Cardinals Dresden | 8 | 3 | 0 | 5 | 27 | 42 | −15 | 6 |
5 | Heidelberg Knights | 8 | 0 | 0 | 8 | 1 | 139 | −138 | 0 |
- 2006-07
Pos | GP | W | T | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hannover Scorpions | 8 | 7 | 0 | 1 | 93 | 9 | +84 | 21 |
2 | Kamen Barbarians | 8 | 6 | 0 | 2 | 48 | 21 | +27 | 18 |
3 | Cardinals Dresden | 8 | 4 | 0 | 4 | 20 | 27 | −7 | 12 |
4 | Bremer Pirates | 8 | 3 | 0 | 5 | 33 | 30 | +3 | 9 |
5 | Heidelberg Knights | 8 | 0 | 0 | 8 | 2 | 109 | −107 | 0 |
- 2007-08
Pos | GP | W | OTW | OTL | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SG Kamen/Wiehl | 8 | 7 | 1 | 0 | 0 | 64 | 9 | +55 | 23 |
2 | Hannover Scorpions | 8 | 6 | 0 | 1 | 1 | 60 | 13 | +47 | 19 |
3 | Cardinals Dresden | 8 | 4 | 0 | 0 | 4 | 27 | 25 | +2 | 12 |
4 | Bremer Pirates | 8 | 2 | 0 | 0 | 6 | 24 | 30 | −6 | 6 |
5 | Heidelberg Knights | 8 | 0 | 0 | 0 | 8 | 4 | 102 | −98 | 0 |
- 2008-09
Pos | GP | W | OTW | OTL | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Lions Langenhagen | 10 | 10 | 0 | 0 | 0 | 95 | 5 | +90 | 30 |
2 | Wiehl Penguins | 10 | 7 | 0 | 0 | 3 | 61 | 22 | +39 | 21 |
3 | Kamen Barbarians | 10 | 7 | 0 | 0 | 3 | 44 | 26 | +18 | 21 |
4 | Cardinals Dresden | 10 | 3 | 0 | 0 | 7 | 23 | 42 | −19 | 9 |
5 | Bremer Pirates | 10 | 2 | 0 | 0 | 8 | 9 | 70 | −61 | 6 |
6 | Heidelberg Ice Knights | 10 | 1 | 0 | 0 | 9 | 13 | 80 | −67 | 3 |
- 2009-10
Pos | GP | W | OTW | OTL | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Lions Langenhagen | 10 | 9 | 0 | 0 | 1 | 77 | 17 | +60 | 27 |
2 | Kamen Barbarians | 10 | 8 | 0 | 0 | 2 | 51 | 22 | +29 | 24 |
3 | Wiehl Penguins | 10 | 7 | 0 | 0 | 3 | 78 | 15 | +63 | 21 |
4 | Cardinals Dresden | 10 | 4 | 0 | 0 | 6 | 33 | 34 | −1 | 12 |
5 | Bremer Pirates | 10 | 2 | 0 | 0 | 8 | 12 | 59 | −47 | 6 |
6 | Heidelberg Ice Knights | 10 | 0 | 0 | 0 | 10 | 5 | 109 | −104 | 0 |
- 2010-11
Pos | GP | W | OTW | OTL | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Lions Langenhagen | 10 | 10 | 0 | 0 | 0 | 89 | 7 | +82 | 30 |
2 | Wiehl Penguins | 10 | 6 | 1 | 0 | 3 | 79 | 13 | +66 | 20 |
3 | Kamen Barbarians | 10 | 6 | 0 | 1 | 3 | 37 | 35 | +2 | 19 |
4 | SG Bremen/Hamburg | 10 | 5 | 0 | 0 | 5 | 49 | 32 | +17 | 15 |
5 | Cardinals Dresden | 10 | 2 | 0 | 0 | 8 | 12 | 76 | −64 | 6 |
6 | Heidelberg Ice Knights | 10 | 0 | 0 | 0 | 10 | 10 | 113 | −103 | 0 |
- 2011-12
Pos | GP | W | OTW | OTL | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ice Lions Langenhagen | 10 | 8 | 0 | 2 | 0 | 69 | 11 | +58 | 26 |
2. | Wiehl Penguins | 10 | 7 | 0 | 0 | 3 | 88 | 25 | +63 | 21 |
3. | SG Bremen/Adendorf | 10 | 6 | 1 | 0 | 3 | 56 | 19 | +37 | 20 |
4. | Cardinals Dresden | 10 | 4 | 1 | 0 | 5 | 34 | 37 | −3 | 14 |
5. | Kamen Barbarians | 10 | 2 | 0 | 0 | 8 | 17 | 56 | −39 | 6 |
6 | Heidelberg Ice Knights | 10 | 1 | 0 | 0 | 9 | 3 | 119 | −116 | 3 |
- 2012-13
Pos | GP | W | OTW | OTL | L | GF | GA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kölner Eis-Klub | 10 | 8 | 0 | 0 | 2 | 84 | 12 | +72 | 24 |
2. | SG Bremen/Adendorf | 10 | 7 | 0 | 0 | 3 | 44 | 16 | +28 | 21 |
3. | Ice Lions Langenhagen | 10 | 7 | 0 | 0 | 3 | 45 | 24 | +19 | 21 |
4. | Cardinals Dresden | 10 | 5 | 0 | 0 | 5 | 53 | 37 | +16 | 15 |
5. | SG Kamen/Wiehl | 10 | 2 | 0 | 0 | 8 | 22 | 56 | −34 | 6 |
6 | Heidelberg Ice Knights | 10 | 1 | 0 | 0 | 9 | 7 | 110 | −103 | 3 |
- 2013-14
Pos | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Kölner Eis-Klub | 10 | 9 | 0 | 0 | 1 | 68: | 1227 |
2. | Ice Lions Langenhagen | 10 | 7 | 0 | 0 | 3 | 69: | 1321 |
3. | Cardinals Dresden | 10 | 7 | 0 | 0 | 3 | 50: | 2021 |
4. | SG Bremen/Adendorf | 10 | 4 | 1 | 0 | 5 | 42: | 3014 |
5. | SG Kamen/Wiehl | 10 | 2 | 0 | 1 | 7 | 20: | 467 |
6 | Heidelberg Ice Knights | 10 | 0 | 0 | 0 | 10 | 6:133 | 0 |
- 2014-15
Pos | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Weserstars Bremen | 6 | 5 | 0 | 0 | 1 | 20:08 | 15 |
2. | SG Preussen/Sachsen | 6 | 3 | 0 | 1 | 2 | 35:13 | 10 |
3. | Ice Lions Langenhagen | 6 | 1 | 1 | 2 | 2 | 22:15 | 7 |
4. | SG Kamen/Wiehl | 6 | 0 | 0 | 2 | 4 | 4:35 | 2 |
Semifinals
- 28.03.2015 Bremen – Kamen/Wiehl 6:5
- 28.03.2015 Preussen Sachsen – Langenhagen 3:5
3rd place
- 29.03.2015 Preussen Sachsen – Kamen/Wiehl 6:5
Final
- 29.03.2015 Bremen – Langenhagen 6:2
- 2015-16
Pos | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Weserstars Bremen | 12 | 11 | 1 | 0 | 0 | 70:23 | 35 |
2. | SG Preussen/Sachsen | 12 | 5 | 0 | 0 | 7 | 54:52 | 15 |
3. | SG Kamen/Wiehl | 12 | 4 | 0 | 1 | 7 | 25:49 | 13 |
4. | Ice Lions Langenhagen | 12 | 3 | 0 | 0 | 9 | 34:51 | 9 |
- 2016-17
Pos | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Weserstars Bremen | 12 | 8 | 1 | 0 | 3 | 59:33 | 26 |
2. | Ice Lions Langenhagen | 12 | 8 | 0 | 2 | 2 | 47:19 | 26 |
3. | SpG NRW | 12 | 3 | 0 | 1 | 8 | 33:44 | 10 |
4. | Cardinals Dresden | 12 | 3 | 0 | 0 | 9 | 38:81 | 9 |
- 2017-18
Pos | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | SpvG NRW | 12 | 8 | 0 | 1 | 3 | 64: | 3625 |
2. | Weserstars Bremen | 12 | 7 | 1 | 1 | 3 | 85: | 2524 |
3. | Ice Lions Langenhagen | 12 | 6 | 1 | 0 | 5 | 49: | 5020 |
4. | SpvG Süd-Ost | 12 | 1 | 0 | 0 | 11 | 21:108 | 3 |
- 2018-19
Pos | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | TuS Wiehl ESC | 12 | 10 | 0 | 0 | 2 | 74:27 | 30 |
2. | [ERC Hannover Ice Lions | 12 | 8 | 0 | 0 | 4 | 56:29 | 24 |
3. | Angry Birds (Dresden, Dachau, Preussen) | 12 | 4 | 0 | 0 | 8 | 43:61 | 12 |
4. | Weserstars Bremen | 12 | 2 | 0 | 0 | 10 | 16:75 | 6 |
- 2019-20
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA | Diff |
1 | SG Dresden/Dachau | 6 | 6 | 0 | 0 | 0 | 18 | 74 | 4 | +70 |
2 | Ice Lions Hannover | 6 | 4 | 0 | 0 | 2 | 12 | 47 | 14 | +33 |
3 | Weserstars Bremen | 6 | 3 | 0 | 0 | 3 | 9 | 29 | 41 | -12 |
4 | TuS Wiehl | 8 | 2 | 0 | 0 | 6 | 6 | 23 | 31 | -8 |
5 | SG Berlin/Freiburg | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 89 | -83 |
- 2020-21
Cancelled due to COVID-19 pandemic.
- 2021-22
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA | Diff |
1 | Eislöwen Dresden | 8 | 8 | 0 | 0 | 0 | 24 | 102 | 7 | +95 |
2 | Ice Lions Hannover | 6 | 4 | 0 | 0 | 2 | 12 | 32 | 18 | +14 |
3 | Weserstars Bremen | 6 | 1 | 0 | 0 | 5 | 3 | 25 | 36 | -11 |
4 | TuS Wiehl | 5 | 1 | 0 | 0 | 4 | 3 | 8 | 38 | -30 |
5 | SG Berlin/Freiburg | 5 | 1 | 0 | 0 | 4 | 3 | 5 | 73 | -68 |
- 2022-23
Pl. | Team | GP | W | OTW | OTL | L | Pts | GF | GA | Diff |
1 | Eislöwen Dresden | 5 | 5 | 0 | 0 | 0 | 15 | 46 | 12 | +34 |
2 | TuS Wiehl | 5 | 4 | 0 | 0 | 1 | 12 | 41 | 16 | +25 |
3 | Weserstars Bremen | 5 | 2 | 0 | 0 | 3 | 6 | 49 | 30 | +19 |
4 | Ice Lions Hannover | 5 | 2 | 0 | 0 | 3 | 6 | 35 | 21 | +14 |
5 | EHC Freiburg | 5 | 2 | 0 | 0 | 3 | 6 | 19 | 45 | -26 |
6 | Para Eishockey Club Berlin | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 69 | -66 |
Semifinals
- Ice Lions Hannover - TuS Wiehl 15:2
- Eislowen Dresden - Westerstars Bremen 13:1
Final
- Ice Lions Hannover - Eislowen Dresden 10:7
- 2023-24
Pos | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Ice Lions Hannover | 6 | 6 | 0 | 0 | 0 | 107:8 | 18 |
2. | SpvG NRW | 6 | 4 | 0 | 0 | 2 | 59:32 | 12 |
3. | Weserstars Bremen | 12 | 3 | 1 | 0 | 2 | 50:20 | 11 |
4. | Eislowen Dresden | 12 | 2 | 0 | 1 | 3 | 46:51 | 7 |
5. | Para Eishockey Club Berlin | 8 | 0 | 0 | 0 | 8 | 7:158 | 0 |