2003-04 Naisten Suomi-sarja season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2003-04 Naisten Suomi-sarja season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff |Pts |- | colspan="10" rowspan="1" |Etelä...") |
No edit summary |
||
Line 268: | Line 268: | ||
==Playoffs== | ==Playoffs== | ||
Karpat II | ;Final | ||
*'''Karpat II''' - JyHC II 3:2 | |||
;3rd place | |||
*'''HPK II''' - KS Noux 2:1 | |||
;5th place | |||
*'''Hermes''' - Jokipojat 6:3 | |||
[[Category:2004 in ice hockey]] | [[Category:2004 in ice hockey]] |
Latest revision as of 21:36, 16 July 2023
This was the 2003-04 Naisten Suomi-sarja season:
Standings
Pl. | Team | GP | W | T | L | GF | GA | Diff | Pts |
Etelä | |||||||||
1 | KS Noux | 8 | 6 | 1 | 1 | 30 | 14 | 16 | 13 |
2 | HPK II | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 11 |
3 | Salo HT | 8 | 4 | 1 | 3 | 26 | 25 | 1 | 9 |
4 | HooKoo | 8 | 2 | 0 | 6 | 13 | 26 | -13 | 4 |
5 | EVU | 8 | 1 | 1 | 6 | 21 | 31 | -10 | 3 |
Itä | |||||||||
1 | JyHC II | 8 | 8 | 0 | 0 | 50 | 6 | 44 | 16 |
2 | Jokipojat | 8 | 5 | 1 | 2 | 38 | 23 | 15 | 11 |
3 | SaiPa | 8 | 2 | 2 | 4 | 19 | 37 | -18 | 6 |
4 | Warkis | 8 | 1 | 2 | 5 | 9 | 20 | -11 | 4 |
5 | Jukurit | 8 | 1 | 1 | 6 | 15 | 45 | -30 | 3 |
Länsi | |||||||||
1 | Kärpät II | 10 | 7 | 1 | 2 | 44 | 16 | 28 | 15 |
2 | Hermes | 10 | 7 | 1 | 2 | 32 | 20 | 12 | 15 |
3 | OuHu | 10 | 6 | 1 | 3 | 31 | 21 | 10 | 13 |
4 | Kraft | 10 | 4 | 1 | 5 | 33 | 22 | 11 | 9 |
5 | S-Kiekko | 10 | 3 | 1 | 6 | 16 | 23 | -7 | 7 |
6 | Sport | 10 | 0 | 1 | 9 | 13 | 67 | -54 | 1 |
Lopputurnaus - 1 (Final group - 1) | |||||||||
1 | JyHC II | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 |
2 | HPK II | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
3 | Hermes | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
Lopputurnaus - 2 (Final group - 2) | |||||||||
1 | Kärpät II | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 3 |
2 | KS Noux | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3 |
3 | Jokipojat | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Playoffs
- Final
- Karpat II - JyHC II 3:2
- 3rd place
- HPK II - KS Noux 2:1
- 5th place
- Hermes - Jokipojat 6:3