Bayerischer Eissport Verband: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Bayerischer Eissport Verband''' is responsible for governing ice hockey and other winter sports in the Bavarian region of Germany. ==Champions== ;1968-1975 ''For...") |
No edit summary |
||
Line 308: | Line 308: | ||
|} | |} | ||
;North/South Bavaria | |||
{| class="wikitable" | |||
|- | |||
! Season !! North Bavarian champion !! South Bavarian champion | |||
|- | |||
| 1919/20 | |||
| [[Nürnberger HTC|Nürnberger HC]] | |||
| [[MTV München]] | |||
|- | |||
| 1920/21 | |||
| | |||
| [[Münchener EV]] | |||
|- | |||
| 1921/22 | |||
| [[HG Nürnberg]] | |||
| [[MTV München]] | |||
|- | |||
| 1922/23 | |||
| | |||
| MTV München | |||
|- | |||
| 1923/24 | |||
| HG Nürnberg | |||
| | |||
|- | |||
| 1924/25 | |||
| HG Nürnberg | |||
| SC Riessersee | |||
|- | |||
| 1925/26 | |||
| HG Nürnberg | |||
| SC Riessersee | |||
|- | |||
| 1926/27 | |||
| HG Nürnberg | |||
| | |||
|- | |||
| 1928/29 | |||
| HG Nürnberg | |||
| SC Riessersee (?) | |||
|- | |||
| 1931/32 | |||
| HG Nürnberg | |||
| | |||
|- | |||
| 1932/33 | |||
| HG Nürnberg | |||
| | |||
|- | |||
| 1933/34 | |||
| HG Nürnberg | |||
| | |||
|- | |||
| 1935/36 | |||
| HG Nürnberg | |||
| | |||
|- | |||
| 1949/50 | |||
| [[EV Regensburg|EC Donaustauf]] | |||
| | |||
|} | |||
;BEV Playoff | |||
{| class="wikitable" | |||
|- style="background:#E0E0E0" | |||
! Season !! Champion !! Finalist !! Series !! Game 1 !! Game 2 !! Game 3 !! Game 4 !! Game 5 | |||
|- align="center" | |||
|2016/17 | |||
|'''[[EHC Waldkraiburg]]''' | |||
|[[EV Lindau]] | |||
|'''3:2''' | |||
|1:5 | |||
|0:2 | |||
|2:1 | |||
|5:2 | |||
|5:2 | |||
|- align="center" | |||
|2017/18 | |||
|'''[[ECDC Memmingen]]''' | |||
|EV Lindau | |||
|'''2:1''' | |||
|7:3, | |||
|3:6 | |||
|2:1 OT | |||
| – | |||
| – | |||
|} | |||
;Bayernkrug | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Season !! Champion!! Finalist !! Total !! Home !! Away | |||
|- | |||
| 1991/92 | |||
| '''[[EC Planegg-Geisenbrunn]]''' | |||
| [[1. EC Senden|EC Senden]] | |||
| | |||
| | |||
|- | |||
| 1992/93 | |||
| '''[[1. EC Senden|EC Senden]]''' | |||
| [[EC Schwaig]] | |||
| | |||
| | |||
| | |||
|- | |||
| 1993/94 | |||
| '''[[EV Aich]]''' | |||
| [[Höchstadter EC]] | |||
| | |||
| | |||
| | |||
|- | |||
| 1994/95 | |||
| '''[[EHC Bayreuth|ESV Bayreuth]]''' | |||
| Höchstadter EC | |||
| | |||
| | |||
| | |||
|- | |||
| 1995/96 | |||
| '''ESV Bayreuth''' | |||
| Höchstadter EC | |||
| '''18:8''' | |||
| 12:4 | |||
| 6:4 | |||
|- | |||
| 1996/97 | |||
| '''[[Höchstadter EC]]''' | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1999/00 | |||
| '''[[EHC Waldkraiburg]]''' | |||
| [[Bad Reichenhall]] | |||
| '''21:10''' | |||
| 7:4 | |||
| 14:6 | |||
|- | |||
| 2001/02 | |||
| '''[[EV Landsberg]] 2000''' | |||
| [[EV Pegnitz]] | |||
| '''18:5''' | |||
| 7:5 | |||
| 11:0 | |||
|- | |||
| 2003/04 | |||
| '''[[TSV Peißenberg]]''' | |||
| [[ESV Buchloe]] | |||
| '''12:9''' | |||
| 6:6 | |||
| 6:3 | |||
|- | |||
| 2004/05 | |||
| '''[[ECDC Memmingen]]''' | |||
| ESV Buchloe | |||
| '''10:6''' | |||
| 8:6 | |||
| 2:0 | |||
|- | |||
| 2005/06 | |||
| '''[[EHF Passau Black Hawks]]''' | |||
| [[ERV Schweinfurt]] | |||
| '''5:3''' | |||
| 1:2 | |||
| 4:1 | |||
|- | |||
| 2006/07 | |||
| '''[[VER Selb]]''' | |||
| [[EV Lindau]] | |||
| '''10:9''' | |||
| 5:7 | |||
| 5:2 | |||
|- | |||
| 2007/08 | |||
| '''[[EHC Bayreuth]]''' | |||
| [[EA Schongau]] | |||
| '''7:5''' | |||
| 3:3 | |||
| 4:2 | |||
|- | |||
| 2008/09 | |||
| '''EHC Bayreuth''' | |||
| [[EV Regensburg]] | |||
| '''8:6''' | |||
| 3:1 | |||
| 5:5 | |||
|- | |||
| 2009/10 | |||
| '''[[EV Weiden]]''' | |||
|EA Schongau | |||
| '''9:3''' | |||
| 2:2 | |||
| 7:1 | |||
|- | |||
| 2010/11 | |||
| '''[[EHC Waldkraiburg]]''' | |||
| [[EV Pegnitz]] | |||
| '''5:3''' | |||
| 2:1 | |||
| 3:2 | |||
|} | |||
;BEV-Pokal | |||
{| class="wikitable" style="text-align:center" | |||
|- style="background:#E0E0E0" | |||
! Season !! Champion !! Finalist !! Total !! Home !! Away | |||
|- | |||
|2016/17 | |||
|'''[[VfE Ulm/Neu-Ulm]]''' | |||
|[[SE Freising]] | |||
|'''11:3''' | |||
|6:2 | |||
|5:1 | |||
|- | |||
|2017/18 | |||
|'''VfE Ulm/Neu-Ulm''' | |||
|[[EHC Waldkraiburg]] 1b | |||
|'''8:7''' | |||
|4:5 | |||
|4:2 | |||
|- | |||
|2018/19 | |||
|'''[[ASV Dachau|ESV Dachau Woodpeckers]]''' | |||
|[[ERSC Ottobrunn]] | |||
|'''7:7''' | |||
|4:3 | |||
|3:4 SO | |||
|- | |||
|2019/20 | |||
|'''[[Wanderers Germering]]''' | |||
|EHC Waldkraiburg 1b | |||
|'''10:6''' | |||
|5:4 | |||
|5:2 | |||
|} | |||
[[Category:Ice hockey governing bodies]] | [[Category:Ice hockey governing bodies]] |
Revision as of 14:09, 9 July 2023
The Bayerischer Eissport Verband is responsible for governing ice hockey and other winter sports in the Bavarian region of Germany.
Champions
- 1968-1975
For later years, see Bayernliga
Bayernliga Season | Champion | Runner-up | Level |
1974/75 | SC Reichersbeuern (?) | V | |
1973/74 | SV Hohenfurch | I V | |
1972/73 | EHC 70 München | I V | |
1971/72 | SC Reichersbeuern | SV Hohenfurch | I V |
1970/71 | TSV Peißenberg | I V | |
1969/70 | EHC Klostersee | I V | |
1968/69 | EV Landshut 1b | TSV Straubing | I V |
- 1948-1968
Landesliga Season | Champion | Runner-up | Level |
1967/68 | EV Berchtesgaden | EV Regensburg | I V |
1966/67 | SC Reichersbeuern | VER Selb | I V |
1965/66 | I V | ||
1964/65 | SV Hohenfurch | I V | |
1963/64 | Augsburger EV | EHC Klostersee | I V |
1962/63 | Münchener EV | I V | |
1961/62 | EV Rosenheim | I V | |
1960/61 | EC Oberstdorf | I I I | |
1959/60 | ERC Sonthofen | I I I | |
1958/59 | EV Landsberg | HG/SG Nürnberg | I I I |
1957/58 | SC Ziegelwies | TEV Miesbach | I I |
1956/57 | EV Landshut | I I | |
1955/56 | ESV Kaufbeuren | HG Nürnberg | I I |
1954/55 | TEV Miesbach | EV Landshut | I I |
1953/54 | EV Rosenheim | ESV Kaufbeuren | I I |
1952/53 | SC Weßling | I I | |
1951/52 | TEV Miesbach | EV Landshut | I I |
1950/51 | EV Rosenheim | EV Landshut | I I |
1949/50 | EC Bad Tölz | EV Landshut | I I |
1948/49 | EV Tegernsee | EV Landshut | I I |
- 1920-1948
Season | Champion | Finalist | Score |
1947/48 | EV Füssen | SC Riessersee | 6:5 |
1946/47 | SC Riessersee | ESV Füssen | 4:3 |
1945/46 | SC Riessersee | EV Füssen | |
1944/45 | |||
1943/44 | Riessersee | EV Füssen | 4:3 |
1942/43 | Riessersee | EV Füssen | |
1941/42 | Riessersee | EV Füssen | |
1940/41 | Riessersee | EV Füssen | |
1939/40 | Riessersee | EV Füssen | |
1938/39 | SC Riessersee | EV Füssen | |
1937/38 | SC Riessersee | EV Füssen | |
1936/37 | SC Riessersee | HG Nürnberg | 3:0 |
1935/36 | SC Riessersee | ESV Füssen | |
1934/35 | SC Riessersee | ESV Füssen | 1:0 |
1933/34 | ESV Füssen | SC Riessersee | |
1932/33 | SC Riessersee | ESV Füssen | 2:0 |
1931/32 | Münchener EV | SC Riessersee | |
1930/31 | SC Riessersee | Münchener EV | RR |
1929/30 | SC Riessersee | ESV Füssen | 1:0 |
1928/29 | ESV Füssen | SC Riessersee | 1:0 |
1927/28 | SC Riessersee | ESV Füssen | |
1926/27 | SC Riessersee | HG Nürnberg | 8:2 |
1925/26 | Münchener EV | SC Riessersee | |
1924/25 | |||
1923/24 | SC Riessersee | MTV München | |
1922/23 | MTV München | ||
1921/22 | MTV München | HG Nürnberg | 2:0 |
1920/21 | MTV München | ||
1919/20 | MTV München von 1879 | Nürnberger HTC | 8:1 |
- North/South Bavaria
Season | North Bavarian champion | South Bavarian champion |
---|---|---|
1919/20 | Nürnberger HC | MTV München |
1920/21 | Münchener EV | |
1921/22 | HG Nürnberg | MTV München |
1922/23 | MTV München | |
1923/24 | HG Nürnberg | |
1924/25 | HG Nürnberg | SC Riessersee |
1925/26 | HG Nürnberg | SC Riessersee |
1926/27 | HG Nürnberg | |
1928/29 | HG Nürnberg | SC Riessersee (?) |
1931/32 | HG Nürnberg | |
1932/33 | HG Nürnberg | |
1933/34 | HG Nürnberg | |
1935/36 | HG Nürnberg | |
1949/50 | EC Donaustauf |
- BEV Playoff
Season | Champion | Finalist | Series | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|---|---|
2016/17 | EHC Waldkraiburg | EV Lindau | 3:2 | 1:5 | 0:2 | 2:1 | 5:2 | 5:2 |
2017/18 | ECDC Memmingen | EV Lindau | 2:1 | 7:3, | 3:6 | 2:1 OT | – | – |
- Bayernkrug
Season | Champion | Finalist | Total | Home | Away |
---|---|---|---|---|---|
1991/92 | EC Planegg-Geisenbrunn | EC Senden | |||
1992/93 | EC Senden | EC Schwaig | |||
1993/94 | EV Aich | Höchstadter EC | |||
1994/95 | ESV Bayreuth | Höchstadter EC | |||
1995/96 | ESV Bayreuth | Höchstadter EC | 18:8 | 12:4 | 6:4 |
1996/97 | Höchstadter EC | ||||
1999/00 | EHC Waldkraiburg | Bad Reichenhall | 21:10 | 7:4 | 14:6 |
2001/02 | EV Landsberg 2000 | EV Pegnitz | 18:5 | 7:5 | 11:0 |
2003/04 | TSV Peißenberg | ESV Buchloe | 12:9 | 6:6 | 6:3 |
2004/05 | ECDC Memmingen | ESV Buchloe | 10:6 | 8:6 | 2:0 |
2005/06 | EHF Passau Black Hawks | ERV Schweinfurt | 5:3 | 1:2 | 4:1 |
2006/07 | VER Selb | EV Lindau | 10:9 | 5:7 | 5:2 |
2007/08 | EHC Bayreuth | EA Schongau | 7:5 | 3:3 | 4:2 |
2008/09 | EHC Bayreuth | EV Regensburg | 8:6 | 3:1 | 5:5 |
2009/10 | EV Weiden | EA Schongau | 9:3 | 2:2 | 7:1 |
2010/11 | EHC Waldkraiburg | EV Pegnitz | 5:3 | 2:1 | 3:2 |
- BEV-Pokal
Season | Champion | Finalist | Total | Home | Away |
---|---|---|---|---|---|
2016/17 | VfE Ulm/Neu-Ulm | SE Freising | 11:3 | 6:2 | 5:1 |
2017/18 | VfE Ulm/Neu-Ulm | EHC Waldkraiburg 1b | 8:7 | 4:5 | 4:2 |
2018/19 | ESV Dachau Woodpeckers | ERSC Ottobrunn | 7:7 | 4:3 | 3:4 SO |
2019/20 | Wanderers Germering | EHC Waldkraiburg 1b | 10:6 | 5:4 | 5:2 |