2013-14 Russian Amateur Hockey Leagues: Difference between revisions
Jump to navigation
Jump to search
(Created page with "These were the '''2013-14 Russian amateur hockey leagues''': ==Chuvash Championship== ===Master Division=== {| class="wikitable" |Pl. |Team |GP |W |OTW |T |OTL |L |Goals...") |
No edit summary |
||
Line 843: | Line 843: | ||
|} | |} | ||
==Kirovo-Chepetsk Championship== | |||
;Professional Division | |||
*1/15: '''Wild Bees''' - Sberbank 6:2 | |||
*1/17: '''Unit''' - UralChem 2:1 | |||
*1/20: '''Wild Bees''' - UralChem 10:2 | |||
*1/22: '''Unit''' - Sberbank 7:6 | |||
*1/27: '''UralChem''' - Unit 4:2 | |||
;Master Division | |||
*1/16: '''Dynamite Kirovo-Chepetsk''' - Youth Sports School-99 Olympia Kirovo-Chepetsk 6:3 | |||
*1/16: '''Electric Drive Kirov''' - Movement Kirovo-Chepetsk 4:3 SO | |||
*1/17: '''Mayak Novovyatsk''' - Youth Sports School-99 Olympia Kirovo-Chepetsk 2:1 | |||
*1/23: '''Electric Drive Kirov''' - Dynamite Kirovo-Chepetsk 6:2 | |||
*1/23: '''Movement Kirovo-Chepetsk''' - Mayak Novovyatsk 4:2 | |||
*1/28: '''Movement Kirovo-Chepetsk''' - Youth Sports School-99 Olympia Kirovo-Chepetsk 6:1 | |||
;Amateur Division | |||
*1/19: '''League Kirovo-Chepetsk''' - Novovyatsk 10:0 | |||
*1/20: '''League Kirovo-Chepetsk''' - MC-5 Kirovo-Chepetsk 5:3 | |||
*1/25: '''Lumiere Kirovo-Chepetsk''' - Novovyatsk 7:3 | |||
*1/27: '''MC-5 Kirovo-Chepetsk''' - Novovyatsk 7:2 | |||
*1/28: '''League Kirovo-Chepetsk''' - Lumiere Kirovo-Chepetsk 6:3 | |||
==Volga Federal District Cup== | |||
(4/12-13) | |||
;Group A | |||
*'''Monolith Nizhny Novgorod''' - UralChem Kirovo-Chepetsk 5:1 | |||
*'''Monolith Nizhny Novgorod''' - Chuvashia Cheboksary 13:0 | |||
*'''UralChem Kirovo-Chepetsk''' - Chuvashia Cheboksary 5:2 | |||
;Group B | |||
*'''Molniya Togliatti''' - Premier Saratov 1:0 OT | |||
*'''Sokol Bears Sokolskoye''' - Premier Saratov 4:3 | |||
*'''Molniya Togliatti''' - Sokol Bears Sokolskoye 2:1 OT | |||
;5th place | |||
*'''Premier Saratov''' - Chuvashia Cheboksary 8:5 | |||
;Semifinals | |||
*'''Monolith Nizhny Novgorod''' - Sokol Bears Sokolskoye 7:0 | |||
*'''Molniya Togliatti''' - UralChem Kirovo-Chepetsk 5:2 | |||
;3rd place | |||
*'''UralChem Kirovo-Chepetsk''' - Sokol Bears Sokolskoye 6:2 | |||
;Final | |||
*'''Monolith Nizhny Novgorod''' - Molniya Togliatti 6:2 | |||
==Sources== | ==Sources== | ||
*[https://r-hockey.ru/season/2014#filter- Results] | *[https://r-hockey.ru/season/2014#filter- Results] | ||
[[Category:2014 in ice hockey]] | [[Category:2014 in ice hockey]] |
Latest revision as of 17:20, 3 June 2024
These were the 2013-14 Russian amateur hockey leagues:
Chuvash Championship
Master Division
Pl. | Team | GP | W | OTW | T | OTL | L | Goals | Pts |
1 | TUS Cheboksary | 10 | 8 | 0 | 0 | 1 | 1 | 68 - 24 | 25 |
2 | Energetik Novocheboksarsk | 10 | 8 | 0 | 0 | 0 | 2 | 101 - 27 | 24 |
3 | Rubin Yadrin | 10 | 3 | 2 | 0 | 0 | 5 | 58 - 85 | 13 |
4 | Dynamo Cheboksary | 10 | 3 | 1 | 0 | 0 | 6 | 52 - 80 | 11 |
5 | Spartak Cheboksary | 10 | 3 | 0 | 0 | 1 | 6 | 33 - 63 | 10 |
6 | Sokol Novocheboksarsk | 10 | 2 | 0 | 0 | 1 | 7 | 38 - 71 | 7 |
- Semifinals
- Energetik - Rubin 5:2, 4:0
- TUS - Dynamo 11:8, 7:1
- 3rd place
- Rubin - Dynamo 7:5
- Final
- Energetik - TUS 5:2, 3:1
Amateur Division
Pl. | Team | GP | W | OTW | T | OTL | L | Goals | Pts |
1 | Armada Cheboksary | 10 | 7 | 2 | 0 | 0 | 1 | 47 - 29 | 25 |
2 | Kolos Ibresi | 10 | 6 | 1 | 0 | 0 | 3 | 37 - 29 | 20 |
3 | TUS Cheboksary | 10 | 4 | 1 | 0 | 2 | 3 | 33 - 24 | 16 |
4 | XX Century Cheboksary | 10 | 5 | 0 | 0 | 1 | 4 | 37 - 27 | 16 |
5 | Rubin Yadrin | 10 | 2 | 0 | 0 | 1 | 7 | 18 - 49 | 7 |
6 | Union Kugesi | 10 | 1 | 1 | 0 | 1 | 7 | 38 - 52 | 6 |
- Semifinals
- Armada - XX Century 3:2, 3:4, 4:2
- TUS - Kolos 5:1, 2:4, 3:2
- 3rd place
- Kolos - XX Century 5:3
- Final
- TUS - Armada 3:0, 3:2
Nizhny Novgorod Regional Championship
Western Division
Pl. | Team | GP | W | OTW | T | OTL | L | Goals | Pts |
1 | Spartak Bogorodsk | 16 | 16 | 0 | 0 | 0 | 0 | 235 - 19 | 48 |
2 | Metallurg Vyksa | 16 | 12 | 1 | 0 | 0 | 3 | 123 - 51 | 38 |
3 | HC Kstovo-2 | 16 | 11 | 0 | 0 | 0 | 5 | 125 - 61 | 33 |
4 | Chaika Perevoz | 16 | 9 | 0 | 0 | 0 | 7 | 106 - 83 | 27 |
5 | HC Pavlovo | 16 | 7 | 1 | 0 | 1 | 7 | 112 - 90 | 23 |
6 | Motyzley Voznesenskoye | 16 | 7 | 0 | 0 | 0 | 9 | 81 - 91 | 21 |
7 | HC Arzamas | 16 | 6 | 0 | 0 | 0 | 10 | 87 - 107 | 18 |
8 | HC D.Konstantinovo | 16 | 2 | 0 | 0 | 0 | 14 | 44 - 193 | 6 |
9 | Kirovets Kulebaki | 16 | 0 | 0 | 0 | 1 | 15 | 57 - 275 | 1 |
Eastern Division
Pl. | Team | GP | W | OTW | T | OTL | L | Goals | Pts |
1 | HC Kstovo | 16 | 16 | 0 | 0 | 0 | 0 | 172 - 27 | 48 |
2 | Quartz Bor | 16 | 11 | 1 | 0 | 0 | 4 | 106 - 59 | 35 |
3 | Bears Voskrenskoye | 16 | 11 | 0 | 0 | 1 | 4 | 84 - 49 | 34 |
4 | Spartak Gorodets | 16 | 9 | 0 | 0 | 1 | 6 | 81 - 68 | 28 |
5 | Torpedo Lyskovo | 16 | 8 | 1 | 0 | 0 | 7 | 78 - 88 | 26 |
6 | Start Tonshaevo | 16 | 6 | 2 | 0 | 2 | 6 | 76 - 85 | 24 |
7 | HC Knyaginino | 16 | 4 | 0 | 0 | 0 | 12 | 61 - 130 | 12 |
8 | HC Uren | 16 | 3 | 0 | 0 | 0 | 13 | 51 - 146 | 9 |
9 | Volna Balakhna | 16 | 0 | 0 | 0 | 0 | 16 | 26 - 83 | 0 |
- First round
- Metallurg Vyksa - HC Arzamas 11:0, 9:2
- Spartak Bogorodsk - HC D.Konstantinovo 28:0, 25:1
- HC Pavlovo - Chaika Perevoz 7:2, 5:4
- HC Kstovo-2 - Motyzley Voznesenskoye 6:1, 11:5
- Quarz Bor - HC Knyaginino 9:4, 17:3
- Torpedo Lyskovo - Spartak Gorodets 8:3, 5:0 Forfeit
- HC Kstovo - HC Uren 5:0 Forfeit, 5:0 Forfeit
- Bears Voskresnkoye - Start Tonshaevo 5:1, 4:3
- Quarterfinals
- Metallurg Vyska - HC Kstovo-2 5:4 OT, 6:2
- Spartak Bogorodsk - HC Pavlovo 19:1, 16:1
- HC Kstovo - Torpedo Lyskovo 8:3, 5:1
- Quartz Bor - Bears Voskresnkoye 3:5, 6:3, 7:1
- Semifinals
- Spartak Bogorodsk - Metallurg Vyska 13:0, 6:1
- HC Kstovo - Quartz Bor 5:0 Forfeit, 6:0
- 3rd place
- Quartz Bor - Metallurg Vuyska 5:1, 7:0
- Final
- HC Kstovo - Spartak Bogorodsk 5:3, 4:2, 1:2, 2:4, 9:2
First Division
Pl. | Team | GP | W | OTW | T | OTL | L | Goals | Pts |
1 | HC Sergach | 14 | 10 | 2 | 0 | 0 | 2 | 68 - 52 | 34 |
2 | Alatyr Lukoyanov | 14 | 9 | 1 | 0 | 2 | 2 | 75 - 39 | 31 |
3 | Gornyak Gremyachevo | 14 | 10 | 0 | 0 | 0 | 4 | 112 - 75 | 30 |
4 | HC Gorky Nizhny Novgorod | 14 | 7 | 0 | 0 | 2 | 5 | 67 - 50 | 22 |
5 | Temp Pervomaisk | 14 | 4 | 1 | 0 | 0 | 9 | 56 - 71 | 13 |
6 | Rubin Ardatov | 14 | 4 | 1 | 0 | 0 | 9 | 55 - 92 | 13 |
7 | HC Diveevo | 14 | 4 | 0 | 0 | 0 | 10 | 61 - 60 | 11 |
8 | Niva Gagino | 14 | 3 | 0 | 0 | 1 | 10 | 44 - 99 | 10 |
Northern Region
Pl. | Team | GP | W | OTW | T | OTL | L | Goals | Pts |
1 | Union Shakhunya | 10 | 10 | 0 | 0 | 0 | 0 | 79 - 18 | 30 |
2 | Garant Tonshaevo | 7 | 5 | 0 | 0 | 0 | 2 | 40 - 28 | 15 |
3 | HC Arya | 9 | 4 | 0 | 0 | 0 | 5 | 35 - 53 | 12 |
4 | Zenit Sharanga | 7 | 4 | 0 | 0 | 0 | 3 | 24 - 38 | 12 |
5 | HC Vetluga | 9 | 3 | 0 | 0 | 0 | 6 | 25 - 66 | 9 |
6 | Phoenix Tonkino | 10 | 0 | 0 | 0 | 0 | 10 | 0 - 0 | 0 |
- Southern Region
Pl. | Team | GP | W | OTW | T | OTL | L | Goals | Pts |
1 | Veteran Bolshoye Murashkino | 9 | 6 | 1 | 0 | 0 | 2 | 61 - 42 | 20 |
2 | Olympus Lyskovo | 8 | 6 | 0 | 0 | 1 | 1 | 59 - 24 | 19 |
3 | RCSO Knyaginino | 5 | 4 | 0 | 0 | 0 | 1 | 45 - 25 | 12 |
4 | Volga Vorotynets | 5 | 3 | 0 | 0 | 0 | 2 | 24 - 21 | 9 |
5 | Progress Bolshoye Murashkino | 8 | 3 | 0 | 0 | 0 | 5 | 33 - 46 | 9 |
6 | Baxi Lyskovo | 7 | 1 | 0 | 0 | 0 | 6 | 20 - 44 | 3 |
7 | Fakel Buturlino | 4 | 1 | 0 | 0 | 0 | 3 | 12 - 32 | 3 |
8 | Zaprudnoe Kstovo | 6 | 1 | 0 | 0 | 0 | 5 | 19 - 39 | 3 |
Nizhny Novgorod Amateur Hockey League
Pl. | Team | GP | W | OTW | T | OTL | L | Goals | Pts |
1 | Night Watch | 10 | 8 | 0 | 0 | 0 | 2 | 104 - 34 | 24 |
2 | Rusfan | 9 | 6 | 1 | 0 | 0 | 2 | 101 - 58 | 20 |
3 | Olympia | 6 | 5 | 0 | 0 | 0 | 1 | 42 - 18 | 15 |
4 | Prometheus | 6 | 4 | 0 | 0 | 1 | 1 | 59 - 40 | 13 |
5 | Poltavka | 8 | 4 | 0 | 0 | 0 | 4 | 62 - 66 | 12 |
6 | NN Kings | 8 | 3 | 0 | 0 | 1 | 4 | 98 - 96 | 10 |
7 | Russian Bears | 6 | 3 | 0 | 0 | 0 | 3 | 24 - 46 | 9 |
8 | Sparta | 9 | 3 | 0 | 0 | 0 | 6 | 43 - 66 | 9 |
9 | Nizhny Novgorod | 7 | 1 | 1 | 0 | 0 | 5 | 53 - 100 | 5 |
10 | Barsy | 9 | 0 | 0 | 0 | 0 | 9 | 7 - 69 | 0 |
Kirovo-Chepetsk Championship
- Professional Division
- 1/15: Wild Bees - Sberbank 6:2
- 1/17: Unit - UralChem 2:1
- 1/20: Wild Bees - UralChem 10:2
- 1/22: Unit - Sberbank 7:6
- 1/27: UralChem - Unit 4:2
- Master Division
- 1/16: Dynamite Kirovo-Chepetsk - Youth Sports School-99 Olympia Kirovo-Chepetsk 6:3
- 1/16: Electric Drive Kirov - Movement Kirovo-Chepetsk 4:3 SO
- 1/17: Mayak Novovyatsk - Youth Sports School-99 Olympia Kirovo-Chepetsk 2:1
- 1/23: Electric Drive Kirov - Dynamite Kirovo-Chepetsk 6:2
- 1/23: Movement Kirovo-Chepetsk - Mayak Novovyatsk 4:2
- 1/28: Movement Kirovo-Chepetsk - Youth Sports School-99 Olympia Kirovo-Chepetsk 6:1
- Amateur Division
- 1/19: League Kirovo-Chepetsk - Novovyatsk 10:0
- 1/20: League Kirovo-Chepetsk - MC-5 Kirovo-Chepetsk 5:3
- 1/25: Lumiere Kirovo-Chepetsk - Novovyatsk 7:3
- 1/27: MC-5 Kirovo-Chepetsk - Novovyatsk 7:2
- 1/28: League Kirovo-Chepetsk - Lumiere Kirovo-Chepetsk 6:3
Volga Federal District Cup
(4/12-13)
- Group A
- Monolith Nizhny Novgorod - UralChem Kirovo-Chepetsk 5:1
- Monolith Nizhny Novgorod - Chuvashia Cheboksary 13:0
- UralChem Kirovo-Chepetsk - Chuvashia Cheboksary 5:2
- Group B
- Molniya Togliatti - Premier Saratov 1:0 OT
- Sokol Bears Sokolskoye - Premier Saratov 4:3
- Molniya Togliatti - Sokol Bears Sokolskoye 2:1 OT
- 5th place
- Premier Saratov - Chuvashia Cheboksary 8:5
- Semifinals
- Monolith Nizhny Novgorod - Sokol Bears Sokolskoye 7:0
- Molniya Togliatti - UralChem Kirovo-Chepetsk 5:2
- 3rd place
- UralChem Kirovo-Chepetsk - Sokol Bears Sokolskoye 6:2
- Final
- Monolith Nizhny Novgorod - Molniya Togliatti 6:2