2019-20 ENIHL season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2019-20 English National Ice Hockey League season''' was the 23rd season of the league. 47 teams, divided into three levels of play, participated in the league, and...") |
|||
Line 149: | Line 149: | ||
|Diff | |Diff | ||
|Pts | |Pts | ||
|- | |||
| colspan="11" rowspan="1" |North | |||
|- | |- | ||
|1 | |1 |
Latest revision as of 15:07, 30 April 2023
The 2019-20 English National Ice Hockey League season was the 23rd season of the league. 47 teams, divided into three levels of play, participated in the league, and the championship was not awarded due to the COVID-19 pandemic.
National League
# | Team | GP | W | L | OTW | OTL | GF | GA | Diff | Pts |
1 | Telford Tigers | 50 | 27 | 10 | 6 | 7 | 217 | 178 | 39 | 73 |
2 | Swindon Wildcats | 50 | 25 | 14 | 5 | 6 | 233 | 179 | 54 | 66 |
3 | Peterborough Phantoms | 50 | 28 | 17 | 3 | 2 | 227 | 185 | 42 | 64 |
4 | Basingstoke Bison | 50 | 18 | 17 | 8 | 7 | 194 | 179 | 15 | 59 |
5 | Hull Pirates | 49 | 22 | 19 | 5 | 3 | 235 | 225 | 10 | 57 |
6 | Milton Keynes Lightning | 50 | 22 | 20 | 2 | 6 | 201 | 205 | -4 | 54 |
7 | Sheffield Steeldogs | 50 | 19 | 22 | 6 | 3 | 191 | 194 | -3 | 53 |
8 | Raiders IHC | 50 | 18 | 24 | 2 | 6 | 190 | 237 | -47 | 46 |
9 | Bracknell Bees | 50 | 16 | 25 | 4 | 5 | 178 | 200 | -22 | 45 |
10 | Leeds Chiefs | 49 | 7 | 34 | 6 | 2 | 145 | 229 | -84 | 28 |
Division 1
# | Team | GP | W | L | OTW | OTL | GF | GA | Diff | Pts |
North | ||||||||||
1 | Whitley Warriors | 24 | 20 | 1 | 2 | 1 | 159 | 56 | 103 | 45 |
2 | Solway Sharks | 24 | 17 | 5 | 2 | 0 | 153 | 75 | 78 | 38 |
3 | Solihull Barons | 24 | 16 | 8 | 0 | 0 | 158 | 88 | 70 | 32 |
4 | Sutton Sting | 24 | 11 | 10 | 2 | 1 | 116 | 119 | -3 | 26 |
5 | Billingham Stars | 24 | 7 | 14 | 1 | 2 | 111 | 128 | -17 | 18 |
6 | Blackburn Hawks | 24 | 7 | 16 | 0 | 1 | 98 | 149 | -51 | 15 |
7 | Nottingham Lions | 24 | 0 | 24 | 0 | 0 | 32 | 212 | -180 | 0 |
South | ||||||||||
1 | Streatham IHC | 36 | 32 | 1 | 0 | 0 | 219 | 51 | 168 | 64 |
2 | Solent Devils | 36 | 22 | 5 | 4 | 2 | 175 | 93 | 82 | 54 |
3 | Chelmsford Chieftains | 36 | 22 | 5 | 0 | 5 | 176 | 100 | 76 | 49 |
4 | Bracknell Hornets | 36 | 14 | 16 | 3 | 1 | 148 | 154 | -6 | 35 |
5 | Invicta Dynamos | 36 | 16 | 16 | 0 | 2 | 174 | 158 | 16 | 34 |
6 | Slough Jets | 36 | 13 | 13 | 3 | 2 | 131 | 124 | 7 | 34 |
7 | Oxford City Stars | 36 | 10 | 17 | 2 | 2 | 120 | 149 | -29 | 26 |
8 | Raiders IHC 2 | 36 | 11 | 21 | 1 | 0 | 165 | 187 | -22 | 24 |
9 | Cardiff Fire | 36 | 6 | 28 | 0 | 0 | 96 | 236 | -140 | 12 |
10 | Milton Keynes Thunder | 36 | 3 | 27 | 2 | 1 | 64 | 216 | -152 | 11 |
Division 2
# | Team | GP | W | L | OTW | OTL | GF | GA | Diff | Pts |
North | ||||||||||
1 | Hull Jets | 25 | 17 | 5 | 2 | 1 | 176 | 70 | 106 | 40 |
2 | Bradford Bulldogs | 26 | 17 | 7 | 0 | 2 | 149 | 84 | 65 | 37 |
3 | Altrincham Aces | 27 | 16 | 8 | 1 | 2 | 165 | 107 | 58 | 36 |
4 | Widnes Wild | 25 | 15 | 7 | 2 | 1 | 138 | 87 | 51 | 35 |
5 | Sheffield Senators | 26 | 10 | 10 | 4 | 2 | 133 | 112 | 21 | 30 |
6 | Deeside Dragons | 28 | 12 | 15 | 1 | 0 | 130 | 128 | 2 | 26 |
7 | Telford Tigers 2 | 26 | 8 | 16 | 0 | 2 | 131 | 129 | 2 | 16 |
8 | Blackburn Hawks 2 | 27 | 0 | 27 | 0 | 0 | 24 | 329 | -305 | 0 |
South East | ||||||||||
1 | Haringey Huskies | 20 | 17 | 2 | 0 | 0 | 137 | 49 | 88 | 34 |
2 | Peterborough Phantoms 2 | 20 | 14 | 4 | 0 | 1 | 107 | 56 | 51 | 29 |
3 | Invicta Mustangs | 20 | 13 | 5 | 0 | 0 | 146 | 54 | 92 | 26 |
4 | Bracknell Wasps | 20 | 5 | 10 | 3 | 0 | 68 | 98 | -30 | 16 |
5 | Streatham Hawks | 20 | 4 | 14 | 0 | 1 | 62 | 143 | -81 | 9 |
6 | Lee Valley Lions | 20 | 0 | 18 | 0 | 1 | 43 | 163 | -120 | 1 |
South West | ||||||||||
1 | Guildford Phoenix | 20 | 17 | 1 | 1 | 0 | 184 | 47 | 137 | 36 |
2 | Swindon Wildcats 2 | 20 | 16 | 3 | 0 | 1 | 127 | 59 | 68 | 33 |
3 | Bristol Pitbulls | 20 | 10 | 9 | 0 | 0 | 117 | 81 | 36 | 20 |
4 | Basingstoke Buffalo | 20 | 10 | 10 | 0 | 0 | 107 | 98 | 9 | 20 |
5 | Solent Devils 2 | 20 | 3 | 16 | 1 | 0 | 56 | 178 | -122 | 8 |
6 | Cardiff Fire 2 | 20 | 1 | 18 | 0 | 1 | 27 | 155 | -128 | 3 |
External links
- Season on hockeyarchives.info