New York State Hockey League: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''New York State Hockey League''' was contested during the 1954-55 season. Four teams participated in the league, and the Clinton Stars won the championship. ==Resul...") |
No edit summary |
||
Line 2: | Line 2: | ||
==Results== | ==Results== | ||
*12/15: '''Clinton Stars''' - Schenectady Generals 6:4 | |||
*12/18: '''Syracuse Rockets''' - Ithaca Collegians 11:7 | *12/18: '''Syracuse Rockets''' - Ithaca Collegians 11:7 | ||
*12/30: Syracuse Rockets - Clinton Stars 0:0 | *12/30: Syracuse Rockets - Clinton Stars 0:0 | ||
Line 8: | Line 9: | ||
*1/12: '''Schenectady Generals''' - Ithaca Collegians 6:5 | *1/12: '''Schenectady Generals''' - Ithaca Collegians 6:5 | ||
*1/15: '''Syracuse Rockets''' - Ithaca Collegians 14:4 | *1/15: '''Syracuse Rockets''' - Ithaca Collegians 14:4 | ||
*1/26: '''Clinton Stars''' - Schenectady Generals 3:2 | |||
*1/29: '''Clinton Stars''' - Syracuse Rockets 4:3 | *1/29: '''Clinton Stars''' - Syracuse Rockets 4:3 | ||
*2/2: '''Clinton Stars''' - Ithaca Collegians 10:2 | *2/2: '''Clinton Stars''' - Ithaca Collegians 10:2 | ||
*2/5: ''''Syracuse Rockets''' - Schenectady Generals 7:1 | *2/5: ''''Syracuse Rockets''' - Schenectady Generals 7:1 | ||
*2/9: '''Clinton Stars''' - Ithaca Collegians 9:4 | |||
*2/16:'''Schenectady Generals''' - Ithaca Collegians Forfeit - Ithaca was unable to travel to Clinton due to bad roads | |||
*2/19: '''Syracuse Rockets''' - Ithaca Collegians 19:2 - semifinal | *2/19: '''Syracuse Rockets''' - Ithaca Collegians 19:2 - semifinal | ||
*2/23: '''Clinton Stars''' - Schenectady Generals 8:5 - " | *2/23: '''Clinton Stars''' - Schenectady Generals 8:5 - " |
Latest revision as of 17:52, 30 December 2024
The New York State Hockey League was contested during the 1954-55 season. Four teams participated in the league, and the Clinton Stars won the championship.
Results
- 12/15: Clinton Stars - Schenectady Generals 6:4
- 12/18: Syracuse Rockets - Ithaca Collegians 11:7
- 12/30: Syracuse Rockets - Clinton Stars 0:0
- 1/2: Syracuse Rockets - Clinton Stars 5:4
- 1/8: Schenectady Generals - Syracuse Rockets 2:1
- 1/12: Schenectady Generals - Ithaca Collegians 6:5
- 1/15: Syracuse Rockets - Ithaca Collegians 14:4
- 1/26: Clinton Stars - Schenectady Generals 3:2
- 1/29: Clinton Stars - Syracuse Rockets 4:3
- 2/2: Clinton Stars - Ithaca Collegians 10:2
- 2/5: 'Syracuse Rockets - Schenectady Generals 7:1
- 2/9: Clinton Stars - Ithaca Collegians 9:4
- 2/16:Schenectady Generals - Ithaca Collegians Forfeit - Ithaca was unable to travel to Clinton due to bad roads
- 2/19: Syracuse Rockets - Ithaca Collegians 19:2 - semifinal
- 2/23: Clinton Stars - Schenectady Generals 8:5 - "
- 2/26: Clinton Stars - Syracuse Rockets 6:3 - final
Sources
- Syracuse Post-Standard