1915-16 British Columbia season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
==West Kootenay League== | ==West Kootenay League== | ||
*1/1: '''Rossland''' - Nelson 4:3 @ Rossland | |||
*1/5: '''Trail''' - Rossland 6:2 @ Trail | |||
*1/7: '''Trail''' - Nelson 3:2 @ Nelson | *1/7: '''Trail''' - Nelson 3:2 @ Nelson | ||
*1/11: '''Trail''' - Nelson 5:4 @ Trail | *1/11: '''Trail''' - Nelson 5:4 @ Trail | ||
*1/15: '''Nelson''' - Rossland 6:4 OT @ Nelson | |||
*1/18: '''Trail''' - Rossland 7:0 @ Rossland | |||
*1/21: '''Nelson''' - Rossland 7:3 @ Nelson | |||
*1/25: '''Nelson''' - Rossland 8:4 @ Rossland | |||
*1/28: '''Trail'' - Rossland 4:2 @ Trail | |||
*1/31: '''Nelson''' - Trail 2:0 @ Nelson | |||
*2/2: '''Trail''' - Nelson 3:2 @ Trail | |||
*2/4: '''Rossland''' - Trail 5:4 @ Rossland | |||
Trail won. | Trail won. | ||
Line 30: | Line 35: | ||
==McBride Cup== | ==McBride Cup== | ||
*2/23: '''Phoenix''' - Trail 2:1 @ Trail | *2/23: '''Phoenix''' - Trail 2:1 @ Trail | ||
*3/7: Phoenix - Trail 2:2 @ Phoenix | |||
*3/ | |||
Phoenix won the McBride and Nelson Daily News Cups. | Phoenix won the McBride and Nelson Daily News Cups. | ||
Line 51: | Line 55: | ||
*12/29: '''Phoenix Juniors''' - Grand Forks Juniors 4:2 @ Phoenix | *12/29: '''Phoenix Juniors''' - Grand Forks Juniors 4:2 @ Phoenix | ||
*1/1: '''Greenwood Juniors''' - Phoenix Juniors 3:2 | *1/1: '''Greenwood Juniors''' - Phoenix Juniors 3:2 | ||
*1/10: '''Kaslo City''' - Kaslo High School 14:13 | |||
*1/12: '''Slocan''' - Sandon 7:4 @ Slocan | |||
*1/14: '''Hazelton''' - Prince Rupert 1:0 @ Prince Rupert | *1/14: '''Hazelton''' - Prince Rupert 1:0 @ Prince Rupert | ||
*1/14: '''Hazelton''' - Prince Rupert 2:1 @ Prince Rupert | *1/14: '''Hazelton''' - Prince Rupert 2:1 @ Prince Rupert | ||
*1/14: '''Phoenix''' - Trail 12:2 @ Greenwood - part of Grand Patriotic Carnival | *1/14: '''Phoenix''' - Trail 12:2 @ Greenwood - part of Grand Patriotic Carnival | ||
*1/22: '''Keremeos Boy Scouts''' - Hedley Boy Scouts 7:4 | *1/22: '''Keremeos Boy Scouts''' - Hedley Boy Scouts 7:4 | ||
*1/22: '''Sandon''' - Kaslo 8:7 @ Kaslo | |||
*1/22: '''Nelson Juniors''' - Rossland Juniors 4:3 @ Nelson | |||
*1/27: '''Prince Rupert''' - Hazelton 4:0 @ Prince Rupert | *1/27: '''Prince Rupert''' - Hazelton 4:0 @ Prince Rupert | ||
*1/28: '''Hazelton''' - Prince Rupert 3:1 @ Prince Rupert | *1/28: '''Hazelton''' - Prince Rupert 3:1 @ Prince Rupert | ||
*1/28: '''Phoenix Juveniles''' - Grand Forks Juveniles 2:1 | *1/28: '''Phoenix Juveniles''' - Grand Forks Juveniles 2:1 | ||
*1/29: '''Prince Rupert''' - Hazelton 3:2 @ Prince Rupert | *1/29: '''Prince Rupert''' - Hazelton 3:2 @ Prince Rupert | ||
*1/30: '''Robson''' - Castlegar 4:3 @ Robson | |||
*2/1: '''Rossland''' - Phoenix 2:1 @ Phoenix | *2/1: '''Rossland''' - Phoenix 2:1 @ Phoenix | ||
*2/3: '''Rossland Ladies''' - Nelson Ladies 1:0 @ Nelson | |||
*2/3: '''Slocan''' - New Denver 4:3 @ Slocan | |||
*2/6: '''Greenwood Smelters''' - Greenwood Mother Lode 5:3 | |||
*2/6: '''Nelson High School''' - Trail High School 3:1 | |||
*2/6: Castlegar - Robson 0:0 | |||
*2/11: '''Silverton''' - Standard Mine 11:4 @ Silverton | |||
*2/12: '''Phoenix School Boys''' - Greenwood School Boys 6:1 | *2/12: '''Phoenix School Boys''' - Greenwood School Boys 6:1 | ||
*2/25: '''Phoenix School Boys''' - Greenwood School Boys 3:2 | *2/25: '''Phoenix School Boys''' - Greenwood School Boys 3:2 | ||
*2/27: '''Rossland''' - New Denver 11:7 @ Silverton | |||
*2/28: '''Silverton''' - Rossland 12:4 @ Silverton | |||
*2/29: Phoenix - Trail 2:2 @ Phoenix - series for $1000 | |||
*3/3: '''Trail''' - Phoenix 7:4 @ Trail - " | |||
*3/5: '''Slocan Juniors''' - New Denver Juniors 17:7 @ Slocsn | |||
*3/6: '''Cranbrook''' - Invermere 10:8 | |||
The [[Seattle Metropolitans]] went on a tour of British Columbia. | The [[Seattle Metropolitans]] went on a tour of British Columbia. | ||
*'''Seattle''' - Nelson 8:4 | *3/8: '''Seattle''' - Nelson 8:4 | ||
*'''Seattle''' - Trail 8:3 | *3/9: '''Seattle''' - Trail 8:3 | ||
*'''Seattle''' - Rossland 3:1 | *3/10: '''Seattle''' - Rossland 3:1 | ||
*'''Seattle''' - Phoenix 5:2 | *3/11: '''Seattle''' - Phoenix 5:2 | ||
==Sources== | ==Sources== | ||
*''Nelson Daily News'' | |||
*''Evening Sun'' (Grand Forks) | *''Evening Sun'' (Grand Forks) | ||
*''The Phoenix Pioneer and Boundary Mining Journal'' | *''The Phoenix Pioneer and Boundary Mining Journal'' |
Revision as of 16:05, 15 March 2021
This was the 1915-16 season in British Columbia:
Boundary League
- Schedule
- 1/3: Grand Forks @ Phoenix
- 1/10 (rescheduled from 1/7): Phoenix @ Grand Forks 9:10
- 1/12: Grand Forks @ Phoenix 6:11
- 1/14: Phoenix @ Grand Forks
- 1/17: Grand Forks @ Phoenix
- 1/21: Phoenix @ Grand Forks
- 1/24: Grand Forks @ Phoenix
- 1/28: Phoenix @ Grand Forks 5:1
- 1/31: Grand Forks @ Phoenix
- 2/4: Phoenix @ Grand Forks
Phoenix won the Boundary Cup.
West Kootenay League
- 1/1: Rossland - Nelson 4:3 @ Rossland
- 1/5: Trail - Rossland 6:2 @ Trail
- 1/7: Trail - Nelson 3:2 @ Nelson
- 1/11: Trail - Nelson 5:4 @ Trail
- 1/15: Nelson - Rossland 6:4 OT @ Nelson
- 1/18: Trail - Rossland 7:0 @ Rossland
- 1/21: Nelson - Rossland 7:3 @ Nelson
- 1/25: Nelson - Rossland 8:4 @ Rossland
- 1/28: 'Trail - Rossland 4:2 @ Trail
- 1/31: Nelson - Trail 2:0 @ Nelson
- 2/2: Trail - Nelson 3:2 @ Trail
- 2/4: Rossland - Trail 5:4 @ Rossland
Trail won.
McBride Cup
- 2/23: Phoenix - Trail 2:1 @ Trail
- 3/7: Phoenix - Trail 2:2 @ Phoenix
Phoenix won the McBride and Nelson Daily News Cups.
Pacific Coast Hockey Association
See: 1915–16 PCHA season
Rossland Winter Carnival
British Columbia Senior Playoffs
- Final
Sudden death
Other games
- 12/25: South Fort George - Prince George 5:3
- 12/29: Phoenix Juniors - Grand Forks Juniors 4:2 @ Phoenix
- 1/1: Greenwood Juniors - Phoenix Juniors 3:2
- 1/10: Kaslo City - Kaslo High School 14:13
- 1/12: Slocan - Sandon 7:4 @ Slocan
- 1/14: Hazelton - Prince Rupert 1:0 @ Prince Rupert
- 1/14: Hazelton - Prince Rupert 2:1 @ Prince Rupert
- 1/14: Phoenix - Trail 12:2 @ Greenwood - part of Grand Patriotic Carnival
- 1/22: Keremeos Boy Scouts - Hedley Boy Scouts 7:4
- 1/22: Sandon - Kaslo 8:7 @ Kaslo
- 1/22: Nelson Juniors - Rossland Juniors 4:3 @ Nelson
- 1/27: Prince Rupert - Hazelton 4:0 @ Prince Rupert
- 1/28: Hazelton - Prince Rupert 3:1 @ Prince Rupert
- 1/28: Phoenix Juveniles - Grand Forks Juveniles 2:1
- 1/29: Prince Rupert - Hazelton 3:2 @ Prince Rupert
- 1/30: Robson - Castlegar 4:3 @ Robson
- 2/1: Rossland - Phoenix 2:1 @ Phoenix
- 2/3: Rossland Ladies - Nelson Ladies 1:0 @ Nelson
- 2/3: Slocan - New Denver 4:3 @ Slocan
- 2/6: Greenwood Smelters - Greenwood Mother Lode 5:3
- 2/6: Nelson High School - Trail High School 3:1
- 2/6: Castlegar - Robson 0:0
- 2/11: Silverton - Standard Mine 11:4 @ Silverton
- 2/12: Phoenix School Boys - Greenwood School Boys 6:1
- 2/25: Phoenix School Boys - Greenwood School Boys 3:2
- 2/27: Rossland - New Denver 11:7 @ Silverton
- 2/28: Silverton - Rossland 12:4 @ Silverton
- 2/29: Phoenix - Trail 2:2 @ Phoenix - series for $1000
- 3/3: Trail - Phoenix 7:4 @ Trail - "
- 3/5: Slocan Juniors - New Denver Juniors 17:7 @ Slocsn
- 3/6: Cranbrook - Invermere 10:8
The Seattle Metropolitans went on a tour of British Columbia.
- 3/8: Seattle - Nelson 8:4
- 3/9: Seattle - Trail 8:3
- 3/10: Seattle - Rossland 3:1
- 3/11: Seattle - Phoenix 5:2
Sources
- Nelson Daily News
- Evening Sun (Grand Forks)
- The Phoenix Pioneer and Boundary Mining Journal
- The Ledge (Greenwood)