2016–17 WEIHL season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2016-17 Women's Elite Ice Hockey League season''' was the 34th season of the competition, and the first season of the Elite League. Six teams participated in the le...") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''2016-17 [[Women's Elite Ice Hockey League]] season''' was the 34th season of the competition, and the first season of the Elite League. Six teams participated in the league, and the | The '''2016-17 [[Women's Elite Ice Hockey League]] season''' was the 34th season of the competition, and the first season of the Elite League. Six teams participated in the league, and the Solihull Vixens won the championship. | ||
==Regular season== | ==Regular season== |
Revision as of 21:05, 17 July 2019
The 2016-17 Women's Elite Ice Hockey League season was the 34th season of the competition, and the first season of the Elite League. Six teams participated in the league, and the Solihull Vixens won the championship.
Regular season
Pl. | Team | GP | W | T | L | Goals | Pts |
---|---|---|---|---|---|---|---|
1. | Bracknell Queen Bees | 20 | 16 | 2 | 2 | 92:22 | 34 |
2. | Solihull Vixens | 20 | 14 | 3 | 3 | 84:43 | 31 |
3. | Guildford Lightning | 20 | 10 | 4 | 6 | 77:50 | 24 |
4. | Kingston Diamonds | 20 | 7 | 3 | 10 | 52:66 | 17 |
5. | Sheffield Shadows | 20 | 5 | 2 | 13 | 39:77 | 12 |
6. | Swindon TopCats | 20 | 0 | 2 | 18 | 8:94 | 2 |
Final Four
- Semifinals
- Bracknell Queen Bees - Kingston Diamonds 3:2
- Solihull Vixens - Guildford Lightning 7:1
- Final
- Solihull Vixens - Bracknell Queen Bees 4:3
Women's Premier Ice Hockey League
Regular season
Pl. | Team | GP | W | T | L | Goals | Pts |
---|---|---|---|---|---|---|---|
1. | Streatham Storm | 12 | 9 | 2 | 1 | 92:23 | 20 |
2. | Chelmsford Cobras | 12 | 7 | 3 | 2 | 58:49 | 17 |
3. | Milton Keynes Falcons | 12 | 6 | 4 | 2 | 57:30 | 16 |
4. | Widnes Ladies | 12 | 5 | 2 | 5 | 45:45 | 12 |
5. | Slough Phantoms | 12 | 5 | 2 | 5 | 43:60 | 12 |
6. | Kingston Diamonds 'B' | 12 | 2 | 0 | 10 | 27:44 | 4 |
7. | Nottingham Vipers | 12 | 1 | 1 | 10 | 24:95 | 3 |
Playoffs
- Semifinals
- Streatham - Widnes 6:1
- Milton Keynes - Chelmsford 6:1
- Final
- Milton Keynes - Streatham 3:1
Division 1
North | |||||||
---|---|---|---|---|---|---|---|
Pl. | Team | GP | W | T | L | Goals | Pts |
1. | Billingham Lady Stars | 10 | 9 | 0 | 1 | 89:16 | 161 |
2. | Telford Wrekin Raiders | 10 | 7 | 1 | 2 | 52:31 | 15 |
3. | Coventry Phoenix | 10 | 6 | 1 | 3 | 26:22 | 13 |
4. | Solway Sharks Ladies | 10 | 3 | 0 | 7 | 20:47 | 6 |
5. | Blackburn Thunder | 10 | 2 | 1 | 7 | 18:38 | 5 |
6. | Sheffield Shadows 'B' | 10 | 1 | 1 | 8 | 22:73 | 11 |
1. Team had two points deducted for "Failure to fulfil fixture".
South | |||||||
---|---|---|---|---|---|---|---|
Pl. | Team | GP | W | T | L | Goals | Pts |
1. | Bracknell Queen Bees 'B' | 12 | 10 | 1 | 1 | 72:15 | 21 |
2. | Basingstoke Bison Ladies | 12 | 8 | 1 | 3 | 51:29 | 17 |
3. | Cardiff Comets | 12 | 7 | 2 | 3 | 43:24 | 16 |
4. | Streatham Storm 'B' | 12 | 4 | 4 | 4 | 62:40 | 12 |
5. | Solent & Gosport | 12 | 5 | 0 | 7 | 37:46 | 10 |
6. | Oxford City Midnight Stars | 12 | 2 | 2 | 8 | 22:55 | 6 |
7. | Peterborough Penguins | 12 | 1 | 0 | 11 | 21:99 | 2 |
- Semifinals
- Basingstoke - Telford 3:2
- Bracknell - Coventry 2:0
- Final
- Bracknell - Basingstoke 6:2
External links
- Season on hockeyarchives.info
Women's Elite Ice Hockey League seasons |
---|
1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |