2017-18 Hong Kong Amateur League season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2016-17 Hong Kong Amateur League season''' was divided into Regular (Sunday and Wednesday Leagues), Premiere, and Novice divisions. ==...") |
No edit summary |
||
Line 1: | Line 1: | ||
The ''' | The '''2017-18 [[Hong Kong Ice Hockey League|Hong Kong Amateur League]] season''' was divided into Regular (Sunday and Wednesday Leagues), Premiere, and Novice divisions. | ||
==Regular Division (Sunday League)== | ==Regular Division (Sunday League)== |
Latest revision as of 12:20, 19 June 2019
The 2017-18 Hong Kong Amateur League season was divided into Regular (Sunday and Wednesday Leagues), Premiere, and Novice divisions.
Regular Division (Sunday League)
Division A
- Regular season
Team | GP | W | L | T | OTW | OTL | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Zerve Spartans | 12 | 9 | 1 | 1 | 1 | 0 | 43:14 | 30 |
2. | TGG Wildcats | 12 | 6 | 4 | 1 | 0 | 1 | 36:33 | 20 |
3. | Winner Medical IceWolves | 12 | 5 | 7 | 0 | 0 | 0 | 22:34 | 15 |
4. | Bear Fighters | 12 | 1 | 9 | 0 | 1 | 1 | 19:39 | 6 |
- Playoffs
- Zerve Spartans - Bear Fighters 6:1 - semifinal
- TGG Wildcats - Winner Medical IceWolves 3:1 - semifinal
- TGG Wildcats - Zerve Spartans 4:2 - final
Division B
- Regular season
Team | GP | W | L | T | OTW | OTL | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | WIHO Warriors | 12 | 8 | 2 | 1 | 0 | 1 | 36:24 | 26 |
2. | Vespa Kings | 12 | 5 | 6 | 1 | 0 | 0 | 34:31 | 16 |
3. | Crave Hong Kong | 12 | 4 | 5 | 2 | 1 | 0 | 27:30 | 16 |
4. | Verity | 12 | 3 | 7 | 2 | 0 | 0 | 30:42 | 11 |
- Playoffs
- WIHO Warriors - Verity 3:1 - semifinal
- Vespa Kings - Crave Hong Kong 2:1 - semifinal
- WIHO Warriors - Vespa Kings 2:0 - final
Regular Division (Wednesday League)
Division A
- Regular season
Team | GP | W | L | T | OTW | OTL | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Agon Knights | 8 | 5 | 2 | 1 | 0 | 0 | 31:20 | 16 |
2. | Transformers | 8 | 5 | 2 | 1 | 0 | 0 | 26:19 | 16 |
3. | Gaggia Empire | 8 | 2 | 3 | 1 | 2 | 0 | 21:22 | 11 |
4. | IceWolves | 8 | 2 | 4 | 1 | 0 | 1 | 19:26 | 8 |
5. | WIHO | 8 | 1 | 4 | 2 | 0 | 1 | 14:24 | 6 |
- Playoffs
- IceWolves - Agon Knights 4:3 SO - semifinal
- Transformers - Gaggia Empire 5:2 - semifinal
- Transformers - IceWolves 3:2 SO - final
Division B
- Regular season
Team | GP | W | L | T | OTW | OTL | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Huskies | 8 | 7 | 1 | 0 | 0 | 0 | 49:14 | 21 |
2. | Homely | 8 | 6 | 2 | 0 | 0 | 0 | 30:15 | 18 |
3. | Bloody Orange | 8 | 4 | 3 | 1 | 0 | 0 | 23:23 | 13 |
4. | Raptors | 8 | 1 | 6 | 0 | 1 | 0 | 16:34 | 5 |
5. | GI Japan | 8 | 0 | 6 | 1 | 0 | 1 | 10:42 | 2 |
- Playoffs
- Huskies - Raptors 5:2 - semifinal
- Homely - Bloody Orange 5:4 - semifinal
- Huskies - Homely 3:0 - final
Novice Division
Regular season
Team | GP | W | L | T | OTW | OTL | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Chiefs | 12 | 11 | 1 | 0 | 0 | 0 | 62:9 | 33 |
2. | Neway Wildcats | 12 | 10 | 2 | 0 | 0 | 0 | 51:16 | 30 |
3. | Titans | 12 | 4 | 7 | 0 | 1 | 0 | 26:52 | 14 |
4. | Smilodon | 12 | 4 | 7 | 0 | 1 | 0 | 27:51 | 13 |
5. | Bravo | 12 | 0 | 12 | 0 | 0 | 0 | 6:44 | 0 |
Playoffs
- Semifinals
- Chiefs - Smilodon 2:1 SO
- Neway Wildcats - Titans 2:1
- Final
- Neway Wildcats - Chiefs 2:1