1938-39 Estonian Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
*[[Tartu Kalev]] | *[[Tartu Kalev]] | ||
;Scores | ;Scores | ||
*1/31: Tartu ASK - Tallinna Sport 2:2 (1:1, 0:0, 1:1) | *1/31: Tartu ASK - Tallinna Sport 2:2 (1:1, 0:0, 1:1) | ||
*1/31: '''Tallinna Kalev''' - Tartu Kalev 5:1 (1:1, 0:0, 4:0) | *1/31: '''Tallinna Kalev''' - Tartu Kalev 5:1 (1:1, 0:0, 4:0) | ||
*Tallinna Kalev | *2/2: '''Tartu ASK''' - Tallinna Kalev 3:2 (1:1, 1:0, 1:1) | ||
*Tallinna Sport - Tartu Kalev | *2/2: Tallinna Sport - Tartu Kalev 1:1 (0:0, 1:0, 0:1) | ||
*'''Tartu ASK''' - | *2/24: '''Tartu ASK''' - Tartu Kalev (Forfeit) | ||
*3/1: Tallinna Kalev - Tallinna Sport - not played due to thaw | |||
Tartu ASK finished first. | Tartu ASK finished first. | ||
Line 20: | Line 21: | ||
*12/27: '''Tallinna Kalev''' - Tallinna Sport 3:1 (1:0, 2:0, 0:1) | *12/27: '''Tallinna Kalev''' - Tallinna Sport 3:1 (1:0, 2:0, 0:1) | ||
*1/5: '''Tallinna Sport''' - Tallinna Kalev 4:3 (2:0, 2:0, 0:3) | *1/5: '''Tallinna Sport''' - Tallinna Kalev 4:3 (2:0, 2:0, 0:3) | ||
*2/24: '''Tallinna Kalev''' - Tallinna Sport 4:1 (0:1, 1:0, 3:0) - was originally going to be a championship match | |||
*2/26: Tallinn - Tartu 0:0 | |||
==Images== | ==Images== | ||
<gallery> | <gallery> | ||
1939 ASK-Sport.png|Tartu ASK - Tallinna Sport on January 31, 1939. | 1939 ASK-Sport.png|Tartu ASK - Tallinna Sport on January 31, 1939. | ||
1939 Tartu ASK.png|Tartu ASK, 1939 Estonian champions. | |||
</gallery> | </gallery> | ||
Revision as of 23:48, 10 April 2018
The 1938-39 Estonian Championship was the fourth season of the national ice hockey competition in Estonia, and the first since 1937. It was contested by four teams, and Tartu ASK won the championship.[1][2]
Regular season
- Participating teams
- Scores
- 1/31: Tartu ASK - Tallinna Sport 2:2 (1:1, 0:0, 1:1)
- 1/31: Tallinna Kalev - Tartu Kalev 5:1 (1:1, 0:0, 4:0)
- 2/2: Tartu ASK - Tallinna Kalev 3:2 (1:1, 1:0, 1:1)
- 2/2: Tallinna Sport - Tartu Kalev 1:1 (0:0, 1:0, 0:1)
- 2/24: Tartu ASK - Tartu Kalev (Forfeit)
- 3/1: Tallinna Kalev - Tallinna Sport - not played due to thaw
Tartu ASK finished first.
Other games
- 12/27: Tallinna Kalev - Tallinna Sport 3:1 (1:0, 2:0, 0:1)
- 1/5: Tallinna Sport - Tallinna Kalev 4:3 (2:0, 2:0, 0:3)
- 2/24: Tallinna Kalev - Tallinna Sport 4:1 (0:1, 1:0, 3:0) - was originally going to be a championship match
- 2/26: Tallinn - Tartu 0:0
Images
References
- ↑ Jääpall / Jäähoki, Kiriastus Eesti Raamat, Tallinn (1977).
- ↑ Sporditulemused
Estonian Championship seasons |
---|
1933-34 · |