1988-89 English League season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
| 8. ||align="left"| [[Peterborough Titans]] || 28 || 5 || 0 || 23 || 245 || 492 || '''10''' | | 8. ||align="left"| [[Peterborough Titans]] || 28 || 5 || 0 || 23 || 245 || 492 || '''10''' | ||
|} | |} | ||
==Division 2== | |||
;North | |||
{| class="wikitable" | |||
|- bgcolor="#e0e0e0" | |||
! width="30" | | |||
! width="200" | Club | |||
! width="30" | GP | |||
! width="30" | W | |||
! width="30" | T | |||
! width="30" | L | |||
! width="70" | GF | |||
! width="70" | GA | |||
! width="70" | Pts | |||
|- bgcolor="#BCD2EE" align="center" | |||
| 1. ||align="left"| [[Nottingham Trojans]] || 16 || 12 || 2 || 2 ||142 || 46 || '''26''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 2. ||align="left"| [[Sheffield Sabres]] || 16 || 13 || 0 || 3 || 122 || 56 || '''26''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 3. ||align="left"| [[Blackpool Seagulls]] || 16 || 11 || 1 || 4 || 136 || 89 || '''23''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 4. ||align="left"| [[Durham Hornets]] || 16 || 10 || 0 || 6 ||123 || 70 || '''20''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 5. ||align="left"| [[Billingham Buccaneers]] || 16 || 8 || 0 || 8 ||79 || 86 || '''16''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 6. ||align="left"| [[Bradford Bulldogs]] || 16 || 5 || 1 || 10 ||72 || 123 || '''11''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 7. ||align="left"| [[Trafford Tigers]] || 16 || 5 || 1 || 10 || 62 || 123 || '''11''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 8. ||align="left"| [[Whitley Braves]] || 16 || 3 || 3 || 10 || 67 || 107 || '''9''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 9. ||align="left"| [[Sunderland Tomahawks]] || 16 || 1 || 0 || 15 || 47 || 150 || '''2''' | |||
|} | |||
;South & West | |||
*[[Ashfield Islanders]] | |||
*[[Bristol Phantoms]] | |||
*[[Cardiff Bears]] | |||
*[[Cardiff Satans]] | |||
*[[Deeside Demons]] | |||
*[[Oxford City Satellites]] | |||
*[[Swindon Cougars]] (won) | |||
*[[Telford Tornadoes]] | |||
;South & East | |||
*[[Bournemouth Sharks]] | |||
*[[Bracknell Drones]] | |||
*[[Brighton Royals]] | |||
*[[Chelmsford Renegades]] | |||
*[[Lee Valley Whalers]] | |||
*[[Medway Marauders]] (won) | |||
*[[Richmond Raiders]] | |||
*[[Romford Buccaneers]] | |||
*[[Southampton Knights]] | |||
*[[Streatham Bruins]] | |||
;Final | |||
{| class="wikitable" | |||
|- bgcolor="#e0e0e0" | |||
! width="30" | | |||
! width="200" | Club | |||
! width="30" | GP | |||
! width="30" | W | |||
! width="30" | T | |||
! width="30" | L | |||
! width="70" | GF | |||
! width="70" | GA | |||
! width="70" | Pts | |||
|- bgcolor="#BCD2EE" align="center" | |||
| 1. ||align="left"| [[Nottingham Trojans]] || 2 || 2 || 0 || 0 || 14 || 4 || '''4''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 2. ||align="left"| [[Medway Marauders]] || 2 || 1 || 0 || 1 || 11 || 15 || '''2''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 3. ||align="left"| [[Swindon Cougars]] || 2 || 0 || 0 || 2 || 5 || 11 || '''0''' | |||
|} | |||
==English League Cup== | |||
;North | |||
*[[Birmigham Eagles]] | |||
*[[Humberside Seahawks]] | |||
*[[Peterborough Titans]] | |||
*[[Solihull Knights]] | |||
;South | |||
*[[Bracknell Bees]] | |||
*[[Basingstoke Beavers]] | |||
*[[Chelmsford Chieftains]] | |||
*[[Oxford City Stars]] | |||
;Final | |||
*'''Humberside Seahawks''' - Bracknell Bees 12:7, 19:5 | |||
==Division 2 Trophy== | |||
*'''[[Durham Hornets]]''' - [[Nottingham Trojans]] 9:4 - final | |||
==Sources== | |||
*''British Ice Hockey Records 1896-2023'' | |||
[[Category:1988 in ice hockey]] | [[Category:1988 in ice hockey]] | ||
[[Category:1989 in ice hockey]] | [[Category:1989 in ice hockey]] |
Revision as of 14:25, 28 April 2023
The 1988-89 English League season was the first season of the league as the third-tier division of the British Hockey League. Eight teams participated in the league, and the Humberside Seahawks won the championship and earned promotion to Division One.
Regular season
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Humberside Seahawks | 28 | 24 | 1 | 3 | 373 | 146 | 49 |
2. | Bracknell Bees | 28 | 24 | 0 | 4 | 370 | 187 | 48 |
3. | Oxford City Stars | 28 | 20 | 2 | 6 | 368 | 225 | 42 |
4. | Basingstoke Beavers | 28 | 13 | 1 | 14 | 302 | 242 | 27 |
5. | Chelmsford Chieftains | 28 | 10 | 3 | 15 | 148 | 153 | 23 |
6. | Solihull Knights | 28 | 7 | 0 | 21 | 224 | 426 | 14 |
7. | Birmingham Eagles | 28 | 5 | 1 | 22 | 210 | 369 | 11 |
8. | Peterborough Titans | 28 | 5 | 0 | 23 | 245 | 492 | 10 |
Division 2
- North
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Nottingham Trojans | 16 | 12 | 2 | 2 | 142 | 46 | 26 |
2. | Sheffield Sabres | 16 | 13 | 0 | 3 | 122 | 56 | 26 |
3. | Blackpool Seagulls | 16 | 11 | 1 | 4 | 136 | 89 | 23 |
4. | Durham Hornets | 16 | 10 | 0 | 6 | 123 | 70 | 20 |
5. | Billingham Buccaneers | 16 | 8 | 0 | 8 | 79 | 86 | 16 |
6. | Bradford Bulldogs | 16 | 5 | 1 | 10 | 72 | 123 | 11 |
7. | Trafford Tigers | 16 | 5 | 1 | 10 | 62 | 123 | 11 |
8. | Whitley Braves | 16 | 3 | 3 | 10 | 67 | 107 | 9 |
9. | Sunderland Tomahawks | 16 | 1 | 0 | 15 | 47 | 150 | 2 |
- South & West
- Ashfield Islanders
- Bristol Phantoms
- Cardiff Bears
- Cardiff Satans
- Deeside Demons
- Oxford City Satellites
- Swindon Cougars (won)
- Telford Tornadoes
- South & East
- Bournemouth Sharks
- Bracknell Drones
- Brighton Royals
- Chelmsford Renegades
- Lee Valley Whalers
- Medway Marauders (won)
- Richmond Raiders
- Romford Buccaneers
- Southampton Knights
- Streatham Bruins
- Final
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Nottingham Trojans | 2 | 2 | 0 | 0 | 14 | 4 | 4 |
2. | Medway Marauders | 2 | 1 | 0 | 1 | 11 | 15 | 2 |
3. | Swindon Cougars | 2 | 0 | 0 | 2 | 5 | 11 | 0 |
English League Cup
- North
- South
- Final
- Humberside Seahawks - Bracknell Bees 12:7, 19:5
Division 2 Trophy
- Durham Hornets - Nottingham Trojans 9:4 - final
Sources
- British Ice Hockey Records 1896-2023