1996-97 Vtoraya Liga season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1996-97 Vtoraya Liga season''', the fourth level of Russian hockey: ==Regional Groups== ===Central Zone=== {| class="wikitabl...") |
|||
Line 316: | Line 316: | ||
==Final tournament== | ==Final tournament== | ||
*'''Tekhnolog''' - Titan 3:1 | |||
*'''Tekhnolog''' - Chkalov 7:3 | |||
*'''Tekhnolog''' - Desna 6:2 | |||
*'''Titan''' - Chkalov 7:6 | |||
*'''Titan''' - Desna 3:1 | |||
*'''Chkalov''' - Desna 3:0 | |||
#Tekhnolog Ukhta | #Tekhnolog Ukhta | ||
#Titan Klin | #Titan Klin |
Revision as of 15:15, 21 April 2023
This was the 1996-97 Vtoraya Liga season, the fourth level of Russian hockey:
Regional Groups
Central Zone
Pl. | Team | GP | W | T | L | GF-GA | Pts |
---|---|---|---|---|---|---|---|
1 | Titan Klin | 16 | 12 | 3 | 1 | 71-30 | 27 |
2 | Desna Bryansk | 16 | 12 | 1 | 3 | 71-35 | 25 |
3 | Falcon Lukhovitsy | 16 | 10 | 1 | 5 | 67-46 | 21 |
4 | Sparta Moscow | 16 | 9 | 2 | 5 | 88-41 | 20 |
5 | Standard Mendeleyevo | 16 | 8 | 1 | 7 | 79-70 | 17 |
6 | Buran Voronezh | 16 | 6 | 1 | 9 | 52-57 | 13 |
7 | Rosich Selyatino | 16 | 6 | 0 | 10 | 53-86 | 12 |
8 | Mosenergo Sergiev Posad | 16 | 4 | 0 | 12 | 57-84 | 8 |
9 | Sports School Tver | 16 | 0 | 1 | 15 | 32-121 | 1 |
10 | Cosmos Belgorod | - | - | - | - | - | - |
Northwestern Zone
- Tekhnolog Ukhta
- Sevmorput Murmansk
- Spartak Arkhangelsk
- SKA St. Petersburg 3
- Izhorets-2 St. Petersburg
Ural-Western Siberian Zone
- Central Group
Pl. | Team | GP | W | T | L | GF-GA | Pts |
---|---|---|---|---|---|---|---|
1 | SC Chkalov Snezhinsk | 24 | 16 | 2 | 6 | 130-54 | 34 |
2 | RTI Yekaterinburg | 24 | 16 | 2 | 6 | 116-61 | 34 |
3 | Uralasbest Asbest | 24 | 14 | 4 | 6 | 100-79 | 32 |
4 | Mostovik Kurgan | 24 | 12 | 3 | 9 | 83-60 | 27 |
5 | Zvezda Chebarkul | 24 | 10 | 1 | 13 | 96-97 | 21 |
6 | Taganay Zlatoust | 24 | 9 | 2 | 13 | 80-101 | 20 |
7 | Lokomotiv Petropavlovsk | 24 | 0 | 0 | 24 | 49-202 | 0 |
- Southern Group
Pl. | Team | GP | W | T | L | GF-GA | Pts |
---|---|---|---|---|---|---|---|
1 | Steel Asha | 28 | 19 | 5 | 4 | 112-61 | 43 |
2 | Kommunalnik Chelyabinsk | 28 | 15 | 7 | 6 | 110-67 | 37 |
3 | Polytechnic Chelyabinsk | 28 | 16 | 3 | 9 | 111-78 | 35 |
4 | Granite Ozersk | 28 | 14 | 6 | 8 | 104-70 | 34 |
5 | Signal Chelyabinsk | 28 | 9 | 5 | 14 | 103-114 | 23 |
6 | Ural Ust-Katav | 28 | 9 | 4 | 15 | 91-117 | 22 |
7 | Mechel-2 Chelyabinsk | 28 | 10 | 1 | 17 | 125-146 | 21 |
8 | SKiK Trehgornyi | 28 | 4 | 1 | 23 | 58-161 | 9 |
- Final round
Pl. | Team | GP | W | T | L | GF-GA | Pts |
---|---|---|---|---|---|---|---|
1 | RTI Yekaterinburg | 3 | 3 | 0 | 0 | 18-6 | 6 |
2 | SC Chkalov Snezhinsk | 3 | 2 | 0 | 1 | 13-9 | 4 |
3 | Kommunalnik Chelyabinsk | 3 | 1 | 0 | 2 | 5-13 | 2 |
4 | Steel Asha | 3 | 0 | 0 | 3 | 5-13 | 0 |
Final tournament
- Tekhnolog - Titan 3:1
- Tekhnolog - Chkalov 7:3
- Tekhnolog - Desna 6:2
- Titan - Chkalov 7:6
- Titan - Desna 3:1
- Chkalov - Desna 3:0
- Tekhnolog Ukhta
- Titan Klin
- SC Chkalov Snezhnisk
- Desna Bryansk
External links
- Season on hockeyarchives.info