1938-39 International Club Matches: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
m (1 revision)
 
No edit summary
Line 13: Line 13:
|-
|-
| November 1, 1938 || {{Flagicon|BEL}} [[Cercle des Patineurs Anversoises]] || 4:4 || {{Flagicon|NED}} Amsterdam
| November 1, 1938 || {{Flagicon|BEL}} [[Cercle des Patineurs Anversoises]] || 4:4 || {{Flagicon|NED}} Amsterdam
|-
| November 1, 1938 || {{Flagicon|BEL}} Brabo Antwerpen || 3:2 || {{Flagicon|GER|Nazi}} Düsseldorf
|-
| November 2, 1938 || {{Flagicon|NED}} HYS The Hague || 2:2 || {{Flagicon|GER|Nazi}} Berlin
|-
|-
| November 9, 1938 || {{Flagicon|NED}} HYS The Hague || 8:1 || {{Flagicon|BEL}} [[Cercle des Sports d’Hiver de Bruxelles]]
| November 9, 1938 || {{Flagicon|NED}} HYS The Hague || 8:1 || {{Flagicon|BEL}} [[Cercle des Sports d’Hiver de Bruxelles]]
Line 20: Line 24:
| November 16, 1938 || {{Flagicon|NED}} HYS The Hague || 16:2 || {{Flagicon|BEL}} [[Union des Patineurs Anversois]]
| November 16, 1938 || {{Flagicon|NED}} HYS The Hague || 16:2 || {{Flagicon|BEL}} [[Union des Patineurs Anversois]]
|-
|-
| November 17, 1938 || {{Flagicon|NED}} Amsterdam || 6:3 || {{Flagicon|BEL}} [[Etoile du Nord]]
| November 17, 1938 || {{Flagicon|NED}} A.IJ.H.C. Amsterdam || 6:3 || {{Flagicon|BEL}} [[Etoile du Nord]]
|-
|-
| November 19, 1938 || {{Flagicon|GER|Nazi}} Dusseldorfer EG || 2:8 || {{Flagicon|NED}} HYS The Hague
| November 19, 1938 || {{Flagicon|GER|Nazi}} Dusseldorfer EG || 2:8 || {{Flagicon|NED}} HYS The Hague
Line 27: Line 31:
|-
|-
| November 23, 1938 || {{Flagicon|NED}} HYS The Hague || 4:6 || {{Flagicon|SUI}} [[SC Berne]]
| November 23, 1938 || {{Flagicon|NED}} HYS The Hague || 4:6 || {{Flagicon|SUI}} [[SC Berne]]
|-
| November 24, 1938 || {{ih|BEL}} || 0:2 || {{Flagicon|GER}} [[Krefelder EV]]
|-
|-
| November 25, 1938 || {{Flagicon|TCH}} LTC Praha || 5:0 || {{Flagicon|SUI}} Zurcher SC
| November 25, 1938 || {{Flagicon|TCH}} LTC Praha || 5:0 || {{Flagicon|SUI}} Zurcher SC
Line 37: Line 43:
|-
|-
| December 1, 1938 || {{Flagicon|TCH}} AC Sparta Praha || 8:1 || {{Flagicon|NED}} Amsterdam
| December 1, 1938 || {{Flagicon|TCH}} AC Sparta Praha || 8:1 || {{Flagicon|NED}} Amsterdam
|-
| December 3, 1938 || {{Flagicon|BEL}} Brabo Antwerpen || Tie || {{Flagicon|TCH}} Praha
|-
| December 5, 1938 || {{Flagicon|BEL}} Brussels || 5:6 || {{Flagicon|NED}} HYS The Hague
|-
|-
| December 7, 1938 || {{Flagicon|SUI}} HC Davos || 1:1 || {{Flagicon|TCH}} LTC Praha
| December 7, 1938 || {{Flagicon|SUI}} HC Davos || 1:1 || {{Flagicon|TCH}} LTC Praha
Line 42: Line 52:
| December 7, 1938 || {{Flagicon|NED}} HYS The Hague || 0:1 || {{Flagicon|POL}} [[KS Cracovia]]
| December 7, 1938 || {{Flagicon|NED}} HYS The Hague || 0:1 || {{Flagicon|POL}} [[KS Cracovia]]
|-
|-
| December 8, 1938 || {{Flagicon|NED}} Amsterdam || 0:0 || {{Flagicon|POL}} KS Cracovia
| December 8, 1938 || {{Flagicon|NED}} A.IJ.H.C. Amsterdam || 0:0 || {{Flagicon|POL}} KS Cracovia
|-
|-
| December 8, 1938 || {{Flagicon|BEL}} Antwerp || 2:2 || {{Flagicon|NED}} HYS The Hague
| December 8, 1938 || {{Flagicon|BEL}} Brabo Antwerpen || 2:2 || {{Flagicon|NED}} HYS The Hague
|-
|-
| December 10, 1938 || {{Flagicon|HUN}} BKE Budapest || 1:0 || {{Flagicon|GER|Nazi}} Wiener EV
| December 10, 1938 || {{Flagicon|HUN}} BKE Budapest || 1:0 || {{Flagicon|GER|Nazi}} Wiener EV
|-
|-
| December 11, 1938 || {{Flagicon|HUN}} BKE Budapest || 2:0 || {{Flagicon|GER|Nazi}} Wiener EV
| December 11, 1938 || {{Flagicon|HUN}} BKE Budapest || 2:0 || {{Flagicon|GER|Nazi}} Wiener EV
|-
| December 11, 1938 || {{Flagicon|BEL}} Brabo Antwerpen || 0:2 || {{Flagicon|POL}} Kraków
|-
|-
| December 21, 1938 || {{Flagicon|SUI}} [[Young-Sprinters Hockey Club]] || 0:5 || {{Flagicon|ITA}} [[HC Milano]]
| December 21, 1938 || {{Flagicon|SUI}} [[Young-Sprinters Hockey Club]] || 0:5 || {{Flagicon|ITA}} [[HC Milano]]
Line 76: Line 88:
| December 28, 1938 || {{Flagicon|NED}} HYS The Hague || 6:0 || {{Flagicon|FRA}} [[Francais Volants]]
| December 28, 1938 || {{Flagicon|NED}} HYS The Hague || 6:0 || {{Flagicon|FRA}} [[Francais Volants]]
|-
|-
| December 29, 1938 || {{Flagicon|NED}} Amsterdam || 5:0 || {{Flagicon|FRA}} Francais Volants
| December 29, 1938 || {{Flagicon|NED}} A.IJ.H.C. Amsterdam || 5:0 || {{Flagicon|FRA}} Francais Volants
|-
|-
| December 29, 1938 || {{Flagicon|GER|Nazi}} Augsburg || 3:6 || {{Flagicon|HUN}} BKE Budapest
| December 29, 1938 || {{Flagicon|GER|Nazi}} Augsburg || 3:6 || {{Flagicon|HUN}} BKE Budapest
Line 82: Line 94:
| December 29, 1938 || {{Flagicon|GER|Nazi}} [[LTTC Rot-Weiß Berlin]] || 1:5 || {{Flagicon|SWE}} AIK Solna
| December 29, 1938 || {{Flagicon|GER|Nazi}} [[LTTC Rot-Weiß Berlin]] || 1:5 || {{Flagicon|SWE}} AIK Solna
|-
|-
| December 9, 1938 || {{Flagicon|ITA}} AC Milanese DG || 8:0 || {{Flagicon|ENG}} Cambridge University
| December 29, 1938 || {{Flagicon|ITA}} AC Milanese DG || 8:0 || {{Flagicon|ENG}} Cambridge University
|-
|-
| December 30, 1938 || {{Flagicon|SUI}} [[Akademischer EHC Zürich]] || 7:3 || {{Flagicon|ENG}} Cambridge University
| December 30, 1938 || {{Flagicon|SUI}} [[Akademischer EHC Zürich]] || 7:3 || {{Flagicon|ENG}} Cambridge University
Line 89: Line 101:
|-
|-
| December 30, 1938|| {{Flagicon|GER|Nazi}} [[SC Brandenburg Berlin]] || 1:4 || {{Flagicon|SWE}} AIK Solna
| December 30, 1938|| {{Flagicon|GER|Nazi}} [[SC Brandenburg Berlin]] || 1:4 || {{Flagicon|SWE}} AIK Solna
|-
| December 30, 1938 || {{Flagicon|NED}} HYS The Hague || 4:2 || {{Flagicon|FRA}} Francais Volants
|-
|-
| December 31, 1938 || {{Flagicon|POL}} [[Pogoń Lwów]] || 2:2 || {{Flagicon|HUN}} [[BBTE Budapest]]
| December 31, 1938 || {{Flagicon|POL}} [[Pogoń Lwów]] || 2:2 || {{Flagicon|HUN}} [[BBTE Budapest]]
Line 118: Line 132:
| January 4, 1939 || {{Flagicon|SUI}} EHC Klosters || 7:3 || {{Flagicon|ENG}} Cambridge University
| January 4, 1939 || {{Flagicon|SUI}} EHC Klosters || 7:3 || {{Flagicon|ENG}} Cambridge University
|-
|-
| January 5, 1939 || {{Flagicon|NED}} Amsterdam  || 1:0 || {{Flagicon|HUN}} BBTE Budapest
| January 5, 1939 || {{Flagicon|NED}} A.IJ.H.C. Amsterdam  || 1:0 || {{Flagicon|HUN}} BBTE Budapest
|-
|-
| January 6, 1939 || {{Flagicon|GER|Nazi}} [[Berliner Schlittschuhclub]] || 1:7 || {{Flagicon|SWE}} IK Gota
| January 6, 1939 || {{Flagicon|GER|Nazi}} [[Berliner Schlittschuhclub]] || 1:7 || {{Flagicon|SWE}} IK Gota
Line 126: Line 140:
| January 1939 || {{Flagicon|BEL}} Etoile du Nord || 6:1 || {{Flagicon|HUN}} BBTE Budapest
| January 1939 || {{Flagicon|BEL}} Etoile du Nord || 6:1 || {{Flagicon|HUN}} BBTE Budapest
|-
|-
| January 1939  || {{Flagicon|BEL}} Antwerp || 9:4 || {{Flagicon|HUN}} BBTE Budapest
| January 1939  || {{Flagicon|BEL}} Brabo Antwerpen || 9:4 || {{Flagicon|HUN}} BBTE Budapest
|-
|-
| January 10, 1939 || {{Flagicon|NED}} HYS The Hague || 5:3 || {{Flagicon|BEL}} Etoile du Nord
| January 10, 1939 || {{Flagicon|NED}} HYS The Hague || 5:3 || {{Flagicon|BEL}} Etoile du Nord
Line 134: Line 148:
| January 11, 1939 || {{Flagicon|NED}} HYS The Hague || 13:3 || {{Flagicon|ROU}} Telefon Club Bucharest
| January 11, 1939 || {{Flagicon|NED}} HYS The Hague || 13:3 || {{Flagicon|ROU}} Telefon Club Bucharest
|-
|-
| January 12, 1939 || {{Flagicon|NED}} Amsterdam || 5:2 || {{Flagicon|ROU}} Telefon Club Bucharest
| January 12, 1939 || {{Flagicon|NED}} A.IJ.H.C. Amsterdam || 5:2 || {{Flagicon|ROU}} Telefon Club Bucharest
|-
| January 13, 1939 || {{Flagicon|NED}} HYS The Hague || 5:3 || {{Flagicon|BEL}} Brussels
|-
|-
| January 1939 || {{Flagicon|BEL}} Etoile du Nord || 10:5 || {{Flagicon|ROU}} Telefon Club Bucharest
| January 1939 || {{Flagicon|BEL}} Etoile du Nord || 10:5 || {{Flagicon|ROU}} Telefon Club Bucharest
Line 140: Line 156:
| January 14, 1939 || {{Flagicon|FIN}} [[Kronohagens IF]] || 1:6 || {{Flagicon|SWE}} [[Hammarby Hockey (1921–2008)|Hammarby IF]]
| January 14, 1939 || {{Flagicon|FIN}} [[Kronohagens IF]] || 1:6 || {{Flagicon|SWE}} [[Hammarby Hockey (1921–2008)|Hammarby IF]]
|-
|-
| January 1939 || {{Flagicon|BEL}} Antwerp || 9:4 || {{Flagicon|ROU}} Telefon Club Bucharest
| January 1939 || {{Flagicon|BEL}} Brabo Antwerpen || 9:4 || {{Flagicon|ROU}} Telefon Club Bucharest
|-
|-
| January 1939 || {{Flagicon|FRA}} Chamonix HC || 1:4 || {{Flagicon|AUT}} OWSC/WAC  
| January 1939 || {{Flagicon|FRA}} Chamonix HC || 1:4 || {{Flagicon|AUT}} OWSC/WAC  
Line 163: Line 179:
|-
|-
| February 8, 1939 || {{Flagicon|GER|Nazi}} EK Engelmann Wien || 4:2 || {{Flagicon|BEL}} Etoile du Nord
| February 8, 1939 || {{Flagicon|GER|Nazi}} EK Engelmann Wien || 4:2 || {{Flagicon|BEL}} Etoile du Nord
|-
| February 15, 1939 || {{Flagicon|NED}} HYS The Hague || 1:1 || {{ih|LAT}}
|-
| February 16, 1939 || {{Flagicon|NED}} A.IJ.H.C. Amsterdam || 0:4 || {{ih|LAT}}
|-
| February 17, 1939 || {{Flagicon|NED}} A.IJ.H.C. Amsterdam || 1:4 || {{ih|LAT}}
|-
|-
| February 26, 1939 || {{Flagicon|TCH}} LTC Praha  || 1:2 || {{Flagicon|GER|Nazi}} Wiener EV
| February 26, 1939 || {{Flagicon|TCH}} LTC Praha  || 1:2 || {{Flagicon|GER|Nazi}} Wiener EV
Line 168: Line 190:
| February 27, 1939 || {{Flagicon|SUI}} Young Sprinters Hockey Club || 0:3 || {{Flagicon|FRA}} Chamonix HC
| February 27, 1939 || {{Flagicon|SUI}} Young Sprinters Hockey Club || 0:3 || {{Flagicon|FRA}} Chamonix HC
|-
|-
| March 12, 1939 || {{Flagicon|NED}} HYS The Hague || 8:3 || {{Flagicon|NED}} EHC Basel
| March 3, 1939 || {{Flagicon|NED}} Tilburg Trappers || 2:6 || {{Flagicon|BEL}} Brussels
|-
| March 12, 1939 || {{Flagicon|NED}} HYS The Hague || 8:3 || {{Flagicon|SUI}} EHC Basel
|-
| 1939 || {{Flagicon|BEL}} Brabo Antwerpen || 2:5 || {{ih|USA}}
|-
| 1939 || {{Flagicon|BEL}} Brabo Antwerpen || 2:1 || {{Flagicon|ENG}} Cambridge University
|}
|}
[[Category:1938 in ice hockey]]
[[Category:1938 in ice hockey]]
[[Category:1939 in ice hockey]]
[[Category:1939 in ice hockey]]

Revision as of 15:13, 6 February 2020

This is a list of international club matches, not including tournaments, played during the 1938-39 season.

For information on the Trail Smoke Eaters tour of Europe, please see 1938-39 Trail Smoke Eaters.

Results

Date Team 1 Score Team 2
October 19, 1938 Flag of Netherlands HYS The Hague 4:2 Flag of the United Kingdom Queens Club
October 26, 1938 Flag of Netherlands HYS The Hague 4:4 Flag of Germany Düsseldorfer EG
November 1, 1938 Flag of Belgium Cercle des Patineurs Anversoises 4:4 Flag of Netherlands Amsterdam
November 1, 1938 Flag of Belgium Brabo Antwerpen 3:2 Flag of Germany Düsseldorf
November 2, 1938 Flag of Netherlands HYS The Hague 2:2 Flag of Germany Berlin
November 9, 1938 Flag of Netherlands HYS The Hague 8:1 Flag of Belgium Cercle des Sports d’Hiver de Bruxelles
November 1938 Flag of Switzerland Zurcher SC 1:1 Flag of Czechoslovakia LTC Praha
November 16, 1938 Flag of Netherlands HYS The Hague 16:2 Flag of Belgium Union des Patineurs Anversois
November 17, 1938 Flag of Netherlands A.IJ.H.C. Amsterdam 6:3 Flag of Belgium Etoile du Nord
November 19, 1938 Flag of Germany Dusseldorfer EG 2:8 Flag of Netherlands HYS The Hague
November 20, 1938 Flag of Germany Essen 0:10 Flag of Netherlands HYS The Hague
November 23, 1938 Flag of Netherlands HYS The Hague 4:6 Flag of Switzerland SC Berne
November 24, 1938 Flag of Belgium.svg.png Belgium 0:2 Flag of Germany Krefelder EV
November 25, 1938 Flag of Czechoslovakia LTC Praha 5:0 Flag of Switzerland Zurcher SC
November 29, 1938 Flag of Poland Dab Katowice 2:0 Flag of Germany Wiener EV
November 30, 1938 Flag of Italy AC Milanese DG 2:0 Flag of Germany Klagenfurter AC
November 30, 1938 Flag of Netherlands HYS The Hague 4:3 Flag of Czechoslovakia AC Sparta Praha
December 1, 1938 Flag of Czechoslovakia AC Sparta Praha 8:1 Flag of Netherlands Amsterdam
December 3, 1938 Flag of Belgium Brabo Antwerpen Tie Flag of Czechoslovakia Praha
December 5, 1938 Flag of Belgium Brussels 5:6 Flag of Netherlands HYS The Hague
December 7, 1938 Flag of Switzerland HC Davos 1:1 Flag of Czechoslovakia LTC Praha
December 7, 1938 Flag of Netherlands HYS The Hague 0:1 Flag of Poland KS Cracovia
December 8, 1938 Flag of Netherlands A.IJ.H.C. Amsterdam 0:0 Flag of Poland KS Cracovia
December 8, 1938 Flag of Belgium Brabo Antwerpen 2:2 Flag of Netherlands HYS The Hague
December 10, 1938 Flag of Hungary BKE Budapest 1:0 Flag of Germany Wiener EV
December 11, 1938 Flag of Hungary BKE Budapest 2:0 Flag of Germany Wiener EV
December 11, 1938 Flag of Belgium Brabo Antwerpen 0:2 Flag of Poland Kraków
December 21, 1938 Flag of Switzerland Young-Sprinters Hockey Club 0:5 Flag of Italy HC Milano
December 22, 1938 Flag of Switzerland Lausanne University 4:1 Flag of England Oxford University
December 22, 1938 Flag of Romania Telefon Club Bucharest 1:2 Flag of Poland Czarni Lwów
December 23, 1938 Flag of Romania Venus Bucharest 1:2 Flag of Poland Czarni Lwow
December 24, 1938 Flag of Switzerland EHC Klosters 8:1 Flag of England Oxford University
December 24, 1938 Flag of Switzerland HC Château-d’Œx 3:1 Flag of England Cambridge University
December 25, 1938 Flag of Switzerland HC Caux 0:8 Flag of Italy AC Milanese DG
December 25, 1938 Flag of Switzerland HC Caux 2:6 Flag of Italy AC Milanese DG
December 25, 1938 Flag of Switzerland HC Davos 23:0 Flag of England Oxford University
December 25, 1938 Flag of Switzerland HC Rosey Gstaad 0:3 Flag of England Cambridge University
December 28, 1938 Flag of Switzerland EHC Arosa 1:1 Flag of Belgium CSH Brussels
December 28, 1938 Flag of Germany BSC Preussen 2:4 Flag of Sweden AIK Solna
December 28, 1938 Flag of Netherlands HYS The Hague 6:0 Flag of France Francais Volants
December 29, 1938 Flag of Netherlands A.IJ.H.C. Amsterdam 5:0 Flag of France Francais Volants
December 29, 1938 Flag of Germany Augsburg 3:6 Flag of Hungary BKE Budapest
December 29, 1938 Flag of Germany LTTC Rot-Weiß Berlin 1:5 Flag of Sweden AIK Solna
December 29, 1938 Flag of Italy AC Milanese DG 8:0 Flag of England Cambridge University
December 30, 1938 Flag of Switzerland Akademischer EHC Zürich 7:3 Flag of England Cambridge University
December 30, 1938 Flag of Germany EV Füssen 0:2 Flag of Hungary BKE Budapest
December 30, 1938 Flag of Germany SC Brandenburg Berlin 1:4 Flag of Sweden AIK Solna
December 30, 1938 Flag of Netherlands HYS The Hague 4:2 Flag of France Francais Volants
December 31, 1938 Flag of Poland Pogoń Lwów 2:2 Flag of Hungary BBTE Budapest
January 1, 1939 Flag of Switzerland Veltheim 3:2 Flag of Germany Konstanz
January 1, 1939 Flag of Switzerland EHC Basel 3:2 Flag of Sweden IK Göta Ishockey
January 1, 1939 Flag of Switzerland Champery 2:8 Flag of Italy AC Milanese DG
January 1, 1939 Flag of Switzerland EHC Chur 0:1 Flag of England Cambridge University
January 2, 1939 Flag of Switzerland Zurcher SC 1:2 Flag of Sweden IK Gota
January 2, 1939 Flag of Switzerland EHC Arosa 0:1 Flag of Czechoslovakia LTC Praha
January 1939 Flag of Czechoslovakia Mislovice 1:6 Flag of Hungary BBTE Budapest
January 3, 1939 Flag of Switzerland Villars Bellerive 1:16 Flag of Italy AC Milanese DG
January 3, 1939 Flag of France Chamonix HC 1:5 Flag of Hungary BKE Budapest
January 3, 1939 Flag of Switzerland HC Davos 16:0 Flag of England Cambridge University
January 3, 1939 Flag of Switzerland Akademischer EHC Zurich 12:0 Flag of England Cambridge Eskimos
January 4, 1939 Flag of Italy AC Milanese DG 1:3 Flag of Hungary BKE Budapest
January 4, 1939 Flag of Switzerland EHC Klosters 7:3 Flag of England Cambridge University
January 5, 1939 Flag of Netherlands A.IJ.H.C. Amsterdam 1:0 Flag of Hungary BBTE Budapest
January 6, 1939 Flag of Germany Berliner Schlittschuhclub 1:7 Flag of Sweden IK Gota
January 1939 Flag of Netherlands HYS The Hague 3:2 Flag of Hungary BBTE Budapest
January 1939 Flag of Belgium Etoile du Nord 6:1 Flag of Hungary BBTE Budapest
January 1939 Flag of Belgium Brabo Antwerpen 9:4 Flag of Hungary BBTE Budapest
January 10, 1939 Flag of Netherlands HYS The Hague 5:3 Flag of Belgium Etoile du Nord
January 10, 1939 Flag of Germany Hamburg 1:1 Flag of Romania Telefon Club Bucharest
January 11, 1939 Flag of Netherlands HYS The Hague 13:3 Flag of Romania Telefon Club Bucharest
January 12, 1939 Flag of Netherlands A.IJ.H.C. Amsterdam 5:2 Flag of Romania Telefon Club Bucharest
January 13, 1939 Flag of Netherlands HYS The Hague 5:3 Flag of Belgium Brussels
January 1939 Flag of Belgium Etoile du Nord 10:5 Flag of Romania Telefon Club Bucharest
January 14, 1939 Flag of Finland Kronohagens IF 1:6 Flag of Sweden Hammarby IF
January 1939 Flag of Belgium Brabo Antwerpen 9:4 Flag of Romania Telefon Club Bucharest
January 1939 Flag of France Chamonix HC 1:4 Flag of Austria OWSC/WAC
January 1939 Flag of France Chamonix HC 2:2 Flag of Austria OWSC/WAC
January 1939 Flag of Switzerland HC Davos 3:1 Flag of Germany Berliner Schlittschuhclub
January 29, 1939 Flag of Hungary BKE Budapest 9:3 Flag of Poland KTH Krynica
January 30, 1939 Flag of Hungary Ferencvarosi TC 2:0 Flag of Poland KTH Krynica}}
January 31, 1939 Flag of Germany EC Oberstdorf 0:3 Flag of Sweden Hammarby IF
February 1, 1939 Flag of Germany SC Riessersee 0:5 Flag of Sweden Hammarby IF
February 4, 1939 Flag of Germany Klagenfurter AC 1:2 Flag of Czechoslovakia LTC Praha
February 5, 1939 Flag of Germany HG Nuremberg 3:11 Flag of Czechoslovakia AC Sparta Praha
February 7, 1939 Flag of Germany Wiener EV 1:2 Flag of Czechoslovakia LTC Praha
February 8, 1939 Flag of Germany EK Engelmann Wien 4:2 Flag of Belgium Etoile du Nord
February 15, 1939 Flag of Netherlands HYS The Hague 1:1 Flag of Latvia.svg.png Latvia
February 16, 1939 Flag of Netherlands A.IJ.H.C. Amsterdam 0:4 Flag of Latvia.svg.png Latvia
February 17, 1939 Flag of Netherlands A.IJ.H.C. Amsterdam 1:4 Flag of Latvia.svg.png Latvia
February 26, 1939 Flag of Czechoslovakia LTC Praha 1:2 Flag of Germany Wiener EV
February 27, 1939 Flag of Switzerland Young Sprinters Hockey Club 0:3 Flag of France Chamonix HC
March 3, 1939 Flag of Netherlands Tilburg Trappers 2:6 Flag of Belgium Brussels
March 12, 1939 Flag of Netherlands HYS The Hague 8:3 Flag of Switzerland EHC Basel
1939 Flag of Belgium Brabo Antwerpen 2:5 Flag of the United States.svg.png United States
1939 Flag of Belgium Brabo Antwerpen 2:1 Flag of England Cambridge University