Southern B League: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
==Winners== | ==Winners== | ||
*1974-75: Avon Arrows (finished 8-0-0, Blackpool finished second, Trafford third) | *1974-75: Avon Arrows (finished 8-0-0, Blackpool finished second, Trafford third) | ||
*1975-76: Liverpool Trappers (Midland section), Sobell Saints (Southern section) - Liverpool beat Sobell in final | *[[1975-76 Southern B League season|1975-76]]: Liverpool Trappers (Midland section), Sobell Saints (Southern section) - Liverpool beat Sobell in final | ||
*1976-77: Blackpool Beavers (Midland section), Streatham Bruins (Southern section) - Blackpool | *[[1976-77 Southern B League season|1976-77]]: Blackpool Beavers (Midland section), Streatham Bruins (Southern section) - Streatham beat Blackpool in final | ||
*1977-78 | *[[1977-78 Southern B League season|1977-78]]: Blackpool Beavers (Midland section), Sobell Saints (Southern section) - Sobel beat Blackpool (2-2 - Sobell won SO) in final | ||
==Sources== | ==Sources== | ||
*''Homes of British Ice Hockey, Martin C. Harris (2007).'' | *''Homes of British Ice Hockey, Martin C. Harris (2007).'' | ||
[[Category:Ice hockey leagues]] | [[Category:Ice hockey leagues]] |
Latest revision as of 11:50, 5 January 2024
The Southern B League was a competition that operated below the Southern League.
Teams
- Avon Arrows (1974-1975)
- Avon Darts (1975-1978)
- Blackpool Beavers (1974-1978)
- Deeside Dragons (1974-1975)
- Deeside Flames (1975-1976)
- Grimsby Tornadoes (1977-1978)
- Liverpool Trappers (1974-1978)
- London Phoenix (1976-1978)
- Sobell Saints (1975-1978)
- Streatham Bruins (1975-1978)
- Sheffield Knights (1975-1978)
- Southampton Danes (1977-1978)
- Trafford Tigers (1974-1978)
Winners
- 1974-75: Avon Arrows (finished 8-0-0, Blackpool finished second, Trafford third)
- 1975-76: Liverpool Trappers (Midland section), Sobell Saints (Southern section) - Liverpool beat Sobell in final
- 1976-77: Blackpool Beavers (Midland section), Streatham Bruins (Southern section) - Streatham beat Blackpool in final
- 1977-78: Blackpool Beavers (Midland section), Sobell Saints (Southern section) - Sobel beat Blackpool (2-2 - Sobell won SO) in final
Sources
- Homes of British Ice Hockey, Martin C. Harris (2007).