1995-96 English U19 League season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1995-96 English U19 League season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff |Pts |- | co...") |
No edit summary |
||
Line 251: | Line 251: | ||
==Playoffs== | ==Playoffs== | ||
Humberside Hurricanes | ;Semifinals | ||
*'''Humberside Hurricanes''' - Swindon Cougars 9:6, 13:6 | |||
*'''Romford Buccaneers''' - Durham Hornets Forfeit | |||
;Final | |||
*'''Humberside Hurricanes''' - Romford Buccaneers | |||
==Sources== | ==Sources== | ||
*''British Ice Hockey Records 1896-2023'' | |||
*[https://www.eliteprospects.com/league/england-u19/standings/1995-1996 Results] | *[https://www.eliteprospects.com/league/england-u19/standings/1995-1996 Results] | ||
[[Category:1996 in ice hockey]] | [[Category:1996 in ice hockey]] |
Latest revision as of 20:59, 5 July 2023
This was the 1995-96 English U19 League season:
Standings
Pl. | Team | GP | W | T | L | GF | GA | Diff | Pts |
North | |||||||||
1 | Durham Hornets | 20 | 17 | 1 | 2 | 279 | 52 | 227 | 35 |
2 | Humberside Hurricanes | 20 | 16 | 1 | 3 | 216 | 66 | 150 | 33 |
3 | Sunderland Tomahawks | 20 | 14 | 2 | 3 | 250 | 50 | 200 | 32 |
4 | Whitley Braves | 20 | 12 | 0 | 8 | 155 | 87 | 68 | 24 |
5 | Altrincham Tigers | 20 | 11 | 1 | 8 | 198 | 70 | 128 | 23 |
6 | Nottingham Leopards | 20 | 10 | 3 | 7 | 145 | 80 | 65 | 23 |
7 | Telford Trojans | 20 | 9 | 4 | 7 | 125 | 72 | 53 | 22 |
8 | Sheffield Steelhawks | 20 | 7 | 0 | 13 | 123 | 116 | 7 | 14 |
9 | Billingham Buccaneers | 20 | 3 | 1 | 16 | 60 | 311 | -251 | 7 |
10 | Blackburn Thunderhawks | 20 | 2 | 2 | 16 | 43 | 277 | -234 | 6 |
11 | Bradford Blades | 20 | 0 | 1 | 19 | 21 | 434 | -413 | 1 |
South | |||||||||
1 | Swindon Cougars | 18 | 15 | 2 | 1 | 201 | 56 | 145 | 32 |
2 | Romford Buccaneers | 18 | 15 | 1 | 2 | 159 | 74 | 85 | 31 |
3 | Slough Comets | 18 | 13 | 0 | 5 | 173 | 81 | 92 | 26 |
4 | Basingstoke Bulldogs | 18 | 10 | 2 | 6 | 118 | 71 | 47 | 22 |
5 | Bracknell Drones | 18 | 10 | 2 | 6 | 122 | 91 | 31 | 22 |
6 | Cardiff Satans | 18 | 8 | 3 | 7 | 129 | 86 | 43 | 19 |
7 | Bristol Boxers | 18 | 6 | 1 | 11 | 113 | 138 | -25 | 13 |
8 | Guildford Phoenix | 18 | 4 | 0 | 14 | 84 | 137 | -53 | 8 |
9 | Oxford City Satellites | 18 | 3 | 1 | 14 | 68 | 136 | -68 | 7 |
10 | Isle of Wight Wildcats | 18 | 0 | 0 | 18 | 18 | 315 | -297 | 0 |
Playoffs
- Semifinals
- Humberside Hurricanes - Swindon Cougars 9:6, 13:6
- Romford Buccaneers - Durham Hornets Forfeit
- Final
- Humberside Hurricanes - Romford Buccaneers
Sources
- British Ice Hockey Records 1896-2023
- Results