2020-21 Hockeytvåan season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''2020-21 Swedish Division 2 season''', the 46th season of the league overall, and the 22nd as the fourth-level competition in Sweden. The season was can...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This was the '''2020-21 [[Swedish Division 2]] season''', the 46th season of the league overall, and the 22nd as the fourth-level competition in [[Sweden]]. The season was cancelled early on due to the COVID-19 pandemic. | This was the '''2020-21 [[Swedish Division 2|Hockeytvåan]] season''', the 46th season of the league overall, and the 22nd as the fourth-level competition in [[Sweden]]. The season was cancelled early on due to the COVID-19 pandemic. | ||
==Results== | ==Results== | ||
Line 590: | Line 590: | ||
| -16 | | -16 | ||
|5 | |5 | ||
|- | |- | ||
| colspan="11" rowspan="1" |Östra A | | colspan="11" rowspan="1" |Östra A | ||
Line 1,077: | Line 785: | ||
|20 | |20 | ||
| -12 | | -12 | ||
|0 | |||
|} | |||
;Vastra A | |||
{| class="wikitable" | |||
! colspan="1" |Pl. | |||
! colspan="1" |Team | |||
! colspan="1" |GP | |||
! colspan="1" |W | |||
! colspan="1" |O | |||
! colspan="1" |L | |||
! colspan="1" |GF | |||
! colspan="1" |GA | |||
! colspan="1" |Diff | |||
! colspan="1" |Pts | |||
|- | |||
|1 | |||
|Smedjebacken HC | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|14 | |||
|7 | |||
|7 | |||
|6 | |||
|- | |||
|2 | |||
|Skedvi/Säters IF | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|14 | |||
|9 | |||
|5 | |||
|6 | |||
|- | |||
|3 | |||
|Fagersta AIK | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
|16 | |||
|12 | |||
|4 | |||
|5 | |||
|- | |||
|4 | |||
|Hofors HC | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|8 | |||
|8 | |||
|0 | |||
|4 | |||
|- | |||
|5 | |||
|Valbo HC | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|6 | |||
|4 | |||
|2 | |||
|3 | |||
|- | |||
|6 | |||
|Orsa IK | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|2 | |||
|3 | |||
|- | |||
|7 | |||
|Hedemora SK | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|3 | |||
|2 | |||
|1 | |||
|3 | |||
|- | |||
|8 | |||
|Alfta GIF Hockey | |||
|3 | |||
|0 | |||
|2 | |||
|1 | |||
|9 | |||
|12 | |||
|<nowiki>-3</nowiki> | |||
|3 | |||
|- | |||
|9 | |||
|Lindefallets SK | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|10 | |||
|15 | |||
|<nowiki>-5</nowiki> | |||
|3 | |||
|- | |||
|10 | |||
|Hallstahammars HK | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|9 | |||
|15 | |||
|<nowiki>-6</nowiki> | |||
|3 | |||
|- | |||
|11 | |||
|Falu IF | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|12 | |||
|Söderhamn/Ljusne HC | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|2 | |||
|9 | |||
|<nowiki>-7</nowiki> | |||
|0 | |||
|} | |||
;Vastra B | |||
{| class="wikitable" | |||
! colspan="1" |Pl. | |||
! colspan="1" |Team | |||
! colspan="1" |GP | |||
! colspan="1" |W | |||
! colspan="1" |O | |||
! colspan="1" |L | |||
! colspan="1" |GF | |||
! colspan="1" |GA | |||
! colspan="1" |Diff | |||
! colspan="1" |Pts | |||
|- | |||
|1 | |||
|IFK Munkfors | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|13 | |||
|3 | |||
|10 | |||
|6 | |||
|- | |||
|2 | |||
|Hammarö HC | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
|10 | |||
|13 | |||
| -3 | |||
|5 | |||
|- | |||
|3 | |||
|Åmåls SK | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|3 | |||
|1 | |||
|2 | |||
|3 | |||
|- | |||
|4 | |||
|Kils AIK | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|3 | |||
|2 | |||
|1 | |||
|3 | |||
|- | |||
|5 | |||
|IFK Arboga IK | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|8 | |||
|9 | |||
| -1 | |||
|3 | |||
|- | |||
|6 | |||
|Säffle HC | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|4 | |||
|5 | |||
| -1 | |||
|1 | |||
|- | |||
|7 | |||
|HC Flyers | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|8 | |||
|IFK Hallsberg | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|9 | |||
|Hällefors IK | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|10 | |||
|Arvika HC | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|3 | |||
|4 | |||
| -1 | |||
|0 | |||
|- | |||
|11 | |||
|Guldsmedshytte SK | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|3 | |||
|5 | |||
| -2 | |||
|0 | |||
|- | |||
|12 | |||
|Filipstads IF | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|7 | |||
| -5 | |||
|0 | |0 | ||
|} | |} | ||
[[Category:2021 in ice hockey]] | [[Category:2021 in ice hockey]] |
Latest revision as of 20:31, 1 August 2023
This was the 2020-21 Hockeytvåan season, the 46th season of the league overall, and the 22nd as the fourth-level competition in Sweden. The season was cancelled early on due to the COVID-19 pandemic.
Results
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Norra A | ||||||||||
1 | Rosvik IK | 5 | 5 | 0 | 0 | 0 | 26 | 9 | 17 | 15 |
2 | Brooklyn Tigers | 7 | 5 | 2 | 0 | 0 | 30 | 17 | 13 | 15 |
3 | Kiruna City HF | 6 | 4 | 2 | 0 | 0 | 26 | 19 | 7 | 12 |
4 | Malmbergets AIF | 8 | 4 | 4 | 0 | 0 | 31 | 33 | -2 | 12 |
5 | Överkalix IF | 7 | 3 | 4 | 0 | 0 | 29 | 32 | -3 | 9 |
6 | Sunderby SK | 8 | 2 | 5 | 1 | 0 | 24 | 31 | -7 | 8 |
7 | Övertorneå HF | 4 | 2 | 2 | 0 | 0 | 15 | 14 | 1 | 6 |
8 | StiL Hockey | 7 | 0 | 6 | 0 | 1 | 16 | 42 | -26 | 1 |
Norra B | ||||||||||
1 | Clemensnäs HC | 5 | 5 | 0 | 0 | 0 | 39 | 18 | 21 | 15 |
2 | Umeå Kings HC | 5 | 5 | 0 | 0 | 0 | 25 | 16 | 9 | 15 |
3 | Burträsk HC | 5 | 2 | 2 | 1 | 0 | 24 | 23 | 1 | 8 |
4 | LN91 | 5 | 2 | 3 | 0 | 0 | 27 | 24 | 3 | 6 |
5 | Umeå Dragons | 4 | 1 | 2 | 0 | 1 | 18 | 23 | -5 | 4 |
6 | Vindelns HF | 5 | 0 | 3 | 1 | 1 | 19 | 25 | -6 | 3 |
7 | Bolidens FFI | 4 | 1 | 3 | 0 | 0 | 12 | 20 | -8 | 3 |
8 | Norsjö HC | 5 | 1 | 4 | 0 | 0 | 18 | 33 | -15 | 3 |
Norra CD | ||||||||||
1 | AIK Härnösand | 7 | 5 | 0 | 1 | 1 | 44 | 22 | 22 | 18 |
2 | Kovlands IF | 5 | 5 | 0 | 0 | 0 | 40 | 5 | 35 | 15 |
3 | Svedjeholmens IF | 6 | 3 | 1 | 1 | 1 | 31 | 26 | 5 | 12 |
4 | Sollefteå HK | 6 | 3 | 3 | 0 | 0 | 26 | 51 | -25 | 9 |
5 | Brunflo IK | 6 | 1 | 4 | 1 | 0 | 22 | 29 | -7 | 5 |
6 | Ånge IK | 7 | 0 | 5 | 1 | 1 | 25 | 37 | -12 | 3 |
7 | Kramfors-Alliansen | 5 | 0 | 4 | 0 | 1 | 15 | 33 | -18 | 1 |
Södra A | ||||||||||
1 | Vänersborgs HC | 9 | 8 | 1 | 0 | 0 | 50 | 35 | 15 | 24 |
2 | Grästorps IK | 8 | 6 | 1 | 1 | 0 | 33 | 14 | 19 | 20 |
3 | Kungälvs IK | 9 | 4 | 3 | 1 | 1 | 32 | 29 | 3 | 15 |
4 | Bäcken HC | 9 | 4 | 3 | 1 | 1 | 31 | 31 | 0 | 15 |
5 | Stenungsund HF | 9 | 3 | 4 | 1 | 1 | 33 | 34 | -1 | 12 |
6 | IF Mölndal Hockey | 8 | 2 | 4 | 0 | 2 | 27 | 33 | -6 | 8 |
7 | Hisingens IK | 9 | 2 | 7 | 0 | 0 | 24 | 38 | -14 | 6 |
8 | Trollhättans HC | 9 | 0 | 6 | 2 | 1 | 24 | 40 | -16 | 5 |
Södra B | ||||||||||
1 | Mjölby HC | 4 | 4 | 0 | 0 | 0 | 20 | 7 | 13 | 12 |
2 | Ulricehamns IF | 7 | 3 | 3 | 1 | 0 | 23 | 21 | 2 | 11 |
3 | IK Guts | 4 | 3 | 1 | 0 | 0 | 25 | 10 | 15 | 9 |
4 | GSK Hockey | 4 | 3 | 1 | 0 | 0 | 20 | 15 | 5 | 9 |
5 | Töreboda HF | 6 | 3 | 3 | 0 | 0 | 26 | 28 | -2 | 9 |
6 | Nässjö HC | 6 | 2 | 4 | 0 | 0 | 19 | 33 | -14 | 6 |
7 | Värnamo GIK | 7 | 1 | 5 | 0 | 1 | 15 | 27 | -12 | 4 |
8 | Nittorps IK | 4 | 1 | 3 | 0 | 0 | 10 | 17 | -7 | 3 |
Södra C | ||||||||||
1 | Alvesta SK | 8 | 6 | 1 | 0 | 1 | 36 | 25 | 11 | 19 |
2 | HA74 | 8 | 6 | 2 | 0 | 0 | 39 | 29 | 10 | 18 |
3 | Boro/Vetlanda HC | 9 | 5 | 4 | 0 | 0 | 33 | 26 | 7 | 15 |
4 | Trelleborgs IF | 7 | 4 | 2 | 1 | 0 | 36 | 24 | 12 | 14 |
5 | Jonstorps IF | 7 | 2 | 4 | 1 | 0 | 28 | 26 | 2 | 8 |
6 | Osby IK | 7 | 2 | 4 | 0 | 1 | 22 | 32 | -10 | 7 |
7 | Olofströms IK | 8 | 2 | 5 | 0 | 1 | 16 | 32 | -16 | 7 |
8 | Sölvesborgs IK | 8 | 1 | 6 | 1 | 0 | 18 | 34 | -16 | 5 |
Östra A | ||||||||||
1 | Järfälla HC | 6 | 5 | 0 | 0 | 1 | 39 | 14 | 25 | 16 |
2 | Göta/Traneberg | 6 | 4 | 1 | 1 | 0 | 23 | 15 | 8 | 14 |
3 | Lidingö Vikings | 6 | 3 | 2 | 1 | 0 | 19 | 16 | 3 | 11 |
4 | Viggbyholms IK | 5 | 3 | 2 | 0 | 0 | 26 | 18 | 8 | 9 |
5 | Spånga IS | 5 | 2 | 2 | 0 | 1 | 13 | 12 | 1 | 7 |
6 | Tierps HK | 4 | 1 | 1 | 1 | 1 | 16 | 14 | 2 | 6 |
7 | Flemingsbergs IK | 6 | 0 | 5 | 1 | 0 | 18 | 45 | -27 | 2 |
8 | Rimbo IF | 6 | 0 | 5 | 0 | 1 | 16 | 36 | -20 | 1 |
Östra B | ||||||||||
1 | Haninge Anchors | 6 | 5 | 0 | 0 | 1 | 32 | 14 | 18 | 16 |
2 | Nacka HK | 5 | 4 | 1 | 0 | 0 | 23 | 8 | 15 | 12 |
3 | Trångsunds IF | 6 | 2 | 1 | 2 | 1 | 26 | 20 | 6 | 11 |
4 | Åker/Strängnäs | 6 | 2 | 2 | 2 | 0 | 21 | 20 | 1 | 10 |
5 | IFK Tumba | 6 | 1 | 2 | 1 | 2 | 23 | 30 | -7 | 7 |
6 | Nynäshamns IF | 4 | 1 | 2 | 0 | 1 | 17 | 20 | -3 | 4 |
7 | Sudrets HC | 5 | 1 | 4 | 0 | 0 | 9 | 27 | -18 | 3 |
8 | Järna SK/SPAIF | 4 | 0 | 4 | 0 | 0 | 8 | 20 | -12 | 0 |
- Vastra A
Pl. | Team | GP | W | O | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Smedjebacken HC | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
2 | Skedvi/Säters IF | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 6 |
3 | Fagersta AIK | 3 | 1 | 1 | 1 | 16 | 12 | 4 | 5 |
4 | Hofors HC | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 4 |
5 | Valbo HC | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
6 | Orsa IK | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
7 | Hedemora SK | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8 | Alfta GIF Hockey | 3 | 0 | 2 | 1 | 9 | 12 | -3 | 3 |
9 | Lindefallets SK | 3 | 1 | 0 | 2 | 10 | 15 | -5 | 3 |
10 | Hallstahammars HK | 3 | 1 | 0 | 2 | 9 | 15 | -6 | 3 |
11 | Falu IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Söderhamn/Ljusne HC | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
- Vastra B
Pl. | Team | GP | W | O | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | IFK Munkfors | 2 | 2 | 0 | 0 | 13 | 3 | 10 | 6 |
2 | Hammarö HC | 3 | 1 | 1 | 1 | 10 | 13 | -3 | 5 |
3 | Åmåls SK | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Kils AIK | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | IFK Arboga IK | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
6 | Säffle HC | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 1 |
7 | HC Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IFK Hallsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hällefors IK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Arvika HC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
11 | Guldsmedshytte SK | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
12 | Filipstads IF | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |