1946-47 Minnesota amateur hockey season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 45: | Line 45: | ||
==Southern Minnesota League== | ==Southern Minnesota League== | ||
;Scores | |||
*12/22: '''Austin Vets''' - Albert Lea 3:2 | |||
*12/29: '''Rochester''' - Albert Lea 3:1 | |||
*'''North Mankato''' - Owatonna 6:2 | |||
*'''Owatonna''' - Faribault 3:2 | |||
*1/4: '''Owatonna''' - Austin Vets 4:1 | |||
*1/5: '''North Mankato''' - Albert Lea 6:2 | |||
*1/7: '''Rochester''' - Faribault 19:0 | |||
*1/9: '''Rochester''' - Austin Vets 3:1 | |||
*1/12: '''Rochester''' - North Mankato 13:4 | |||
*1/12: '''Owatonna''' - Albert Lea 6:2 | |||
*'''Austin Vets''' - Albert Lea 2:0 - ordered replayed | |||
*1/19: '''Rochester Mustangs''' - Albert Lea 23:2 | *1/19: '''Rochester Mustangs''' - Albert Lea 23:2 | ||
*1/22: '''North Mankato''' - Albert Lea 3:2 | |||
*1/22: Austin Vets - Owatonna 1:1 | |||
*1/26: '''Rochester Mustangs''' - Austin Vets 12:1 | *1/26: '''Rochester Mustangs''' - Austin Vets 12:1 | ||
;Standings as of 1/21 | |||
#Rochester 5-0-0 61:8 | |||
#Owatonna 3-1-0 14:9 | |||
#North Mankato 2-1-0 16:17 | |||
#Austin 1-2-0 5:9 | |||
#Albert Lea 0-5-0 9:41 | |||
#Faribault 0-2-0 2:22 | |||
Faribault dropped out. | |||
==Other games== | ==Other games== | ||
*1/8: '''Minneapolis Jerseys''' - Mankato 4:2 | *1/8: '''Minneapolis Jerseys''' - Mankato 4:2 | ||
*1/17: '''Winona Hockey Club''' - Rochester Mustangs 6:3 | *1/17: '''Winona Hockey Club''' - Rochester Mustangs 6:3 | ||
*2/4: '''Rochester Mustangs''' - Minneapolis Triangles 6:3 | *2/4: '''Rochester Mustangs''' - Minneapolis Triangles 6:3 | ||
*2/8: '''Winona Hockey Club''' - Marshfield (WI) 7:3 | |||
*2/11: '''Rochester Mustangs''' - Winona Hockey Club 7:4 | *2/11: '''Rochester Mustangs''' - Winona Hockey Club 7:4 | ||
*2/11: '''Minneapolis Bermans''' - White Bear 7-Ups 4:3 OT | *2/11: '''Minneapolis Bermans''' - White Bear 7-Ups 4:3 OT | ||
*2/18: '''Minneapolis Triangles''' - Rochester Mustangs 7:5 | *2/18: '''Minneapolis Triangles''' - Rochester Mustangs 7:5 | ||
*2/19: '''Winona Hockey Club''' - Terrace Heights Blades 8:4 | |||
*2/22: St. Paul Koppys - St. Paul Tallys - city championship, Koppys and Tallys had both won six games on the season | *2/22: St. Paul Koppys - St. Paul Tallys - city championship, Koppys and Tallys had both won six games on the season | ||
*2/22: '''Winona Hockey Club''' - North Mankato 7:1 | |||
*2/23: '''Winona Hockey Club''' - Waterloo (IA) 11:4 | |||
*2/23: '''Minneapolis Bermans''' - White Bear 7-Ups 7:6 | *2/23: '''Minneapolis Bermans''' - White Bear 7-Ups 7:6 | ||
*2/26: '''Winona Hockey Club''' - Chippewa Falls 13:1 | |||
*2/27: '''St. Paul Koppys''' - Minneapolis Harts 7:2 - White Bear Invitational Tournament | *2/27: '''St. Paul Koppys''' - Minneapolis Harts 7:2 - White Bear Invitational Tournament | ||
*2/27: '''Minneapolis Bermans''' - St. Paul Belairs 5:2 - " | *2/27: '''Minneapolis Bermans''' - St. Paul Belairs 5:2 - " | ||
*3/1: '''Minneapolis Bermans''' - St. Paul Koppys 4:1 - " | *3/1: '''Minneapolis Bermans''' - St. Paul Koppys 4:1 - " | ||
*3/2: Minneapolis Bermans - White Bear 7-Ups - " - final | *3/2: Minneapolis Bermans - White Bear 7-Ups - " - final | ||
*3/2: '''Winona Hockey Club''' - Chippewa Falls 3:0 | |||
==Sources== | ==Sources== | ||
*''Minneapolis Star'' | *''Minneapolis Star'' | ||
[[Category:1947 in ice hockey]] | [[Category:1947 in ice hockey]] |
Latest revision as of 16:46, 5 April 2024
This was the 1946-47 amateur ice hockey season in Minnesota:
Minneapolis Arena Hockey League
Regular Season | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Minneapolis Triangles | 7 | 7 | 0 | 0 | 35 | 10 | 14 |
Minneapolis Bermans | 7 | 5 | 2 | 0 | 41 | 13 | 10 |
Minneapolis Jerseys | 8 | 3 | 5 | 0 | 19 | 33 | 6 |
Minneapolis Printers | 8 | 0 | 8 | 0 | 13 | 52 | 0 |
Triangles withdrew from playoffs.
- Final
- 3/2: Minneapolis Bermans - Minneapolis Jerseys 7:0
- 3/9: Minneapolis Bermans - Minneapolis Jerseys 7:0
Minneapolis Park National League
- 1/12: East Side - North Side 4:1
- 1/12: Chicago Lake - Camden 8:3
- 1/12: Washburn - Honeywell 4:1
- 1/15: Washburn - North Side 4:3
- 1/15: Camden - Honeywell 4:2
- 1/29: North Side - Honeywell 6:2
- 1/29: Washburn - Chicago Lake 3:2
- 1/31: Honeywell - Chicago Lake 5:4
- 1/31: Washburn - East Side 6:1
- 2/2: Chicago Lake - North Side 3:1
- 2/2: East Side - Washburn 6:2
- 2/5: Washburn - North Side 5:4
- 2/5: Chicago Lake - East Side 7:3
- 2/7: North Side - East Side 3:2
- 2/7: Washburn - Chicago Lake 4:3
- 2/9: Harts - Washburn 6:5 - Park City Championship
Southern Minnesota League
- Scores
- 12/22: Austin Vets - Albert Lea 3:2
- 12/29: Rochester - Albert Lea 3:1
- North Mankato - Owatonna 6:2
- Owatonna - Faribault 3:2
- 1/4: Owatonna - Austin Vets 4:1
- 1/5: North Mankato - Albert Lea 6:2
- 1/7: Rochester - Faribault 19:0
- 1/9: Rochester - Austin Vets 3:1
- 1/12: Rochester - North Mankato 13:4
- 1/12: Owatonna - Albert Lea 6:2
- Austin Vets - Albert Lea 2:0 - ordered replayed
- 1/19: Rochester Mustangs - Albert Lea 23:2
- 1/22: North Mankato - Albert Lea 3:2
- 1/22: Austin Vets - Owatonna 1:1
- 1/26: Rochester Mustangs - Austin Vets 12:1
- Standings as of 1/21
- Rochester 5-0-0 61:8
- Owatonna 3-1-0 14:9
- North Mankato 2-1-0 16:17
- Austin 1-2-0 5:9
- Albert Lea 0-5-0 9:41
- Faribault 0-2-0 2:22
Faribault dropped out.
Other games
- 1/8: Minneapolis Jerseys - Mankato 4:2
- 1/17: Winona Hockey Club - Rochester Mustangs 6:3
- 2/4: Rochester Mustangs - Minneapolis Triangles 6:3
- 2/8: Winona Hockey Club - Marshfield (WI) 7:3
- 2/11: Rochester Mustangs - Winona Hockey Club 7:4
- 2/11: Minneapolis Bermans - White Bear 7-Ups 4:3 OT
- 2/18: Minneapolis Triangles - Rochester Mustangs 7:5
- 2/19: Winona Hockey Club - Terrace Heights Blades 8:4
- 2/22: St. Paul Koppys - St. Paul Tallys - city championship, Koppys and Tallys had both won six games on the season
- 2/22: Winona Hockey Club - North Mankato 7:1
- 2/23: Winona Hockey Club - Waterloo (IA) 11:4
- 2/23: Minneapolis Bermans - White Bear 7-Ups 7:6
- 2/26: Winona Hockey Club - Chippewa Falls 13:1
- 2/27: St. Paul Koppys - Minneapolis Harts 7:2 - White Bear Invitational Tournament
- 2/27: Minneapolis Bermans - St. Paul Belairs 5:2 - "
- 3/1: Minneapolis Bermans - St. Paul Koppys 4:1 - "
- 3/2: Minneapolis Bermans - White Bear 7-Ups - " - final
- 3/2: Winona Hockey Club - Chippewa Falls 3:0
Sources
- Minneapolis Star