1895 Southern Ontario Hockey Association: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
*[[Paris Hockey Club]] | *[[Paris Hockey Club]] | ||
*[[Niagara Falls Hockey Club]] | *[[Niagara Falls Hockey Club]] | ||
*[[St. Catharine's Hockey Club]] | *[[St. Catharine's Hockey Club]] | ||
Line 12: | Line 11: | ||
*1/12: '''St. Catharine's''' - Niagara Falls 3:1 | *1/12: '''St. Catharine's''' - Niagara Falls 3:1 | ||
*1/19: '''Paris''' - St. Catharines 4:1 | *1/19: '''Paris''' - St. Catharines 4:1 | ||
*1/19: Hamilton | *1/19: Hamilton - Niagara Falls 2:2 | ||
*1/26: '''St. Catharine's''' - Hamilton 8:3 | *1/26: '''St. Catharine's''' - Hamilton 8:3 | ||
*1/28: '''Paris''' - Niagara Falls 6:5 | *1/28: '''Paris''' - Niagara Falls 6:5 OT | ||
*2/2: '''Niagara Falls''' - St. Catharine's 11:4 (or 10:5) | *2/2: '''Niagara Falls''' - St. Catharine's 11:4 (or 10:5) | ||
*2/2: '''Paris''' - Hamilton 6:0 | *2/2: '''Paris''' - Hamilton 6:0 | ||
*2/9: '''Paris''' - St. Catharines 13:4 | *2/9: '''Paris''' - St. Catharines 13:4 | ||
*2/16: '''St. Catharines''' beat Hamilton by forfeit | |||
*2/20: '''Niagara Falls''' - Paris 4:2 | *2/20: '''Niagara Falls''' - Paris 4:2 | ||
*2/24: ''' | *2/24: '''Niagara Falls''' beat Hamilton on forfeit | ||
Paris won. | Paris won. |
Latest revision as of 17:49, 1 February 2022
This was the 1895 Southern Ontario Hockey Association season:
Teams
Results
- 1/10: Paris - Hamilton 4:1
- 1/12: St. Catharine's - Niagara Falls 3:1
- 1/19: Paris - St. Catharines 4:1
- 1/19: Hamilton - Niagara Falls 2:2
- 1/26: St. Catharine's - Hamilton 8:3
- 1/28: Paris - Niagara Falls 6:5 OT
- 2/2: Niagara Falls - St. Catharine's 11:4 (or 10:5)
- 2/2: Paris - Hamilton 6:0
- 2/9: Paris - St. Catharines 13:4
- 2/16: St. Catharines beat Hamilton by forfeit
- 2/20: Niagara Falls - Paris 4:2
- 2/24: Niagara Falls beat Hamilton on forfeit
Paris won.
Sources
- Toronto Globe and Mail