1910-11 Manitoba Senior Playoffs: Difference between revisions
Jump to navigation
Jump to search
(Created page with "These were the '''1910-11 Manitoba Senior Playoffs''': ==Winnipeg League== {| class="prettytable" bgcolor="black" ! width="40%" bgcolor="Blue"...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
==Manitoba League== | ==Manitoba League== | ||
;Scores | |||
*1/6: '''Kenora''' - Brandon 3:1 | |||
*1/6: '''Winnipeg AAA'''' - Falcons 8:7 OT | |||
*1/13: '''Falcons''' - Kenora 3:2 | |||
*1/20: '''Winnipeg AAA''' - Brandon 4:3 | |||
*1/20: '''Kenora''' - Falcons 8:3 | |||
*1/23: '''Brandon''' - Winnipeg AAA 8:3 | |||
*1/27: '''Kenora''' - Brandon 6:2 | |||
*1/27: '''Falcons''' - Winnipeg AAA 8:6 OT | |||
*2/3: '''Brandon''' - Falcons 6:2 | |||
*2/3: '''Kenora''' - Winnipeg AAA 19:6 | |||
*2/10: '''Kenora''' - Winnipeg AAA 2:1 | |||
*2/10: '''Brandon''' - Falcons 11:6 | |||
;Table | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Red" | Standings | ! width="40%" bgcolor="Red" | Standings | ||
Line 32: | Line 45: | ||
! width="7.5%" bgcolor="#e0e0e0" | Pts | ! width="7.5%" bgcolor="#e0e0e0" | Pts | ||
|- align="center" bgcolor="Gold" | |- align="center" bgcolor="Gold" | ||
| align="left" | [[Kenora Thistles]] || | | align="left" | [[Kenora Thistles]] || 6 || 5 || 1 || 0 || - || - || 10 | ||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Brandon]] || 6 || 3 || 3 || 0 || - || - || 6 | | align="left" | [[Brandon]] || 6 || 3 || 3 || 0 || - || - || 6 | ||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Winnipeg AAA]] || | | align="left" | [[Winnipeg AAA]] || 6 || 2 || 4 || 0 || - || - || 4 | ||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Winnipeg Falcons]] || 6 || 2 || 4 || 0 || - || - || 4 | | align="left" | [[Winnipeg Falcons]] || 6 || 2 || 4 || 0 || - || - || 4 | ||
Line 47: | Line 60: | ||
<gallery widths="250" captionalign="center"> | <gallery widths="250" captionalign="center"> | ||
10-11WpgVic.png|[[Winnipeg Victorias]] | 10-11WpgVic.png|[[Winnipeg Victorias]] | ||
1910-11 Kenora.png|Kenora | |||
</gallery> | </gallery> | ||
Latest revision as of 17:56, 14 February 2022
These were the 1910-11 Manitoba Senior Playoffs:
Winnipeg League
Standings | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Winnipeg Victorias | 6 | 6 | 0 | 0 | 63 | 31 | 12 |
University of Manitoba | 5 | 2 | 3 | 0 | 32 | 30 | 4 |
Winnipeg Monarchs | 5 | 0 | 5 | 0 | 25 | 59 | 0 |
Manitoba League
- Scores
- 1/6: Kenora - Brandon 3:1
- 1/6: Winnipeg AAA' - Falcons 8:7 OT
- 1/13: Falcons - Kenora 3:2
- 1/20: Winnipeg AAA - Brandon 4:3
- 1/20: Kenora - Falcons 8:3
- 1/23: Brandon - Winnipeg AAA 8:3
- 1/27: Kenora - Brandon 6:2
- 1/27: Falcons - Winnipeg AAA 8:6 OT
- 2/3: Brandon - Falcons 6:2
- 2/3: Kenora - Winnipeg AAA 19:6
- 2/10: Kenora - Winnipeg AAA 2:1
- 2/10: Brandon - Falcons 11:6
- Table
Standings | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Kenora Thistles | 6 | 5 | 1 | 0 | - | - | 10 |
Brandon | 6 | 3 | 3 | 0 | - | - | 6 |
Winnipeg AAA | 6 | 2 | 4 | 0 | - | - | 4 |
Winnipeg Falcons | 6 | 2 | 4 | 0 | - | - | 4 |
Winnipeg Victorias and Kenora Thistles advanced to the 1910-11 Allan Cup.
Team Photos
This page uses Creative Commons Licensed content (view authors). |