1909-10 OHA Junior Season: Difference between revisions
(Created page with "This is the 1909-10 season of the Ontario Hockey Association's Junior series: ='''''Group Play'''''= ==Group 1== Kingston 6-0-0-12 Picton 3-3-0- 6 Bellev...") |
No edit summary |
||
Line 5: | Line 5: | ||
==Group 1== | ==Group 1== | ||
*1/5: '''Kingston''' - Belleville 8:3 | |||
*1/6: '''Picton''' - Trenton 9:4 | |||
*1/10: '''Kingston''' - Trenton 9:5 | |||
*1/10: '''Picton''' - Belleville 8:7 | |||
*1/14: '''Belleville''' - Trenton 15:9 | |||
*1/14: '''Picton''' - Kingston 10:1 | |||
*1/19: '''Belleville''' - Trenton 9:7 | |||
*1/19: '''Kingston''' - Picton 11:3 | |||
*1/24: '''Kingston''' - Trenton 9:3 | |||
*1/24: '''Picton''' - Belleville 19:1 | |||
*1/27: '''Kingston''' - Belleville 5:4 | |||
*1/28: '''Trenton''' - Picton 5:4 | |||
*1/31: '''Belleville''' - Picton 10:7 | |||
[[Kingston]] 6-0-0-12 | [[Kingston]] 6-0-0-12 | ||
[[Picton]] 3-3-0- 6 | [[Picton]] 3-3-0- 6 | ||
Line 13: | Line 25: | ||
==Group 2== | ==Group 2== | ||
*1/3: '''Oshawa''' - Port Perry 10:5 | |||
*1/3: ''Port Hope''' - Whitby 6:4 | |||
*1/6: '''Oshawa''' - Whitby 3:1 | |||
*1/12: '''Oshawa''' - Port Hope 7:1 | |||
*1/13: '''Whitby''' - Port Perry 6:5 | |||
*1/18: '''Oshawa''' - Port Hope 7:1 | |||
*1/19: '''Port Perry''' - Whitby 7:6 | |||
*1/24: '''Oshawa''' - Whitby 10:2 | |||
*1/24: '''Port Hope''' - Perry 6:0 | |||
*1/27: '''Port Hope''' - Whitby 5:2 | |||
[[Oshawa]] 6-0-0-12 | [[Oshawa]] 6-0-0-12 | ||
[[Port Hope]] 4-2-0- 8 | [[Port Hope]] 4-2-0- 8 | ||
Line 22: | Line 43: | ||
==Group 3== | ==Group 3== | ||
*1/10: '''Peterborough Collegiate''' - Peterborough 5:3 | |||
*1/17: '''Peterborough Collegiate''' - Peterborough 11:4 | |||
*'''Peterborough''' - Peterborough Collegiate 4:3 | |||
[[Peterborough Collegiate]] 2-1-0-4 19-11 | [[Peterborough Collegiate]] 2-1-0-4 19-11 | ||
Line 29: | Line 53: | ||
==Group 4== | ==Group 4== | ||
*1/5: '''Simcoes A''' - Rowing Club 13:6 | |||
*1/5: '''Argonauts''' - St. Helens 8:5 | |||
*1/7: '''Simcoes A''' - Argonauts 5:4 | |||
*1/7: '''St. Helens''' - Rowing Club 5:4 | |||
*1/12: '''Simcoes A''' - St. Helens 14:2 | |||
*1/12: Argonauts - Rowing Club 9:9 | |||
*1/14: '''Rowing Club''' - St. Helens 16:10 | |||
*1/14: '''Simcoes A''' - Argonauts 11:7 | |||
*1/17: '''St. Helens''' - Argonauts 12:9 | |||
*1/17: '''Simcoes A''' - Rowing Club 8:5 | |||
*1/27: '''Simcoes A''' - St. Helens 8:7 | |||
[[Toronto Simcoes A]] 6-0-0-12 60-31 | [[Toronto Simcoes A]] 6-0-0-12 60-31 | ||
[[Toronto Rowing Club]] 2-3-1- 5 40-45 | [[Toronto Rowing Club]] 2-3-1- 5 40-45 | ||
Line 38: | Line 72: | ||
==Group 5== | ==Group 5== | ||
*1/19: '''Simcoes B''' - AAC 4:3 | |||
*1/19: '''St. Michaels''' - Upper Canada 7:6 | |||
*1/21: '''Upper Canada''' - Simcoes B 5:3 | |||
*1/21: '''St. Michaels''' - AAC 5:1 | |||
*1/24: '''St. Michaels''' - Simcoes B 13:4 | |||
*1/24; '''Upper Canada''' - AAC 9:3 | |||
*1/26: '''St. Michaels''' - Upper Canada 13:5 | |||
*1/31: '''St. Michaels''' - AAC 8:1 | |||
*1/31: '''Upper Canada''' - Simcoes B 6:4 | |||
*2/4: '''Upper Canada''' - AAC 11:1 | |||
*2/4: '''Simcoes B''' - St. Michaels 3:1 | |||
[[St Michaels College]] 5-1-0-10 | [[St Michaels College]] 5-1-0-10 | ||
[[Upper Canada College]] 4-2-0- 8 | [[Upper Canada College]] 4-2-0- 8 | ||
Line 45: | Line 89: | ||
==Group 6== | ==Group 6== | ||
*1/4: '''Preston''' - Paris 5:2 | |||
*1/7: '''Berlin''' - Paris 9:5 | |||
*1/10: '''Preston''' - Berlin 7:6 | |||
*1/17: '''Berlin''' - Paris 10:1 | |||
*1/20: '''Preston''' - Paris 6:2 | |||
*1/25: '''Preston''' - Berlin 6:4 | |||
[[Preston]] 4-0-0-8 | [[Preston]] 4-0-0-8 | ||
[[Berlin]] 2-2-0-4 | [[Berlin]] 2-2-0-4 | ||
Line 53: | Line 102: | ||
==Group 7== | ==Group 7== | ||
*1/1: '''London''' - Seaforth 14:3 | |||
*1/3: '''Stratford''' - Listowel 13:9 | |||
*1/6: '''Stratford''' - Seaforth 12:2 | |||
*1/14: '''London''' - Stratford 9:7 | |||
*1/24: '''London''' - Seaforth 8:1 | |||
*1/27: '''London''' - Stratford 7:5 | |||
*1/31: '''London''' - Seaforth 13:7 | |||
[[London]] 6-0-0-12 | [[London]] 6-0-0-12 | ||
[[Stratford]] 4-2-0- 8 | [[Stratford]] 4-2-0- 8 | ||
Line 61: | Line 116: | ||
==Group 8== | ==Group 8== | ||
*1/6: '''Owen Sound''' - Markdale 6:2 | |||
*1/14: '''Markdale''' - Owen Sound 10:0 | |||
*1/20: '''Owen Sound''' - Markdale 6:5 | |||
*'''Markdale''' - Owen Sound Forfeit | |||
[[Markdale]] | [[Markdale]] 2-2-0-4 17-12 | ||
[[Owen Sound]] | [[Owen Sound]] 2-2-0-4 12-17 | ||
==Group 9== | ==Group 9== | ||
*1/3: '''Barrie''' - Newmarket 17:3 | |||
*1/4: '''Alliston''' - Collingwood 5:4 | |||
*1/5: '''Meaford''' - Newmarket 7:5 | |||
*1/7: '''Barrie''' - Alliston 15:1 | |||
*1/7: '''Collingwood''' - Meaford 8:7 | |||
*1/11: '''Barrie''' - Meaford 9:7 | |||
*1/14: '''Barrie''' - Collingwood 11:6 | |||
*1/14: '''Alliston''' - Meaford 6:5 | |||
*1/17: '''Collingwood''' - Alliston 12:3 | |||
*1/19: '''Barrie''' - Alliston 17:6 | |||
*1/21: '''Barrie''' - Meaford 13:5 | |||
*1/24: '''Meaford''' - Collingwood 7:2 | |||
*1/27: '''Collingwood''' - Barrie 5:2 | |||
[[Barrie]] 7-1-0-14 | [[Barrie]] 7-1-0-14 | ||
[[Collingwood]] 5-3-0-10 | [[Collingwood]] 5-3-0-10 | ||
Line 79: | Line 150: | ||
===Section A=== | ===Section A=== | ||
*1/4: '''Bracebridge''' - Huntsville 4:3 | |||
*1/7: '''Gravenhurst''' - Bracebridge 12:2 | |||
*1/11: '''Huntsville''' - Gravenhurst 5:3 | |||
*1/14: '''Gravenhurst''' - Huntsville 12:2 | |||
*1/18: '''Huntsville''' - Bracebridge 8:7 | |||
*1/21: '''Bracebridge''' - Gravenhurst 11:2 | |||
[[Gravenhurst]] 2-2-0-4 29-20 | [[Gravenhurst]] 2-2-0-4 29-20 | ||
[[Bracebridge]] 2-2-0-4 24-25 | [[Bracebridge]] 2-2-0-4 24-25 | ||
Line 90: | Line 166: | ||
''Sudden death'' | ''Sudden death'' | ||
*'''[[Gravenhurst]]''' 8 [[Bracebridge]] 7 | *1/29: '''[[Gravenhurst]]''' 8 [[Bracebridge]] 7 | ||
'''Final''' | '''Final''' | ||
Line 96: | Line 172: | ||
''Sudden death'' | ''Sudden death'' | ||
*'''[[Gravenhurst]]''' | *1/31: '''[[Gravenhurst]]''' 17 [[Huntsville]] 3 | ||
Latest revision as of 17:01, 4 August 2021
This is the 1909-10 season of the Ontario Hockey Association's Junior series:
Group Play
Group 1
- 1/5: Kingston - Belleville 8:3
- 1/6: Picton - Trenton 9:4
- 1/10: Kingston - Trenton 9:5
- 1/10: Picton - Belleville 8:7
- 1/14: Belleville - Trenton 15:9
- 1/14: Picton - Kingston 10:1
- 1/19: Belleville - Trenton 9:7
- 1/19: Kingston - Picton 11:3
- 1/24: Kingston - Trenton 9:3
- 1/24: Picton - Belleville 19:1
- 1/27: Kingston - Belleville 5:4
- 1/28: Trenton - Picton 5:4
- 1/31: Belleville - Picton 10:7
Kingston 6-0-0-12 Picton 3-3-0- 6 Belleville 3-3-0- 6 Trenton 0-6-0- 0
Group 2
- 1/3: Oshawa - Port Perry 10:5
- 1/3: Port Hope' - Whitby 6:4
- 1/6: Oshawa - Whitby 3:1
- 1/12: Oshawa - Port Hope 7:1
- 1/13: Whitby - Port Perry 6:5
- 1/18: Oshawa - Port Hope 7:1
- 1/19: Port Perry - Whitby 7:6
- 1/24: Oshawa - Whitby 10:2
- 1/24: Port Hope - Perry 6:0
- 1/27: Port Hope - Whitby 5:2
Oshawa 6-0-0-12 Port Hope 4-2-0- 8 Whitby 1-5-0- 2 Port Perry 1-5-0- 2
Group 3
- 1/10: Peterborough Collegiate - Peterborough 5:3
- 1/17: Peterborough Collegiate - Peterborough 11:4
- Peterborough - Peterborough Collegiate 4:3
Peterborough Collegiate 2-1-0-4 19-11 Peterborough 1-2-0-2 11-19
Group 4
- 1/5: Simcoes A - Rowing Club 13:6
- 1/5: Argonauts - St. Helens 8:5
- 1/7: Simcoes A - Argonauts 5:4
- 1/7: St. Helens - Rowing Club 5:4
- 1/12: Simcoes A - St. Helens 14:2
- 1/12: Argonauts - Rowing Club 9:9
- 1/14: Rowing Club - St. Helens 16:10
- 1/14: Simcoes A - Argonauts 11:7
- 1/17: St. Helens - Argonauts 12:9
- 1/17: Simcoes A - Rowing Club 8:5
- 1/27: Simcoes A - St. Helens 8:7
Toronto Simcoes A 6-0-0-12 60-31 Toronto Rowing Club 2-3-1- 5 40-45 Toronto St Helens 2-4-0- 4 39-55 Toronto Argonauts 1-4-1- 3 42-50
Group 5
- 1/19: Simcoes B - AAC 4:3
- 1/19: St. Michaels - Upper Canada 7:6
- 1/21: Upper Canada - Simcoes B 5:3
- 1/21: St. Michaels - AAC 5:1
- 1/24: St. Michaels - Simcoes B 13:4
- 1/24; Upper Canada - AAC 9:3
- 1/26: St. Michaels - Upper Canada 13:5
- 1/31: St. Michaels - AAC 8:1
- 1/31: Upper Canada - Simcoes B 6:4
- 2/4: Upper Canada - AAC 11:1
- 2/4: Simcoes B - St. Michaels 3:1
St Michaels College 5-1-0-10 Upper Canada College 4-2-0- 8 Toronto Simcoes B 2-3-0- 4 Toronto Amateur Athletic Club 0-5-0- 0
Group 6
- 1/4: Preston - Paris 5:2
- 1/7: Berlin - Paris 9:5
- 1/10: Preston - Berlin 7:6
- 1/17: Berlin - Paris 10:1
- 1/20: Preston - Paris 6:2
- 1/25: Preston - Berlin 6:4
Preston 4-0-0-8 Berlin 2-2-0-4 Paris 0-4-0-0
Group 7
- 1/1: London - Seaforth 14:3
- 1/3: Stratford - Listowel 13:9
- 1/6: Stratford - Seaforth 12:2
- 1/14: London - Stratford 9:7
- 1/24: London - Seaforth 8:1
- 1/27: London - Stratford 7:5
- 1/31: London - Seaforth 13:7
London 6-0-0-12 Stratford 4-2-0- 8 Seaforth 2-4-0- 4 Listowel 0-6-0- 0
Group 8
- 1/6: Owen Sound - Markdale 6:2
- 1/14: Markdale - Owen Sound 10:0
- 1/20: Owen Sound - Markdale 6:5
- Markdale - Owen Sound Forfeit
Markdale 2-2-0-4 17-12 Owen Sound 2-2-0-4 12-17
Group 9
- 1/3: Barrie - Newmarket 17:3
- 1/4: Alliston - Collingwood 5:4
- 1/5: Meaford - Newmarket 7:5
- 1/7: Barrie - Alliston 15:1
- 1/7: Collingwood - Meaford 8:7
- 1/11: Barrie - Meaford 9:7
- 1/14: Barrie - Collingwood 11:6
- 1/14: Alliston - Meaford 6:5
- 1/17: Collingwood - Alliston 12:3
- 1/19: Barrie - Alliston 17:6
- 1/21: Barrie - Meaford 13:5
- 1/24: Meaford - Collingwood 7:2
- 1/27: Collingwood - Barrie 5:2
Barrie 7-1-0-14 Collingwood 5-3-0-10 Meaford 4-4-0- 8 Alliston 4-4-0- 8 Newmarket 0-8-0- 0
Group 10
Section A
- 1/4: Bracebridge - Huntsville 4:3
- 1/7: Gravenhurst - Bracebridge 12:2
- 1/11: Huntsville - Gravenhurst 5:3
- 1/14: Gravenhurst - Huntsville 12:2
- 1/18: Huntsville - Bracebridge 8:7
- 1/21: Bracebridge - Gravenhurst 11:2
Gravenhurst 2-2-0-4 29-20 Bracebridge 2-2-0-4 24-25 Huntsville 2-2-0-4 18-26
Huntsville drew a bye.
Semi Final
Sudden death
- 1/29: Gravenhurst 8 Bracebridge 7
Final
Sudden death
- 1/31: Gravenhurst 17 Huntsville 3
Section B
Midland (only team)
Group Final
2 games total goals
- Gravenhurst 3 Midland 3
- Gravenhurst 5 Midland 4
Gravenhurst beat Midland 8 goals to 7.
Group 11
Niagara Falls (only team)
Group 12
Markham (only team)
Provincial Playoffs
First Round
2 games total goals
- Toronto Simcoes A 13 Niagara Falls 13
- Toronto Simcoes A 10 Niagara Falls 4
Toronto Simcoes A beat Niagara Falls 23 goals to 17.
- Kingston 5 Oshawa 3
- Oshawa 3 Kingston 2
Kingston beat Oshawa 7 goals to 6.
- Markham 6 Peterborough 4
- Markham 3 Peterborough 3
Markham beat Peterborough Collegiate 9 goals to 7.
- Preston 9 London 4
- London 7 Preston 2
(tied 11-11)
- Preston 9 London 2
Preston beat London 20 goals to 13.
Sudden death
Quarter Finals
2 games total goals
- Gravenhurst 9 Barrie 8
- 'Barrie 14 Gravenhurst 3
Barrie beat Gravenhurst 22 goals to 12.
- Kingston 5 Markham 5
- Kingston 11 Markham 6
Kingston beat Markham 16 goals to 11.
- Toronto Simcoes A 5 St Michaels 1
(replayed beacuse of overage players)
- Toronto Simoces A 9 St Michaels 5
- Toronto Simcoes A 5 St Michaels 5
Toronto Simcoes A beat St Michaels College 14 goals to 10.
Semi Finals
2 games total goals
- Preston 8 Barrie 6
- Barrie 9 Preston 7
(tied 15-15)
- Preston 2 Barrie 2
(tied 17-17)
- Preston 4 Barrie 2
Preston beat Barrie 21 goals to 19.
- Kingston 5 Toronto Simcoes A 2
- Kingston 9 Toronto Simcoes A 8
Kingston beat Toronto Simcoes A 14 goals to 10.
Final
2 games total goals
- Preston 8 Kingston 5
- Kingston 5 Preston 1
Kingston beat Preston 10 goals to 9
Team Photos
This page uses Creative Commons Licensed content (view authors). |