1908 NBSHL season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
*1/22: '''Marysville''' - Saint John 2:1 | *1/22: '''Marysville''' - Saint John 2:1 | ||
*1/23: '''Moncton''' - Fredericton 2:1 | *1/23: '''Moncton''' - Fredericton 2:1 | ||
*1/24: '''Fredericton''' - Saint John 6:2 | *1/24: '''Fredericton''' - Saint John 5:2 (or 6:2) | ||
*1/27: '''Marysville''' - Saint John 8:0 | *1/27: '''Marysville''' - Saint John 8:0 (or 7:0) | ||
*1/30: '''Fredericton''' - Moncton 2:1 | *1/30: '''Fredericton''' - Moncton 2:1 | ||
*1/31: '''Moncton''' - Marysville 4:2 | *1/31: '''Moncton''' - Marysville 4:2 | ||
*2/4: '''Moncton''' - Saint John 9:0 | |||
*2/7: '''Moncton''' - Saint John 8:3 | *2/7: '''Moncton''' - Saint John 8:3 | ||
*2/7: '''Fredericton''' - Marysville 8:2 | *2/7: '''Fredericton''' - Marysville 8:2 | ||
*2/10: '''Fredericton''' - Saint John 6:2 | *2/10: '''Fredericton''' - Saint John 6:2 | ||
*2/11: '''Marysville''' - Saint John 4:2 | |||
*2/13: '''Fredericton''' - Marysville 8:1 | *2/13: '''Fredericton''' - Marysville 8:1 | ||
*2/20: '''Moncton''' - Fredericton 4:2 | |||
*2/21: '''Fredericton''' - Saint John 5:4 | *2/21: '''Fredericton''' - Saint John 5:4 | ||
*2/24: '''Saint John''' - Marysville 3:1 | *2/24: '''Saint John''' - Marysville 3:1 |
Latest revision as of 23:19, 12 June 2021
This was the 1908 New Brunswick Senior Hockey League season:
Scores
- 1/9: Fredericton - Marysville 5:0
- 1/9: Moncton - Saint John 11:1
- 1/15: Fredericton - Marysville 6:0
- 1/15: Moncton - Saint John 4:1
- 1/17: Fredericton - Saint John 12:0
- 1/21: Moncton - Marysville 5:1
- 1/22: Marysville - Saint John 2:1
- 1/23: Moncton - Fredericton 2:1
- 1/24: Fredericton - Saint John 5:2 (or 6:2)
- 1/27: Marysville - Saint John 8:0 (or 7:0)
- 1/30: Fredericton - Moncton 2:1
- 1/31: Moncton - Marysville 4:2
- 2/4: Moncton - Saint John 9:0
- 2/7: Moncton - Saint John 8:3
- 2/7: Fredericton - Marysville 8:2
- 2/10: Fredericton - Saint John 6:2
- 2/11: Marysville - Saint John 4:2
- 2/13: Fredericton - Marysville 8:1
- 2/20: Moncton - Fredericton 4:2
- 2/21: Fredericton - Saint John 5:4
- 2/24: Saint John - Marysville 3:1
- 2/27: Moncton - Marysville 5:1
Marysville forfeited 2/25 game to Moncton due to diphtheria epidemic. Moncton forfeited 2/28 game to Fredericton after Jim Cushing was arrested in the locker room just before the game.
Standings
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Fredericton Capitals | 13 | 11 | 2 | 0 | 63 | 19 | 22 |
Moncton Victorias | 13 | 10 | 3 | 0 | 54 | 17 | 20 |
Marysville Crescents | 12 | 3 | 9 | 0 | 22 | 47 | 6 |
Saint John Marathons | 12 | 1 | 11 | 0 | 19 | 75 | 2 |
Tiebreaker Final
- 3/7: Fredericton Capitals - Moncton Victorias 2:1
Fredericton won the championship and the Starr Trophy. See the article for more information on the remainder of the season.
Sources
- History of Hockey in Fredericton - Part One 1895-1945, Ernie Fitzsimmons (2003).