1898-99 Canadian Season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1898-99 ice hockey season in Canada''': ==Competitions== *1899 Stanley Cup championship *1899 CAHL season *1...") |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Competitions== | ==Competitions== | ||
*[[List of Stanley Cup Challenge Games|1899 Stanley Cup championship]] | *[[List of Stanley Cup Challenge Games|1899 Stanley Cup championship]] | ||
*[[1899 Alberta season]] | |||
*[[1899 British Columbia season]] | |||
*[[1899 Saskatchewan season]] | |||
*[[1899 Maritimes season]] | |||
*[[1899 Thunder Bay season]] | |||
*[[1899 Northern Ontario season]] | |||
*[[1899 CAHL season]] | *[[1899 CAHL season]] | ||
*[[1899 CAHL Intermediate season]] | *[[1899 CAHL Intermediate season]] | ||
Line 18: | Line 24: | ||
*[[1899 District of Bedford Hockey League]] | *[[1899 District of Bedford Hockey League]] | ||
*[[1899 Eastern Townships Hockey League]] | *[[1899 Eastern Townships Hockey League]] | ||
*[[1899 Montreal City Hockey League]] | |||
*[[1899 Montreal Metropolitan Hockey League]] | |||
*[[1899 Montreal Suburban Hockey League]] | |||
*[[1899 Montreal Hardware Hockey League]] | |||
*[[1899 Montreal Insurance Hockey League]] | |||
*[[1899 District Junior Hockey League]] | *[[1899 District Junior Hockey League]] | ||
*[[1899 Independent Junior Hockey League]] | |||
*[[1899 Independent Juvenile Hockey League]] | *[[1899 Independent Juvenile Hockey League]] | ||
*[[1899 Richmond County Hockey League]] | *[[1899 Richmond County Hockey League]] | ||
Line 42: | Line 54: | ||
*[[1899 Southern Ontario Hockey Association]] | *[[1899 Southern Ontario Hockey Association]] | ||
*[[Rossland Winter Carnival|1899 Rossland Winter Carnival]] | *[[Rossland Winter Carnival|1899 Rossland Winter Carnival]] | ||
*[[1899 Northern Alberta Championship]] | |||
*[[1899 Halifax City Hockey League]] | *[[1899 Halifax City Hockey League]] | ||
*[[1899 St. John's Senior Hockey League]] | *[[1899 St. John's Senior Hockey League]] | ||
Line 51: | Line 64: | ||
*12/20: '''Waterloo Hockey Club''' - Preston Hockey Club 10:4 | *12/20: '''Waterloo Hockey Club''' - Preston Hockey Club 10:4 | ||
*12/21: '''Kingston St. Andrew's''' - Kingston Frontenacs III 5:4 | *12/21: '''Kingston St. Andrew's''' - Kingston Frontenacs III 5:4 | ||
*12/24: '''Edmonton Public School''' - South Edmonton Public School 5:0 | |||
*12/26: '''Edmonton Thistles''' - South Edmonton Shamrocks 5:4 | |||
*12/26: '''Cornwall Hockey Club''' - Morrisburg Hockey Club 3:2 | *12/26: '''Cornwall Hockey Club''' - Morrisburg Hockey Club 3:2 | ||
*12/26: '''Sherbrooke Hockey Club''' - Hawthornes Hockey Club 12:0 | *12/26: '''Sherbrooke Hockey Club''' - Hawthornes Hockey Club 12:0 | ||
Line 59: | Line 74: | ||
*12/26: '''Toronto St. George's''' - Parkdale Hockey Club 10:1 | *12/26: '''Toronto St. George's''' - Parkdale Hockey Club 10:1 | ||
*12/27: '''Alliston Hockey Club''' - Barrie Hockey Club 5:3 | *12/27: '''Alliston Hockey Club''' - Barrie Hockey Club 5:3 | ||
*12/27: '''Queen City Bicycle Club''' - Ramblers' Bicycle Club 1:0 | *12/27: '''Queen City Bicycle Club''' - Ramblers' Bicycle Club 1:0 @ Toronto | ||
*12/28: '''Ottawa Aberdeens''' - Orillia Hockey Club 8:1 | *12/28: '''Ottawa Aberdeens''' - Orillia Hockey Club 8:1 | ||
*12/28: Ottawa Hub Hockey Club - Ottawa Internationals 2:2 | *12/28: Ottawa Hub Hockey Club - Ottawa Internationals 2:2 | ||
*12/28: '''Upper Canada College II''' - Guelph Victorias II 21:5 | *12/28: '''Upper Canada College II''' - Guelph Victorias II 21:5 | ||
*12/28: ''' | *12/28: '''Revelstoke Hockey Club''' - Golden Hockey Club 12:2 | ||
*12/28: '''Golden Hockey Club''' - Banff Hockey Club 5:3 | *12/28: '''Golden Hockey Club''' - Banff Hockey Club 5:3 | ||
*12/28: '''Brandon Ladies Hockey Club''' - Brandon Hockey Club II 4:2 | *12/28: '''Brandon Ladies Hockey Club''' - Brandon Hockey Club II 4:2 | ||
Line 80: | Line 95: | ||
*1/?: '''Elmvale Hockey Club''' - Stayner Hockey Club 5:1 | *1/?: '''Elmvale Hockey Club''' - Stayner Hockey Club 5:1 | ||
*1/?: '''Collingwood Hockey Club''' - Alliston Hockey Club 7:2 | *1/?: '''Collingwood Hockey Club''' - Alliston Hockey Club 7:2 | ||
*1/1: '''Moosomin Hockey Club''' - Elkhorn Hockey Club | |||
*1/2: '''Dundow Industrial School''' - Okotoks Hockey Club | |||
*1/2: '''Sherbrooke Hockey Club''' - Montreal Monarchs 4:3 | *1/2: '''Sherbrooke Hockey Club''' - Montreal Monarchs 4:3 | ||
*1/2: '''Trois Rivieres Hockey Club''' - St. George's Hockey Club 8:5 | *1/2: '''Trois Rivieres Hockey Club''' - St. George's Hockey Club 8:5 | ||
Line 102: | Line 119: | ||
*1/3: '''Hawkesbury Hockey Club''' - Hawthornes Hockey Club 5:4 | *1/3: '''Hawkesbury Hockey Club''' - Hawthornes Hockey Club 5:4 | ||
*1/3: '''Brandon Hockey Club II''' - Alexander Hockey Club 4:0 | *1/3: '''Brandon Hockey Club II''' - Alexander Hockey Club 4:0 | ||
*1/4: '''Dyson-Gibson Co.''' - Royal Crown Soap Co. 6:5 | *1/4: '''Dyson-Gibson Co.''' - Royal Crown Soap Co. 6:5 @ Winnipeg | ||
*1/4: '''Wilson, Rankin & Co.''' - Strome & Whyte Co. 9:1 | *1/4: '''Wilson, Rankin & Co.''' - Strome & Whyte Co. 9:1 @ Brandon | ||
*1/6: '''Stratford Hockey Club''' - Berlin Hockey Club 1:0 Forfeit | *1/6: '''Stratford Hockey Club''' - Berlin Hockey Club 1:0 Forfeit | ||
*1/7: Toronto St. George's - Newmarket Hockey Club 5:5 | *1/7: Toronto St. George's - Newmarket Hockey Club 5:5 | ||
*1/7: '''Printing Bureau Printers''' - Printing Bureau Binders 5:3 | *1/7: '''Printing Bureau Printers''' - Printing Bureau Binders 5:3 @ Ottawa | ||
*1/9: '''Toronto St. Simon's''' - Tornto All Saints 23:2 | *1/9: '''Toronto St. Simon's''' - Tornto All Saints 23:2 | ||
*1/9: '''Kensington Hockey Club''' - H.S. Howland, Sons & Co. 7:0 | *1/9: '''Kensington Hockey Club''' - H.S. Howland, Sons & Co. 7:0 | ||
*1/9: '''Eganville Hockey Club''' - Killaloe Hockey Club 9:5 | *1/9: '''Eganville Hockey Club''' - Killaloe Hockey Club 9:5 | ||
*1/9: '''Dunbow Industrial School''' - Okotoks Hockey Club | |||
*1/10: '''Stratford Hockey Club''' - Paris Hockey Club 6:4 | *1/10: '''Stratford Hockey Club''' - Paris Hockey Club 6:4 | ||
*1/10: '''Ottawa Hub Hockey Club''' - Ottawa Emmetts 4:0 | *1/10: '''Ottawa Hub Hockey Club''' - Ottawa Emmetts 4:0 | ||
*1/11: '''Massey-Harris Company Ltd.''' - Queen City Hockey Club 4:0 | *1/11: '''Massey-Harris Company Ltd.''' - Queen City Hockey Club 4:0 @ Toronto | ||
*1/11: '''Hudson Bay Company Retail''' - Hudson Bay Company Wholesale 2:1 | *1/11: '''Hudson Bay Company Retail''' - Hudson Bay Company Wholesale 2:1 @ Winnipeg | ||
*1/11: '''Hamilton Victorias''' - Toronto Wellingtons 10:8 | *1/11: '''Hamilton Victorias''' - Toronto Wellingtons 10:8 | ||
*1/12: '''Toronto Excelsiors''' - Toronto Crystals 11:5 | *1/12: '''Toronto Excelsiors''' - Toronto Crystals 11:5 | ||
Line 121: | Line 139: | ||
*1/12: '''Richmond Hill Hockey Club''' - Toronto Meteors 4:2 | *1/12: '''Richmond Hill Hockey Club''' - Toronto Meteors 4:2 | ||
*1/12: '''Beamsville Stars''' - Grimsby Hockey Club 5:1 | *1/12: '''Beamsville Stars''' - Grimsby Hockey Club 5:1 | ||
*1/12: '''Lower | *1/12: '''Lower Town Maple Leafs''' - West End Sunday Schools 4:0 @ Hintonburg | ||
*1/13: '''Cookstown Hockey Club''' - Bradford Hockey Club 15:6 | *1/13: '''Cookstown Hockey Club''' - Bradford Hockey Club 15:6 | ||
*1/13: '''Cannington Hockey Club''' - Beaverton Hockey Club 10:1 | *1/13: '''Cannington Hockey Club''' - Beaverton Hockey Club 10:1 | ||
*1/13: '''Dyson-Gibson Co.''' - Trust and Loan Company of Canada 6:4 | *1/13: '''Dyson-Gibson Co.''' - Trust and Loan Company of Canada 6:4 @ Winnipeg | ||
*1/13: '''Fenelon Falls Hockey Club II''' - Bobcaygeon Hockey Club II 13:1 | *1/13: '''Fenelon Falls Hockey Club II''' - Bobcaygeon Hockey Club II 13:1 | ||
*1/14: Laval Hockey Club - Trois Rivieres Laviolettes 3:3 | *1/14: Laval Hockey Club - Trois Rivieres Laviolettes 3:3 | ||
Line 135: | Line 153: | ||
*1/16: '''Uxbridge Hockey Club''' - Lindsay Hockey Club 7:0 | *1/16: '''Uxbridge Hockey Club''' - Lindsay Hockey Club 7:0 | ||
*1/16: '''Ottawa Maple Leafs''' - Ottawa Turncoats 4:3 | *1/16: '''Ottawa Maple Leafs''' - Ottawa Turncoats 4:3 | ||
*1/16: '''Vikings Hockey Club''' - Icelandic Athletic Club 5:2 | *1/16: '''Vikings Hockey Club''' - Icelandic Athletic Club 5:2 @ Winnipeg | ||
*1/16: '''Edmonton Thistles''' - South Edmonton Shamrocks 7:1 | |||
*1/17: '''London Princess Hockey Club''' - Paris Hockey Club 3:1 | *1/17: '''London Princess Hockey Club''' - Paris Hockey Club 3:1 | ||
*1/17: '''Ashbury House''' - Ottawa Crystals 4:3 | *1/17: '''Ashbury House''' - Ottawa Crystals 4:3 | ||
*1/17: Preston Hockey Club - West End Hockey Club 3:3 | *1/17: Preston Hockey Club - West End Hockey Club 3:3 @ Hintonburg | ||
*1/17: '''Fenelon Falls Hockey Club''' - Cannington Hockey Club 13:0 | *1/17: '''Fenelon Falls Hockey Club''' - Cannington Hockey Club 13:0 | ||
*1/18: '''University of Toronto Varsity Blues''' - Toronto Rowing Club 7:4 | *1/18: '''University of Toronto Varsity Blues''' - Toronto Rowing Club 7:4 | ||
Line 147: | Line 166: | ||
*1/18: '''Glencoe Hockey Club''' - Dutton Hockey Club 8:4 | *1/18: '''Glencoe Hockey Club''' - Dutton Hockey Club 8:4 | ||
*1/18: '''Summerside Britannias''' - Charlottetown Anchors 2:1 | *1/18: '''Summerside Britannias''' - Charlottetown Anchors 2:1 | ||
*1/18: '''Cornwall Elms''' - Cornwall Jr. Clerks 4:1 | |||
*1/19: '''McGill University''' - Montreal YMCA 3:0 | *1/19: '''McGill University''' - Montreal YMCA 3:0 | ||
*1/19: '''Canada Pacific Railway of Montreal''' - Hawkesbury Hockey Club 2:0 | *1/19: '''Canada Pacific Railway of Montreal''' - Hawkesbury Hockey Club 2:0 | ||
Line 172: | Line 192: | ||
*1/21: '''Ottawa University''' - Ottawa Priests 8:0 | *1/21: '''Ottawa University''' - Ottawa Priests 8:0 | ||
*1/21: '''Great Northwestern Railway''' - Canada Pacific Railway of Ottawa 5:2 | *1/21: '''Great Northwestern Railway''' - Canada Pacific Railway of Ottawa 5:2 | ||
*1/21: '''Bell Street Quinneys''' - Lisgar Street 11:8 | *1/21: '''Bell Street Quinneys''' - Lisgar Street 11:8 @ Ottawa | ||
*1/21: '''Stewarton Argyles''' - Sandy Hill Pirates 2:1 | *1/21: '''Stewarton Argyles''' - Sandy Hill Pirates 2:1 @ Ottawa | ||
*1/21: '''Dufferin Grammar School''' - Cowansville Hockey Club III 15:1 | *1/21: '''Dufferin Grammar School''' - Cowansville Hockey Club III 15:1 | ||
*1/21: '''Allandale Hockey Club II''' - Barrie Collegiate Instiutte 6:5 | *1/21: '''Allandale Hockey Club II''' - Barrie Collegiate Instiutte 6:5 | ||
Line 179: | Line 199: | ||
*1/22: '''Amherst Hockey Club''' - Saint John Neptunes 12:1 | *1/22: '''Amherst Hockey Club''' - Saint John Neptunes 12:1 | ||
*1/23: '''Sherbrooke Garnets''' - Magog Hockey Club 15:4 | *1/23: '''Sherbrooke Garnets''' - Magog Hockey Club 15:4 | ||
*1/23: American Bank Note Company - John Murphy & Co. 0:0 | *1/23: American Bank Note Company - John Murphy & Co. 0:0 @ Ottawa | ||
*1/23: '''Ottawa Emmetts II''' - Ottawa Maples II 2:1 | *1/23: '''Ottawa Emmetts II''' - Ottawa Maples II 2:1 | ||
*1/23: '''Ottawa Hub Hockey Club''' - Aylmer | *1/23: '''Ottawa Hub Hockey Club''' - Aylmer Hockey Club 8:1 | ||
*1/23: '''Smith's Falls Hockey Club''' - Perth Hockey Club 4:2 | *1/23: '''Smith's Falls Hockey Club''' - Perth Hockey Club 4:2 | ||
*1/23: '''Port Perry Hockey Club''' - Bowmanville Victorias 9:4 | *1/23: '''Port Perry Hockey Club''' - Bowmanville Victorias 9:4 | ||
*1/23: '''Napanee Hockey Club''' - Kingston Hot Tamales 2:1 | *1/23: '''Napanee Hockey Club''' - Kingston Hot Tamales 2:1 | ||
*1/23: '''Calgary Fire Brigade''' - Calgary Nonparells "Several":2 | |||
*1/23: '''Cornwall Butchers''' - Cornwall Printers 3:2 | |||
*1/24: '''Ottawa Hockey Club II''' - Young's Team 3:1 | *1/24: '''Ottawa Hockey Club II''' - Young's Team 3:1 | ||
*1/24: '''Charlottetown Victorias''' - Saint John All Stars 9:6 | *1/24: '''Charlottetown Victorias''' - Saint John All Stars 9:6 | ||
*1/25: '''E.B. Eddy's Match Factory''' - British American Bank Note Co. 5:0 | *1/25: '''E.B. Eddy's Match Factory''' - British American Bank Note Co. 5:0 @ Hull | ||
*1/25: Sandy Hill Maple LEafs - Hintonburg Victorias 2:2 | *1/25: Sandy Hill Maple LEafs - Hintonburg Victorias 2:2 | ||
*1/25: '''St. Michael's College''' - Knox College 7:3 | *1/25: '''St. Michael's College''' - Knox College 7:3 | ||
Line 199: | Line 221: | ||
*1/25: '''Virden Hockey Club''' - Moosomin Hockey Club 5:4 | *1/25: '''Virden Hockey Club''' - Moosomin Hockey Club 5:4 | ||
*1/25: '''Moosomin Hockey Club''' - Virden Hockey Club II 14:3 | *1/25: '''Moosomin Hockey Club''' - Virden Hockey Club II 14:3 | ||
*1/25: Thackray's Co. Upstairs - Thackray's Co. Downstairs 3:3 | *1/25: Thackray's Co. Upstairs - Thackray's Co. Downstairs 3:3 @ Ottawa | ||
*1/26: '''Toronto Wellingtons''' - Toronto St. George's 4:3 | *1/26: '''Toronto Wellingtons''' - Toronto St. George's 4:3 | ||
*1/26: '''Queen's University''' - Belleville Hockey Club 13:3 | *1/26: '''Queen's University''' - Belleville Hockey Club 13:3 | ||
Line 205: | Line 227: | ||
*1/26: '''Newmarket Hockey Club''' - Toronto Hockey Club II 16:8 | *1/26: '''Newmarket Hockey Club''' - Toronto Hockey Club II 16:8 | ||
*1/26: '''Moncton Orioles''' - Saint John All-Stars 2:0 | *1/26: '''Moncton Orioles''' - Saint John All-Stars 2:0 | ||
*1/26: '''Sandy Hill Maple | *1/26: '''Sandy Hill Maple Leafs''' - Hintonburg Victorias 3:2 | ||
*1/26: '''Canada Permanent Loan''' - Parsons Produce Company 3:1 | *1/26: '''Canada Permanent Loan''' - Parsons Produce Company 3:1 @ Winnipeg | ||
*1/26: '''Annapolis Hockey Club''' - Wolfville Hockey Club 5:2 | *1/26: '''Annapolis Hockey Club''' - Wolfville Hockey Club 5:2 | ||
*1/26: '''Brandon Ladies Hockey Club''' - Brandon Hockey Club 4:1 | *1/26: '''Brandon Ladies Hockey Club''' - Brandon Hockey Club 4:1 | ||
*1/26: '''Clinton Hockey Club II''' - Goderich Hockey Club II 3:2 | *1/26: '''Clinton Hockey Club II''' - Goderich Hockey Club II 3:2 | ||
*1/26: '''Lachute''' - L'Original 3:2 | |||
*1/27: '''Ottawa Electrics''' - Ottawa Printing Bureau 4:2 | *1/27: '''Ottawa Electrics''' - Ottawa Printing Bureau 4:2 | ||
*1/27: Uxbridge Hockey Club - Oshawa Hockey Club 5:5 | *1/27: Uxbridge Hockey Club - Oshawa Hockey Club 5:5 | ||
Line 236: | Line 259: | ||
*1/28: '''Richmond Hockey Club II''' - Windsor Hockey Club II 25:0 | *1/28: '''Richmond Hockey Club II''' - Windsor Hockey Club II 25:0 | ||
*1/28: '''Amherst Hockey Club''' - Halifax Mutuals 6:4 | *1/28: '''Amherst Hockey Club''' - Halifax Mutuals 6:4 | ||
*1/28: '''Montreal Monarchs''' - Trois Rivieres Laviolettes 6:5 | |||
*1/30: '''Allandale Hockey Club''' - Excelsior Business College 11:4 | *1/30: '''Allandale Hockey Club''' - Excelsior Business College 11:4 | ||
*1/30: '''Lakefield Hockey Club''' - Bobcaygeon Hockey Club 6:5 | *1/30: '''Lakefield Hockey Club''' - Bobcaygeon Hockey Club 6:5 | ||
*1/30: '''Seaforth Hurons''' - Exeter Hockey Club 14:5 | *1/30: '''Seaforth Hurons''' - Exeter Hockey Club 14:5 | ||
*1/30: '''Hodgson, Sumner & Co.''' - Gault Bros. 2:0 - Montreal Dry Goods Championship | |||
*1/31: McGill University - Ottawa S's 1:1 | *1/31: McGill University - Ottawa S's 1:1 | ||
*1/31: '''Barrie Collegiate Institute''' - Excelsior Business College 9:1 | *1/31: '''Barrie Collegiate Institute''' - Excelsior Business College 9:1 | ||
*1/31: '''St. Dunstan's College''' - Charlottetown Business College 6:4 | *1/31: '''St. Dunstan's College''' - Charlottetown Business College 6:4 | ||
*1/31: '''Fenelon Falls Hockey Club II''' - Bobcaygeon Hockey Club II 10:0 | *1/31: '''Fenelon Falls Hockey Club II''' - Bobcaygeon Hockey Club II 10:0 | ||
*1/31: '''Cornwall Elms''' - Cornwall Mintos 4:0 | |||
*2/?: '''Halifax Crescents''' - Halifax Wanderers 8:0 | *2/?: '''Halifax Crescents''' - Halifax Wanderers 8:0 | ||
*2/?: '''Trois Rivieres Laviolettes''' - Montreal Shamrocks II 4:3 | *2/?: '''Trois Rivieres Laviolettes''' - Montreal Shamrocks II 4:3 | ||
*2/?: Bishop's College Hockey Club - Magog Hockey Club 1:1 | *2/?: Bishop's College Hockey Club - Magog Hockey Club 1:1 | ||
*2/?: '''High River Industrial School''' - Calgary Fire Brigade 4:0 | |||
*2/?: '''Dunbow Industrial School''' - Millarville Hockey Club 12:2 | |||
*2/1: '''St. John's Canadians''' - St. John's Newfoundlanders 2:1 | *2/1: '''St. John's Canadians''' - St. John's Newfoundlanders 2:1 | ||
*2/1: '''Shamrock Hockey Club''' - Montreal Montagnards 7:4 | *2/1: '''Shamrock Hockey Club''' - Montreal Montagnards 7:4 | ||
Line 260: | Line 288: | ||
*2/2: '''Toronto Argyles''' - Toronto Excelsiors 1:0 Forfeit | *2/2: '''Toronto Argyles''' - Toronto Excelsiors 1:0 Forfeit | ||
*2/2: '''Imperial Bank''' - Toronto Simcoes II 5:3 | *2/2: '''Imperial Bank''' - Toronto Simcoes II 5:3 | ||
*2/2: '''Central Business College''' - British-America Business College 10:4 | *2/2: '''Central Business College''' - British-America Business College 10:4 @ Toronto | ||
*2/2: '''Winnipeg Hockey Club III''' - Portage la Prairie Hockey Club II 6:5 | *2/2: '''Winnipeg Hockey Club III''' - Portage la Prairie Hockey Club II 6:5 | ||
*2/2: Regina Hockey Club II - Moose Jaw Hockey Club II 1:1 - Moose Jaw captain refused to let team play 2nd half due to rough play | *2/2: Regina Hockey Club II - Moose Jaw Hockey Club II 1:1 - Moose Jaw captain refused to let team play 2nd half due to rough play | ||
*2/2: '''Victoria School Haliday's Class''' - Victoria School Adair's Class 14:1 | *2/2: '''Victoria School Haliday's Class''' - Victoria School Adair's Class 14:1 @ Winnipeg | ||
*2/3: '''South Edmonton Shamrocks''' - Edmonton Thistles 8:7 OT - Hourston Cup | |||
*2/3: '''St. George's Hockey Club''' - Laval Hockey Club 4:2 | *2/3: '''St. George's Hockey Club''' - Laval Hockey Club 4:2 | ||
*2/3: '''Hawkesbury Hockey Club''' - Canada Pacific Railway of Ottawa 8:6 | *2/3: '''Hawkesbury Hockey Club''' - Canada Pacific Railway of Ottawa 8:6 | ||
*2/3: '''Ashbury House''' - Abingdon School 5:1 | *2/3: '''Ashbury House''' - Abingdon School 5:1 @ Ottawa | ||
*2/3: '''Victoria College''' - Toronto St. Phillip's 8:4 | *2/3: '''Victoria College''' - Toronto St. Phillip's 8:4 | ||
*2/3: '''H.S. Howland, Sons & Co.''' - Toronto Meteors 3:0 | *2/3: '''H.S. Howland, Sons & Co.''' - Toronto Meteors 3:0 | ||
*2/3: '''Toronto Argyles''' - Peterborough Lakeviews 10:4 | *2/3: '''Toronto Argyles''' - Peterborough Lakeviews 10:4 | ||
*2/3: '''Northern Pacific Railway Freight Dept.''' - Northern Pacific Railway Traffic Dept. 5:4 | *2/3: '''Northern Pacific Railway Freight Dept.''' - Northern Pacific Railway Traffic Dept. 5:4 @ Winnipeg | ||
*2/3: '''Granby AAA Rink''' - Granby Central Rink 4:1 | *2/3: '''Granby AAA Rink''' - Granby Central Rink 4:1 | ||
*2/3: '''Cornwall Elms''' - Morrisburg Mintos 11:6 | |||
*2/3: '''Iroquois Hockey Club''' - Ottawa Aberdeens 5:4 | |||
*2/4: '''Winnipeg Victorias''' - Winnipeg Hockey Club 8:1 | *2/4: '''Winnipeg Victorias''' - Winnipeg Hockey Club 8:1 | ||
*2/4: '''Dominion Hockey Club II''' - Hawthornes Hockey Club 3:2 | *2/4: '''Dominion Hockey Club II''' - Hawthornes Hockey Club 3:2 @ Quebec City | ||
*2/4: '''Sherbrooke Garnets''' - Compton Hockey Club 8:3 | *2/4: '''Sherbrooke Garnets''' - Compton Hockey Club 8:3 | ||
*2/4: '''Stanstead Hockey Club''' - Stanstead Wesleyan College 16:3 | *2/4: '''Stanstead Hockey Club''' - Stanstead Wesleyan College 16:3 | ||
Line 284: | Line 315: | ||
*2/4: '''Toronto Crawfords''' - Toronto Crescents 13:10 | *2/4: '''Toronto Crawfords''' - Toronto Crescents 13:10 | ||
*2/4: '''Allandale Hockey Club II''' - Barrie Collegiate Institute 2:1 | *2/4: '''Allandale Hockey Club II''' - Barrie Collegiate Institute 2:1 | ||
*2/4: '''Dominion Express Co. Drivers''' - Dominion Express Co. Office Staff 4:0 | *2/4: '''Dominion Express Co. Drivers''' - Dominion Express Co. Office Staff 4:0 @ Ottawa | ||
*2/4: '''Primary Hockey Club''' - Chaudiere Hockey Club 2:1 | *2/4: '''Primary Hockey Club''' - Chaudiere Hockey Club 2:1 | ||
*2/6: '''Quebec City High School II''' - Levis Hockey Club II 4:2 | *2/6: '''Quebec City High School II''' - Levis Hockey Club II 4:2 | ||
Line 290: | Line 321: | ||
*2/6: '''Saint John Bicycle & Athletic Club''' - Moncton Orioles 1:0 | *2/6: '''Saint John Bicycle & Athletic Club''' - Moncton Orioles 1:0 | ||
*2/6: '''Pickering Hockey Club''' - Stouffville Hockey Club 7:4 | *2/6: '''Pickering Hockey Club''' - Stouffville Hockey Club 7:4 | ||
*2/6: '''Vikings Hockey Club''' - Icelandic Athletic Club 5:1 | *2/6: '''Vikings Hockey Club''' - Icelandic Athletic Club 5:1 @ Winnipeg | ||
*2/6: Cornwall Printers - Cornwall Tailors 3:3 | |||
*2/7: '''Charlottetown Victorias II''' - Crapaud Crescents 6:0 | *2/7: '''Charlottetown Victorias II''' - Crapaud Crescents 6:0 | ||
*2/7: Ottawa Beavers - Hintonburg Hockey Club II 5:5 | *2/7: Ottawa Beavers - Hintonburg Hockey Club II 5:5 | ||
*2/7: '''Fenelon Falls Hockey Club II''' - Lakefield Hockey Club 13:4 | *2/7: '''Fenelon Falls Hockey Club II''' - Lakefield Hockey Club 13:4 | ||
*2/7: '''H.S. Howland Sons & Co.''' - Toronto Meteors 2:1 | *2/7: '''H.S. Howland Sons & Co.''' - Toronto Meteors 2:1 | ||
*2/7: '''Bulman Bros & Co.''' - Blackwood Bros. 4:2 | *2/7: '''Bulman Bros & Co.''' - Blackwood Bros. 4:2 @ Winnipeg | ||
*2/7: '''Saint John Bicycle & Athletic Club''' - Amherst Hockey Club 3:0 | *2/7: '''Saint John Bicycle & Athletic Club''' - Amherst Hockey Club 3:0 | ||
*2/8: '''St. George's Hockey Club''' - Quebec District Railway, Light & Power Co. 8:7 | *2/8: '''St. George's Hockey Club''' - Quebec District Railway, Light & Power Co. 8:7 | ||
Line 303: | Line 335: | ||
*2/8: '''Port Perry Hockey Club''' - Claremont Hockey Club 7:6 | *2/8: '''Port Perry Hockey Club''' - Claremont Hockey Club 7:6 | ||
*2/8: '''Glencoe Hockey Club''' - Watford Hockey Club 4:3 | *2/8: '''Glencoe Hockey Club''' - Watford Hockey Club 4:3 | ||
*2/8: '''Hutcheson's Slater Steet Boarding House''' - 206 Gloucester Boarding House 10:0 | *2/8: '''Hutcheson's Slater Steet Boarding House''' - 206 Gloucester Boarding House 10:0 @ Ottawa | ||
*2/9: '''Paris Hockey Club''' - Waterloo Hockey Club 8:5 | *2/9: '''Paris Hockey Club''' - Waterloo Hockey Club 8:5 | ||
*2/9: '''Kemptville Hockey Club''' - Winchester Hockey Club | *2/9: '''Kemptville Hockey Club''' - Winchester Hockey Club | ||
*2/9: '''Toronto Crawfords''' - Richmond Hill Hockey Club 6:4 | *2/9: '''Toronto Crawfords''' - Richmond Hill Hockey Club 6:4 | ||
*2/10: '''Edmonton Thistles''' - South Edmonton Shamrocks 8:1 - Hourston Cup | |||
*2/10: '''Woodstock Hockey Club''' - Hamilton Victorias 14:8 | *2/10: '''Woodstock Hockey Club''' - Hamilton Victorias 14:8 | ||
*2/10: '''Charlottetown Abegweits''' - Charlottetown Victorias 3:1 | *2/10: '''Charlottetown Abegweits''' - Charlottetown Victorias 3:1 | ||
Line 316: | Line 349: | ||
*2/10: Parkdale Hockey Club II - Newmarket Hockey Club II 8:8 | *2/10: Parkdale Hockey Club II - Newmarket Hockey Club II 8:8 | ||
*2/10: '''Regina Hockey Club II''' - Indian Head Hockey Club 10:1 | *2/10: '''Regina Hockey Club II''' - Indian Head Hockey Club 10:1 | ||
*2/10: '''Catholic Order of Foresters''' - Ancient Order of Hibernians 5:2 | *2/10: '''Catholic Order of Foresters''' - Ancient Order of Hibernians 5:2 @ Quebec City | ||
*2/10: '''Lachute''' - Rockland 13:1 | |||
*2/11: '''St. Matthew's Church Boys' Brigade''' - Levis Hockey Club 3:0 | *2/11: '''St. Matthew's Church Boys' Brigade''' - Levis Hockey Club 3:0 | ||
*2/11: '''Hawthornes Hockey Club''' - Dominions Hockey Club II 3:0 | *2/11: '''Hawthornes Hockey Club''' - Dominions Hockey Club II 3:0 @ Quebec City | ||
*2/11: '''Trois Rivieres Laviolettes''' - Sillery Crystals 3:0 | *2/11: '''Trois Rivieres Laviolettes''' - Sillery Crystals 3:0 | ||
*2/11: '''Trois Rivieres Laviolettes''' - Quebec City Crystals 4:1 | *2/11: '''Trois Rivieres Laviolettes''' - Quebec City Crystals 4:1 | ||
*2/11: '''Dominion Cotton Mills Company''' - Magog Mills Co. 2:1 | *2/11: '''Dominion Cotton Mills Company''' - Magog Mills Co. 2:1 | ||
