1922-23 Latvia season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This was the '''1922-23 season in Latvia''': Sportverein = LSB Hochschule = Universitate ==Championship== *1/6: '''LSB Riga''' - Amateur Riga 3:0 (3:0, 0:0)<ref name=RR11...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This was the '''1922-23 season in [[Latvia]]''': | This was the '''1922-23 season in [[Latvia]]''': | ||
==Championship== | ==Championship== | ||
*1/6: '''LSB Riga''' - Amateur Riga 3:0 (3:0, 0:0)<ref name=RR111>''Rigasche Rundschau'', 1923-01-11</ref> | *1/6: '''LSB Riga''' - Amateur Riga 3:0 (3:0, 0:0)<ref name=RR111>''Rigasche Rundschau'', 1923-01-11</ref> | ||
Line 26: | Line 24: | ||
*2/7: '''YMCA Riga''' - LSB Riga 5:1 (2:1, 3:0)<ref>''Latvijas Sargs'', 1923-02-09</ref> | *2/7: '''YMCA Riga''' - LSB Riga 5:1 (2:1, 3:0)<ref>''Latvijas Sargs'', 1923-02-09</ref> | ||
*2/11: '''YMCA Riga''' - Union Riga 14:2<ref name=LS215>''Latvijas Sargs'', 1923-02-15</ref> | *2/11: '''YMCA Riga''' - Union Riga 14:2<ref name=LS215>''Latvijas Sargs'', 1923-02-15</ref> | ||
*2/18: '''Rigas airetaju klubs''' - Amateur Riga 13:1 (7:0, 6:1)<ref name=RR220>''Rigasche Rundschau'', 1923-02-20</ref> | |||
*2/18: '''Rigas airetaju klubs''' - SSS Riga 21:2 (8:2, 13:0)<ref name=RR220></ref> | |||
*2/18: '''YMCA Riga''' - Universitate Riga 5:2 (3:0, 2:2)<ref name=RR220></ref> | |||
*2/18: '''LSB Riga''' - Kaiserwald Riga 4:2 (3:0, 1:2)<ref name=RR220></ref> | |||
*2/21: '''Rigas airetaju klubs''' - LSB Riga 6:0 - tiebreaker final<ref name=R223>''Rigasche Rundschau'', 1923-02-23</ref> | |||
*2/21: '''Amateur Riga''' - Union Riga 3:0<ref name=R223></ref> | |||
*2/28: '''Kaiserwald Riga''' - SSS Riga 9:1 (4:1, 5:0)<ref>''Sociãldemokrãts'', 1923-03-02</ref> | |||
==Other games== | ==Other games== | ||
*1/14: YMCA Riga II - Rigas airetaju klubs II 3:1 (3:1, 0:2)<ref name=RR18></ref> | *1/14: YMCA Riga II - Rigas airetaju klubs II 3:1 (3:1, 0:2)<ref name=RR18></ref> | ||
Line 31: | Line 36: | ||
*2/4: '''Rigas airetaju klubs II''' - SSS Riga II 9:0 (3:0, 6:0)<ref name=N29></ref> | *2/4: '''Rigas airetaju klubs II''' - SSS Riga II 9:0 (3:0, 6:0)<ref name=N29></ref> | ||
*2/4: '''Amateur Riga II''' - Universitate Riga II 6:0 (6:0, 0:0)<ref name=N29></ref> - Rundschau had 7:0 | *2/4: '''Amateur Riga II''' - Universitate Riga II 6:0 (6:0, 0:0)<ref name=N29></ref> - Rundschau had 7:0 | ||
*2/11: '''YMCA Riga II''' - SSS Riga II 10:1<ref name=LS215></ref> | *2/11: '''YMCA Riga II''' - SSS Riga II 10:1<ref name=LS215></ref> | ||
*2/11: '''Rigas airetaju klubs II''' - Amateur Riga II 5:4<ref name=LS215></ref> | *2/11: '''Rigas airetaju klubs II''' - Amateur Riga II 5:4<ref name=LS215></ref> | ||
*2/18: '''Rigas airetaju klubs II''' - YMCA Riga II 4:3 (2:2, 2:1)<ref name=RR220></ref> | |||
*2/21: '''Amateur Riga II''' - Rigas airetaju klubs II 4:0 - Second Division final<ref name=R223></ref> | |||
*2/25: '''Rigas airetaju klubs''' - Riga Combination 3:2 (1:0, 2:2)<ref>''Latvju Sports'', 1923 nr. 1</ref> | |||
==Contemporary accounts== | ==Contemporary accounts== | ||
<gallery> | <gallery> | ||
Line 45: | Line 52: | ||
Rigasche Rundschau 2-8-23.png|The February 8 edition of ''Rigasche Rundschau''. | Rigasche Rundschau 2-8-23.png|The February 8 edition of ''Rigasche Rundschau''. | ||
Rigasche Rundschau 2-8-23-2.png|" | Rigasche Rundschau 2-8-23-2.png|" | ||
RAK 1923.png|Rigas airetaju klubs, Latvian champions of 1923. | |||
</gallery> | </gallery> | ||
Latest revision as of 15:03, 19 September 2017
This was the 1922-23 season in Latvia:
Championship
- 1/6: LSB Riga - Amateur Riga 3:0 (3:0, 0:0)[1]
- 1/6: Kaiserwald Riga - Union Riga 21:0 (7:0, 14:0)[1]
- 1/6: Universitate Riga - SSS Riga 9:1 (3:0, 6:1)[1]
- 1/7: Rigas airetaju klubs - YMCA Riga 9:0 (3:0, 6:0)[1]
- 1/7: LSB Riga - Union Riga 6:1 (3:0, 3:1)[1]
- 1/7: Kaiserwald Riga - Amateur Riga 11:0 (6:0, 5:0)[1]
- 1/14: Rigas airetaju klubs - Universitate Riga 11:0 (7:0, 4:0)[2]
- 1/14: YMCA Riga - SSS Riga 18:1 (10:1, 8:0)[2]
- 1/21: LSB Riga - SSS Riga 13:0 (6:0, 7:0)[3]
- 1/21: Kaiserwald Riga - Universitate Riga 15:3 (7:3, 8:0)[3]
- 1/21: YMCA Riga - Amateur Riga 9:0 (6:0, 3:0)[3]
- 1/26: LSB Riga - Rigas airetjau klubs 3:1 (3:1, 0:0)[4]
- 1/26: Universitate Riga - Union Riga 6:2 (3:1, 3:1)[4]
- 1/28: Rigas airetaju klubs - Kaiserwald Riga 4:1 (3:0, 1:1)[4]
- 1/28: Amateur Riga - Universitate Riga 2:0 (2:0, 0:0)[4]
- 1/28: Union Riga - SSS Riga 8:2 (3:1, 5:1)[4]
- 2/4: Kaiserwald Riga - YMCA Riga 3:1 (2:1, 1:0)[5]
- 2/4: Rigas airetaju klubs - Union Riga 15:0 (9:0, 6:0)[6]
- 2/4: LSB Riga - Universitate Riga 7:0 (3:0, 4:0)[6]
- 2/4: Amateur Riga - SSS Riga 7:1 (6:0, 1:1)[6]
- 2/7: YMCA Riga - LSB Riga 5:1 (2:1, 3:0)[7]
- 2/11: YMCA Riga - Union Riga 14:2[8]
- 2/18: Rigas airetaju klubs - Amateur Riga 13:1 (7:0, 6:1)[9]
- 2/18: Rigas airetaju klubs - SSS Riga 21:2 (8:2, 13:0)[9]
- 2/18: YMCA Riga - Universitate Riga 5:2 (3:0, 2:2)[9]
- 2/18: LSB Riga - Kaiserwald Riga 4:2 (3:0, 1:2)[9]
- 2/21: Rigas airetaju klubs - LSB Riga 6:0 - tiebreaker final[10]
- 2/21: Amateur Riga - Union Riga 3:0[10]
- 2/28: Kaiserwald Riga - SSS Riga 9:1 (4:1, 5:0)[11]
Other games
- 1/14: YMCA Riga II - Rigas airetaju klubs II 3:1 (3:1, 0:2)[2]
- 1/26: Amateur Riga II - Universitate Riga II 7:3 (3:2, 4:1)[4]
- 2/4: Rigas airetaju klubs II - SSS Riga II 9:0 (3:0, 6:0)[6]
- 2/4: Amateur Riga II - Universitate Riga II 6:0 (6:0, 0:0)[6] - Rundschau had 7:0
- 2/11: YMCA Riga II - SSS Riga II 10:1[8]
- 2/11: Rigas airetaju klubs II - Amateur Riga II 5:4[8]
- 2/18: Rigas airetaju klubs II - YMCA Riga II 4:3 (2:2, 2:1)[9]
- 2/21: Amateur Riga II - Rigas airetaju klubs II 4:0 - Second Division final[10]
- 2/25: Rigas airetaju klubs - Riga Combination 3:2 (1:0, 2:2)[12]
Contemporary accounts
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Rigasche Rundschau, 1923-01-11
- ↑ 2.0 2.1 2.2 Rigasche Rundschau, 1923-01-18
- ↑ 3.0 3.1 3.2 Nedëla, 1923-01-26
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Nedëla, 1923-02-02
- ↑ Rigasche Rundschau, 1923-02-08
- ↑ 6.0 6.1 6.2 6.3 6.4 Nedëla, 1923-02-09
- ↑ Latvijas Sargs, 1923-02-09
- ↑ 8.0 8.1 8.2 Latvijas Sargs, 1923-02-15
- ↑ 9.0 9.1 9.2 9.3 9.4 Rigasche Rundschau, 1923-02-20
- ↑ 10.0 10.1 10.2 Rigasche Rundschau, 1923-02-23
- ↑ Sociãldemokrãts, 1923-03-02
- ↑ Latvju Sports, 1923 nr. 1