1929 German Ice Hockey Championship: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''1929 German Ice Hockey Championship''' was the 13th season of the [[German champions (ice hockey)|German Ice Hockey Championship]], the national championship of [[Germany]]. Berliner Schlittschuhclub won the championship by defeating SC Riessersee in the final. | The '''1929 German Ice Hockey Championship''' was the 13th season of the [[German champions (ice hockey)|German Ice Hockey Championship]], the national championship of [[Germany]]. Berliner Schlittschuhclub won the championship by defeating SC Riessersee in the final. | ||
The championship was originally intended to be contested at the [[Berliner Sportpalast]], but the ice plant was unavailable, and with any local outdoor options being unsuitable due to mild weather, it was moved to Lake Riessersee in [[Garmisch-Partenkirchen]]. The competition took place from | The championship was originally intended to be contested at the [[Berliner Sportpalast]], but the ice plant was unavailable, and with any local outdoor options being unsuitable due to mild weather, it was moved to Lake Riessersee in [[Garmisch-Partenkirchen]]. The competition took place from January 19-21, 1929. | ||
Teams from the following associations were eligible to participate in the championship: Nordwestdeutscher Eissportverband, Norddeutscher Eissportverband, Niederschlesischer ESV, Oberschlesischer ESV, Landesverband Ostdeutschland, Gauverband Sachsen-Thuringen, Sudwestdeutscher ESV, and the Bayerischer ESV. There were also four teams not affiliated to any association - SC Forsthausstrase Frankfurt/Main, Leipziger SC, Schierker SV, and Tiroler Landes-Eisschiess-Verband. | Teams from the following associations were eligible to participate in the championship: Nordwestdeutscher Eissportverband, Norddeutscher Eissportverband, Niederschlesischer ESV, Oberschlesischer ESV, Landesverband Ostdeutschland, Gauverband Sachsen-Thuringen, Sudwestdeutscher ESV, and the Bayerischer ESV. There were also four teams not affiliated to any association - SC Forsthausstrase Frankfurt/Main, Leipziger SC, Schierker SV, and Tiroler Landes-Eisschiess-Verband. | ||
Line 19: | Line 19: | ||
! width="70" | Pts | ! width="70" | Pts | ||
|- bgcolor="#BCD2EE" align="center" | |- bgcolor="#BCD2EE" align="center" | ||
| 1. ||align="left"| [[SC Brandenburg Berlin]] || 5 || 5 || 0 || 0 || | | 1. ||align="left"| [[SC Brandenburg Berlin]] || 5 || 5 || 0 || 0 || 21 || 4 || '''10''' | ||
|- bgcolor="#BCD2EE" align="center" | |- bgcolor="#BCD2EE" align="center" | ||
| 2. ||align="left"| [[Berliner Schlittschuhclub]] || 5 || 4 || 0 || 1 || 26 || 2 || '''8''' | | 2. ||align="left"| [[Berliner Schlittschuhclub]] || 5 || 4 || 0 || 1 || 26 || 2 || '''8''' | ||
Line 27: | Line 27: | ||
| 4. ||align="left"| [[Tegeler EV]] || 5 || 2 || 0 || 3 || 8 || 14 || '''4''' | | 4. ||align="left"| [[Tegeler EV]] || 5 || 2 || 0 || 3 || 8 || 14 || '''4''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 5. ||align="left"| [[BFC Preussen]]|| 5 || | | 5. ||align="left"| [[BFC Preussen]]|| 5 || 0 || 2 || 3 || 2 || 13 || '''2''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 6. ||align="left"| [[Zehlendorfer Wespen]] || 5 || 0 || 1 || 4 || 2 || 23 || '''1''' | | 6. ||align="left"| [[Zehlendorfer Wespen]] || 5 || 0 || 1 || 4 || 2 || 23 || '''1''' | ||
Line 67: | Line 67: | ||
==Upper Silesia== | ==Upper Silesia== | ||
*'''[[ | *'''[[EV Beuthen 09]]''' - [[BHC Beuthen]] 4:3 (2:0, 0:2, 2:1) | ||
*''' | *'''BHC Beuthen''' - EV Beuthen 09 2:0 (0:0, 0:0, 2:0) | ||
==National Championship== | ==National Championship== | ||
Line 143: | Line 143: | ||
==Other games== | ==Other games== | ||
''See also: [[1928 Julius Ostermayr Pokal]]'' | ''See also: [[1928 Julius Ostermayr Pokal]]'' | ||
*12/29: '''VfB Königsberg''' - VfL Rastenburg 2:1 (1:1, 0:0, 1:0) | |||
*12/?: '''VfL Rastenburg''' - Victoria Allenstein 16:0 (2:0, 5:0, 8:0) | |||
*12/?: '''VdS Tilsit''' - Victoria Allenstein 7:0 (3:0, 3:0, 1:0) | |||
*12/?: VfL Rastenburg - Vds Tilsit 3:0 - match was stopped with eight minutes remaining and not awarded | |||
*1/7: '''Königsberger Hockey Club''' - Prussia Samland Königsberg 4:1 (0:1, 4:0, 0:0) | |||
*1/14: Königsberger Hockey Club - Wehlau 3:3 (2:0, 0:2, 1:1) | |||
*1/21: '''Wehlau''' - VfK Königsberg Kombiniert 3:0 (1:0, 1:0, 1:0) | |||
*1/21: '''Gymnasial SV Insterburg''' - York Johannisburg 3:2 (2:0, 0:2, 1:0) | |||
*1/28: '''Wehlau''' - Königsberger Hockey Club 6:2 (3:1, 1:1, 2:0) | |||
*1/28: '''Ayriser Hockey Club''' - York Johannisburg 3:0 (1:0, 2:0, 0:0) | |||
*1/28: '''ASCO Königsberg''' - VfL Labiau 6:1 (3:0, 1:1, 2:0) | |||
*2/4: VfB Königsberg - VfK Königsberg 1:1 | |||
*2/4: '''VfB Königsberg''' - Elbinger Hockey Club 4:0 (1:0, 0:0, 3:0) | |||
*2/4: '''VdS Tilsit''' - Spielvereinigung Memel 3:1 | |||
*2/4: '''ASCO Königsberg''' - VfL Labiau 5:2 (2:1, 1:0, 2:1) | |||
*2/11: '''Danziger Hockey Club''' - Königsberger Hockey Club 3:2 (1:2, 2:0, 0:0) | |||
*2/11: '''Oberrealschule Wehlau''' - Königsberger Stadtgymnasium 3:1 | |||
*2/11: Universitat Königsberg - Wehlau 2:2 (1:1, 1:0, 0:1) | |||
*2/18: '''Oberrealschule Wehlau''' - Königsberger Stadtgymnasium 3:0 | |||
*2/18: '''VfK Königsberg''' - Prussia Samland Königsberg 4:0 (1:0, 1:0, 2:0) | |||
*2/18: '''VfB Königsberg 1b''' - VfK Königsberg 1b 4:1 | |||
*2/18: '''Danziger Hockey Club''' - ASCO Königsberg 5:2 | |||
*2/25: '''Spielvereinigung Memel''' - VdS Tilsit 3:2 (2:0, 1:0, 0:2) | |||
*3/1: '''Königsberger Hockey Club''' - Universitat Königsberg 5:3 | |||
*3/4: '''Königsberger Hockey Club''' - Prussia Samland Königsberg 6:0 (1:0, 3:0, 2:0) | |||
*'''EV Fussen''' - 1. FC Nuremberg 8:1 (2:0, 2:0, 4:1) | *'''EV Fussen''' - 1. FC Nuremberg 8:1 (2:0, 2:0, 4:1) | ||
*'''EV Fussen''' - Nuremberg HTC 5:0 (2:0, 1:0, 2:0) | *'''EV Fussen''' - Nuremberg HTC 5:0 (2:0, 1:0, 2:0) | ||
Line 150: | Line 176: | ||
*'''SC Riessersee''' - HG Nuremberg 7:1 (2:1 1:0, 4:0) | *'''SC Riessersee''' - HG Nuremberg 7:1 (2:1 1:0, 4:0) | ||
*HG Nuremberg - '''Berliner SV 92''' 3:6 (1:1, 2:2, 0:3) | *HG Nuremberg - '''Berliner SV 92''' 3:6 (1:1, 2:2, 0:3) | ||
*Nuremberg HTC - '''Berliner SV 92''' 1:4 (0:1, 1:1, 0:2) | *Nuremberg HTC - '''Berliner SV 92''' 1:4 (0:1, 1:1, 0:2) | ||
==Contemporary accounts== | |||
<gallery> | |||
Wanderer 2-18-29.png|The February 18 edition of ''Der Oberschlesische Wanderer''. | |||
Wanderer 2-24-29.png|The February 24 edition of ''Der Oberschlesische Wanderer''. | |||
Wanderer 2-25-29.png|The February 25 edition of ''Der Oberschlesische Wanderer''. | |||
</gallery> | |||
==References== | ==References== | ||
*{{cite book |last=Müller |first=Stephan |title=Deutsche Eishockey Meisterschaften|year=2000 |publisher=Print on Demand |isbn=3-8311-0997-4}} | *{{cite book |last=Müller |first=Stephan |title=Deutsche Eishockey Meisterschaften|year=2000 |publisher=Print on Demand |isbn=3-8311-0997-4}} | ||
*{{cite book |last=Karas |first=Steffen |title=100 Jahre Eishockey in Berlin|year=2008 |publisher=Verlag Jeske/Mader |isbn=978-3-931624-57-6}} | *{{cite book |last=Karas |first=Steffen |title=100 Jahre Eishockey in Berlin|year=2008 |publisher=Verlag Jeske/Mader |isbn=978-3-931624-57-6}} | ||
*Botsch, Oliver (2012). ''Eishockey in Ostpreußen und Danzig bis 1945: 2. Auflage''. | |||
==External links== | ==External links== |
Latest revision as of 21:07, 19 June 2017
The 1929 German Ice Hockey Championship was the 13th season of the German Ice Hockey Championship, the national championship of Germany. Berliner Schlittschuhclub won the championship by defeating SC Riessersee in the final.
The championship was originally intended to be contested at the Berliner Sportpalast, but the ice plant was unavailable, and with any local outdoor options being unsuitable due to mild weather, it was moved to Lake Riessersee in Garmisch-Partenkirchen. The competition took place from January 19-21, 1929.
Teams from the following associations were eligible to participate in the championship: Nordwestdeutscher Eissportverband, Norddeutscher Eissportverband, Niederschlesischer ESV, Oberschlesischer ESV, Landesverband Ostdeutschland, Gauverband Sachsen-Thuringen, Sudwestdeutscher ESV, and the Bayerischer ESV. There were also four teams not affiliated to any association - SC Forsthausstrase Frankfurt/Main, Leipziger SC, Schierker SV, and Tiroler Landes-Eisschiess-Verband.
Northern Championship
Liga-Klasse
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | SC Brandenburg Berlin | 5 | 5 | 0 | 0 | 21 | 4 | 10 |
2. | Berliner Schlittschuhclub | 5 | 4 | 0 | 1 | 26 | 2 | 8 |
3. | SC Charlottenburg | 5 | 2 | 1 | 2 | 5 | 8 | 5 |
4. | Tegeler EV | 5 | 2 | 0 | 3 | 8 | 14 | 4 |
5. | BFC Preussen | 5 | 0 | 2 | 3 | 2 | 13 | 2 |
6. | Zehlendorfer Wespen | 5 | 0 | 1 | 4 | 2 | 23 | 1 |
Berliner SV 1892 withdrew after two matches and were replaced by Tegeler EV. SC Brandenburg Berlin and Berliner SC qualified for the national championship.
1. Klasse
Berliner Sport Club won the 1. Klasse and earned promotion to the Top Division. Other participants: Berliner EV 1886, TC Schwarz-Grun Berlin, WSV Rauhreif, Berliner EC, Steglitzer Schlittschuhclub, and Eislaufverein Neukolln.
Southwestern Championship
HC Stuttgart won and qualified for the national championship.
Bavarian Championship
- Qualification
- ESV Fussen - HG Nuremberg 4:0 (1:0, 2:0, 1:0)
- Final
- ESV Fussen - SC Riessersee 1:0 OT (0:0, 0:0, 0:0, 1:0)
Both teams qualified for the national championship
East Prussian Championship
- Königsberg Championship
- VfB Königsberg - VfK Königsberg 2:1 (1:0, 1:1, 1:0)
- Königsberger Hockey Club - ASCO Königsberg 4:3 (1:2, 2:0, 1:1)
- VfK Königsberg - Prussia Samland Königsberg 3:0 (0:0, 2:0, 1:0)
- VfB Königsberg - ASCO Königsberg 5:0 (2:0, 1:0, 2:0
Won by VfB.
- Eat Prussian Championship
- VfK Königsberg - VfB Königsberg 2:0 (0:0, 2:0, 0:0)
- VfL Rastenburg - VdS Tilsit 3:3 (2:2, 0:1, 1:0)
- VdS Tilsit - VfB Königsberg 1:1 (1:0, 0:1, 0:0)
- VfL Rastenburg - VfK Königsberg 2:1 (1:0, 0:1, 1:0)
- VdS Tilsit - VfK Königsberg 2:0 (2:0, 0:0, 0:0)
- VfL Rastenburg - VfB Königsberg 0:0
- VdS Tilsit - VfL Rastenburg 3:0 - final
Tilsit qualified for the national championship.
Lower Silesian Championship
- Breslauer EV - Görlitzer EV 1:0 (0:0, 1:0, 0:0) - final
Upper Silesia
- EV Beuthen 09 - BHC Beuthen 4:3 (2:0, 0:2, 2:1)
- BHC Beuthen - EV Beuthen 09 2:0 (0:0, 0:0, 2:0)
National Championship
Group A
Berliner Schlittschuhclub | – | ESV Füssen | 1:0 |
Berliner Schlittschuhclub | – | VdS Tilsit | 11:1 |
ESV Füssen | – | VdS Tilsit | 6:1 |
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Berliner Schlittschuhclub | 2 | 2 | 0 | 0 | 12: | 14:0 |
2. | ESV Füssen | 2 | 1 | 0 | 1 | 6: 2 | 2:2 |
3. | VdS Tilsit | 2 | 0 | 0 | 2 | 2:17 | 0:4 |
Group B
SC Riessersee | – | HC Stuttgart | 9:0 |
SC Riessersee | – | SC Brandenburg Berlin | 2:0 |
SC Brandenburg Berlin | – | HC Stuttgart | 6:0 |
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | SC Riessersee | 2 | 2 | 0 | 0 | 11: | 04:0 |
2. | SC Brandenburg Berlin | 2 | 1 | 0 | 1 | 6: 2 | 2:2 |
3. | HC Stuttgart | 2 | 0 | 0 | 2 | 0:15 | 0:4 |
3rd place
ESV Füssen | – | SC Brandenburg Berlin | 0:4/5:0 Forfeit |
SC Brandenburg Berlin used a goaltender (Holz) whose amateur status was suspect, as he was a sports teacher and a professional field hockey coach. Fussen submitted a protest and were placed third, ahead of Brandenburg, by default.
Final
Berliner Schlittschuhclub | – | SC Riessersee | 2:1 |
Other games
See also: 1928 Julius Ostermayr Pokal
- 12/29: VfB Königsberg - VfL Rastenburg 2:1 (1:1, 0:0, 1:0)
- 12/?: VfL Rastenburg - Victoria Allenstein 16:0 (2:0, 5:0, 8:0)
- 12/?: VdS Tilsit - Victoria Allenstein 7:0 (3:0, 3:0, 1:0)
- 12/?: VfL Rastenburg - Vds Tilsit 3:0 - match was stopped with eight minutes remaining and not awarded
- 1/7: Königsberger Hockey Club - Prussia Samland Königsberg 4:1 (0:1, 4:0, 0:0)
- 1/14: Königsberger Hockey Club - Wehlau 3:3 (2:0, 0:2, 1:1)
- 1/21: Wehlau - VfK Königsberg Kombiniert 3:0 (1:0, 1:0, 1:0)
- 1/21: Gymnasial SV Insterburg - York Johannisburg 3:2 (2:0, 0:2, 1:0)
- 1/28: Wehlau - Königsberger Hockey Club 6:2 (3:1, 1:1, 2:0)
- 1/28: Ayriser Hockey Club - York Johannisburg 3:0 (1:0, 2:0, 0:0)
- 1/28: ASCO Königsberg - VfL Labiau 6:1 (3:0, 1:1, 2:0)
- 2/4: VfB Königsberg - VfK Königsberg 1:1
- 2/4: VfB Königsberg - Elbinger Hockey Club 4:0 (1:0, 0:0, 3:0)
- 2/4: VdS Tilsit - Spielvereinigung Memel 3:1
- 2/4: ASCO Königsberg - VfL Labiau 5:2 (2:1, 1:0, 2:1)
- 2/11: Danziger Hockey Club - Königsberger Hockey Club 3:2 (1:2, 2:0, 0:0)
- 2/11: Oberrealschule Wehlau - Königsberger Stadtgymnasium 3:1
- 2/11: Universitat Königsberg - Wehlau 2:2 (1:1, 1:0, 0:1)
- 2/18: Oberrealschule Wehlau - Königsberger Stadtgymnasium 3:0
- 2/18: VfK Königsberg - Prussia Samland Königsberg 4:0 (1:0, 1:0, 2:0)
- 2/18: VfB Königsberg 1b - VfK Königsberg 1b 4:1
- 2/18: Danziger Hockey Club - ASCO Königsberg 5:2
- 2/25: Spielvereinigung Memel - VdS Tilsit 3:2 (2:0, 1:0, 0:2)
- 3/1: Königsberger Hockey Club - Universitat Königsberg 5:3
- 3/4: Königsberger Hockey Club - Prussia Samland Königsberg 6:0 (1:0, 3:0, 2:0)
- EV Fussen - 1. FC Nuremberg 8:1 (2:0, 2:0, 4:1)
- EV Fussen - Nuremberg HTC 5:0 (2:0, 1:0, 2:0)
- Augsburger EV - HG Nuremberg II 1:5
- HG Nuremberg - 1. FC Nuremberg 4:2 (2:0, 0:0, 2:2)
- SC Riessersee - 1. FC Nuremberg 15:0 (4:0, 5:0, 6:1)
- SC Riessersee - HG Nuremberg 7:1 (2:1 1:0, 4:0)
- HG Nuremberg - Berliner SV 92 3:6 (1:1, 2:2, 0:3)
- Nuremberg HTC - Berliner SV 92 1:4 (0:1, 1:1, 0:2)
Contemporary accounts
References
- Müller, Stephan (2000). Deutsche Eishockey Meisterschaften. Print on Demand. ISBN 3-8311-0997-4.
- Karas, Steffen (2008). 100 Jahre Eishockey in Berlin. Verlag Jeske/Mader. ISBN 978-3-931624-57-6.
- Botsch, Oliver (2012). Eishockey in Ostpreußen und Danzig bis 1945: 2. Auflage.
External links
- German ice hockey standings 1912-1932
- Results
This article incorporates information from the German Wikipedia