1911-12 SPHL season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''1911-12 SPHL season''' was the third and final season of the Saskatchewan Professional Hockey League. It was contested by four teams and won by the Saskatoon Hoo-Ho...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''1911-12 SPHL season''' was the | The '''1911-12 SPHL season''' was the second and final season of the [[Saskatchewan Professional Hockey League]]. It was contested by four teams and won by the Saskatoon Hoo-Hoos. | ||
== | ==Results== | ||
;Scores | |||
Note: Not always clear whether a game was part of league schedule or not. | |||
*12/24: '''Hoo-Hoos''' - Moose Jaw 8:3 | |||
*1/3: Hoo-Hoos - Moose Jaw 4:4 | |||
*1/4: '''Real Estate''' - Wholesalers 6:3 - exhibition | |||
*1/11: '''Wholesalers''' - Real Estate 6:4 | |||
*1/11: '''Moose Jaw''' - Hoo-Hoos 12:3 | |||
*1/13: Hoo-Hoos - Moose Jaw 3:3 | |||
*1/18: '''Wholesalers''' - Hoo-Hoos 5:4 - city league | |||
*1/22: '''Real Estate''' - Hoo-Hoos 6:3 | |||
*1/22: '''Moose Jaw''' - Wholesalers 12:3 | |||
*1/24: '''Moose Jaw''' - Wholesalers 5:3 | |||
*1/30: '''Hoo-Hoos''' - Real Estate 6:3 | |||
*2/1: '''Wholesalers''' - Real Estate 10:5 - city league | |||
*2/6: '''Hoo-Hoos''' - Moose Jaw 7:6 | |||
*2/8: '''Wholesalers''' - Moose Jaw 8:4 | |||
*2/8: '''Hoo-Hoos''' - Wholesalers 5:4 | |||
*2/10: '''Real Estate''' - Moose Jaw 7:4 | |||
*2/22: '''Wholesalers''' - Real Estate 5:4 - city league | |||
;Table | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Standings | ! width="40%" bgcolor="Blue" | Standings | ||
Line 18: | Line 40: | ||
| align="left" | [[Saskatoon Wholesalers]]|| 7 || 2 || 5 || 0 || 30 || 44 || 4 | | align="left" | [[Saskatoon Wholesalers]]|| 7 || 2 || 5 || 0 || 30 || 44 || 4 | ||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Saskatoon Empires]] || 5 || 3 || 2 || 0 || 23 || 20 || - | | align="left" | [[Saskatoon Empires]] (Real Estates) || 5 || 3 || 2 || 0 || 23 || 20 || - | ||
|} | |} | ||
The Empires withdrew on February 11 and were placed last by default. | The Empires withdrew on February 11 and were placed last by default. |
Latest revision as of 18:15, 18 November 2021
The 1911-12 SPHL season was the second and final season of the Saskatchewan Professional Hockey League. It was contested by four teams and won by the Saskatoon Hoo-Hoos.
Results
- Scores
Note: Not always clear whether a game was part of league schedule or not.
- 12/24: Hoo-Hoos - Moose Jaw 8:3
- 1/3: Hoo-Hoos - Moose Jaw 4:4
- 1/4: Real Estate - Wholesalers 6:3 - exhibition
- 1/11: Wholesalers - Real Estate 6:4
- 1/11: Moose Jaw - Hoo-Hoos 12:3
- 1/13: Hoo-Hoos - Moose Jaw 3:3
- 1/18: Wholesalers - Hoo-Hoos 5:4 - city league
- 1/22: Real Estate - Hoo-Hoos 6:3
- 1/22: Moose Jaw - Wholesalers 12:3
- 1/24: Moose Jaw - Wholesalers 5:3
- 1/30: Hoo-Hoos - Real Estate 6:3
- 2/1: Wholesalers - Real Estate 10:5 - city league
- 2/6: Hoo-Hoos - Moose Jaw 7:6
- 2/8: Wholesalers - Moose Jaw 8:4
- 2/8: Hoo-Hoos - Wholesalers 5:4
- 2/10: Real Estate - Moose Jaw 7:4
- 2/22: Wholesalers - Real Estate 5:4 - city league
- Table
Standings | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Saskatoon Hoo-Hoos | 8 | 4 | 2 | 2 | 39 | 41 | 10 |
Moose Jaw Brewers | 8 | 3 | 3 | 2 | 48 | 35 | 8 |
Saskatoon Wholesalers | 7 | 2 | 5 | 0 | 30 | 44 | 4 |
Saskatoon Empires (Real Estates) | 5 | 3 | 2 | 0 | 23 | 20 | - |
The Empires withdrew on February 11 and were placed last by default.
The Hoo-Hoos but declined to challenge for the Stanley Cup. The Saskatoon Wholesalers assumed their place and faced Port Arthur Lake City in a Cup elimination series, losing 12-6.
Sources
- Fitzsimmons, Ernie (2000), "Early Professional, Early Senior WHA and Modern Minor Professional League Standings", in Diamond, Dan, Total Hockey, Total Sport Publishing, pp. 414–432, ISBN 1-892129-85-X