Nippon Paper Cranes: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| colour = Black | | colour = Black | ||
| colour text = red | | colour text = red | ||
| logo = | | logo = Nippon Paper Cranes.png | ||
| logosize = | | logosize = | ||
| city = [[Kushiro]], [[Hokkaidō]] | | city = [[Kushiro]], [[Hokkaidō]] | ||
Line 20: | Line 20: | ||
| website = http://www.nipponpapergroup.com/cranes/index.html | | website = http://www.nipponpapergroup.com/cranes/index.html | ||
}} | }} | ||
[[File:Nipponpapercranes logo.png|thumb|200px]] | |||
The '''Nippon Paper Cranes''' (日本製紙クレインズ) | The '''Nippon Paper Cranes''' (日本製紙クレインズ, Nippon Seishi Kureinzu) were an [[Asia League Ice Hockey]] team based in [[Kushiro, Hokkaido|Kushiro]] City in Hokkaidō, Japan. | ||
==History== | ==History== | ||
The club | The club was founded as Jūjō Paper Kushiro Ice Hockey Club in 1949. They adopted the new name Nippon Paper Cranes in 1993 when '''Jūjō Paper''' and '''Sanyō Kokusaku Pulp''' merged to form Nippon Paper. | ||
They won the inaugural Asia League in the | They won the inaugural [[Asia League Ice Hockey]] title in the 2003–04 season, and have won it four times overall. They also have won the [[All-Japan Championship]] seven times. After the 2018–19 season, the team was dissolved due to financial difficulties, and was replaced by the [[East Hokkaido Cranes]].<ref>{{cite web |title='East Hokkaido Cranes' to succeed Nippon Paper franchise |url=https://www.japantimes.co.jp/sports/2019/04/24/more-sports/ice-hockey/east-hokkaido-cranes-succeed-nippon-paper-franchise/ |website=The Japan Times |access-date=13 May 2019 |date=24 April 2019}}</ref> | ||
==Honours== | ==Honours== | ||
Line 33: | Line 33: | ||
*'''[[All-Japan Championship]]:''' | *'''[[All-Japan Championship]]:''' | ||
**''Winners ( | **''Winners (7)'': 2006, 2007, 2010, 2011, 2012, 2014, 2016 | ||
==Year-by-year record== | ==Year-by-year record== | ||
Line 78: | Line 78: | ||
* [http://www.nipponpapergroup.com/cranes/index.html Official website] | * [http://www.nipponpapergroup.com/cranes/index.html Official website] | ||
==References== | |||
{{Reflist}} | |||
{{Wikipedia}} | {{Wikipedia}} | ||
[[Category:Ice hockey teams in Japan]] | [[Category:Ice hockey teams in Japan]] |
Latest revision as of 21:35, 29 July 2024
Nippon Paper Cranes | |
---|---|
City: | Kushiro, Hokkaidō |
League: | Asia League Ice Hockey |
Founded: | 1949 |
Home Arena: | Kushiro Ice Arena (capacity 3,000) |
Colors: |
The Nippon Paper Cranes (日本製紙クレインズ, Nippon Seishi Kureinzu) were an Asia League Ice Hockey team based in Kushiro City in Hokkaidō, Japan.
History
The club was founded as Jūjō Paper Kushiro Ice Hockey Club in 1949. They adopted the new name Nippon Paper Cranes in 1993 when Jūjō Paper and Sanyō Kokusaku Pulp merged to form Nippon Paper.
They won the inaugural Asia League Ice Hockey title in the 2003–04 season, and have won it four times overall. They also have won the All-Japan Championship seven times. After the 2018–19 season, the team was dissolved due to financial difficulties, and was replaced by the East Hokkaido Cranes.[1]
Honours
- All-Japan Championship:
- Winners (7): 2006, 2007, 2010, 2011, 2012, 2014, 2016
Year-by-year record
Season | GP | W | W(OT) | W(GWS)* | T | L(GWS)* | L(OT) | L | GF | GA | PTS | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 16 | 13 | 0 | — | 0 | — | 0 | 3 | 80 | 49 | 39 | 1st/5 | Won League |
2004-05 | 42 | 31 | 0 | — | 5 | — | 0 | 6 | 206 | 85 | 98 | 1st/8 | Lost in finals |
2005-06 | 38 | 30 | 2 | — | 1 | — | 0 | 5 | 240 | 66 | 95 | 1st/9 | Lost in finals |
2006-07 | 34 | 27 | 1 | — | 1 | — | 2 | 3 | 198 | 79 | 86 | 1st/8 | Won championship |
2007-08 | 30 | 15 | 1 | — | 2 | — | 1 | 11 | 97 | 85 | 50 | 4th/7 | Lost in finals |
2008-09 | 36 | 18 | 3 | 2 | — | 2 | 3 | 8 | 120 | 95 | 69 | 4th/7 | Won championship |
2009-10 | 36 | 18 | 3 | 3 | — | 2 | 0 | 10 | 128 | 101 | 68 | 3rd/7 | Lost in finals |
2010-11 | 36 | 21 | 2 | 1 | — | 3 | 2 | 7 | 141 | 95 | 74 | 2nd/7 | Lost in semi-finals |
2011-12 | 36 | 16 | 1 | 3 | — | 1 | 1 | 14 | 128 | 110 | 58 | 4th/7 | Lost in semi-finals |
2012-13 | 42 | 17 | 4 | 6 | — | 3 | 3 | 9 | 176 | 130 | 77 | 3rd/7 | Lost in semi-finals |
Totals | 346 | 205 | 17 | 15 | 9 | 12 | 11 | 76 | 1514 | 895 | - | - | 3 Championships |
*prior to the 2008–2009 season, there were no shootouts and games ended in a tie
External links
References
This page uses Creative Commons Licensed content from Wikipedia (view authors). |