1936 London Cup: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Results== | ==Results== | ||
;Scores | |||
*3/3: '''Kensington Corinthians''' - Richmond Hawks 7:3<ref>''The Times'', 1936-03-04</ref> | |||
*3/4: '''Wembley Lions''' - Streatham 7:3<ref>''Norwood News'', 1936-03-06</ref> | |||
*3/7: '''Richmond Hawks''' - Wembley Canadians 3:0<ref>''The Times'', 1936-03-09</ref> | |||
*3/9: '''Kensington Corinthians''' - Wembley Canadians 5:4<ref>''Daily Mirror'', 1936-03-10</ref> | |||
*3/11: '''Streatham''' - Wembley Canadians 4:0<ref>''The Times'', 1936-03-12</ref> | |||
*3/12: '''Wembley Lions''' - Earl's Court Rangers 5:3<ref>''The Times'', 1936-03-13</ref> | |||
*3/13: '''Earl's Court Rangers''' - Richmond Hawks 2:1<ref>''Daily Herald'', 1936-03-14</ref> | |||
*3/16: '''Streatham''' - Kensington Corinthians 12:9<ref>''The Times'', 1936-03-17</ref> | |||
*3/17: Richmond Hawks - Wembley Lions 6:6<ref>''The Times'', 1936-03-18</ref> | |||
*3/19: '''Wembley Lions''' - Kensington Corinthians 5:4<ref>''Daily Mirror'', 1936-03-20</ref> | |||
*3/20: '''Earl's Court Rangers''' - Wembley Lions 5:4<ref>''The Times'', 1936-03-21</ref> | |||
*3/24: Wembley Canadians - Richmond Hawks 3:3<ref>''Daily Herald'', 1936-03-25</ref> | |||
*3/26: '''Wembley Lions''' - Richmond Hawks 5:4<ref>''Daily Herald'', 1936-03-27</ref> | |||
*3/27: '''Earl's Court Rangers''' - Kensington Corinthians 7:2<ref>''Daily Mirror'', 1936-03-28</ref> | |||
*3/28: '''Earl's Court Rangers''' - Wembley Canadians 2:1<ref>''The Times'', 1936-03-30</ref> | |||
*3/31: '''Earl's Court Rangers''' - Richmond Hawks 4:2<ref>''The Times'', 1936-04-01</ref> | |||
*4/2: '''Streatham''' - Wembley Lions 3:2<ref>''The Times'', 1936-04-03</ref> | |||
*4/6: '''Wembley Lions''' - Kensington Corinthians 6:4<ref>''The Times'', 1936-04-07</ref> | |||
*4/8: '''Streatham''' - Kensington Corinthians 14:6<ref>''The Times'', 1936-04-09</ref> | |||
*4/10: '''Wembley Canadians''' - Wembley Lions 5:2<ref>''The Times'', 1936-04-11</ref> | |||
*4/11: '''Earl's Court Rangers''' - Wembley Canadians 5:0<ref>''The Times'', 1936-04-13</ref> | |||
*4/15: '''Richmond Hawks''' - Streatham 6:4<ref>''Daily Herald'', 1936-04-16</ref> | |||
*4/18: '''Wembley Canadians''' - Streatham 4:2<ref>''The Times'', 1936-04-20</ref> | |||
*4/21: '''Richmond Hawks''' - Streatham 9:3<ref>''Daily Herald'', 1936-04-22</ref> | |||
*4/24: Earl's Court Rangers - Streatham 3:3<ref>''The Times'', 1936-04-25</ref> | |||
*4/27: '''Earl's Court Rangers''' - Kensington Corinthians 6:2<ref>''The Times'', 1936-04-28</ref> | |||
*4/29: '''Streatham''' - Earl's Court Rangers 6:3<ref>''The Times'', 1936-04-30</ref> | |||
*5/1: '''Kensington Corinthians''' - Richmond Hawks 8:7<ref>''The Times'', 1936-05-02</ref> | |||
*5/2: '''Wembley Canadians''' - Kensington Corinthians 7:1<ref>''The Times'', 1936-05-04</ref> | |||
*5/4: '''Wembley Lions''' - Wembley Canadians 5:4<ref>''Daily Mirror'', 1936-05-05</ref> | |||
;Table | |||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 19: | Line 51: | ||
| 3. || align="left"| [[Streatham]] || 10 ||5||4||1||54:49||'''11''' | | 3. || align="left"| [[Streatham]] || 10 ||5||4||1||54:49||'''11''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 4. || align="left"| [[ | | 4. || align="left"| [[Richmond Hawks]] || 10 ||3||5||2||44:42||'''8''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 5. || align="left"| [[ | | 5. || align="left"| [[Wembley Canadians]] || 10 ||3||6||1||28:32||'''7''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 6. || align="left"| [[ | | 6. || align="left"| [[Kensington Corinthians]] || 10 ||3||7||0||48:71||'''6''' | ||
|} | |} | ||
==Sources== | ==Sources== | ||
{{Reflist}} | |||
[[Category:1936 in ice hockey]] | [[Category:1936 in ice hockey]] |
Latest revision as of 15:35, 14 April 2021
The 1936 London Cup was contested by six teams. The Earls Court Rangers won the tournament.
Results
- Scores
- 3/3: Kensington Corinthians - Richmond Hawks 7:3[1]
- 3/4: Wembley Lions - Streatham 7:3[2]
- 3/7: Richmond Hawks - Wembley Canadians 3:0[3]
- 3/9: Kensington Corinthians - Wembley Canadians 5:4[4]
- 3/11: Streatham - Wembley Canadians 4:0[5]
- 3/12: Wembley Lions - Earl's Court Rangers 5:3[6]
- 3/13: Earl's Court Rangers - Richmond Hawks 2:1[7]
- 3/16: Streatham - Kensington Corinthians 12:9[8]
- 3/17: Richmond Hawks - Wembley Lions 6:6[9]
- 3/19: Wembley Lions - Kensington Corinthians 5:4[10]
- 3/20: Earl's Court Rangers - Wembley Lions 5:4[11]
- 3/24: Wembley Canadians - Richmond Hawks 3:3[12]
- 3/26: Wembley Lions - Richmond Hawks 5:4[13]
- 3/27: Earl's Court Rangers - Kensington Corinthians 7:2[14]
- 3/28: Earl's Court Rangers - Wembley Canadians 2:1[15]
- 3/31: Earl's Court Rangers - Richmond Hawks 4:2[16]
- 4/2: Streatham - Wembley Lions 3:2[17]
- 4/6: Wembley Lions - Kensington Corinthians 6:4[18]
- 4/8: Streatham - Kensington Corinthians 14:6[19]
- 4/10: Wembley Canadians - Wembley Lions 5:2[20]
- 4/11: Earl's Court Rangers - Wembley Canadians 5:0[21]
- 4/15: Richmond Hawks - Streatham 6:4[22]
- 4/18: Wembley Canadians - Streatham 4:2[23]
- 4/21: Richmond Hawks - Streatham 9:3[24]
- 4/24: Earl's Court Rangers - Streatham 3:3[25]
- 4/27: Earl's Court Rangers - Kensington Corinthians 6:2[26]
- 4/29: Streatham - Earl's Court Rangers 6:3[27]
- 5/1: Kensington Corinthians - Richmond Hawks 8:7[28]
- 5/2: Wembley Canadians - Kensington Corinthians 7:1[29]
- 5/4: Wembley Lions - Wembley Canadians 5:4[30]
- Table
Club | GP | W | L | T | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Earls Court Rangers | 10 | 7 | 2 | 1 | 40:26 | 15 |
2. | Wembley Lions | 10 | 6 | 3 | 1 | 47:41 | 12 |
3. | Streatham | 10 | 5 | 4 | 1 | 54:49 | 11 |
4. | Richmond Hawks | 10 | 3 | 5 | 2 | 44:42 | 8 |
5. | Wembley Canadians | 10 | 3 | 6 | 1 | 28:32 | 7 |
6. | Kensington Corinthians | 10 | 3 | 7 | 0 | 48:71 | 6 |
Sources
- ↑ The Times, 1936-03-04
- ↑ Norwood News, 1936-03-06
- ↑ The Times, 1936-03-09
- ↑ Daily Mirror, 1936-03-10
- ↑ The Times, 1936-03-12
- ↑ The Times, 1936-03-13
- ↑ Daily Herald, 1936-03-14
- ↑ The Times, 1936-03-17
- ↑ The Times, 1936-03-18
- ↑ Daily Mirror, 1936-03-20
- ↑ The Times, 1936-03-21
- ↑ Daily Herald, 1936-03-25
- ↑ Daily Herald, 1936-03-27
- ↑ Daily Mirror, 1936-03-28
- ↑ The Times, 1936-03-30
- ↑ The Times, 1936-04-01
- ↑ The Times, 1936-04-03
- ↑ The Times, 1936-04-07
- ↑ The Times, 1936-04-09
- ↑ The Times, 1936-04-11
- ↑ The Times, 1936-04-13
- ↑ Daily Herald, 1936-04-16
- ↑ The Times, 1936-04-20
- ↑ Daily Herald, 1936-04-22
- ↑ The Times, 1936-04-25
- ↑ The Times, 1936-04-28
- ↑ The Times, 1936-04-30
- ↑ The Times, 1936-05-02
- ↑ The Times, 1936-05-04
- ↑ Daily Mirror, 1936-05-05